Template:Taxonomy/Amniota
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
Clade: | Eugnathostomata | [Taxonomy; edit] | |
Clade: | Teleostomi | [Taxonomy; edit] | |
Superclass: | Tetrapoda | [Taxonomy; edit] | |
Clade: | Reptiliomorpha | [Taxonomy; edit] | |
Clade: | Amniota | [Taxonomy; edit] |
Wikipedia does not yet have an article about Amniote. The page that you are currently viewing contains information about Amniote's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Reptiliomorpha [Taxonomy; [[[:Template:Create taxonomy/link]] edit]]
|
Rank: | clade (displays as Clade )
|
Link: | Amniote|Amniota (links to Amniote )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |