List of deceased captive orcas
This is a list of orcas that have died in captivity.
Orca Name | Sex | Date of birth [Notes 1] | Origin | Captive from | Date of death | Days captive | Age at death | Cause of death | Location of death |
---|---|---|---|---|---|---|---|---|---|
Ahab | Male | 1959 | Wild born | Oct 1968 | 1974 | 15 | Not released | US Navy Hawaii | |
Ai (Al) | Female | 1988 | Wild born | Oct 1989 | Aug 25, 1995 | 2,155 ~ | 7 | Candidiasis | Nanki Adventure World |
Algonquin | Male | Dec 18, 1999 | Captive born | Dec 18, 1999 | Aug 13, 2002 | 971 | 2 | Twisted Intestine | Marineland of Canada |
Amaya | Female | Dec 2, 2014 | Captive born | Dec 2, 2014 | Aug 19, 2021 | 6 | Gastrointestinal disease | SeaWorld San Diego | |
April | Female | Jul 4, 2004 | Captive born | Jul 4, 2004 | May 2004 | 24 ~ | 24 days ~ | Malnutrition | Marineland of Canada |
Asuka | Female | 1990 | Wild born | Jul 2, 1997 | Sep 19, 2007 | 3,874 | 17 | Unknown | Sea Paradise, Japan |
Athena | Female | Aug 8, 2004 | Captive born | Aug 8, 2004 | Apr 2009 | 1,699 | 4 | Unknown | Marineland of Canada |
Baby Shamu II | Female | May 1, 1986 | Captive born | Jan 5, 1986 | Jan 16, 1986 | 11 | 11 days | Heart Defect | SeaWorld of California, USA |
Belen (Bethlehem) | Female | 1987 | Wild born | Jan 6, 1988 | Feb 4, 2000 | 4,411 | 13 | Unknown | Acuario Mundo Marino, Argentina |
Benkei | Male | 1969 | Wild born | Feb 26,1979 | Feb 1989 | 20 | Acute Pneumonia | Nanki Adventure World, Japan | |
Benkei II (Ushikawa) | Male | 1979 | Wild born | Oct 1980 | Jul 1983 | 1,006 | 4 | Malignant Lymphoma | Nanki Adventure World, Japan |
Benkei III | Male | 1981 | Wild born | Feb 1982 | Dec 1983 | 665 | 2 | Unknown | Private Residence Japan |
Betty | Female | 1974 | Wild born | Oct 1978 | Sep 8, 1987 | 3,264 | 13 | Pneumonia | Marineland Antibes, France |
Bjossa | Female | 1978 | Wild born | Nov 19, 1980 | Oct 8, 2001 | 7,629 | 22 | Chronic Bronchopneumonia | SeaWorld of California, USA |
Bjossa's Calf (No Name) | Female | 11/13/1988 | Captive born | Nov 13, 1988 | Dec 4, 1988 | 21 | 21 days | Malnutrition | Vancouver Aquarium, Canada |
Bjossa's Calf (No Name) | Female | 03/08/1995 | Captive born | Mar 8, 1995 | Mar 8, 1995 | 0 | 1 day | Ruptured Umbilical Cord. Died minutes after birth. | Vancouver Aquarium, Canada |
Bonnie | Female | 1964 | Wild born | Apr 1968 | Aug 15, 1968 | 134 | 4 | Heart Failure | Marine World Africa USA, Redwood City, CA |
Calypso | Female | 1959 | Wild born | Nov 12, 1969 | Dec 1970 | 355 | 11 | Unknown | Marineland Antibes, France |
Canuck | Male | 1970 | Wild born | Dec 3, 1972 | Dec, 1974 | 989 | 4 | Candidiasis | SeaWorld of Florida, USA |
Canuck II | Male | 1975 | Wild born | Dec 10, 1977 | Aug 2, 1981 | 1,391 | 6 | Chronic Kidney Disease | SeaWorld of California, USA |
Caren (Calen) | Female | 1976 | Wild born | Nov 1979 | May 4, 1987 | 2,745 | 11 | Agranulocytosis | Kamogawa SeaWorld, Japan |
Chappy | Male | 1969 | Wild born | Aug 8, 1970 | Apr 1974 | 1,334 | 5 | Periostitis of Lumbar Bone | Kamogawa SeaWorld, Japan |
Chi | Female | 1966 | Wild born | Feb 26, 1979 | May 1979 | 65 | 13 | Unknown | Taiji Whale Museum, Japan |
Chimo | Female | 1968 | Wild born | Mar 1970 | Nov 2, 1972 | 971 | 4 | Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | Sealand of the Pacific, Canada |
Clovis | Male | 1966 | Wild born | Aug 8, 1970 | Feb 1973 | 909 | 7 | Myositis | Marineland Antibes, France |
Corky | Male | 1963 | Wild born | Apr 1968 | Dec 5, 1970 | 970 | 7 | Mediastinal Abscess | Marineland of the Pacific, CA, USA |
Corky II's Calf (No Name) | Male | Feb 28, 1977 | Captive born | Feb 28, 1977 | Mar 15, 1977 | 15 | 15 days | Brain Damage | Marineland of the Pacific, CA, USA |
Corky II's Calf (No Name) | Female | 07/22/1985 | Captive born | Jul 22, 1985 | Aug 20, 1985 | 28 | 29 days | Asphyxiation | Marineland of the Pacific, CA, USA |
Cuddles | Male | 1968 | Wild born | Oct 1968 | Apr 1974 | 2,011 | 6 | Streptococcal Mediastinal Abscess | Dudley Zoo, England |
Dzul-ha (Shamu) | Male | 1976 | Wild born | Jul 1979 | 1,281 | 7 | Unknown | Aquarama on Parade, Mexico | |
Finna | Male | 1977 | Wild born | Nov 19, 1980 | Jun 10, 1997 | 6,166 | 20 | Pneumonia | Vancouver Aquarium, Canada |
Frankie | Male | 1962 | Wild born | 07/1973 | Jan 29, 1974 | 213 | 12 | Influenza | SeaWorld of California, USA |
Freyja (Patty) | Female | 1980 | Wild born | 11/1984 | Sep 16, 1987 | 1,051 | 7 | Acute Enteritis | Kamogawa SeaWorld, Japan |
Goro | Male | 1984 | Wild born | 10/1985 | Jan 21, 2005 | 7,055 | 21 | Acute Pneumonia | Nanki Adventure World, Japan |
Gudrun | Female | 1976 | Wild born | Oct 1976 | Feb 25, 1996 | 7,089 | 20 | Septicemia, Bacteremia associated w/ Endomyometritis | SeaWorld of Florida, USA |
Haida | Male | 1963 | Wild born | Oct 1968 | Oct 3, 1982 | 5,115 | 19 | Lung Infection | Sealand of the Pacific, Canada |
Haida II | Female | 1981 | Wild born | Oct 1982 | Aug 2001 | 6,880 | 20 | Necrosis of Cerebrum/ Fungal Infection | SeaWorld of Texas, USA |
Haida II's Calf (No Name) | Unknown | 11/20/1994 | Captive born | Nov 20, 1994 | Dec 28, 1994 | 38 | 38 days | Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | SeaWorld of Texas, USA |
Halyn | Female | Oct 9, 2005 | Captive born | Oct 9, 2005 | Jun 15, 2008 | 982 | 2 | Acute Necrotizing Encephalitis | SeaWorld of Texas, USA |
Hoi Wai (Peanuts) (Suzie Wong) | Female | 1975 | Wild born | Oct 1977 | Apr 21, 1997 | 7,145 | 22 | Severe Intestinal Blood Loss | Ocean Park, Hong Kong |
Hudson | Male | 09/15/1998 | Captive born | Sep 15, 1998 | Oct 20, 2004 | 2,226 | 6 | Meningitis | Marineland of Canada |
Hugo | Male | 1965 | Wild born | Feb 1968 | Mar 04, 1980 | 4,416 | 15 | Aneurysm Cerebral Artery | Miami Seaquarium, Florida, USA |
Hyak II (TungJen) | Male | 1967 | Wild born | Apr 1968 | Feb 16, 1991 | 8,356 | 24 | Pneumonia | Vancouver Aquarium, Canada |
Jumbo | Male | 1964 | Wild born | Aug 8, 1970 | Jul 1974 | 1,424 | 10 | Liver Dysfunction | Kamogawa SeaWorld, Japan |
Junior | Female | 1982 | Wild born | Nov 1984 | Jun 1994 | 3,502 | 12 | Brain Damage | Marineland of Canada |
Kahana | Female | 1976 | Wild born | May 14, 1991 | 4,881 | 15 | Severe Trauma, Intestinal Ganglioneuroma | SeaWorld of Texas, USA | |
Kalina | Female | 09/26/1985 | Captive born | Sep 26, 1985 | Oct 04, 2010 | 9,139 | 25 | Acute Bacterial Septicemia | SeaWorld of Florida, USA |
Kandu | Female | 1965 | Wild born | Feb 15, 1967 | Jun 16, 1971 | 1,582 | 6 | Pneumonia, Liver Necrosis | SeaWorld of California, USA |
Kandu II | Male | 1968 | Wild born | Aug 1971 | Oct 1979 | 2,982 | 11 | Pneumonia | Marineland of Canada |
Kandu III | Female | 1968 | Wild born | 08/1971 | 06/1975 | 1,401 | 7 | UraemiaNephritis | SeaWorld of California, USA |
Kandu V | Female | 1974 | Wild born | Oct 12, 1977 | Aug 21, 1989 | 4,332 | 15 | Hemorrhage; Maxillary Bilateral Fracture | SeaWorld of California, USA |
Kandu VII | Male | 1978 | Wild born | Nov 1984 | Dec 21, 2005 | 7,720 | 27 | Cancer | Marineland of Canada |
Kanduke (Kandu IV) | Male | 1965 | Wild born | Aug 16, 1975 | Sep 20, 1990 | 5,513 | 25 | Viral Leptomenigitis | SeaWorld of Florida, USA |
Kandy | Female | 1959 | Wild born | Aug 1973 | Nov 16, 1973 | 105 | 14 | Acute Pneumonia | Marineland of Canada |
Kanuck | Male | 08/28/1994 | Captive born | Aug 28, 1994 | 1,224 | 3 | Traumatic Shock | Marineland of Canada | |
Kasatka | Female | ||||||||
Katerina | Female | 11/04/1988 | Captive born | Nov 04, 1988 | May 05, 1999 | 3,839 | 10 | Severe Suppurative Hemorrhage. Bacterial Pneumonia | SeaWorld of Texas, USA |
Katy | Female | 1966 | Wild born | Feb 15, 1967 | May 1967 | 76 | 1 | Unknown | Seattle Marine Aquarium, WA, USA |
Kayla | Female | ||||||||
Keiko (Siggi Bent Fin) | Male | ||||||||
Kenau | Female | 1974 | Wild born | Oct 25, 1976 | Aug 06, 1991 | 5,400 | 17 | Hemorrhagic Bacterial Pneumonia | SeaWorld of Florida, USA |
Kenny | Male | 1965 | Wild born | Dec 11, 1969 | May 1972 | 876 | 7 | Pneumonia | Marineland of the Pacific, CA, USA |
Kianu (Clyde) | Female | 1952 | Wild born | May 09, 1968 | Jun 1980 | 4,405 | 28 | Gastrointestinal Disease | Nanki Adventure World, Japan |
Kilroy | Male | 1965 | Wild born | Feb, 1967 | Sep 23, 1978 | 4,250 | 13 | Gangrenous Pneumonia | SeaWorld of California, USA |
Kirill (Cyril) | |||||||||
Kim (Oum) | Male | 1968 | Wild born | Jun 1976 | Jul 24, 1982 | 2,244 | 14 | Lung Abscess | Marineland Antibes, France |
Kim II | Male | 1978 | Wild born | Oct 1982 | Nov 23, 2005 | 8,453 | 27 | Pneumonia | Marineland Antibes, France |
King | Male | 1977 | Wild born | Nov 1979 | Oct 04, 1983 | 1,434 | 6 | Acute Pneumonia | Kamogawa SeaWorld, Japan |
Kiska | Female | ||||||||
Kiska's Calf (No Name) | Male | 08/24/1992 | Captive born | Aug 24, 1992 | Oct 25, 1992 | 61 | 61 days | Drowning | Marineland of Canada |
Kiva | Female | 06/18/1982 | Captive born | Jun 18, 1982 | Aug 03, 1982 | 45 | 45 days | Respiratory Failure | Marineland of the Pacific, CA, USA |
Kona | Female | 1965 | Wild born | Aug 1971 | Sep 28, 1977 | 2,248 | 12 | Septicemia. Also reported as Pulmonary Abscession | SeaWorld of California, USA |
Kona II | Female | 1975 | Wild born | Oct 12, 1977 | Oct 15, 1987 | 3,655 | 12 | Pulmonary Abscession | SeaWorld of Florida, USA |
Kotar | Male | 1976 | Wild born | Apr 1995 | 6,299 | 19 | Acute Hemorrhagic Pneumonia | SeaWorld of Texas, USA | |
Ku | Female | 1992 | Wild born | Feb 2, 1997 | Sep 19, 2008 | 4,245 | 16 | Heart Failure | Port of Nagoya Aquarium, Japan |
Kyara | |||||||||
Kyosha | Female | 09/30/1991 | Captive born | Sep 30, 1991 | Jan 4, 1992 | 99 | 99 days | Brain Infection | Vancouver Aquarium, Canada |
Kyu | Male | 1987 | Wild born | Feb 7, 1997 | Sep 18, 2004 | 2,778 | 17 | Bacterial Pneumonia. | Nanki Adventure World, Japan |
Lil Nooka | Male | 1968 | Wild born | Aug 8, 1970 | Mar 18, 1971 | 225 | 3 | Asphyxiation | SeaArama Inc, TX, USA |
Lupa | Female | 1956 | Wild born | Feb 1968 | Sep 6, 1968 | 215 | 12 | Pneumonia | New York Aquarium, USA |
Maggie (Magy) (Miss Piggy) | Female | 1983 | Wild born | Nov 1987 | Oct 7, 1997 | 3,628 | 14 | Birth Complications | Kamogawa SeaWorld, Japan |
Maggie's Calf (No Name) | Male | 03/03/1995 | Captive born | Mar 3, 1995 | Mar 3, 1995 | 0 | 1 day | Unknown | Kamogawa SeaWorld, Japan |
Magnus | Male | 1974 | Wild born | 10/26/1977 | 12/18/1977 | 52 | 3 | Agranulocytic Anaemia | Harderwijk Dolphinarium, Netherlands |
Malik (EDay) | Female | 04/21/1996 | Captive born | 04/21/1996 | 03/04/2000 | 1,414 | 3 | Immune System Deficiency | Marineland of Canada |
Mamuk | Male | 1964 | Wild born | 10/15/1968 | 06/14/1974 | 2,070 | 10 | Acute Streptococcal Septicemia | SeaArama Inc, TX, USA |
Milagro | Male | 1981 | Wild born | 08/08/1985 | 02/10/1991 | 2,013 | 10 | Unknown | Acuario Mundo Marino, Argentina |
Miracle | Female | 1975 | Wild born | 08/02/1977 | 01/1982 | 1,615 | 7 | Drowning | Sealand of the Pacific, Canada |
Moby Doll | Male | 1957 | Wild born | 1964, Jul 16 | 1964, Sep 10 | 83 | 7 | Drowning. Skin Disease. | Vancouver Aquarium, Canada |
Nakai | Male | ||||||||
Nami | Female | 1983 | Wild born | Oct 1985 | Jan 14, 2011 | 9239 | 28 | Pulmonary Zygomycosis with Cunninghamella bertholletiae | Port of Nagoya Aquarium, Japan |
Namu | Male | 1955 | Wild born | Jun 23, 1965 | Jul 9, 1966 | 381 | 11 | Drowning. Infection Clostridium Perfrigens. | Seattle Marine Aquarium, WA, USA |
Nandu | Male | 1980 | Wild born | 11/1983 | Mar 2, 1988 | 1,587 | 8 | Adrenal Gland Tumor | Aquarama Sao Paulo, Brazil |
Natsidalia | Female | 1953 | Wild born | Apr 1968 | 11/1968 | 210 | 15 | Heart failure | Pender Harbour, BC, Canada |
Nemo | Male | 1978 | Wild born | 11/10/1981 | 11/17/1986 | 1,833 | 8 | Thrombocytosis | Windsor Safari Park, England |
Neocia (Baby October) | Female | 10/21/1992 | Captive born | 10/21/1992 | 08/01/2004 | 4,303 | 11 | Internal Infection | Marineland of Canada |
Nepo | Male | 1966 | Wild born | 12/15/1969 | 07/10/1980 | 3,863 | 14 | Acute Bronchopneumonia | Marine World Africa USA, Redwood City, CA |
Neptune | Male | 1977 | Wild born | 11/10/1981 | 06/01/1983 | 568 | 6 | Appendicitis | Clacton Pier, UK |
No Name | Male | Wild born | 10/26/1978 | Unknown | 02/1979 | Heart Attack | Saedyrasafnid Aquarium, Iceland | ||
No Name | Female | Wild born | 10/26/1978 | Unknown | 02/1979 | Pneumonia | Saedyrasafnid Aquarium, Iceland | ||
No Name | Female | 1964 | Wild born | 02/26/1979 | 03/31/1979 | 35 | 15 | Birth Complications. Delivered a stillborn calf. | Nanki Adventure World, Japan |
No Name | Female | Wild born | 02/26/1979 | Unknown | 04/28/1979 | Nutritional Disorder | Nanki Adventure World, Japan | ||
No Name | Female | 1977 | Wild born | 11/1979 | 01/1980 | 65 | 3 | Acute Enterotoxaemia | Marineland of Canada |
No Name | Male | 1979 | Wild born | 11/10/1981 | 12/11/1981 | 31 | 2 | Traumatic Shock. Ruptured Kidney | Clacton Pier, UK |
No Name | Male | 1969 | Wild born | 02/1982 | 06/01/1982 | 120 | 13 | Pneumonia | Taiji Whale Museum, Japan |
No Name | Male | 1980 | Wild born | 10/1982 | 05/27/1983 | 241 | 3 | Haemophilia | Sealand of the Pacific, Canada |
No Name | Male | 1982 | Wild born | 11/1984 | 01/1985 | 65 | 3 | Neck Injury | Saedyrasafnid Aquarium, Iceland |
No Name | Female | Wild born | 02/1986 | Unknown | Unknown | Japanese Fishermen Group, Coast of Japan | |||
No Name | Male | 1993 | Wild born | 02/09/1997 | 06/14/1997 | 125 | 4 | Systemic Viral Infection (Herpes Grp) | Nanki Adventure World, Japan |
No Name | Female | 1977 | Wild born | 02/07/1997 | 06/17/1997 | 130 | 20 | Bacterial Pneumonia (Bronchopneumonia) | Nanki Adventure World, Japan |
No Name | Female | 1997 | Wild born | 09/26/2003 | 10/24/2003 | 28 | 6 | Unknown | Utrish Dolphinarium, Russia |
No Name | Male | 2002 | B | 02/10/2006 | 02/13/2006 | 3 | 4 | Unknown | Kamogawa SeaWorld, Japan |
No Name | Female | Wild born | 04/1969 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | |
No Name | Unknown | Wild born | 02/1970 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | |
No Name | Unknown | Wild born | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | |
No Name | Unknown | Wild born | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | |
No Name | Female | Wild born | 11/1981 | Unknown | Unknown | Unknown | Unknown | Marineland of Canada | |
No Name (aka Father Kshamenk) | Male | Wild born | 09/17/1992 | Unknown | Unknown | Acuario Mundo Marino, Argentina | |||
Nootka (Knootka) | Female | 1962 | Wild born | 03/1970 | 03/13/1990 | 7,317 | 28 | Pyogranulomatous; Pneumonia | SeaWorld of California, USA |
Nootka II | Male | 1944 | Wild born | 08/1973 | 05/1974 | 275 | 30 | Ruptured Aorta | Sealand of the Pacific, Canada |
Nootka III | Male | 1972 | Wild born | 08/16/1975 | 05/1976 | 260 | 4 | Perforated PostPyloric Ulcer. Abscess in Gastrointestinal Tract | Sealand of the Pacific, Canada |
Nootka VI | Female | 1980 | Wild born | 10/1982 | 09/13/1994 | 4,365 | 14 | Pneumonia; Septicemia | SeaWorld of Florida, USA |
Nootka VI's Calf (No Name) | Male | 02/04/1992 | Captive born | 02/04/1992 | 03/10/1992 | 36 | 36 days | Infection. Extremely High White Blood Cell Count. | Sealand of the Pacific, Canada |
Nootka V | Female | 1976 | Wild born | 11/1981 | 01/08/2008 | 9,569 | 32 | Unknown | Marineland of Canada |
Nootka V's Calf (No Name) | Female | 05/27/1998 | Captive born | 05/27/1998 | 06/07/1998 | 10 | 10 days | Unknown | Marineland of Canada |
Nova | Male | 11/06/1996 | Captive born | 11/06/1996 | 08/20/2001 | 1,750 | 4 | Pneumonia. Starvation | Marineland of Canada |
Nyar | Female | 12/31/1993 | Captive born | 12/31/1993 | 04/01/1996 | 827 | 2 | Suppurative Encephalitis; Osteoarthritis | SeaWorld of Florida, USA |
Orky | Female | 1960 | Wild born | 07/25/1967 | 07/1969 | 706 | 9 | Pneumonia. Influenza | Marineland of the Pacific, CA, USA |
Orky II | Male | 1958 | Wild born | 05/10/1968 | 09/26/1988 | 7,441 | 30 | Acute Bronchopneumonia Nephropathy | SeaWorld of California, USA |
Oscar (Wolfie) | Male | 1985 | Wild born | 11/01/1987 | 12/20/2012 | 9,181 | 27 | Unknown | Kamogawa SeaWorld, Japan |
Pascuala | Female | 03/20/2007 (Est.) | B | 04/10/2007 | 06/10/2007 | 60 | 60 days | Immune System Failure. Malnutrition. Infection. | Vallarta Dolphin Adventures, Mexico |
Patches | Male | 1963 | Wild born | 12/12/1969 | 08/1971 | 599 | 8 | Mediastinal Abscess. Salmonellosis. | Marineland of the Pacific, CA, USA |
Patty (Freyja) | |||||||||
Prince (Bubba) | Male | 1982 | Wild born | 10/1987 | 07/10/1991 | 1,380 | 9 | Pseudomonas | Ocean Park, Hong Kong |
Ramu | Male | 1964 | Wild born | 02/15/1967 | 01/12/1982 | 5,446 | 18 | Old Age | SeaWorld of Florida, USA |
Ramu II | Male | 1955 | Wild born | 04/1969 | 05/21/1970 | 415 | 15 | Unknown | Marineland, Australia |
Ramu IV | Male | 1968 | Wild born | 08/08/1970 | 08/1971 | 358 | 3 | Unknown | Marineland, Australia |
Ran (Lan) | Female | 1988 | Wild born | 10/1989 | 08/29/2004 | 5,447 | 16 | Unknown. Gave birth to premature calf on 82604. | Nanki Adventure World, Japan |
Ran's Calf (No Name) | Female | 08/26/2004 | Captive born | 08/26/2004 | 08/28/2004 | 2 | 2 days | Broken Skull | Nanki Adventure World, Japan |
Ruka (Orca) | Female | 1979 | Wild born | 10/1981 | 03/29/2000 | 6,758 | 21 | Traumatic Shock | Nanki Adventure World, Japan |
Sacchi | Female | 1971 | Wild born | Feb 1982 | Apr 1984 | 790 | 13 | Pneumonia | Enoshima Aquarium, Japan |
Sacchi's Calf (No Name) | Male | 05/01/1982 | Captive born | 05/01/1982 | 05/11/1982 | 10 | 10 days | Brain Abscess | Enoshima Aquarium, Japan |
Samoa | Female | 1978 | Wild born | 11/1983 | 03/14/1992 | 3,060 | 14 | Mycotic Meningoencephalitis | SeaWorld of Texas, USA |
Sandy | Female | 1966 | B | Mar 12, 1973 | Oct 1977 | 1,660 | 11 | Cerebral Haemorrhage | SeaWorld of Florida, USA |
Sarah | Female | 05/31/2003 | Captive born | 05/31/2003 | 04/26/2006 | 1,062 | 2 | Unknown | Kamogawa SeaWorld, Japan |
Scarred Jaw Cow | Female | 1950 | Wild born | 03/1970 | 05/15/1970 | 74 | 20 | Malnutrition | Pedder Bay, BC, Canada |
Shachi | Female | 1976 | Wild born | 02/1986 | 03/1988 | 760 | 12 | Pneumonia | Sea Paradise, Japan |
Shamu | Female | 1962 | Wild born | 10/31/1965 | 08/23/1971 | 2,124 | 9 | Septicemia | SeaWorld of California, USA |
Sharkan | Female | 1986 | Wild born | 10/1989 | 01/03/2009 | 7,037 | 23 | Bacillus Pyocyanique | Marineland Antibes, France |
Shawn | Female | 1977 | Wild born | Jan 1978 | Sep 3, 1979 | 607 | 2 | Pneumonia | SeaWorld of California, USA |
Skana (Walter) | Female | 1961 | Wild born | 02/15/1967 | 10/05/1980 | 4,978 | 19 | General Mycotic Infection | Vancouver Aquarium, Canada |
Skyla | Female | Captive born | |||||||
Splash | Male | 08/15/1989 | Captive born | 08/15/1989 | 04/05/2005 | 5,714 | 15 | Acute Perforating Gastric Ulceration w/ Associated Peritonitis | SeaWorld of California, USA |
Spooky | Male | 10/31/1978 | Captive born | 10/31/1978 | 11/10/1978 | 10 | 10 days | Pneumonia, Colitis | Marineland of the Pacific, CA, USA |
Sumar | Male | 05/14/1998 | Captive born | 05/14/1998 | 09/07/2010 | 4,496 | 12 | Acute Intestinal/Mesentric Vol | SeaWorld of California, USA |
Surfer Girl | Female | 1978 | B | 05/26/1979 | 06/03/1979 | 7 | 1 | Pneumonia. Kidney failure. Perforated Gastric Ulcer | Marine World Africa USA, Redwood City, CA |
Tai | Male | 1969 | Wild born | 02/26/1979 | 06/1982 | 1,191 | 13 | Unknown | Taiji Whale Museum, Japan |
Taiji | Male | Wild born | 12/1978 | 5 | Unknown | Harpoon Wound | Taiji Whale Museum, Japan | ||
Taima | Female | 07/11/1989 | Captive born | 07/11/1989 | 06/06/2010 | 7,635 | 20 | Peracute Uterine Prolape | SeaWorld of Florida, USA |
Taku | Male | 09/09/1993 | Captive born | Sep 9, 1993 | Oct 17, 2007 | 5,151 | 14 | Severe Multifocal Interstitial Pneumonia | SeaWorld of Texas, USA |
Tanouk (Yamato) | Male | 1986 | Wild born | Oct 1989 | Oct 24, 2000 | 4,041 | 14 | Unknown | Sea Paradise, Japan |
Tilikum | |||||||||
Tula | Male | 1965 | Wild born | Jul 1968 | Oct 1968 | 90 | 3 | External Fungus | Harderwijk Dolphinarium, Netherlands |
Ula | Female | Sep 22, 2018 | Captive born | Sep 22, 2018 | Aug 10, 2021 | Twisted intestine | Loro Parque, Spain | ||
Victoria (Vicky) | Female | Aug 3, 2012 | Captive born | Aug 3, 2012 | June 16, 2013 | 317 | 317 days | Intestinal Complications | Loro Parque, Spain |
Vigga | Female | 1977 | Wild born | Nov 19, 1980 | Aug 14, 2000 | 7,210 | 23 | Heart Failure, Brain/Lung Abscess, Pneumonia | Six Flags Marine World, CA, USA |
Wanda (Newport) | Female | 1951 | Wild born | Nov 18, 1961 | Nov 20, 1961 | 2 | 10 | Pneumonia, Gastroenteritis | Marineland of the Pacific, CA, USA |
Wally (Whale) | Female | 1969 | Wild born | Aug 08, 1970 | Oct 4, 1971 | 421 | 2 | Heart Failure | Munchen Aquarium, Germany |
Winnie (Frya) | Female | 1975 | Wild born | Oct 12, 1977 | Apr 11, 2002 | 8,950 | 27 | GI Tract Obstruction | SeaWorld of Texas, USA |
Winston (Ramu) | Male | 1963 | Wild born | Aug 08, 1970 | Apr 28, 1986 | 5,744 | 23 | Chronic Cardiovascular Failure | SeaWorld of California, USA |
Yaka | Female | 1965 | Wild born | Dec 15, 1969 | Oct 29, 1997 | 10,181 | 32 | Pleuritis/Pneumonia From Upper Respiratory Infection | Marine World Africa USA, Vallejo, CA |
Zero | Unknown | Wild born | Sep 01, 1972 | ? | Unknown | 09/15/1972 | Unknown | Kamogawa SeaWorld, Japan |
See also
Notes
- ↑ The date of birth of wild born orcas is estimated.