Racehorse deaths 2023
This is a sortable list of race horse deaths during 2023 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan. Retired racehorse deaths are not included in this list.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Known racehorse deaths 2023 by date
Name | Date | Age | Location of death | Country | Rider | Trainer | Owner | Reported cause of death | Ref |
---|---|---|---|---|---|---|---|---|---|
Chili Is Hot | Jan 1 | 5 | Ascot | Australia | Joseph Azzopardi | Graeme Ballantyne | Euthanised - injured / clipped the heels of another horse | [1][2] | |
In My Heart | Jan 1 | Los Alamito | USA | Ramon Sanchez | Juan G. Aleman | Musculoskeletal [Notes 1] | [3] | ||
No Huddle | Jan 1 | Sunland | USA | Fatally injured | [3] | ||||
Reads Codigo | Jan 1 | Sunland | USA | Sesamoid fracture | [3] | ||||
Awesome Charge | Jan 2 | Charles Town | USA | Sesamoid fracture | [3] | ||||
Spartak | Jan 3 | 7 | Parx | USA | James Aguilar-juarez | Euthanised | [3] | ||
Captain Delightful | Jan 4 | Meadows | USA | Found dead | [3] | ||||
A Little Bit | Jan 4 | 2 | Parx | USA | Euthanised | [3] | |||
Last Gifted Eagle | Jan 5 | Turf | USA | Martin Osuna | Edwin A. Martinez | Musculoskeletal [Notes 1] | [3] | ||
El Tigre Terrible | Jan 6 | 5 | Oaklawn | USA | Found dead | [3] | |||
Dont Tell David | Jan 6 | 6 | Ludlow | UK | Sam Twiston-Davies | Nigel Twiston-Davies | Euthanised - fell / injured | [4] | |
Ma Coco | Jan 6 | 5 | Tampa Bay | USA | Walter H Woodard | Euthanised - pulled up in distress | [3] | ||
First Illusion | Jan 7 | 7 | Newcastle | UK | Ross Chapman | Stuart Coltherd | Euthanised - pulled up / injured | [4] | |
Firing Carol | Jan 7 | 5 | Aqueduct | USA | Ricardo E Legall | Euthanised - injured, vanned off | [3] | ||
Tap Union | Jan 7 | 3 | Golden Gate Fields Fields | USA | Pablo Alejandro De Jesus | Colic | [3] | ||
Top Bandit | Jan 8 | Naas | Ireland | Jack Kennedy | Gordon Elliott | Fatally injured | [5] | ||
Bo Derek | Jan 8 | 3 | Gulfstream | USA | Todd A. Pletcher | Went wrong, fell | [3] | ||
Big Future | Jan 8 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | ||||
Alsalam | Jan 9 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | ||||
Ballyglass | Jan 10 | 6 | Doncaster | UK | James Bowen | Toby Lawes | Fatally injured - pulled up | [4] | |
Hard Timer | Jan 10 | 4 | Parx | USA | Sudden death | [3] | |||
Gentlemen’s Cry | Jan 11 | Oaklawn | USA | Comminuted fracture | |||||
Bloodstockshalltab | Jan 12 | Batavia | USA | Euthanised - horse took a bad step | [3] | ||||
Kat’s Hitman | Jan 12 | Turf | USA | [Multiple] fractures, tendon tear, hemorrhage | [3] | ||||
Time to Two Step | Jan 12 | Parx | USA | Euthanised - injured | [3] | ||||
The Cob | Jan 13 | 9 | Huntingdon | UK | Kielan Woods | Fatal fall | [4] | ||
Emma’s Dance | Jan 14 | Golden Gate Fields Fields | USA | [3] | |||||
Here Comes Babbler | Jan 14 | Darwin | Australia | Collapsed - died | [6] | ||||
Goldbar | Jan 14 | Laurel | USA | Not disclosed | [3] | ||||
Sa Alors | Jan 16 | 7 | Hereford | UK | James Turner | David Bridgwater | Euthanised - fell / injured | [4] | |
The Perfect Crown | Jan 16 | 6 | Wolverhampton | UK | Hollie Doyle | Archie Watson | Euthanised - fell on bend - broke both front legs | [4][7] | |
Orbert | Jan 16 | 6 | Parx | USA | Sudden death | [3] | |||
Chicouver | Jan 17 | 3 | Doomben | Australia | Euthanised - injured | [6] | |||
Russian Cavalier | Jan 19 | Hawthorne | USA | Bowed tendon, suspensory collapse | [3] | ||||
Admiral Jack | Jan 20 | 3 | Newcastle (AW) | UK | Francis Norton | Charlie Johnston | Fatally injured - pulled up | [4] | |
Pop Pop Susi | Jan 20 | Penn | USA | Euthanised - went bad, vanned off | [3] | ||||
Press On | Jan 20 | Santa Anita | USA | Musculoskeletal[Notes 1] | [3] | ||||
Rail Hugger | Jan 22 | Turf | USA | Horse was found dead in its stall | [3] | ||||
Intranet | Jan 21 | 5 | Navan | Ireland | Euthanised - Injured After Jumping Hurdle | [5] | |||
Feeling Well | Jan 25 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | ||||
Drama Diva | Jan 25 | Turf | USA | Found dead in morning: multisystemic hemorrhage | [3] | ||||
Warrior’s Crown | Jan 25 | 2 | Parx | USA | Euthanised - injured | ||||
Graze Stone | Jan 25 | Turf | USA | Blunt-force trauma, brain hemorrhage | [3] | ||||
Rocked Up | Jan 27 | 7 | Doncaster | UK | A J ONeill | JJ ONeill | Euthanised - fell on bend - injured | [4] | |
Garth Road | Jan 27 | Aqueduct | USA | Euthanised - pulled up injured, vanned off | [3] | ||||
Aerator | Jan 27 | Turfway | USA | Euthanised - took bad step, in distress | [3] | ||||
Woodmere Skyroller | Jan 27 | 5 | Yonkers | USA | Died in stall 18 | [3] | |||
Actuator | Jan 28 | 3 | Santa Anita | USA | Sudden death | [3] | |||
This Famous Dream | Jan 28 | Turf | USA | Comminuted fractures, ligament rupture | [3] | ||||
Slow Down Summer | Jan 28 | Aqueduct | USA | Euthanised - in distress | [3] | ||||
Class Proof | Jan 28 | Turf | USA | Went wrong | [3] | ||||
Morningside | Jan 29 | 10 | Sedgefield | UK | Stephen Mulqueen | Sandy Forster | Fatal fall | [4] | |
Self Inflicted Sid | Jan 29 | 4 | Naas | Ireland | Fatal fall | [5] | |||
Franco d Aunou | Jan 30 | 8 | Hereford | UK | Charlie Deutsch | V Williams | Fatal fall | [4] | |
Molly Kaye | Jan 31 | Limerick | Ireland | [5] | |||||
Party Game | Feb 1 | Santa Anita | USA | Musculoskeletal[Notes 1] | [3] | ||||
Sick Pack Sara | Feb 1 | Penn | USA | Euthanized - inured | [3] | ||||
Torula | Feb 2 | 6 | Wincanton | UK | Luca Morgan | Ben Pauling | Died after race - collapsed | [4] | |
Hurrikane Mon Ami | Feb 4 | Yonkers | USA | Died in stable area (raced two days prior) | [3] | ||||
Golden Rachel | Feb 4 | 3 | Turf | USA | Alexis Valdes | Vann Belvoir | Spine fractures, cord severed” | [3] | |
Hemlock | Feb 4 | 6 | Musselburgh | UK | Darragh O Keeffe | Thomas Gibney | Euthanised - fell / injured | [4] | |
Thats A Given | Feb 5 | 9 | Musselburgh | UK | Bruce Lynn | NW Alexander | Fatal fall | [4] | |
Bullout | Feb 5 | Laurel | USA | Comminuted pastern fracture | [3] | ||||
Master Ruler | Feb 5 | Rillito | USA | Severe pleuropneumonia with abscesses (euthanised 12 Feb) | [3] | ||||
Maggie Barrett | Feb 5 | 7 | Musselburgh | UK | Patrick Wadge | B Ellison | Euthanised - fell / injured | [4] | |
Dollys Destination | Feb 5 | Leopardstown | Ireland | [5] | |||||
Auriferous | Feb 6 | 5 | Fontwell | UK | Jamie Moore | Gary Moore | Fatal fall - broken neck | [4] | |
Little Rikki | Feb 6 | Mahoning | USA | Fatal fall | [3] | ||||
Unnamed ('21 Chexcess?) | Feb 7 | San Luis Rey Downs | USA | Musculoskeletal[Notes 1] | [3] | ||||
Swamp Souffle | Feb 7 | 7 | Turf | USA | Aldo Arboleda | Jose Silva, Jr | Lame after race, severe laminitis, coffin bone rotation | [3] | |
Cerulean | Feb 8 | 4 | Santa Anita | USA | Sudden death | [3] | |||
Extreme Cacao | Feb 8 | Fairyhouse | Ireland | [5] | |||||
Mizhipzletus | Feb 8 | 4 | Turf | USA | Chad Lindsay | David Van Winkle | Sweating profusely, fever of 102, died several minutes later | [3] | |
Arcenos Adventure | Feb 10 | 5 | Bangor-On-Dee | UK | Charlie Todd | Sam Allwood | Fatal fall - broken neck | [4] | |
Celtic Cousen | Feb 10 | 3 | Laurel | USA | Multiple fractures | [3] | |||
Caramelito | Feb 10 | Turfway | USA | Euthanised - pulled up in distress | [3] | ||||
Stardayz | Feb 10 | Dundalk | Ireland | [5] | |||||
The Trend Continue | Feb 10 | 3 | Turf | USA | Trauma to head/brain | [3] | |||
Decorated My Life | Feb 11 | 3 | Santa Anita Park | USA | Euthanised - injured | [8][9] | |||
Sholo Star | Feb 11 | Naas | Ireland | [5] | |||||
Merit Song | Feb 11 | 3 | Santa Anita Park | USA | Euthanised - injured | [8][9] | |||
Merci Road | Feb 11 | Charles Town | USA | Fell with a fatal injury | [3] | ||||
Mia Casa | Feb 13 | Los Alamitos | USA | Accident | [3] | ||||
Pappy Wolfe | Feb 13 | 2 | Oaklawn | USA | Multiple fractures | [3] | |||
Music City Dancer | Feb 15 | Mahoning | USA | Displaced knee fracture | [3] | ||||
Pillars Of Earth | Feb 16 | 6 | Chelmsford | UK | Jack Mitchell | Denis Quinn | Fatally injured - broke down | [4] | |
Steele Horizon | Feb 16 | Sam Houston | USA | Multiple fractures | [3] | ||||
Moot Court | Feb 16 | 8 | Leicester | UK | Liam Harrison | Fergal O Brien | Euthanised - pulled up / injured | [4] | |
Touch Of Oscar | Feb 16 | Ireland | [5] | ||||||
Lord Brownie | Feb 17 | Belmont Park | USA | Euthanised - progressive worsening of laminitis | [3] | ||||
Petit Verdot | Feb 17 | Turfway | USA | Catastrophic injury left shoulder | [3] | ||||
She’s a Black Belt | Feb 18 | Aqueduct | USA | Euthanised - injured foreleg, vanned off | [3] | ||||
Getabeau | Feb 19 | 5 | Musselburgh | UK | Brian Hughes | C Grant | Fatal fall - broken neck | [4] | |
Hard Iron | Feb 19 | 7 | Musselburgh | UK | Brian Hughes | NG Richards | Euthanised - pulled up - injured on bend | [4] | |
Bluebell Diva | Feb 19 | Punchestown | Ireland | [5] | |||||
Felix Natalis | Feb 19 | 3 | Meydan | Dubai | Ross Atkinson | Broke a leg after losing his rider and running loose | [citation needed] | ||
Cash Rocket | Feb 19 | Oaklawn | USA | Multiple fractures | [3] | ||||
Grand Turina | Feb 20 | 12 | Lingfield | UK | Ned Fox | V Williams | Fatal fall- broke neck and broke foreleg | [4] | |
Jelly Nougat | Feb 20 | Aqueduct | USA | Euthanised - suffered an injury | [3] | ||||
He’s a Candy Man | Feb 20 | Turf (last raced Feb 13) | USA | [multiple] fractures | [3] | ||||
Big Talker | Feb 20 | 4 | Santa Anita | USA | Collapsed and died | [3] | |||
Crafty Jack | Feb 21 | Parx | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Friendly Fella | Feb 22 | Charles Town | USA | Euthanised - pulled up with fatal injury | [3] | ||||
Rockanrye | Feb 22 | Punchestown | Ireland | [5] | |||||
Lucky Ranger | Feb 22 | Punchestown | Ireland | [5] | |||||
Big Laugh | Feb 22 | 2 | Golden Gate Fields Fields | USA | Gastrointestinal | [3] | |||
Havana Gold | Feb 23 | 13 | Tweenhills | UK | Fatal pelvis injury | [4] | |||
Auspicious Lad | Feb 23 | 3 | Laurel | USA | Sudden death | [3] | |||
Bones and Roses | Feb 23 | Oaklawn | USA | Pelvic injury, soft tissue hemorrhages (last raced Feb 19) | [3] | ||||
Weseekhimhere | Feb 25 | Fairyhouse | Ireland | [5] | |||||
Cinnamack | Feb 25 | Freehold | USA | Fatally injured | [3] | ||||
Kandoit | Feb 25 | Fairyhouse | Ireland | [5] | |||||
Black Sambuca | Feb 25 | 3 | Turf | USA | Fractured cannon | [3] | |||
Mucho | Feb 25 | 7 | Oaklawn | USA | Florent Geroux | John Alexander Ortiz | Colic[Notes 2] | [3] | |
Iron Soul | Feb 26 | Rillito | USA | Euthanised - fell | [3] | ||||
Amman | Feb 26 | Aqueduct | USA | Euthanised - sustained injury to RF | [3] | ||||
Juana Gallo | Feb 26 | Turf | USA | [multiple] fractures: cannon, sesamoids, P1, P2 | [3] | ||||
Rap Star | Feb 27 | Mahoning | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Flann | Feb 28 | Leicester | UK | Fell - Broke Neck - Dead | [4] | ||||
Sporty Sense | Feb 28 | Oaklawn | USA | Multiple fractures | [3] | ||||
Call Me Freddie | Mar 1 | Wincanton | UK | Harry Reed | Richenda Ford | Fatally Injured Running Loose | [4] | ||
Mucho | Mar | Oaklawn | USA | Colic[Notes 2] (last raced Feb 25) | [3] | ||||
Mystical Image | Mar 1 | Turf | USA | Fatal fall | [3] | ||||
Starzan | Mar 1 | Turf | USA | Fatal fall | [3] | ||||
Exit Poll | Mar 1 | 9 | Wincanton | UK | Alice Stevens | A King | Euthanised - Broke Near-Hind Leg | [4] | |
Miss Taken | Mar 2 | 2 | Middleburg | USA | Severe infection in lungs | [3] | |||
Lillywave | Mar 2 | 7 | Taunton | UK | Michael Nolan | PJ Hobbs | Euthanised - Finished Race Lame | [4] | |
Ultimate Diva | Mar 3 | Golden Gate Fields Fields | USA | Injured during the gallop out | [3][10] | ||||
Segomo | Mar 3 | Dundalk | Ireland | [5] | |||||
Head Law | Mar 4 | 6 | Newbury | UK | Fatal fall | [4] | |||
Unrequited Love | Mar 4 | Wolverhampton | UK | [4] | |||||
Glenloe | Mar 4 | Navan | Ireland | [5] | |||||
All the Best | Mar 4 | Mahoning | USA | Fatally injured | [3] | ||||
Turfy | Mar 4 | Oaklawn | USA | Comminuted humerus fracture | [3] | ||||
Jiving Jerry | Mar 5 | Wexford | Ireland | [5] | |||||
Whenudon’t Know | Mar 5 | Rillito | USA | Antonio Bazan | Jesus Fernando Ortega, Sr. | Fatal fall - fell: fractured shoulder | [3] | ||
Heza Valentine | Mar 6 | Golden Gate Fields Fields | USA | [3] | |||||
Lou Trek | Mar 6 | Southwell | UK | [4] | |||||
Borntobealeader | Mar 7 | 4 | Southwell | UK | J F Egan | DE Pipe | Euthanised - pulled up / injured | [4] | |
Charlee’s Magic | Mar 7 | 8 | Mahoning | USA | Found dead | [3] | |||
Clea | Mar 8 | 2 | Randwick | Australia | Heart attack | [6] | |||
One Dashing Gallito | Mar 8 | Turf | USA | Gastric rupture | [3] | ||||
Funwhileitlasted | Mar 9 | Belmont Park | USA | Euthanised in stall | [3] | ||||
Joy Enamorada | Mar 9 | Turfway | USA | Catastrophic injury to right foreleg | [3] | ||||
Lady Demaree | Mar 9 | Oaklawn | USA | ||||||
Chanting Hill | Mar 10 | Ayr | UK | [4] | |||||
Sir Rex | Mar 10 | Penn | USA | ||||||
Moro Dandy | Mar 10 | Sam Houston | USA | ||||||
Peaceful Street | Mar 11 | Oaklawn | USA | ||||||
Dreamboat | Mar 11 | Oaklawn | USA | ||||||
Surac | Mar 12 | Limerick | Ireland | [5] | |||||
Uncle Buff | Mar 12 | Sam Houston | USA | ||||||
Captain CJ | Mar 12 | Naas | Ireland | Fatally injured | [11] | ||||
Cailin Diana | Mar 13 | 4 | Los Alamitos | USA | Sudden death | [12][3] | |||
Brentford | Mar 13 | Penn | USA | ||||||
Surdoue De Ballon | Mar 13 | Plumpton | UK | [4] | |||||
Miss Glorious | Mar 13 | Turf | USA | Multiple fractures | [3] | ||||
Em’s Winaholic | Mar 13 | Turf | USA | Fractured shoulder | [3] | ||||
Ask The Bishop | Mar 13 | 6 | Thurles | Ireland | Euthanised - pulled up | [5] | |||
Malinello | Mar 14 | 8 | Cheltenham | UK | Gina Andrews | Ben Pauling | Fatal fall | [13][14] | |
Shy Bella | Mar 16 | Charles Town | USA | Euthanised - fell | [3] | ||||
Bank On Shea | Mar 16 | Belmont Park | USA | Euthanised due to illness | [3] | ||||
Tap’s Lullaby | Mar 16 | Fairmont | USA | ||||||
Boat Over the Hill | Mar 17 | Parx | USA | ||||||
Monymusk Lad | Mar 17 | 7 | Fakenham | UK | Charlie Price | Laura Horsfall | Fatal injury | [15] | |
Not Bad Are You | Mar 17 | 6 | Doncaster | UK | Finn Lambert | N Twiston-Davies | Fatally injured | [4] | |
Fort Defiance | Mar 17 | Turfway | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Chef Menteur | Mar 18 | Gulfstream | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Lockitineddy | Mar 18 | Toowoomba | Australia | Euthanised - injured | [6] | ||||
Eye of the Tiger | Mar 18 | Old Friends | USA | Kiaran McLaughlin | [16] | ||||
Chef Menteur | Mar 18 | Gulfstream | USA | [3] | |||||
Echo Watt | Mar 18 | Fontwell | UK | Fatally injured | [17] | ||||
Strikewhileurhot | Mar 18 | Sam Houston | USA | ||||||
Florescent Star | Mar 18 | Moonee Valley | Australia | Teo Nugent | Euthanised - fell | [18] | |||
Western Safire | Mar 18 | 5 | Kempton Park | UK | Patrick Cowley | L J Morgan | Euthanised - pulled up / lost action | [4] | |
Lady Macho | Mar 18 | Laurel | USA | Euthanised - fell | [3] | ||||
Mackelduff | Mar 18 | 7 | Uttoxeter | UK | Sean Bowen | Olly Murphy | [4] | ||
Beverly Vista | Mar 19 | 3 | Santa Anita | USA | Ramon Vazquez | Philip D’Amato | Euthanised - injured | [19] | |
Akuna Matata | Mar 19 | Sam Houston | USA | ||||||
Maypole Class | Mar 19 | 9 | Carlisle | UK | Jamie Brace | JJ ONeill | Euthanised - hit fence - injured near-foreleg | [4] | |
De Wanted Warrior | Mar 19 | Chepstow | UK | [4] | |||||
Oratorio | Mar 19 | Lincolnshire Horse Trials | UK | William Fox-Pitt | Heart attack | [20] | |||
Manuka Bobby | Mar 20 | Mahoning | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Trophy Chaser | Mar 20 | Parx | USA | ||||||
Jacks Profit | Mar 23 | Lingfield | UK | Robert Dunne | David Evans | Euthanised - pulled up | [4] | ||
Relenteless Grace | Mar 23 | Retama | USA | ||||||
Forth | Mar 25 | Laurel | USA | Bad step - fell | [3] | ||||
Saltwater Gypsy | Mar 25 | 2 | Oaklawn | USA | Fatal fall | [3] | |||
Hunsbury | Mar 25 | Bangor | UK | Fatally injured | [21] | ||||
Vezpa | Mar 25 | Turfway | USA | Went wrong | [3] | ||||
Stand Up Comic | Mar 25 | Parx | USA | ||||||
Ballabawn | Mar 25 | Bangor-On-Dee | UK | [4] | |||||
Tone the Barone | Mar 25 | 7 | Lingfield (AW) | UK | Marco Ghiani | Stuart Williams | Fatally injured | [22] | |
Older Brother | Mar 26 | Turf | USA | [multiple] fractures | [3] | ||||
Amongst Friends | Mar 26 | Oaklawn | USA | ||||||
Cumulus | Mar 26 | Parx | USA | ||||||
Cut the Check | Mar 28 | 3 | Belmont Park | USA | Euthanised - lung disease | [3] | |||
Hexotique | Mar 28 | Belmont Park | USA | Euthanised - fracture | [3] | ||||
Nicos Clave 7 | Mar 29 | 2 | Turf | USA | Fatal fall | [3] | |||
Temple Of Artemis | Mar 29 | Warwick Farm | Australia | Euthanised - fracture to his near fore sesamoid | [23] | ||||
Utterly Courageous | Mar 29 | Laurel | USA | Sesamoid fracture/laminitis | [3] | ||||
I’m Thunderstruck | Mar 30 | Australia | Mick Price / Michael Kent Jr | Euthanised following arthroscopic fetlock surgery | [24] | ||||
Cabane Des Taules | Mar 30 | 4 | Naas | Ireland | Euthanized - lame | [5] | |||
Zinny Mach N | Mar 31 | Meadows | USA | ||||||
Wudda U Think Now | Apr ? | Belmont Park | USA | Colic, founder | [3] | ||||
Hair of the Dog | Apr 1 | Charles Town | USA | Euthanised - injured | [3] | ||||
Haveulostyourmind | Apr 1 | Turf | USA | Rigo Sarmiento | Cindy Krasner | Hemorrhage, sudden death | [3] | ||
Gamaret | Apr 2 | 7 | Ascot | UK | Charlie Deutsch | Venetia Williams | Fatally injured | [25] | |
Hello Jamrock | Apr 2 | Laurel | USA | ||||||
Clay Rogers | Apr 2 | 8 | Ascot | UK | Sean Bowen | Olly Murphy | Fatally injured | [26] | |
Frenchboro | Apr 2 | Parx | USA | ||||||
Glen Na Tara | Apr 2 | 5 | Downpatrick | Ireland | Fatally injured | [5] | |||
Meetmeinkingston | Apr 2 | Gulfstream | USA | Euthanised - "under distress" | [3] | ||||
Autism Ability | Apr 2 | 5 | Los Alamitos | USA | Sudden death - took a bad step mid turn, fell and had to be vanned off | [3][27] | |||
Forza Milan | Apr 2 | 11 | Downpatrick | Ireland | Euthanized - lame | [5] | |||
Hesa Charmer | Apr 3 | Tioga | USA | Expired while training | [citation needed] | ||||
Another Wine | Apr 3 | 3 | Turf | USA | [multiple] fractures | [3] | |||
Corky’s Cause | Apr 3 | Parx | USA | ||||||
Crb Bella | Apr 3 | Sam Houtson | USA | ||||||
Midnight Vow | Apr 5 | Santa Anita | USA | [3] | |||||
Mongol Emperor | Apr 5 | Wincanton | UK | Fatally injured | [28] | ||||
Friend | Apr 5 | Mahoning | USA | ||||||
Georgeville | Apr 5 | 7 | Leopardstown | Ireland | Collapsed - died | [5] | |||
Gorta | Apr 5 | 3 | Leopardstown | Ireland | Collapsed - died | [5] | |||
Waites Kingdom | Apr 5 | Mahoning | USA | Euthanised - took a bad step | [3] | ||||
Maajaackkobe | Apr 7 | Yonkers | USA | Broke his leg during the 5th race | [3] | ||||
Fancy Liquor | Apr 7 | Keeneland | USA | ||||||
Montana’sbigsunset | Apr 8 | 4 | Finger Lakes | USA | Sudden death | [3] | |||
Lexcellent | Apr 8 | Golden Gate Fields Fields | USA | [3] | |||||
Practical Julia | Apr 8 | Aqueduct | USA | Euthanised - injured | [3] | ||||
Notion Street | Apr 8 | Laurel | USA | Sesamoid fracture | [3] | ||||
We Call Him Clyde | Apr 8 | Laurel | USA | Comminuted pastern fracture | [3] | ||||
The Gunner Yeats | Apr 9 | 6 | Fairyhouse | Ireland | [5] | ||||
Mighty Potter | Apr 9 | 6 | Fairyhouse | Ireland | Fatal fall | [5] | |||
Tallow For Coal | Apr 10 | Chepstow | UK | Harry Cobden | Jamie Snowden | Euthanised - Broke Hind Leg | [4] | ||
Faith Du Val | Apr 10 | Cork | Ireland | Patrick M O'Brien | Gavin Cromwell | Fell - Injured - Destroyed | [29][30] | ||
Tenzing | Apr 10 | Fairyhouse | Ireland | Fatally injured | [31] | ||||
Will Take Control | Apr 10 | Parx | USA | ||||||
Gaslight | Apr 10 | 4 | Belmont Park | USA | Euthanised due to cellulitis | [3] | |||
Hello Jamrock | Apr 11 | Laurel | USA | Cellulitis, laminitis | [3] | ||||
Explain | Apr 11 | Parx | USA | ||||||
Blue Paynt | Apr 12 | Belmont Park | USA | Euthanised - fracture | [3] | ||||
Thousand Island | Apr 12 | Belmont Park | USA | Euthanised | [3] | ||||
Envoye Special | Apr 13 | Aintree | UK | James King | Fatally injured | [32] | |||
Bali’s Back | Apr 13 | Fairmount | USA | ||||||
Goin to the Show | Apr 13 | Keeneland | USA | Catastrophic injury to right foreleg | [3] | ||||
Caesar Nero | Apr 14 | Leicester | UK | [4] | |||||
Twinkling Irish | Apr 14 | Oaklawn | USA | ||||||
Kiss Me D Oro | Apr 15 | Lone Star | USA | ||||||
Jlc Hey Good Lookin | Apr 15 | Retama | USA | ||||||
Dark Raven | Apr 15 | 6 | Aintree | UK | Paul Townend | Euthanised | [33] | ||
Hill Sixteen | Apr 15 | Aintree | UK | Ryan Mania | Sandy Thomson | Euthanised | [34][35] | ||
Singing the Oldies | Apr 16 | Gulfstream | USA | Euthanised - fell | [3] | ||||
Minella Voucher | Apr 16 | Wincanton | UK | Fatally injured | [36] | ||||
Major Attraction | Apr 17 | 7 | Turf | USA | Arthritis (last raced Feb 26) | [3] | |||
Baltic Moon | Apr 17 | 7 | Tramore | Ireland | Euthanised - struck - pulled up | [5] | |||
Itstimetomoveon | Apr 18 | 6 | Tipperary | Ireland | Aidan Kelly | Padraig Roche | Fatally injured | [37] | |
Witty Banter | Apr 18 | Laurel | USA | Multiple fractures | [3] | ||||
Winnetka | Apr 18 | N/A | UK | Suspected heart attack | [38] | ||||
Mansoline | Apr 18 | Tipperary | Ireland | Phillip Enright | Brian M McMahon | Fatally injured | [39] | ||
Master of the Ring | Apr 19 | Keeneland | USA | Euthanised - fell | [3] | ||||
Rileys Dude | Apr 19 | Penn | USA | ||||||
Samagon | Apr 19 | Beverley | UK | Ross Coakley | Hugo Palmer | Euthanised - finished Race Lame | [40] | ||
Golden Pegasus | Apr 20 | Laurel | USA | Euthanised - suffered catastrophic injury | [3] | ||||
Bigmancan | Apr 20 | Laurel | USA | Euthanised - pulled up lame, vanned off | [3] | ||||
Cianciana | Apr 20 | Cheltenham | UK | Fatally injured | [citation needed] | ||||
Mia Testarossa | Apr 20 | Thistledown | USA | ||||||
Shower Time | Apr 21 | Penn | USA | ||||||
Mighty Thunder | Apr 22 | Ayr | UK | [citation needed] | |||||
Oscar Elite | Apr 22 | Ayr | UK | Harry Cobden | Joe Tizzard | Fatally injured | [41] | ||
Strong Silent | Apr 22 | Gulfstream | USA | Euthanised - “tried to jump fallen foe" | [3] | ||||
Lionessofbrittany | Apr 22 | Gulfstream | USA | Euthanised - fell | [3] | ||||
Wideeyedandlegless | Apr 25 | Ffos Las | UK | Jonjo O'Neill Jr | Jonjo O'Neill | Fatally injured | [42] | ||
Harry Angel | Apr 25 | n/a | UK | Michael O’Callaghan | Died instantly in a freak [transportation] accident | [43] | |||
Wolfe County | Apr 26 | Keeneland | USA | Euthanised - pulled up | [3] | ||||
Unkoalafied | Apr 26 | Parx | USA | ||||||
Wild On Ice | Apr 27 | Churchill Downs | USA | Euthanised - injured | [3] | ||||
Brandy Harbour | Apr 27 | 9 | Punchestown | Ireland | Euthanised - injured | [5] | |||
Mortal | Apr 27 | 11 | Punchestown | Ireland | Euthanised - injured | [5] | |||
Deere Mark | Apr 28 | 6 | Chepstow | UK | Sam Twiston-Davies | Sam Thomas | Fatally injured | [44] | |
Perceived | Apr 28 | Aqueduct | USA | Euthanised - injured | [3] | ||||
Parents Pride | Apr 29 | 4 | Churchill Downs | USA | Saffie Joseph | Collapsed and died | [3][45] | ||
Artic Weather | Apr 29 | 7 | Punchestown | Ireland | Euthanised - injured | [5] | |||
Pretty Gita | Apr 29 | Fairmount | USA | ||||||
Code of Kings | Apr 29 | Churchill Downs | USA | Flipped multiple times, broke neck | [46][3] | ||||
An Droichead Eile | Apr 29 | Punchestown | Ireland | Euthanised - injured | [5] | ||||
Crazy Dreams | Apr 29 | Golden Gate Fields Fields | USA | Took a bad step | [3] | ||||
Speed Alert | Apr 29 | Foxfield | USA | [multiple] ruptures, [multiple] fractures | [3] | ||||
American Boy N | Apr 29 | Monticello | USA | ||||||
First Empress | Apr 29 | Oaklawn | USA | ||||||
Mamzooj | Apr 30 | Oaklawn | USA | Went wrong | [3] | ||||
Flash of Mischief | Apr 30 | Lone Star | USA | Multiple fractures | [3] | ||||
Hiway One O Three | May 1 | Kempton | UK | Rex Dingle | Chris Gordon | Fatally injured | [47] | ||
St Arnicca | May 2 | 6 | Warrnambool | Australia | Tom Ryan | Paul Preusker | Euthanised - suffered catastrophic injury | [48] | |
Kadens Courage | May 2 | 7 | Parx | USA | Gregory DiPrima | Euthanised - fell, catastrophic injury | [3] | ||
Blue Agave | May 2 | Thistledown | USA | Fatally injured | [3] | ||||
Chasing Artie | May 2 | 5 | Churchill Downs | USA | Saffie Joseph | Collapsed and died | [3][45] | ||
Take Charge Briana | May 2 | 3 | Churchill Downs | USA | D. Wayne Lukas | Euthanised - fell | [46][3] | ||
Keep 'Em Lit | May 2 | 8 | Ballinrobe | Ireland | Euthanised - broke down | [5] | |||
