List of deceased captive orcas
This is a list of orcas that have died in captivity.
Orca Name | Sex | Date of birth [Notes 1] | Origin | Breed | Captive from | Date of death | Days captive | Age at death | Cause of death | Location of death |
---|---|---|---|---|---|---|---|---|---|---|
Ahab | Male | 1959 | Wild born | 100% Southern Resident | 1968, Oct | 1974 | 15 | Not released | US Navy Hawaii | |
Ai (Al) | Female | 1988 | Wild born | 100% Icelandic | 10/1989 | 08/25/1995 | 2,155 | 7 | Candidiasis | Nanki Adventure World, Japan |
Algonquin | Male | 1999, Dec 18 | Captive born | 12/18/1999 | 08/13/2002 | 971 | 2 | Twisted Intestine | Marineland of Canada | |
Amaya | Female | Dec 2, 2014 | Captive born | 93.75% Icelandic – 6.25% Southern Residents | Dec 2, 2014 | Aug 19, 2021 | 6 | Gastrointestinal disease | SeaWorld San Diego | |
April | Female | Jul 4, 2004 | Captive born | 04/07/2004 | 05/2004 | 24 | 24 days | Malnutrition | Marineland of Canada | |
Asuka | Female | 1990 | Wild born | 02/07/1997 | 09/19/2007 | 3,874 | 17 | Unknown | Sea Paradise, Japan | |
Athena | Female | 08/08/2004 | Captive born | 08/08/2004 | 04/2009 | 1,699 | 4 | Unknown | Marineland of Canada | |
Baby Shamu II | Female | 01/05/1986 | Captive born | 01/05/1986 | 01/16/1986 | 11 | 11 days | Heart Defect | SeaWorld of California, USA | |
Belen (Bethlehem) | Female | 1987 | Wild born | 01/06/1988 | 02/04/2000 | 4,411 | 13 | Unknown | Acuario Mundo Marino, Argentina | |
Benkei | Male | 1969 | Wild born | Feb 26,1979 | Feb 1989 | 20 | Acute Pneumonia | Nanki Adventure World, Japan | ||
Benkei II (Ushikawa) | Male | 1979 | Wild born | 10/1980 | 07/1983 | 1,006 | 4 | Malignant Lymphoma | Nanki Adventure World, Japan | |
Benkei III | Male | 1981 | Wild born | 02/1982 | 12/1983 | 665 | 2 | Unknown | Private Residence Japan | |
Betty | Female | 1974 | Wild born | 10/1978 | 09/08/1987 | 3,264 | 13 | Pneumonia | Marineland Antibes, France | |
Bjossa | Female | 1978 | Wild born | 11/19/1980 | 10/08/2001 | 7,629 | 22 | Chronic Bronchopneumonia | SeaWorld of California, USA | |
Bjossa's Calf (No Name) | Female | 11/13/1988 | Captive born | 11/13/1988 | 12/04/1988 | 21 | 21 days | Malnutrition | Vancouver Aquarium, Canada | |
Bjossa's Calf (No Name) | Female | 03/08/1995 | Captive born | 03/08/1995 | 03/08/1995 | 0 | 1 day | Ruptured Umbilical Cord. Died minutes after birth. | Vancouver Aquarium, Canada | |
Bonnie | Female | 1964 | Wild born | 04/1968 | 08/15/1968 | 134 | 4 | Heart Failure | Marine World Africa USA, Redwood City, CA | |
Calypso | Female | 1959 | Wild born | 12/11/1969 | 12/1970 | 355 | 11 | Unknown | Marineland Antibes, France | |
Canuck | Male | 1970 | Wild born | 03/12/1972 | 12/1974 | 989 | 4 | Candidiasis | SeaWorld of Florida, USA | |
Canuck 2 | Male | 1975 | Wild born | 10/12/1977 | 08/02/1981 | 1,391 | 6 | Chronic Kidney Disease | SeaWorld of California, USA | |
Caren (Calen) | Female | 1976 | Wild born | 11/1979 | 05/04/1987 | 2,745 | 11 | Agranulocytosis | Kamogawa SeaWorld, Japan | |
Chappy | Male | 1969 | Wild born | 08/08/1970 | 04/1974 | 1,334 | 5 | Periostitis of Lumbar Bone | Kamogawa SeaWorld, Japan | |
Chi | Female | 1966 | Wild born | 02/26/1979 | 05/1979 | 65 | 13 | Unknown | Taiji Whale Museum, Japan | |
Chimo | Female | 1968 | Wild born | 03/1970 | 11/02/1972 | 971 | 4 | Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | Sealand of the Pacific, Canada | |
Clovis | Male | 1966 | Wild born | 08/08/1970 | 02/1973 | 909 | 7 | Myositis | Marineland Antibes, France | |
Corky | Male | 1963 | Wild born | 04/1968 | 12/1970 | 970 | 7 | Mediastinal Abscess | Marineland of the Pacific, CA, USA | |
Corky 2's Calf (No Name) | Male | Feb 28, 1977 | Captive born | 02/28/1977 | 03/15/1977 | 15 | 15 days | Brain Damage | Marineland of the Pacific, CA, USA | |
Corky 2's Calf (No Name) | Female | 07/22/1985 | Captive born | 07/22/1985 | 08/20/1985 | 28 | 29 days | Asphyxiation | Marineland of the Pacific, CA, USA | |
Cuddles | Male | 1968 | Wild born | 10/1968 | 04/1974 | 2,011 | 6 | Streptococcal Mediastinal Abscess | Dudley Zoo, England | |
Dzul-ha (Shamu) | Male | 1976 | Wild born | 07/1979 | 30317 | 1,281 | 7 | Unknown | Aquarama on Parade, Mexico | |
Finna | Male | 1977 | Wild born | 11/19/1980 | 10/06/1997 | 6,166 | 20 | Pneumonia | Vancouver Aquarium, Canada | |
Frankie | Male | 1962 | Wild born | 07/1973 | 01/29/1974 | 213 | 12 | Influenza | SeaWorld of California, USA | |
Freyja (Patty) | Female | 1980 | Wild born | 11/1984 | 09/16/1987 | 1,051 | 7 | Acute Enteritis | Kamogawa SeaWorld, Japan | |
Goro | Male | 1984 | Wild born | 10/1985 | 01/21/2005 | 7,055 | 21 | Acute Pneumonia | Nanki Adventure World, Japan | |
Gudrun | Female | 1976 | Wild born | 10/1976 | 02/25/1996 | 7,089 | 20 | Septicemia, Bacteremia associated w/ Endomyometritis | SeaWorld of Florida, USA | |
Haida | Male | 1963 | Wild born | 10/1968 | 10/03/1982 | 5,115 | 19 | Lung Infection | Sealand of the Pacific, Canada | |
Haida 2 | Female | 1981 | Wild born | 10/1982 | 08/2001 | 6,880 | 20 | Necrosis of Cerebrum/ Fungal Infection | SeaWorld of Texas, USA | |
Haida 2's Calf (No Name) | U | 11/20/1994 | Captive born | 11/20/1994 | 12/28/1994 | 38 | 38 days | Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | SeaWorld of Texas, USA | |
Halyn | Female | 10/09/2005 | Captive born | 10/09/2005 | 06/15/2008 | 982 | 2 | Acute Necrotizing Encephalitis | SeaWorld of Texas, USA | |
Hoi Wai (Peanuts) (Suzie Wong) | Female | 1975 | Wild born | 10/1977 | 04/21/1997 | 7,145 | 22 | Severe Intestinal Blood Loss | Ocean Park, Hong Kong | |
Hudson | Male | 09/15/1998 | Captive born | 09/15/1998 | 10/20/2004 | 2,226 | 6 | Meningitis | Marineland of Canada | |
Hugo | Male | 1965 | Wild born | 02/1968 | 03/04/1980 | 4,416 | 15 | Aneurysm Cerebral Artery | Miami Seaquarium, Florida, USA | |
Hyak 2 (TungJen) | Male | 1967 | Wild born | 04/1968 | 02/16/1991 | 8,356 | 24 | Pneumonia | Vancouver Aquarium, Canada | |
Jumbo | Male | 1964 | Wild born | 08/08/1970 | 07/1974 | 1,424 | 10 | Liver Dysfunction | Kamogawa SeaWorld, Japan | |
Junior | Female | 1982 | Wild born | 11/1984 | 06/01/1994 | 3,502 | 12 | Brain Damage | Marineland of Canada | |
Kahana | Female | 1976 | Wild born | 28491 | 05/14/1991 | 4,881 | 15 | Severe Trauma, Intestinal Ganglioneuroma | SeaWorld of Texas, USA | |
Kalina | Female | 09/26/1985 | Captive born | 09/26/1985 | 10/04/2010 | 9,139 | 25 | Acute Bacterial Septicemia | SeaWorld of Florida, USA | |
Kandu | Female | 1965 | Wild born | 02/15/1967 | 06/16/1971 | 1,582 | 6 | Pneumonia, Liver Necrosis | SeaWorld of California, USA | |
Kandu 2 | Male | 1968 | Wild born | 08/1971 | 10/1979 | 2,982 | 11 | Pneumonia | Marineland of Canada | |
Kandu 3 | Female | 1968 | Wild born | 08/1971 | 06/1975 | 1,401 | 7 | UraemiaNephritis | SeaWorld of California, USA | |
Kandu 5 | Female | 1974 | Wild born | 10/12/1977 | 08/21/1989 | 4,332 | 15 | Hemorrhage; Maxillary Bilateral Fracture | SeaWorld of California, USA | |
Kandu 7 | Male | 1978 | Wild born | 11/1984 | 12/21/2005 | 7,720 | 27 | Cancer | Marineland of Canada | |
Kanduke (Kandu 4) | Male | 1965 | Wild born | 08/16/1975 | 09/20/1990 | 5,513 | 25 | Viral Leptomenigitis | SeaWorld of Florida, USA | |
Kandy | Female | 1959 | Wild born | 08/1973 | 11/16/1973 | 105 | 14 | Acute Pneumonia | Marineland of Canada | |
Kanuck | Male | 08/28/1994 | Captive born | 08/28/1994 | 35796 | 1,224 | 3 | Traumatic Shock | Marineland of Canada | |
Kasatka | Female | |||||||||
Katerina | Female | 11/04/1988 | Captive born | 11/04/1988 | 05/05/1999 | 3,839 | 10 | Severe Suppurative Hemorrhage. Bacterial Pneumonia | SeaWorld of Texas, USA | |
Katy | Female | 1966 | Wild born | 02/15/1967 | 05/1967 | 76 | 1 | Unknown | Seattle Marine Aquarium, WA, USA | |
Kayla | Female | |||||||||
Keiko (Siggi Bent Fin) | Male | |||||||||
Kenau | Female | 1974 | Wild born | 10/25/1976 | 08/06/1991 | 5,400 | 17 | Hemorrhagic Bacterial Pneumonia | SeaWorld of Florida, USA | |
Kenny | Male | 1965 | Wild born | 12/11/1969 | 05/1972 | 876 | 7 | Pneumonia | Marineland of the Pacific, CA, USA | |
Kianu (Clyde) | Female | 1952 | Wild born | 05/09/1968 | 06/1980 | 4,405 | 28 | Gastrointestinal Disease | Nanki Adventure World, Japan | |
Kilroy | Male | 1965 | Wild born | 02/1967 | 09/23/1978 | 4,250 | 13 | Gangrenous Pneumonia | SeaWorld of California, USA | |
Kirill (Cyril) | ||||||||||
Kim (Oum) | Male | 1968 | Wild born | 06/1976 | 07/24/1982 | 2,244 | 14 | Lung Abscess | Marineland Antibes, France | |
Kim 2 | Male | 1978 | Wild born | 10/1982 | 11/23/2005 | 8,453 | 27 | Pneumonia | Marineland Antibes, France | |
King | Male | 1977 | Wild born | 11/1979 | 10/04/1983 | 1,434 | 6 | Acute Pneumonia | Kamogawa SeaWorld, Japan | |
Kiska | Female | |||||||||
Kiska's Calf (No Name) | Male | 08/24/1992 | Captive born | 08/24/1992 | 10/25/1992 | 61 | 61 days | Drowning | Marineland of Canada | |
Kiva | Female | 06/18/1982 | Captive born | 06/18/1982 | 08/03/1982 | 45 | 45 days | Respiratory Failure | Marineland of the Pacific, CA, USA | |
Kona | Female | 1965 | Wild born | 08/1971 | 09/28/1977 | 2,248 | 12 | Septicemia. Also reported as Pulmonary Abscession | SeaWorld of California, USA | |
Kona 2 | Female | 1975 | Wild born | 10/12/1977 | 10/15/1987 | 3,655 | 12 | Pulmonary Abscession | SeaWorld of Florida, USA | |
Kotar | Male | 1976 | Wild born | 28491 | 04/1995 | 6,299 | 19 | Acute Hemorrhagic Pneumonia | SeaWorld of Texas, USA | |
Ku | Female | 1992 | Wild born | 02/02/1997 | 09/19/2008 | 4,245 | 16 | Heart Failure | Port of Nagoya Aquarium, Japan | |
Kyara | ||||||||||
Kyosha | Female | 09/30/1991 | Captive born | 09/30/1991 | 01/04/1992 | 99 | 99 days | Brain Infection | Vancouver Aquarium, Canada | |
Kyu | Male | 1987 | Wild born | 02/07/1997 | 09/18/2004 | 2,778 | 17 | Bacterial Pneumonia. | Nanki Adventure World, Japan | |
Lil Nooka | Male | 1968 | Wild born | 08/08/1970 | 03/18/1971 | 225 | 3 | Asphyxiation | SeaArama Inc, TX, USA | |
Lupa | Female | 1956 | Wild born | 02/1968 | 09/06/1968 | 215 | 12 | Pneumonia | New York Aquarium, USA | |
Maggie (Magy) (Miss Piggy) | Female | 1983 | Wild born | 11/1987 | 10/07/1997 | 3,628 | 14 | Birth Complications | Kamogawa SeaWorld, Japan | |
Maggie's Calf (No Name) | Male | 03/03/1995 | Captive born | 03/03/1995 | 03/03/1995 | 0 | 1 day | Unknown | Kamogawa SeaWorld, Japan | |
Magnus | Male | 1974 | Wild born | 10/26/1977 | 12/18/1977 | 52 | 3 | Agranulocytic Anaemia | Harderwijk Dolphinarium, Netherlands | |
Malik (EDay) | Female | 04/21/1996 | Captive born | 04/21/1996 | 03/04/2000 | 1,414 | 3 | Immune System Deficiency | Marineland of Canada | |
Mamuk | Male | 1964 | Wild born | 10/15/1968 | 06/14/1974 | 2,070 | 10 | Acute Streptococcal Septicemia | SeaArama Inc, TX, USA | |
Milagro | Male | 1981 | Wild born | 08/08/1985 | 02/10/1991 | 2,013 | 10 | Unknown | Acuario Mundo Marino, Argentina | |
Miracle | Female | 1975 | Wild born | 08/02/1977 | 01/1982 | 1,615 | 7 | Drowning | Sealand of the Pacific, Canada | |
Moby Doll | Male | 1957 | Wild born | 1964, Jul 16 | 1964, Sep 10 | 83 | 7 | Drowning. Skin Disease. | Vancouver Aquarium, Canada | |
Nakai | Male | |||||||||
Nami | Female | 1983 | Wild born | 10/1985 | 01/14/2011 | 9239 | 28 | Pulmonary Zygomycosis with Cunninghamella bertholletiae | Port of Nagoya Aquarium, Japan | |
Namu | Male | 1955 | Wild born | 06/23/1965 | 07/09/1966 | 381 | 11 | Drowning. Infection Clostridium Perfrigens. | Seattle Marine Aquarium, WA, USA | |
Nandu | Male | 1980 | Wild born | 11/1983 | 03/02/1988 | 1,587 | 8 | Adrenal Gland Tumor | Aquarama Sao Paulo, Brazil | |
Natsidalia | Female | 1953 | Wild born | 04/1968 | 11/1968 | 210 | 15 | Heart failure | Pender Harbour, BC, Canada | |
Nemo | Male | 1978 | Wild born | 11/10/1981 | 11/17/1986 | 1,833 | 8 | Thrombocytosis | Windsor Safari Park, England | |
Neocia (Baby October) | Female | 10/21/1992 | Captive born | 10/21/1992 | 08/01/2004 | 4,303 | 11 | Internal Infection | Marineland of Canada | |
Nepo | Male | 1966 | Wild born | 12/15/1969 | 07/10/1980 | 3,863 | 14 | Acute Bronchopneumonia | Marine World Africa USA, Redwood City, CA | |
Neptune | Male | 1977 | Wild born | 11/10/1981 | 06/01/1983 | 568 | 6 | Appendicitis | Clacton Pier, UK | |
No Name | Male | Wild born | 10/26/1978 | Unknown | 02/1979 | Heart Attack | Saedyrasafnid Aquarium, Iceland | |||
No Name | Female | Wild born | 10/26/1978 | Unknown | 02/1979 | Pneumonia | Saedyrasafnid Aquarium, Iceland | |||
No Name | Female | 1964 | Wild born | 02/26/1979 | 03/31/1979 | 35 | 15 | Birth Complications. Delivered a stillborn calf. | Nanki Adventure World, Japan | |
No Name | Female | Wild born | 02/26/1979 | Unknown | 04/28/1979 | Nutritional Disorder | Nanki Adventure World, Japan | |||
No Name | Female | 1977 | Wild born | 11/1979 | 01/1980 | 65 | 3 | Acute Enterotoxaemia | Marineland of Canada | |
No Name | Male | 1979 | Wild born | 11/10/1981 | 12/11/1981 | 31 | 2 | Traumatic Shock. Ruptured Kidney | Clacton Pier, UK | |
No Name | Male | 1969 | Wild born | 02/1982 | 06/01/1982 | 120 | 13 | Pneumonia | Taiji Whale Museum, Japan | |
No Name | Male | 1980 | Wild born | 10/1982 | 05/27/1983 | 241 | 3 | Haemophilia | Sealand of the Pacific, Canada | |
No Name | Male | 1982 | Wild born | 11/1984 | 01/1985 | 65 | 3 | Neck Injury | Saedyrasafnid Aquarium, Iceland | |
No Name | Female | Wild born | 02/1986 | Unknown | Unknown | Japanese Fishermen Group, Coast of Japan | ||||
No Name | Male | 1993 | Wild born | 02/09/1997 | 06/14/1997 | 125 | 4 | Systemic Viral Infection (Herpes Grp) | Nanki Adventure World, Japan | |
No Name | Female | 1977 | Wild born | 02/07/1997 | 06/17/1997 | 130 | 20 | Bacterial Pneumonia (Bronchopneumonia) | Nanki Adventure World, Japan | |
No Name | Female | 1997 | Wild born | 09/26/2003 | 10/24/2003 | 28 | 6 | Unknown | Utrish Dolphinarium, Russia | |
No Name | Male | 2002 | B | 02/10/2006 | 02/13/2006 | 3 | 4 | Unknown | Kamogawa SeaWorld, Japan | |
No Name | Female | Wild born | 04/1969 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | ||
No Name | U | Wild born | 02/1970 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | ||
No Name | U | Wild born | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | ||
No Name | U | Wild born | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA | ||
No Name | Female | Wild born | 11/1981 | Unknown | Unknown | Unknown | Unknown | Marineland of Canada | ||
No Name (aka Father Kshamenk) | Male | Wild born | 09/17/1992 | Unknown | Unknown | Acuario Mundo Marino, Argentina | ||||
Nootka (Knootka) | Female | 1962 | Wild born | 03/1970 | 03/13/1990 | 7,317 | 28 | Pyogranulomatous; Pneumonia | SeaWorld of California, USA | |
Nootka 2 | Male | 1944 | Wild born | 08/1973 | 05/1974 | 275 | 30 | Ruptured Aorta | Sealand of the Pacific, Canada | |
Nootka 3 | Male | 1972 | Wild born | 08/16/1975 | 05/1976 | 260 | 4 | Perforated PostPyloric Ulcer. Abscess in Gastrointestinal Tract | Sealand of the Pacific, Canada | |
Nootka 4 | Female | 1980 | Wild born | 10/1982 | 09/13/1994 | 4,365 | 14 | Pneumonia; Septicemia | SeaWorld of Florida, USA | |
Nootka 4's Calf (No Name) | Male | 02/04/1992 | Captive born | 02/04/1992 | 03/10/1992 | 36 | 36 days | Infection. Extremely High White Blood Cell Count. | Sealand of the Pacific, Canada | |
Nootka 5 | Female | 1976 | Wild born | 11/1981 | 01/08/2008 | 9,569 | 32 | Unknown | Marineland of Canada | |
Nootka 5's Calf (No Name) | Female | 05/27/1998 | Captive born | 05/27/1998 | 06/07/1998 | 10 | 10 days | Unknown | Marineland of Canada | |
Nova | Male | 11/06/1996 | Captive born | 11/06/1996 | 08/20/2001 | 1,750 | 4 | Pneumonia. Starvation | Marineland of Canada | |
Nyar | Female | 12/31/1993 | Captive born | 12/31/1993 | 04/01/1996 | 827 | 2 | Suppurative Encephalitis; Osteoarthritis | SeaWorld of Florida, USA | |
Orky | Female | 1960 | Wild born | 07/25/1967 | 07/1969 | 706 | 9 | Pneumonia. Influenza | Marineland of the Pacific, CA, USA | |
Orky II | Male | 1958 | Wild born | 05/10/1968 | 09/26/1988 | 7,441 | 30 | Acute Bronchopneumonia Nephropathy | SeaWorld of California, USA | |
Oscar (Wolfie) | Male | 1985 | Wild born | 11/01/1987 | 12/20/2012 | 9,181 | 27 | Unknown | Kamogawa SeaWorld, Japan | |
Pascuala | Female | 03/20/2007 (Est.) | B | 04/10/2007 | 06/10/2007 | 60 | 60 days | Immune System Failure. Malnutrition. Infection. | Vallarta Dolphin Adventures, Mexico | |
Patches | Male | 1963 | Wild born | 12/12/1969 | 08/1971 | 599 | 8 | Mediastinal Abscess. Salmonellosis. | Marineland of the Pacific, CA, USA | |
Patty (Freyja) | ||||||||||
Prince (Bubba) | Male | 1982 | Wild born | 10/1987 | 07/10/1991 | 1,380 | 9 | Pseudomonas | Ocean Park, Hong Kong | |
Ramu | Male | 1964 | Wild born | 02/15/1967 | 01/12/1982 | 5,446 | 18 | Old Age | SeaWorld of Florida, USA | |
Ramu 2 | Male | 1955 | Wild born | 04/1969 | 05/21/1970 | 415 | 15 | Unknown | Marineland, Australia | |
Ramu 4 | Male | 1968 | Wild born | 08/08/1970 | 08/1971 | 358 | 3 | Unknown | Marineland, Australia | |
Ran (Lan) | Female | 1988 | Wild born | 10/1989 | 08/29/2004 | 5,447 | 16 | Unknown. Gave birth to premature calf on 82604. | Nanki Adventure World, Japan | |
Ran's Calf (No Name) | Female | 08/26/2004 | Captive born | 08/26/2004 | 08/28/2004 | 2 | 2 days | Broken Skull | Nanki Adventure World, Japan | |
Ruka (Orca) | Female | 1979 | Wild born | 10/1981 | 03/29/2000 | 6,758 | 21 | Traumatic Shock | Nanki Adventure World, Japan | |
Sacchi | Female | 1971 | Wild born | 02/1982 | 04/1984 | 790 | 13 | Pneumonia | Enoshima Aquarium, Japan | |
Sacchi's Calf (No Name) | Male | 05/01/1982 | Captive born | 05/01/1982 | 05/11/1982 | 10 | 10 days | Brain Abscess | Enoshima Aquarium, Japan | |
Samoa | Female | 1978 | Wild born | 11/1983 | 03/14/1992 | 3,060 | 14 | Mycotic Meningoencephalitis | SeaWorld of Texas, USA | |
Sandy | Female | 1966 | B | 03/12/1973 | 10/1977 | 1,660 | 11 | Cerebral Haemorrhage | SeaWorld of Florida, USA | |
Sarah | Female | 05/31/2003 | Captive born | 05/31/2003 | 04/26/2006 | 1,062 | 2 | Unknown | Kamogawa SeaWorld, Japan | |
Scarred Jaw Cow | Female | 1950 | Wild born | 03/1970 | 05/15/1970 | 74 | 20 | Malnutrition | Pedder Bay, BC, Canada | |
Shachi | Female | 1976 | Wild born | 02/1986 | 03/1988 | 760 | 12 | Pneumonia | Sea Paradise, Japan | |
Shamu | Female | 1962 | Wild born | 10/31/1965 | 08/23/1971 | 2,124 | 9 | Septicemia | SeaWorld of California, USA | |
Sharkan | Female | 1986 | Wild born | 10/1989 | 01/03/2009 | 7,037 | 23 | Bacillus Pyocyanique | Marineland Antibes, France | |
Shawn | Female | 1977 | Wild born | 01/1978 | 09/03/1979 | 607 | 2 | Pneumonia | SeaWorld of California, USA | |
Skana (Walter) | Female | 1961 | Wild born | 02/15/1967 | 10/05/1980 | 4,978 | 19 | General Mycotic Infection | Vancouver Aquarium, Canada | |
Skyla | Female | Captive born | ||||||||
Splash | Male | 08/15/1989 | Captive born | 08/15/1989 | 04/05/2005 | 5,714 | 15 | Acute Perforating Gastric Ulceration w/ Associated Peritonitis | SeaWorld of California, USA | |
Spooky | Male | 10/31/1978 | Captive born | 10/31/1978 | 11/10/1978 | 10 | 10 days | Pneumonia, Colitis | Marineland of the Pacific, CA, USA | |
Sumar | Male | 05/14/1998 | Captive born | 05/14/1998 | 09/07/2010 | 4,496 | 12 | Acute Intestinal/Mesentric Vol | SeaWorld of California, USA | |
Surfer Girl | Female | 1978 | B | 05/26/1979 | 06/03/1979 | 7 | 1 | Pneumonia. Kidney failure. Perforated Gastric Ulcer | Marine World Africa USA, Redwood City, CA | |
Tai | Male | 1969 | Wild born | 02/26/1979 | 06/1982 | 1,191 | 13 | Unknown | Taiji Whale Museum, Japan | |
Taiji | Male | Wild born | 12/1978 | 5 | Unknown | Harpoon Wound | Taiji Whale Museum, Japan | |||
Taima | Female | 07/11/1989 | Captive born | 07/11/1989 | 06/06/2010 | 7,635 | 20 | Peracute Uterine Prolape | SeaWorld of Florida, USA | |
Taku | Male | 09/09/1993 | Captive born | 09/09/1993 | 10/17/2007 | 5,151 | 14 | Severe Multifocal Interstitial Pneumonia | SeaWorld of Texas, USA | |
Tanouk (Yamato) | Male | 1986 | Wild born | 10/1989 | 10/24/2000 | 4,041 | 14 | Unknown | Sea Paradise, Japan | |
Tilikum | ||||||||||
Tula | Male | 1965 | Wild born | 07/1968 | 10/1968 | 90 | 3 | External Fungus | Harderwijk Dolphinarium, Netherlands | |
Ula | ||||||||||
Victoria (Vicky) | Female | 08/03/2012 | Captive born | 08/03/2012 | 06/16/2013 | 317 | 317 days | Intestinal Complications | Loro Parque, Spain | |
Vigga | Female | 1977 | Wild born | 11/19/1980 | 08/14/2000 | 7,210 | 23 | Heart Failure, Brain/Lung Abscess, Pneumonia | Six Flags Marine World, CA, USA | |
Wanda (Newport) | Female | 1951 | Wild born | 11/18/1961 | 11/20/1961 | 2 | 10 | Pneumonia, Gastroenteritis | Marineland of the Pacific, CA, USA | |
Whale (Wally) | Female | 1969 | Wild born | 08/08/1970 | 10/04/1971 | 421 | 2 | Heart Failure | Munchen Aquarium, Germany | |
Winnie (Frya) | Female | 1975 | Wild born | 10/12/1977 | 04/11/2002 | 8,950 | 27 | GI Tract Obstruction | SeaWorld of Texas, USA | |
Winston (Ramu) | Male | 1963 | Wild born | 08/08/1970 | 04/28/1986 | 5,744 | 23 | Chronic Cardiovascular Failure | SeaWorld of California, USA | |
Yaka | Female | 1965 | Wild born | 12/15/1969 | 10/29/1997 | 10,181 | 32 | Pleuritis/Pneumonia From Upper Respiratory Infection | Marine World Africa USA, Vallejo, CA | |
Zero | U | Wild born | 09/01/1972 | 14 | Unknown | 09/15/1972 | Unknown | Kamogawa SeaWorld, Japan |
See also
Notes
- ↑ The date of birth of wild born orcas is estimated.