North Atlantic right whale (Eubalaena glacialis): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Eubalaena glacialis with calf.jpg|alt=North Atlantic right whale (Eubalaena glacialis) with calf|thumb|North Atlantic right whale (Eubalaena glacialis) with calf]] | |||
The '''North Atlantic right whale''' (Eubalaena glacialis) is a species of [[baleen whale]] that inhabits the North Atlantic Ocean. It is one of the most endangered mammals in the world, with fewer than 350 individuals remaining as of 2023.<ref name=":0">[https://news.yahoo.com/endangered-whale-species-speeding-towards-214905310.html An endangered whale species is speeding towards extinction] Yahoo News</ref> | |||
== History == | |||
The North Atlantic right whale was heavily hunted by whalers from the 11th to the 20th century, who sought its blubber for oil and its baleen plates. It was considered the “right whale” to hunt because of its slow speed, docile behavior, and tendency to float after being killed. Whaling was banned in 1935, but the population did not recover as expected.<ref name=":0" /> | |||
Since 2017, there has been an | == Threats == | ||
== 2017 Unusual Mortality Event == | |||
Since 2017, there has been an unusual mortality event (UME) declared for the endangered North Atlantic right whale due to elevated mortalities in Canada and the United States. More than 20 percent of the population has been affected, and the main causes are entanglements and vessel strikes. With fewer than 350 individuals remaining, the UME poses a significant setback to the species' recovery.<ref name=":1">[https://www.fisheries.noaa.gov/national/marine-life-distress/2017-2023-north-atlantic-right-whale-unusual-mortality-event 2017–2023 North Atlantic Right Whale Unusual Mortality Event] NOAA</ref> | |||
=== Counts of North Atlantic Right Whale UME Mortality, Serious Injury, and Morbidity (Sublethal Injury or Illness) Cases === | === Counts of North Atlantic Right Whale UME Mortality, Serious Injury, and Morbidity (Sublethal Injury or Illness) Cases === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Source: NOAA | |+Source: NOAA<ref name=":1" /> | ||
| | | | ||
==== '''Year''' ==== | ==== '''Year''' ==== | ||
Line 168: | Line 173: | ||
+ A review of all photographed right whale sightings is still underway and Morbidity cases may still be added as new cases are identified. | + A review of all photographed right whale sightings is still underway and Morbidity cases may still be added as new cases are identified. | ||
== External links == | |||
* [https://www.narwc.org/ North Atlantic Right Whale Consortium] | |||
== References == | == References == |
Revision as of 09:48, 20 October 2023
The North Atlantic right whale (Eubalaena glacialis) is a species of baleen whale that inhabits the North Atlantic Ocean. It is one of the most endangered mammals in the world, with fewer than 350 individuals remaining as of 2023.[1]
History
The North Atlantic right whale was heavily hunted by whalers from the 11th to the 20th century, who sought its blubber for oil and its baleen plates. It was considered the “right whale” to hunt because of its slow speed, docile behavior, and tendency to float after being killed. Whaling was banned in 1935, but the population did not recover as expected.[1]
Threats
2017 Unusual Mortality Event
Since 2017, there has been an unusual mortality event (UME) declared for the endangered North Atlantic right whale due to elevated mortalities in Canada and the United States. More than 20 percent of the population has been affected, and the main causes are entanglements and vessel strikes. With fewer than 350 individuals remaining, the UME poses a significant setback to the species' recovery.[2]
Counts of North Atlantic Right Whale UME Mortality, Serious Injury, and Morbidity (Sublethal Injury or Illness) Cases
Year |
Mortalities |
Serious Injuries |
Morbidity (Sublethal Injury or Illness)+ |
Total | ||||||||||
VS* | ENT* | PERI* | UNK* | NE* | PEND* | VS* | ENT* | DEP CALF* | VS** | ENT** | INJ-UNK** | BC-UNK** | ||
2017 | 5 | 4 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 1 | 1 | 35 |
2018 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 3 | 22 |
2019 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 19 |
2020 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 14 |
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 10 |
2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Total | 12 | 9 | 2 | 3 | 10 | 0 | 2 | 30 | 1 | 2 | 36 | 2 | 5 | 114 |
*Vessel strike (VS), Entanglement (ENT), Perinatal (PERI), Unknown/undetermined (UNK), Not Examined (NE), Pending (PEND), Dependent Calf (DEP CALF).
**Vessel strike (VS), Entanglements (ENT), or Unknown injury (INJ-UNK), or Poor body condition caused by unknown (BC-UNK).
+ A review of all photographed right whale sightings is still underway and Morbidity cases may still be added as new cases are identified.