List of deceased captive elephants: Difference between revisions
Line 16: | Line 16: | ||
|Asian | |Asian | ||
| | | | ||
|Jan | |Jan | ||
|Kaebai Meechai Elephant Camp | |Kaebai Meechai Elephant Camp | ||
|Thailand | |Thailand | ||
Line 26: | Line 26: | ||
|Asian | |Asian | ||
| | | | ||
|Jan | |Jan | ||
|Muthumariamman Temple | |Muthumariamman Temple | ||
|India | |India | ||
Line 36: | Line 36: | ||
|Asian | |Asian | ||
| | | | ||
|Jan 15 | |Jan 15 | ||
|Zurich Zoo | |Zurich Zoo | ||
|Germany | |Germany | ||
Line 46: | Line 46: | ||
|Asian | |Asian | ||
| | | | ||
|Jan 15 | |Jan 15 | ||
|Los Angeles Zoo | |Los Angeles Zoo | ||
|USA | |USA | ||
Line 56: | Line 56: | ||
|Asian | |Asian | ||
| | | | ||
|Mar 3 | |Mar 3 | ||
|Givskud Zoo | |Givskud Zoo | ||
|Denmark | |Denmark | ||
Line 66: | Line 66: | ||
|Asian | |Asian | ||
| | | | ||
|Mar 3 | |Mar 3 | ||
|Givskud Zoo | |Givskud Zoo | ||
|Denmark | |Denmark | ||
Line 76: | Line 76: | ||
|Asian | |Asian | ||
|Female | |Female | ||
|May 2 | |May 2 | ||
|San Diego Zoo | |San Diego Zoo | ||
|USA | |USA | ||
Line 86: | Line 86: | ||
|African | |African | ||
| | | | ||
|May 9 | |May 9 | ||
|Dallas Zoo | |Dallas Zoo | ||
|USA | |USA | ||
Line 96: | Line 96: | ||
| | | | ||
| | | | ||
|Apr 20 | |Apr 20 | ||
|Tennessee Elephant Sanctuary | |Tennessee Elephant Sanctuary | ||
|USA | |USA | ||
Line 106: | Line 106: | ||
|African | |African | ||
|Female | |Female | ||
|Apr 22 | |Apr 22 | ||
|Karachi Zoological Garden | |Karachi Zoological Garden | ||
|Pakistan | |Pakistan | ||
Line 116: | Line 116: | ||
|Asian | |Asian | ||
|Male | |Male | ||
|May 7 | |May 7 | ||
|Bheemanakatte camp of Nagarahole Tiger Reserve | |Bheemanakatte camp of Nagarahole Tiger Reserve | ||
|India | |India | ||
Line 126: | Line 126: | ||
|African | |African | ||
|Female | |Female | ||
|May 15 | |May 15 | ||
|Cheyenne Mountain Zoo | |Cheyenne Mountain Zoo | ||
|USA | |USA | ||
Line 133: | Line 133: | ||
| | | | ||
|- | |- | ||
|''' | |'''Daisy''' | ||
| | |Asian | ||
|Female | |||
|Jun 14 | |||
|Wildlife SOS | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|'''Radza Junior''' | |'''Radza Junior''' | ||
Line 152: | Line 152: | ||
| | | | ||
|<ref>[https://archive.ph/3a8BU Elephant died during anesthesia]</ref> | |<ref>[https://archive.ph/3a8BU Elephant died during anesthesia]</ref> | ||
|- | |||
|'''Fitz''' | |||
|Elephant | |||
| | |||
|Jul 1 | |||
|Louisville Zoo | |||
|USA | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|3 | |||
|<ref>[https://archive.ph/MFxNj Elephant calf at the Louisville Zoo dies after battle with a deadly virus] WPSD Local</ref> | |||
|} | |} | ||
Revision as of 20:47, 11 July 2023
This is a list of elephants that have died in captivity.
2023 Captive elephant deaths
Name | Species | Sex | Date of death | Location of death | Country | Cause of death | Age | |
---|---|---|---|---|---|---|---|---|
Unknown | Asian | Jan | Kaebai Meechai Elephant Camp | Thailand | Died after eating bananas treated with ethylene gas | |||
Lalitha | Asian | Jan | Muthumariamman Temple | India | While the elephant was unloaded from a vehicle, it fell down and sustained injuries. | |||
Unnamed | Asian | Jan 15 | Zurich Zoo | Germany | Undeveloped / weakness | |||
Jewel | Asian | Jan 15 | Los Angeles Zoo | USA | Euthanized due to declining health | 61 | ||
Sandrine | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "disease-related" | 57 | ||
Medu | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "because she should not be alone in the facility" [after Sandrine was euthanized - see above] | |||
Mary | Asian | Female | May 2 | San Diego Zoo | USA | |||
Ajabu | African | May 9 | Dallas Zoo | USA | Elephant endotheliotropic herpesvirus | 7 | [1] | |
Nicole | Apr 20 | Tennessee Elephant Sanctuary | USA | |||||
Noor Jehan | African | Female | Apr 22 | Karachi Zoological Garden | Pakistan | |||
Balarama | Asian | Male | May 7 | Bheemanakatte camp of Nagarahole Tiger Reserve | India | |||
Malaika | African | Female | May 15 | Cheyenne Mountain Zoo | USA | Euthanized | 37 | |
Daisy | Asian | Female | Jun 14 | Wildlife SOS | ||||
Radza Junior | Asian elephant | Male | Jun 20 | Wildlands Adventure Zoo Emmen | Netherlands | Died during anesthesia | [2] | |
Fitz | Elephant | Jul 1 | Louisville Zoo | USA | Elephant endotheliotropic herpesvirus | 3 | [3] |
See also
- List of captive elephants
- Elephant endotheliotropic herpesvirus
- The effects of captivity on elephants
- Elephant tourism
- Category:Reports about elephants
- Category:Reports about animals in captivity
- Lists of captive animals