List of deceased captive orcas: Difference between revisions
Line 13: | Line 13: | ||
!Location of death | !Location of death | ||
|- | |- | ||
|[[Ahab - orca|Ahab]] | |[[Ahab - orca|'''Ahab''']] | ||
|Male | |Male | ||
|1959 | |1959 | ||
Line 24: | Line 24: | ||
|US Navy Hawaii | |US Navy Hawaii | ||
|- | |- | ||
|[[Ai - orca|Ai]] (Al) | |'''[[Ai - orca|Ai]] (Al)''' | ||
|Female | |Female | ||
|1988 | |1988 | ||
Line 35: | Line 35: | ||
|Nanki Adventure World | |Nanki Adventure World | ||
|- | |- | ||
|[[Algonquin - orca|Algonquin]] | |[[Algonquin - orca|'''Algonquin''']] | ||
|Male | |Male | ||
|Dec 18, 1999 | |Dec 18, 1999 | ||
Line 46: | Line 46: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Amaya - orca|Amaya]] | |[[Amaya - orca|'''Amaya''']] | ||
|Female | |Female | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
Line 57: | Line 57: | ||
|SeaWorld San Diego | |SeaWorld San Diego | ||
|- | |- | ||
| [[April - orca|April]] | | [[April - orca|'''April''']] | ||
|Female | |Female | ||
|Jul 4, 2004 | |Jul 4, 2004 | ||
Line 68: | Line 68: | ||
| Marineland of Canada | | Marineland of Canada | ||
|- | |- | ||
|[[Asuka - orca|Asuka]] | |[[Asuka - orca|'''Asuka''']] | ||
|Female | |Female | ||
|1990 | |1990 | ||
Line 79: | Line 79: | ||
|Sea Paradise, Japan | |Sea Paradise, Japan | ||
|- | |- | ||
|[[Athena - orca|Athena]] | |[[Athena - orca|'''Athena''']] | ||
|Female | |Female | ||
|Aug 8, 2004 | |Aug 8, 2004 | ||
Line 90: | Line 90: | ||
| Marineland of Canada | | Marineland of Canada | ||
|- | |- | ||
|[[Baby Shamu II - orca|Baby Shamu II]] | |[[Baby Shamu II - orca|'''Baby Shamu II''']] | ||
|Female | |Female | ||
|May 1, 1986 | |May 1, 1986 | ||
Line 101: | Line 101: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|[[Belen - orca|Belen]] (Bethlehem) | |'''[[Belen - orca|Belen]] (Bethlehem)''' | ||
|Female | |Female | ||
|1987 | |1987 | ||
Line 112: | Line 112: | ||
|Acuario Mundo Marino, Argentina | |Acuario Mundo Marino, Argentina | ||
|- | |- | ||
|[[Benkei - orca|Benkei]] | |[[Benkei - orca|'''Benkei''']] | ||
|Male | |Male | ||
|1969 | |1969 | ||
Line 123: | Line 123: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei II - orca|Benkei II]] (Ushikawa) | |'''[[Benkei II - orca|Benkei II]] (Ushikawa)''' | ||
| Male | | Male | ||
|1979 | |1979 | ||
Line 134: | Line 134: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei III - orca|Benkei III]] | |[[Benkei III - orca|'''Benkei III''']] | ||
|Male | |Male | ||
|1981 | |1981 | ||
Line 145: | Line 145: | ||
|Private Residence Japan | |Private Residence Japan | ||
|- | |- | ||
|[[Betty - orca|Betty]] | |[[Betty - orca|'''Betty''']] | ||
|Female | |Female | ||
|1974 | |1974 | ||
Line 156: | Line 156: | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[Bjossa - orca|Bjossa]] | |[[Bjossa - orca|'''Bjossa''']] | ||
|Female | |Female | ||
|1978 | |1978 | ||
Line 167: | Line 167: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Bjossa's Calf (No Name) | |'''Bjossa's Calf (No Name)''' | ||
|Female | |Female | ||
|11/13/1988 | |11/13/1988 | ||
Line 178: | Line 178: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Bjossa's Calf (No Name) | |'''Bjossa's Calf (No Name)''' | ||
|Female | |Female | ||
|03/08/1995 | |03/08/1995 | ||
Line 189: | Line 189: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|[[Bonnie - orca|Bonnie]] | |[[Bonnie - orca|'''Bonnie''']] | ||
|Female | |Female | ||
| 1964 | | 1964 | ||
Line 200: | Line 200: | ||
|Marine World Africa USA, Redwood City, CA | |Marine World Africa USA, Redwood City, CA | ||
|- | |- | ||
|[[Calypso - orca|Calypso]] | |[[Calypso - orca|'''Calypso''']] | ||
|Female | |Female | ||
|1959 | |1959 | ||
Line 211: | Line 211: | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[Canuck - orca|Canuck]] | |[[Canuck - orca|'''Canuck''']] | ||
|Male | |Male | ||
|1970 | |1970 | ||
Line 222: | Line 222: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Canuck II - orca|Canuck II]] | |[[Canuck II - orca|'''Canuck II''']] | ||
|Male | |Male | ||
| 1975 | | 1975 | ||
Line 233: | Line 233: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|[[Caren - orca|Caren]] (Calen) | |'''[[Caren - orca|Caren]] (Calen)''' | ||
|Female | |Female | ||
|1976 | |1976 | ||
Line 244: | Line 244: | ||
| Kamogawa SeaWorld, Japan | | Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Chappy - orca|Chappy]] | |[[Chappy - orca|'''Chappy''']] | ||
|Male | |Male | ||
|1969 | |1969 | ||
Line 255: | Line 255: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Chi - orca|Chi]] | |[[Chi - orca|'''Chi''']] | ||
|Female | |Female | ||
|1966 | |1966 | ||
Line 266: | Line 266: | ||
|Taiji Whale Museum, Japan | |Taiji Whale Museum, Japan | ||
|- | |- | ||
|[[Chimo - orca|Chimo]] | |[[Chimo - orca|'''Chimo''']] | ||
|Female | |Female | ||
|1968 | |1968 | ||
Line 277: | Line 277: | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|[[Clovis - orca|Clovis]] | |[[Clovis - orca|'''Clovis''']] | ||
|Male | |Male | ||
|1966 | |1966 | ||
Line 288: | Line 288: | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[Corky - orca|Corky]] | |[[Corky - orca|'''Corky''']] | ||
| Male | | Male | ||
|1963 | |1963 | ||
Line 299: | Line 299: | ||
| Marineland of the Pacific, CA, USA | | Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Corky II's Calf (No Name) | |'''Corky II's Calf (No Name)''' | ||
|Male | |Male | ||
|Feb 28, 1977 | |Feb 28, 1977 | ||
Line 310: | Line 310: | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Corky II's Calf (No Name) | |'''Corky II's Calf (No Name)''' | ||
|Female | |Female | ||
|07/22/1985 | |07/22/1985 | ||
Line 321: | Line 321: | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|[[Cuddles - orca|Cuddles]] | |[[Cuddles - orca|'''Cuddles''']] | ||
|Male | |Male | ||
|1968 | |1968 | ||
Line 332: | Line 332: | ||
|Dudley Zoo, England | |Dudley Zoo, England | ||
|- | |- | ||
|[[Dzul-ha - orca|Dzul-ha]] (Shamu) | |'''[[Dzul-ha - orca|Dzul-ha]] (Shamu)''' | ||
|Male | |Male | ||
|1976 | |1976 | ||
Line 343: | Line 343: | ||
|Aquarama on Parade, Mexico | |Aquarama on Parade, Mexico | ||
|- | |- | ||
|[[Finna - orca|Finna]] | |[[Finna - orca|'''Finna''']] | ||
|Male | |Male | ||
|1977 | |1977 | ||
Line 354: | Line 354: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|[[Frankie - orca|Frankie]] | |[[Frankie - orca|'''Frankie''']] | ||
|Male | |Male | ||
|1962 | |1962 | ||
Line 365: | Line 365: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|[[Freyja - orca|Freyja]] (Patty) | |'''[[Freyja - orca|Freyja]] (Patty)''' | ||
|Female | |Female | ||
|1980 | |1980 | ||
Line 376: | Line 376: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Goro - orca|Goro]] | |[[Goro - orca|'''Goro''']] | ||
|Male | |Male | ||
|1984 | |1984 | ||
Line 387: | Line 387: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Gudrun - orca|Gudrun]] | |[[Gudrun - orca|'''Gudrun''']] | ||
|Female | |Female | ||
|1976 | |1976 | ||
Line 398: | Line 398: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Haida - orca|Haida]] | |[[Haida - orca|'''Haida''']] | ||
|Male | |Male | ||
|1963 | |1963 | ||
Line 409: | Line 409: | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|[[Haida II - orca|Haida II]] | |[[Haida II - orca|'''Haida II''']] | ||
|Female | |Female | ||
|1981 | |1981 | ||
Line 420: | Line 420: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Haida II's Calf (No Name) | |'''Haida II's Calf (No Name)''' | ||
| Unknown | | Unknown | ||
|11/20/1994 | |11/20/1994 | ||
Line 431: | Line 431: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|[[Halyn - orca|Halyn]] | |[[Halyn - orca|'''Halyn''']] | ||
|Female | |Female | ||
|Oct 9, 2005 | |Oct 9, 2005 | ||
Line 442: | Line 442: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Hoi Wai (Peanuts) (Suzie Wong) | |'''Hoi Wai (Peanuts) (Suzie Wong)''' | ||
|Female | |Female | ||
|1975 | |1975 | ||
Line 453: | Line 453: | ||
|Ocean Park, Hong Kong | |Ocean Park, Hong Kong | ||
|- | |- | ||
|Hudson | |'''Hudson''' | ||
|Male | |Male | ||
|09/15/1998 | |09/15/1998 | ||
Line 464: | Line 464: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Hugo - orca|Hugo]] | |[[Hugo - orca|'''Hugo''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
Line 475: | Line 475: | ||
|[[Miami Seaquarium|Miami Seaquarium,]] Florida, USA | |[[Miami Seaquarium|Miami Seaquarium,]] Florida, USA | ||
|- | |- | ||
|Hyak II (TungJen) | |'''Hyak II (TungJen)''' | ||
|Male | |Male | ||
| 1967 | | 1967 | ||
Line 486: | Line 486: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|[[Jumbo - orca|Jumbo]] | |[[Jumbo - orca|'''Jumbo''']] | ||
|Male | |Male | ||
|1964 | |1964 | ||
Line 497: | Line 497: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Junior - orca|Junior]] | |[[Junior - orca|'''Junior''']] | ||
|Female | |Female | ||
|1982 | |1982 | ||
Line 508: | Line 508: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kahana | |'''Kahana''' | ||
|Female | |Female | ||
|1976 | |1976 | ||
Line 519: | Line 519: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|[[Kalina - orca|Kalina]] | |[[Kalina - orca|'''Kalina''']] | ||
|Female | |Female | ||
|09/26/1985 | |09/26/1985 | ||
Line 530: | Line 530: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Kandu - orca|Kandu]] | |[[Kandu - orca|'''Kandu''']] | ||
|Female | |Female | ||
|1965 | |1965 | ||
Line 541: | Line 541: | ||
| SeaWorld of California, USA | | SeaWorld of California, USA | ||
|- | |- | ||
|[[Kandu II - orca|Kandu II]] | |[[Kandu II - orca|'''Kandu II''']] | ||
|Male | |Male | ||
|1968 | |1968 | ||
Line 552: | Line 552: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kandu III | |'''Kandu III''' | ||
|Female | |Female | ||
|1968 | |1968 | ||
Line 563: | Line 563: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kandu V | |'''Kandu V''' | ||
|Female | |Female | ||
|1974 | |1974 | ||
Line 574: | Line 574: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kandu VII | |'''Kandu VII''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
Line 585: | Line 585: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kanduke (Kandu IV) | |'''Kanduke (Kandu IV)''' | ||
|Male | |Male | ||
|1965 | |1965 | ||
Line 596: | Line 596: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Kandy | |'''Kandy''' | ||
|Female | |Female | ||
|1959 | |1959 | ||
Line 607: | Line 607: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kanuck | |'''Kanuck''' | ||
|Male | |Male | ||
|08/28/1994 | |08/28/1994 | ||
Line 618: | Line 618: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Kasatka - orca|Kasatka]] | |[[Kasatka - orca|'''Kasatka''']] | ||
|Female | |Female | ||
| | | | ||
Line 629: | Line 629: | ||
| | | | ||
|- | |- | ||
|Katerina | |'''Katerina''' | ||
|Female | |Female | ||
| 11/04/1988 | | 11/04/1988 | ||
Line 640: | Line 640: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Katy | |'''Katy''' | ||
|Female | |Female | ||
|1966 | |1966 | ||
Line 651: | Line 651: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|[[Kayla (orca)|Kayla]] | |[[Kayla (orca)|'''Kayla''']] | ||
|Female | |Female | ||
| | | | ||
Line 662: | Line 662: | ||
| | | | ||
|- | |- | ||
|[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | |'''[[Keiko (orca)|Keiko]] (Siggi Bent Fin)''' | ||
|Male | |Male | ||
| | | | ||
Line 673: | Line 673: | ||
| | | | ||
|- | |- | ||
|[[Kenau - orca|Kenau]] | |[[Kenau - orca|'''Kenau''']] | ||
|Female | |Female | ||
|1974 | |1974 | ||
Line 684: | Line 684: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Kenny - orca|Kenny]] | |[[Kenny - orca|'''Kenny''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
Line 695: | Line 695: | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Kianu (Clyde) | |'''Kianu (Clyde)''' | ||
|Female | |Female | ||
| 1952 | | 1952 | ||
Line 706: | Line 706: | ||
| Nanki Adventure World, Japan | | Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Kilroy - orca|Kilroy]] | |[[Kilroy - orca|'''Kilroy''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
Line 717: | Line 717: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kirill (Cyril) | |'''Kirill (Cyril)''' | ||
| | | | ||
| | | | ||
Line 728: | Line 728: | ||
| | | | ||
|- | |- | ||
|[[Kim - orca|Kim]] (Oum) | |'''[[Kim - orca|Kim]] (Oum)''' | ||
|Male | |Male | ||
|1968 | |1968 | ||
Line 739: | Line 739: | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|Kim II | |'''Kim II''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
Line 750: | Line 750: | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[King - orca|King]] | |[[King - orca|'''King''']] | ||
|Male | |Male | ||
|1977 | |1977 | ||
Line 761: | Line 761: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Kiska - orca|Kiska]] | |[[Kiska - orca|'''Kiska''']] | ||
|Female | |Female | ||
| | | | ||
Line 772: | Line 772: | ||
| | | | ||
|- | |- | ||
|Kiska's Calf (No Name) | |'''Kiska's Calf (No Name)''' | ||
|Male | |Male | ||
|08/24/1992 | |08/24/1992 | ||
Line 783: | Line 783: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kiva | |'''Kiva''' | ||
|Female | |Female | ||
|06/18/1982 | |06/18/1982 | ||
Line 794: | Line 794: | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|[[Kona - orca|Kona]] | |[[Kona - orca|'''Kona''']] | ||
|Female | |Female | ||
|1965 | |1965 | ||
Line 805: | Line 805: | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|[[Kona II - orca|Kona II]] | |[[Kona II - orca|'''Kona II''']] | ||
|Female | |Female | ||
|1975 | |1975 | ||
Line 816: | Line 816: | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Kotar - orca|Kotar]] | |[[Kotar - orca|'''Kotar''']] | ||
|Male | |Male | ||
|1976 | |1976 | ||
Line 827: | Line 827: | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Ku | |'''Ku''' | ||
|Female | |Female | ||
|1992 | |1992 | ||
Line 838: | Line 838: | ||
|Port of Nagoya Aquarium, Japan | |Port of Nagoya Aquarium, Japan | ||
|- | |- | ||
|[[Kyara (orca)|Kyara]] | |[[Kyara (orca)|'''Kyara''']] | ||
| | | | ||
| | | | ||
Line 849: | Line 849: | ||
| | | | ||
|- | |- | ||
|Kyosha | |'''Kyosha''' | ||
|Female | |Female | ||
|09/30/1991 | |09/30/1991 | ||
Line 860: | Line 860: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Kyu | |'''Kyu''' | ||
|Male | |Male | ||
|1987 | |1987 | ||
Line 871: | Line 871: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|Lil Nooka | |'''Lil Nooka''' | ||
|Male | |Male | ||
|1968 | |1968 | ||
Line 882: | Line 882: | ||
|SeaArama Inc, TX, USA | |SeaArama Inc, TX, USA | ||
|- | |- | ||
|[[Lupa - orca|Lupa]] | |[[Lupa - orca|'''Lupa''']] | ||
|Female | |Female | ||
|1956 | |1956 | ||
Line 893: | Line 893: | ||
|New York Aquarium, USA | |New York Aquarium, USA | ||
|- | |- | ||
|Maggie (Magy) (Miss Piggy) | |'''Maggie (Magy) (Miss Piggy)''' | ||
|Female | |Female | ||
|1983 | |1983 | ||
Line 904: | Line 904: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|Maggie's Calf (No Name) | |'''Maggie's Calf (No Name)''' | ||
|Male | |Male | ||
|03/03/1995 | |03/03/1995 | ||
Line 915: | Line 915: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Magnus - orca|Magnus]] | |[[Magnus - orca|'''Magnus''']] | ||
|Male | |Male | ||
|1974 | |1974 | ||
Line 926: | Line 926: | ||
|Harderwijk Dolphinarium, Netherlands | |Harderwijk Dolphinarium, Netherlands | ||
|- | |- | ||
|Malik (EDay) | |'''Malik (EDay)''' | ||
|Female | |Female | ||
|04/21/1996 | |04/21/1996 | ||
Line 937: | Line 937: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Mamuk - orca|Mamuk]] | |[[Mamuk - orca|'''Mamuk''']] | ||
|Male | |Male | ||
|1964 | |1964 | ||
Line 948: | Line 948: | ||
|SeaArama Inc, TX, USA | |SeaArama Inc, TX, USA | ||
|- | |- | ||
|Milagro | |'''Milagro''' | ||
|Male | |Male | ||
|1981 | |1981 | ||
Line 959: | Line 959: | ||
|Acuario Mundo Marino, Argentina | |Acuario Mundo Marino, Argentina | ||
|- | |- | ||
|Miracle | |'''Miracle''' | ||
|Female | |Female | ||
|1975 | |1975 | ||
Line 970: | Line 970: | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|[[Moby Doll - orca|Moby Doll]] | |[[Moby Doll - orca|'''Moby Doll''']] | ||
|Male | |Male | ||
|1957 | |1957 | ||
Line 981: | Line 981: | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Nakai | |'''Nakai''' | ||
|Male | |Male | ||
| | | | ||
Line 992: | Line 992: | ||
| | | | ||
|- | |- | ||
|Nami | |'''Nami''' | ||
|Female | |Female | ||
|1983 | |1983 | ||
|Wild born | |Wild born | ||
| | |Oct 1985 | ||
| | |Jan 14, 2011 | ||
|9239 | |9239 | ||
|28 | |28 | ||
Line 1,003: | Line 1,003: | ||
|Port of Nagoya Aquarium, Japan | |Port of Nagoya Aquarium, Japan | ||
|- | |- | ||
|[[Namu - orca|Namu]] | |[[Namu - orca|'''Namu''']] | ||
|Male | |Male | ||
|1955 | |1955 | ||
Line 1,014: | Line 1,014: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|Nandu | |'''Nandu''' | ||
|Male | |Male | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|11/1983 | |11/1983 | ||
| | |Mar 2, 1988 | ||
|1,587 | |1,587 | ||
|8 | |8 | ||
Line 1,025: | Line 1,025: | ||
|Aquarama Sao Paulo, Brazil | |Aquarama Sao Paulo, Brazil | ||
|- | |- | ||
|Natsidalia | |'''Natsidalia''' | ||
|Female | |Female | ||
|1953 | |1953 | ||
|Wild born | |Wild born | ||
| | |Apr 1968 | ||
|11/1968 | |11/1968 | ||
|210 | |210 | ||
Line 1,036: | Line 1,036: | ||
|Pender Harbour, BC, Canada | |Pender Harbour, BC, Canada | ||
|- | |- | ||
|Nemo | |'''Nemo''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
Line 1,047: | Line 1,047: | ||
|Windsor Safari Park, England | |Windsor Safari Park, England | ||
|- | |- | ||
|Neocia (Baby October) | |'''Neocia (Baby October)''' | ||
|Female | |Female | ||
|10/21/1992 | |10/21/1992 | ||
Line 1,058: | Line 1,058: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Nepo | |'''Nepo''' | ||
|Male | |Male | ||
|1966 | |1966 | ||
Line 1,069: | Line 1,069: | ||
|Marine World Africa USA, Redwood City, CA | |Marine World Africa USA, Redwood City, CA | ||
|- | |- | ||
|Neptune | |'''Neptune''' | ||
|Male | |Male | ||
|1977 | |1977 | ||
Line 1,080: | Line 1,080: | ||
|Clacton Pier, UK | |Clacton Pier, UK | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
| | | | ||
Line 1,091: | Line 1,091: | ||
|Saedyrasafnid Aquarium, Iceland | |Saedyrasafnid Aquarium, Iceland | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
| | | | ||
Line 1,102: | Line 1,102: | ||
|Saedyrasafnid Aquarium, Iceland | |Saedyrasafnid Aquarium, Iceland | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
|1964 | |1964 | ||
Line 1,113: | Line 1,113: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
| | | | ||
Line 1,124: | Line 1,124: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
|1977 | |1977 | ||
Line 1,135: | Line 1,135: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|1979 | |1979 | ||
Line 1,146: | Line 1,146: | ||
|Clacton Pier, UK | |Clacton Pier, UK | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|1969 | |1969 | ||
Line 1,157: | Line 1,157: | ||
|Taiji Whale Museum, Japan | |Taiji Whale Museum, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|1980 | |1980 | ||
Line 1,168: | Line 1,168: | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|1982 | |1982 | ||
Line 1,179: | Line 1,179: | ||
|Saedyrasafnid Aquarium, Iceland | |Saedyrasafnid Aquarium, Iceland | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
| | | | ||
Line 1,190: | Line 1,190: | ||
|Japanese Fishermen Group, Coast of Japan | |Japanese Fishermen Group, Coast of Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|1993 | |1993 | ||
Line 1,201: | Line 1,201: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
|1977 | |1977 | ||
Line 1,212: | Line 1,212: | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
|1997 | |1997 | ||
Line 1,223: | Line 1,223: | ||
|Utrish Dolphinarium, Russia | |Utrish Dolphinarium, Russia | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Male | |Male | ||
|2002 | |2002 | ||
Line 1,234: | Line 1,234: | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
| | | | ||
Line 1,245: | Line 1,245: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Unknown | |Unknown | ||
| | | | ||
Line 1,256: | Line 1,256: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Unknown | |Unknown | ||
| | | | ||
Line 1,267: | Line 1,267: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Unknown | |Unknown | ||
| | | | ||
Line 1,278: | Line 1,278: | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|No Name | |'''No Name''' | ||
|Female | |Female | ||
| | | | ||
Line 1,289: | Line 1,289: | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|No Name (aka Father Kshamenk) | |'''No Name (aka Father Kshamenk)''' | ||
|Male | |Male | ||
| | | | ||
Line 1,300: | Line 1,300: | ||
