Racehorse injuries 2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|'''Deira Star''' | |||
|Jun 9 | |||
| | | | ||
|Wolverhampton | |||
|UK | |||
| | | | ||
| | | | ||
| | |Pulled up | ||
| | | | ||
|} | |} |
Revision as of 18:38, 11 June 2023
This page is considered an article stub and needs expanding. Please consider adding your knowledge to this page. WikiAnimal was founded April 2023 by a small, but growing, community of animal enthusiasts If you, like us, are animal fans please consider joining WikiAnimal and help spread knowledge, compassion and a love of animals around the world. |
This is a list of serious injuries to horses during horse racing that may have resulted in euthanasia.
Name | Date | Age | Location of incident | Country | Rider | Trainer | Incident | |
---|---|---|---|---|---|---|---|---|
An Droichead Eile | Apr 29 | Punchestown | Ireland | Mr A Harvey | Peter Maher | Fell | ||
Cardboard Gangster | May 17 | 8 | Perth | UK | Tom Bellamy | D J Jeffreys | Struggling when fell heavily | [1] |
The Pink'n | May 17 | Newton Abbot | UK | Daniel Sansom | Seamus Mullins | Went wrong and unseated | ||
Dubai Instinct | May 17 | York | UK | Shane Gray | Michael & David Easterby | Pulled up, looked to go wrong | ||
Mount South | May 20 | 6 | Uttoxeter | UK | Jack Hogan | Ian Williams | Pulled up, looked to go wrong | |
Your Band | May 20 | Bangor-on-Dee | UK | Nick Scholfield | Alastair Ralph | Pulled up after 3rd, dismounted, lost action | ||
Sure Listen | May 26 | Worcester | UK | Pulled up - lame | ||||
Deira Star | Jun 9 | Wolverhampton | UK | Pulled up |
See also
- Racehorse deaths 2023
- Horse racing deaths by year
- Interview:Horseracing Wrongs with Patrick Battuello