Racehorse deaths 2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|- | |- | ||
|United Kingdom | |United Kingdom | ||
| | |70 | ||
|1 x road transportation incident (Harry Angel) | |1 x road transportation incident (Harry Angel) | ||
|- | |- | ||
Line 37: | Line 37: | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|''' | |'''242''' | ||
| | | | ||
|} | |} | ||
Line 51: | Line 51: | ||
!Rider | !Rider | ||
!Trainer | !Trainer | ||
!Owner | |||
!Reported cause of death | !Reported cause of death | ||
!Ref | !Ref | ||
Line 61: | Line 62: | ||
|Joseph Azzopardi | |Joseph Azzopardi | ||
|Graeme Ballantyne | |Graeme Ballantyne | ||
| | |||
|Euthanised - injured / clipped the heels of another horse | |Euthanised - injured / clipped the heels of another horse | ||
|<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | |<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | ||
Line 71: | Line 73: | ||
|Ramon Sanchez | |Ramon Sanchez | ||
|Juan G. Aleman | |Juan G. Aleman | ||
| | |||
|Musculoskeletal<ref name=":0" group="Notes">Musculoskeletal disorders involve the injuries of joints, nerves, muscles, tendons, spinal discs, and cartilage. Musculoskeletal problems are among the most prevalent problems in horses. Chronic laminitis and chronic joint diseases (osteoarthritis) are the most common conditions affecting horses.</ref> | |Musculoskeletal<ref name=":0" group="Notes">Musculoskeletal disorders involve the injuries of joints, nerves, muscles, tendons, spinal discs, and cartilage. Musculoskeletal problems are among the most prevalent problems in horses. Chronic laminitis and chronic joint diseases (osteoarthritis) are the most common conditions affecting horses.</ref> | ||
|<ref name=":3">https://horseracingwrongs.org/killed-2023/ [https://web.archive.org/web/20230510073631/https://horseracingwrongs.org/killed-2023/ Retreived] May 14, 2023</ref> | |<ref name=":3">https://horseracingwrongs.org/killed-2023/ [https://web.archive.org/web/20230510073631/https://horseracingwrongs.org/killed-2023/ Retreived] May 14, 2023</ref> | ||
Line 81: | Line 84: | ||
|Martin Osuna | |Martin Osuna | ||
|Edwin A. Martinez | |Edwin A. Martinez | ||
| | |||
|Musculoskeletal<ref name=":0" group="Notes" /> | |Musculoskeletal<ref name=":0" group="Notes" /> | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 91: | Line 95: | ||
|Sam Twiston-Davies | |Sam Twiston-Davies | ||
|Nigel Twiston-Davies | |Nigel Twiston-Davies | ||
| | |||
|Euthanised - fell / injured | |Euthanised - fell / injured | ||
|<ref name=":1">https://www.horsedeathwatch.com/ [https://web.archive.org/web/20230512070009/https://www.horsedeathwatch.com/ Retrived] May 12, 2023</ref> | |<ref name=":1">https://www.horsedeathwatch.com/ [https://web.archive.org/web/20230512070009/https://www.horsedeathwatch.com/ Retrived] May 12, 2023</ref> | ||
Line 101: | Line 106: | ||
| | | | ||
|Walter H Woodard | |Walter H Woodard | ||
| | |||
|Euthanised - pulled up in distress | |Euthanised - pulled up in distress | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 111: | Line 117: | ||
|Ross Chapman | |Ross Chapman | ||
|Stuart Coltherd | |Stuart Coltherd | ||
| | |||
|Euthanised - pulled up / injured | |Euthanised - pulled up / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 121: | Line 128: | ||
| | | | ||
|Ricardo E Legall | |Ricardo E Legall | ||
| | |||
|Euthanised - injured, vanned off | |Euthanised - injured, vanned off | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 131: | Line 139: | ||
| | | | ||
|Pablo Alejandro De Jesus | |Pablo Alejandro De Jesus | ||
| | |||
|Colic | |Colic | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 141: | Line 150: | ||
|Jack Kennedy | |Jack Kennedy | ||
|Gordon Elliott | |Gordon Elliott | ||
| | |||
|Fatally injured | |Fatally injured | ||
|<ref name=":4">https://irishhorsedeathwatch.com/ [https://web.archive.org/web/20230509080941/https://irishhorsedeathwatch.com/ Retrieved] May 9, 2023</ref> | |<ref name=":4">https://irishhorsedeathwatch.com/ [https://web.archive.org/web/20230509080941/https://irishhorsedeathwatch.com/ Retrieved] May 9, 2023</ref> | ||
Line 151: | Line 161: | ||
| | | | ||
|Todd A. Pletcher | |Todd A. Pletcher | ||
| | |||
|Went wrong, fell | |Went wrong, fell | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 159: | Line 170: | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 169: | Line 181: | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 181: | Line 194: | ||
|James Bowen | |James Bowen | ||
|Toby Lawes | |Toby Lawes | ||
| | |||
|Fatally injured - pulled up | |Fatally injured - pulled up | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 189: | Line 203: | ||
|Batavia | |Batavia | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 199: | Line 214: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 210: | Line 226: | ||
|UK | |UK | ||
|Kielan Woods | |Kielan Woods | ||
| | |||
| | | | ||
|Fatal fall | |Fatal fall | ||
Line 219: | Line 236: | ||
|Golden Gate Fields | |Golden Gate Fields | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 229: | Line 247: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 241: | Line 260: | ||
|James Turner | |James Turner | ||
|David Bridgwater | |David Bridgwater | ||
| | |||
|Euthanised - fell / injured | |Euthanised - fell / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 251: | Line 271: | ||
|Hollie Doyle | |Hollie Doyle | ||
|Archie Watson | |Archie Watson | ||
| | |||
|Euthanised - fell on bend - broke both front legs | |Euthanised - fell on bend - broke both front legs | ||
|<ref name=":1" /><ref>[https://www.mirror.co.uk/sport/horse-racing/perfect-crown-hollie-doyle-fall-28973452 Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse]</ref> | |<ref name=":1" /><ref>[https://www.mirror.co.uk/sport/horse-racing/perfect-crown-hollie-doyle-fall-28973452 Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse]</ref> | ||
Line 261: | Line 282: | ||
|Francis Norton | |Francis Norton | ||
|Charlie Johnston | |Charlie Johnston | ||
| | |||
|Fatally injured - pulled up | |Fatally injured - pulled up | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 269: | Line 291: | ||
|Penn | |Penn | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 279: | Line 302: | ||
|Santa Anita | |Santa Anita | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 289: | Line 313: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 299: | Line 324: | ||
|Navan | |Navan | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 309: | Line 335: | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 319: | Line 346: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 329: | Line 357: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 341: | Line 370: | ||
|A J ONeill | |A J ONeill | ||
|JJ ONeill | |JJ ONeill | ||
| | |||
|Euthanised - fell on bend - injured | |Euthanised - fell on bend - injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 349: | Line 379: | ||
|Aqueduct | |Aqueduct | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 359: | Line 390: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 369: | Line 401: | ||
|Yonkers | |Yonkers | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 379: | Line 412: | ||
|Santa Anita | |Santa Anita | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 389: | Line 423: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 399: | Line 434: | ||
|Aqueduct | |Aqueduct | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 409: | Line 445: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 421: | Line 458: | ||
|Stephen Mulqueen | |Stephen Mulqueen | ||
|Sandy Forster | |Sandy Forster | ||
| | |||
|Fatal fall | |Fatal fall | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 429: | Line 467: | ||
|Naas | |Naas | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 441: | Line 480: | ||
|Charlie Deutsch | |Charlie Deutsch | ||
|V Williams | |V Williams | ||
| | |||
|Fatal fall | |Fatal fall | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 449: | Line 489: | ||
|Limerick | |Limerick | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 459: | Line 500: | ||
|Santa Anita | |Santa Anita | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 471: | Line 513: | ||
|Luca Morgan | |Luca Morgan | ||
|Ben Pauling | |Ben Pauling | ||
| | |||
|Died after race - collapsed | |Died after race - collapsed | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 479: | Line 522: | ||
|Yonkers | |Yonkers | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 491: | Line 535: | ||
|Alexis Valdes | |Alexis Valdes | ||
|Vann Belvoir | |Vann Belvoir | ||
| | |||
|Spine fractures, cord severed” | |Spine fractures, cord severed” | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 501: | Line 546: | ||
|Darragh O Keeffe | |Darragh O Keeffe | ||
|Thomas Gibney | |Thomas Gibney | ||
| | |||
|Euthanised - fell / injured | |Euthanised - fell / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 511: | Line 557: | ||
|Bruce Lynn | |Bruce Lynn | ||
|NW Alexander | |NW Alexander | ||
| | |||
|Fatal fall | |Fatal fall | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 519: | Line 566: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 529: | Line 577: | ||
|Rillito | |Rillito | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 541: | Line 590: | ||
|Patrick Wadge | |Patrick Wadge | ||
|B Ellison | |B Ellison | ||
| | |||
|Euthanised - fell / injured | |Euthanised - fell / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 549: | Line 599: | ||
|Leopardstown | |Leopardstown | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 561: | Line 612: | ||
|Jamie Moore | |Jamie Moore | ||
|Gary Moore | |Gary Moore | ||
| | |||
|Fatal fall - broken neck | |Fatal fall - broken neck | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 569: | Line 621: | ||
|San Luis Rey Downs | |San Luis Rey Downs | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 581: | Line 634: | ||
|Aldo Arboleda | |Aldo Arboleda | ||
|Jose Silva, Jr | |Jose Silva, Jr | ||
| | |||
|Lame after race, severe laminitis, coffin bone rotation | |Lame after race, severe laminitis, coffin bone rotation | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 589: | Line 643: | ||
|Santa Anita | |Santa Anita | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 599: | Line 654: | ||
|Fairyhouse | |Fairyhouse | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 611: | Line 667: | ||
|Chad Lindsay | |Chad Lindsay | ||
|David Van Winkle | |David Van Winkle | ||
| | |||
|Sweating profusely, fever of 102, died several minutes later | |Sweating profusely, fever of 102, died several minutes later | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 621: | Line 678: | ||
|Charlie Todd | |Charlie Todd | ||
|Sam Allwood | |Sam Allwood | ||
| | |||
|Fatal fall - broken neck | |Fatal fall - broken neck | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 629: | Line 687: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 639: | Line 698: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 649: | Line 709: | ||
|Dundalk | |Dundalk | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 659: | Line 720: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 669: | Line 731: | ||
|Santa Anita Park | |Santa Anita Park | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 679: | Line 742: | ||
|Naas | |Naas | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 689: | Line 753: | ||
|Santa Anita Park | |Santa Anita Park | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 699: | Line 764: | ||
|Charles Town | |Charles Town | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 709: | Line 775: | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 721: | Line 788: | ||
|Jack Mitchell | |Jack Mitchell | ||
|Denis Quinn | |Denis Quinn | ||
| | |||
|Fatally injured - broke down | |Fatally injured - broke down | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 731: | Line 799: | ||
|Liam Harrison | |Liam Harrison | ||
|Fergal O Brien | |Fergal O Brien | ||
| | |||
|Euthanised - pulled up / injured | |Euthanised - pulled up / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 739: | Line 808: | ||
| | | | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 749: | Line 819: | ||
|Belmont | |Belmont | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 759: | Line 830: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 769: | Line 841: | ||
|Aqueduct | |Aqueduct | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 781: | Line 854: | ||
|Brian Hughes | |Brian Hughes | ||
|C Grant | |C Grant | ||
| | |||
|Fatal fall - broken neck | |Fatal fall - broken neck | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 791: | Line 865: | ||
|Brian Hughes | |Brian Hughes | ||
|NG Richards | |NG Richards | ||
| | |||
|Euthanised - pulled up - injured on bend | |Euthanised - pulled up - injured on bend | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 799: | Line 874: | ||
|Punchestown | |Punchestown | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 810: | Line 886: | ||
|Dubai | |Dubai | ||
|Ross Atkinson | |Ross Atkinson | ||
| | |||
| | | | ||
|Broke a leg after losing his rider and running loose | |Broke a leg after losing his rider and running loose | ||
Line 821: | Line 898: | ||
|Ned Fox | |Ned Fox | ||
|V Williams | |V Williams | ||
| | |||
|Fatal fall- broke neck and broke foreleg | |Fatal fall- broke neck and broke foreleg | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 829: | Line 907: | ||
|Aqueduct | |Aqueduct | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 839: | Line 918: | ||
|Turf (last raced Feb 13) | |Turf (last raced Feb 13) | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 849: | Line 929: | ||
|Santa Anita | |Santa Anita | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 859: | Line 940: | ||
|Parx | |Parx | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 869: | Line 951: | ||
|Charles Town | |Charles Town | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 879: | Line 962: | ||
|Punchestown | |Punchestown | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 889: | Line 973: | ||
|Punchestown | |Punchestown | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 899: | Line 984: | ||
|Golden Gate Fields | |Golden Gate Fields | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 909: | Line 995: | ||
|Tweenhills | |Tweenhills | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 919: | Line 1,006: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 929: | Line 1,017: | ||
|Fairyhouse | |Fairyhouse | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 939: | Line 1,028: | ||
|Fairyhouse | |Fairyhouse | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 949: | Line 1,039: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 961: | Line 1,052: | ||
|Florent Geroux | |Florent Geroux | ||
|John Alexander Ortiz | |John Alexander Ortiz | ||
| | |||
|Colic<ref name=":1" group="Notes" /> | |Colic<ref name=":1" group="Notes" /> | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 969: | Line 1,061: | ||
|Rillito | |Rillito | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 979: | Line 1,072: | ||
|Aqueduct | |Aqueduct | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 989: | Line 1,083: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 999: | Line 1,094: | ||
|Mahoning | |Mahoning | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,009: | Line 1,105: | ||
|Leicester | |Leicester | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,021: | Line 1,118: | ||
|Harry Reed | |Harry Reed | ||
|Richenda Ford | |Richenda Ford | ||
| | |||
|Fatally Injured Running Loose | |Fatally Injured Running Loose | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,029: | Line 1,127: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,039: | Line 1,138: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,051: | Line 1,151: | ||
|Alice Stevens | |Alice Stevens | ||
|A King | |A King | ||
| | |||
|Euthanised - Broke Near-Hind Leg | |Euthanised - Broke Near-Hind Leg | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,059: | Line 1,160: | ||
|Middleburg | |Middleburg | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,071: | Line 1,173: | ||
|Michael Nolan | |Michael Nolan | ||
|PJ Hobbs | |PJ Hobbs | ||
| | |||
|Euthanised - Finished Race Lame | |Euthanised - Finished Race Lame | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,079: | Line 1,182: | ||
|Golden Gate Fields | |Golden Gate Fields | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,089: | Line 1,193: | ||
|Dundalk | |Dundalk | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 1,099: | Line 1,204: | ||
|Newbury | |Newbury | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,109: | Line 1,215: | ||
|Wolverhampton | |Wolverhampton | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,119: | Line 1,226: | ||
|Navan | |Navan | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 1,129: | Line 1,237: | ||
|Wexford | |Wexford | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 1,141: | Line 1,250: | ||
|Antonio Bazan | |Antonio Bazan | ||
|Jesus Fernando Ortega, Sr. | |Jesus Fernando Ortega, Sr. | ||
| | |||
|Fatal fall - fell: fractured shoulder | |Fatal fall - fell: fractured shoulder | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
Line 1,149: | Line 1,259: | ||
|Golden Gate Fields | |Golden Gate Fields | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,159: | Line 1,270: | ||
|Southwell | |Southwell | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,171: | Line 1,283: | ||
|J F Egan | |J F Egan | ||
|DE Pipe | |DE Pipe | ||
| | |||
|Euthanised - pulled up / injured | |Euthanised - pulled up / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,179: | Line 1,292: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,189: | Line 1,303: | ||
|Belmont | |Belmont | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,199: | Line 1,314: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,209: | Line 1,325: | ||
|Ayr | |Ayr | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,219: | Line 1,336: | ||
|Limerick | |Limerick | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 1,229: | Line 1,347: | ||
|Naas | |Naas | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 1,239: | Line 1,358: | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,249: | Line 1,369: | ||
|Plumpton | |Plumpton | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,259: | Line 1,380: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,269: | Line 1,391: | ||
|Turf | |Turf | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,281: | Line 1,404: | ||
|Gina Andrews | |Gina Andrews | ||
|Ben Pauling | |Ben Pauling | ||
| | |||
|Fatal fall | |Fatal fall | ||
|<ref>https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511</ref><ref>https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/</ref> | |<ref>https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511</ref><ref>https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/</ref> | ||
Line 1,289: | Line 1,413: | ||
|Charles Town | |Charles Town | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,299: | Line 1,424: | ||
|Belmont | |Belmont | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,311: | Line 1,437: | ||
|Charlie Price | |Charlie Price | ||
|Laura Horsfall | |Laura Horsfall | ||
| | |||
|Fatal injury | |Fatal injury | ||
|<ref>https://archive.is/QYxSN#selection-3221.0-3233.68</ref> | |<ref>https://archive.is/QYxSN#selection-3221.0-3233.68</ref> | ||
Line 1,321: | Line 1,448: | ||
|Finn Lambert | |Finn Lambert | ||
|N Twiston-Davies | |N Twiston-Davies | ||
| | |||
|Fatally injured | |Fatally injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,329: | Line 1,457: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,339: | Line 1,468: | ||
|Gulfstream | |Gulfstream | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,351: | Line 1,481: | ||
| | | | ||
|Kiaran McLaughlin | |Kiaran McLaughlin | ||
| | |||
| | | | ||
|<ref>https://archive.ph/0IywH</ref> | |<ref>https://archive.ph/0IywH</ref> | ||
Line 1,359: | Line 1,490: | ||
|Gulfstream | |Gulfstream | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,369: | Line 1,501: | ||
|Fontwell | |Fontwell | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,380: | Line 1,513: | ||
|Australia | |Australia | ||
|Teo Nugent | |Teo Nugent | ||
| | |||
| | | | ||
|Euthanised - fell | |Euthanised - fell | ||
Line 1,391: | Line 1,525: | ||
|Patrick Cowley | |Patrick Cowley | ||
|L J Morgan | |L J Morgan | ||
| | |||
|Euthanised - pulled up / lost action | |Euthanised - pulled up / lost action | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,399: | Line 1,534: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,411: | Line 1,547: | ||
|Sean Bowen | |Sean Bowen | ||
|Olly Murphy | |Olly Murphy | ||
| | |||
| | | | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,421: | Line 1,558: | ||
|Ramon Vazquez | |Ramon Vazquez | ||
|Philip D’Amato | |Philip D’Amato | ||
| | |||
|Euthanised - injured | |Euthanised - injured | ||
|<ref>https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/</ref> | |<ref>https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/</ref> | ||
Line 1,431: | Line 1,569: | ||
|Jamie Brace | |Jamie Brace | ||
|JJ ONeill | |JJ ONeill | ||
| | |||
|Euthanised - hit fence - injured near-foreleg | |Euthanised - hit fence - injured near-foreleg | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,439: | Line 1,578: | ||
|Chepstow | |Chepstow | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,450: | Line 1,590: | ||
|UK | |UK | ||
|William Fox-Pitt | |William Fox-Pitt | ||
| | |||
| | | | ||
|Heart attack | |Heart attack | ||
Line 1,459: | Line 1,600: | ||
|Mahoning | |Mahoning | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,471: | Line 1,613: | ||
|Robert Dunne | |Robert Dunne | ||
|David Evans | |David Evans | ||
| | |||
|Euthanised - pulled up | |Euthanised - pulled up | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
Line 1,479: | Line 1,622: | ||
|Laurel | |Laurel | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,489: | Line 1,633: | ||
|Oaklawn | |Oaklawn | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,499: | Line 1,644: | ||
|Bangor | |Bangor | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,509: | Line 1,655: | ||
|Turfway | |Turfway | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 1,519: | Line 1,666: | ||
|Bangor-On-Dee | |Bangor-On-Dee | ||
|UK | |UK | ||
| | |||
| | | | ||
| | | | ||
Line 1,531: | Line 1,679: | ||
|Marco Ghiani | |Marco Ghiani | ||
|Stuart Williams | |Stuart Williams | ||
| | |||
|Fatally injured | |Fatally injured | ||
