List of deceased captive orcas: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Date of birth <ref group="Notes">The date of birth of wild born orcas is estimated. </ref> | ! Date of birth <ref group="Notes">The date of birth of wild born orcas is estimated. </ref> | ||
!Origin | !Origin | ||
!Captive from | !Captive from | ||
!Date of death | !Date of death | ||
Line 18: | Line 17: | ||
|1959 | |1959 | ||
|Wild born | |Wild born | ||
|Oct 1968 | |Oct 1968 | ||
|1974 | |1974 | ||
Line 30: | Line 28: | ||
|1988 | |1988 | ||
|Wild born | |Wild born | ||
|Oct 1989 | |Oct 1989 | ||
|Aug 25, 1995 | |Aug 25, 1995 | ||
Line 42: | Line 39: | ||
|Dec 18, 1999 | |Dec 18, 1999 | ||
|Captive born | |Captive born | ||
|Dec 18, 1999 | |Dec 18, 1999 | ||
|Aug 13, 2002 | |Aug 13, 2002 | ||
Line 54: | Line 50: | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Captive born | |Captive born | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Aug 19, 2021 | |Aug 19, 2021 | ||
Line 66: | Line 61: | ||
|Jul 4, 2004 | |Jul 4, 2004 | ||
|Captive born | |Captive born | ||
|Jul 4, 2004 | |Jul 4, 2004 | ||
|May 2004 | |May 2004 | ||
Line 78: | Line 72: | ||
|1990 | |1990 | ||
|Wild born | |Wild born | ||
|Jul 2, 1997 | |Jul 2, 1997 | ||
|Sep 19, 2007 | |Sep 19, 2007 | ||
Line 90: | Line 83: | ||
|Aug 8, 2004 | |Aug 8, 2004 | ||
|Captive born | |Captive born | ||
|Aug 8, 2004 | |Aug 8, 2004 | ||
|Apr 2009 | |Apr 2009 | ||
Line 102: | Line 94: | ||
|May 1, 1986 | |May 1, 1986 | ||
|Captive born | |Captive born | ||
|01/05/1986 | |01/05/1986 | ||
|Jan 16, 1986 | |Jan 16, 1986 | ||
Line 114: | Line 105: | ||
|1987 | |1987 | ||
|Wild born | |Wild born | ||
|01/06/1988 | |01/06/1988 | ||
|02/04/2000 | |02/04/2000 | ||
Line 126: | Line 116: | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
| Feb 26,1979 | | Feb 26,1979 | ||
|Feb 1989 | |Feb 1989 | ||
Line 138: | Line 127: | ||
|1979 | |1979 | ||
|Wild born | |Wild born | ||
|Oct 1980 | |Oct 1980 | ||
| Jul 1983 | | Jul 1983 | ||
Line 150: | Line 138: | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
|02/1982 | |02/1982 | ||
|12/1983 | |12/1983 | ||
Line 162: | Line 149: | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
|10/1978 | |10/1978 | ||
|09/08/1987 | |09/08/1987 | ||
Line 174: | Line 160: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
|11/19/1980 | |11/19/1980 | ||
|10/08/2001 | |10/08/2001 | ||
Line 186: | Line 171: | ||
|11/13/1988 | |11/13/1988 | ||
|Captive born | |Captive born | ||
| 11/13/1988 | | 11/13/1988 | ||
| 12/04/1988 | | 12/04/1988 | ||
Line 198: | Line 182: | ||
|03/08/1995 | |03/08/1995 | ||
|Captive born | |Captive born | ||
|03/08/1995 | |03/08/1995 | ||
|03/08/1995 | |03/08/1995 | ||
Line 210: | Line 193: | ||
| 1964 | | 1964 | ||
|Wild born | |Wild born | ||
|04/1968 | |04/1968 | ||
|08/15/1968 | |08/15/1968 | ||
Line 222: | Line 204: | ||
|1959 | |1959 | ||
|Wild born | |Wild born | ||
|12/11/1969 | |12/11/1969 | ||
|12/1970 | |12/1970 | ||
Line 234: | Line 215: | ||
|1970 | |1970 | ||
|Wild born | |Wild born | ||
|03/12/1972 | |03/12/1972 | ||
|12/1974 | |12/1974 | ||
Line 246: | Line 226: | ||
| 1975 | | 1975 | ||
|Wild born | |Wild born | ||
|Dec 10, 1977 | |Dec 10, 1977 | ||
|Aug 2, 1981 | |Aug 2, 1981 | ||
Line 258: | Line 237: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|11/1979 | |11/1979 | ||
|05/04/1987 | |05/04/1987 | ||
Line 270: | Line 248: | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
|08/08/1970 | |08/08/1970 | ||
| 04/1974 | | 04/1974 | ||
Line 282: | Line 259: | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
|Feb 26, 1979 | |Feb 26, 1979 | ||
|May 1979 | |May 1979 | ||
Line 294: | Line 270: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|03/1970 | |03/1970 | ||
|11/02/1972 | |11/02/1972 | ||
Line 306: | Line 281: | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
| 08/08/1970 | | 08/08/1970 | ||
|02/1973 | |02/1973 | ||
Line 318: | Line 292: | ||
|1963 | |1963 | ||
|Wild born | |Wild born | ||
|04/1968 | |04/1968 | ||
|12/1970 | |12/1970 | ||
Line 330: | Line 303: | ||
|Feb 28, 1977 | |Feb 28, 1977 | ||
| Captive born | | Captive born | ||
|02/28/1977 | |02/28/1977 | ||
|03/15/1977 | |03/15/1977 | ||
Line 342: | Line 314: | ||
|07/22/1985 | |07/22/1985 | ||
|Captive born | |Captive born | ||
|07/22/1985 | |07/22/1985 | ||
|08/20/1985 | |08/20/1985 | ||
Line 354: | Line 325: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|10/1968 | |10/1968 | ||
|04/1974 | |04/1974 | ||
Line 366: | Line 336: | ||
|1976 | |1976 | ||
| Wild born | | Wild born | ||
|07/1979 | |07/1979 | ||
|30317 | |30317 | ||
Line 378: | Line 347: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|11/19/1980 | |11/19/1980 | ||
|10/06/1997 | |10/06/1997 | ||
Line 390: | Line 358: | ||
|1962 | |1962 | ||
|Wild born | |Wild born | ||
|07/1973 | |07/1973 | ||
|01/29/1974 | |01/29/1974 | ||
Line 402: | Line 369: | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|11/1984 | |11/1984 | ||
|09/16/1987 | |09/16/1987 | ||
Line 414: | Line 380: | ||
|1984 | |1984 | ||
|Wild born | |Wild born | ||
|10/1985 | |10/1985 | ||
|01/21/2005 | |01/21/2005 | ||
Line 426: | Line 391: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|10/1976 | |10/1976 | ||
|02/25/1996 | |02/25/1996 | ||
Line 438: | Line 402: | ||
|1963 | |1963 | ||
|Wild born | |Wild born | ||
|10/1968 | |10/1968 | ||
|10/03/1982 | |10/03/1982 | ||
Line 450: | Line 413: | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
|10/1982 | |10/1982 | ||
|08/2001 | |08/2001 | ||
Line 462: | Line 424: | ||
|11/20/1994 | |11/20/1994 | ||
|Captive born | |Captive born | ||
|11/20/1994 | |11/20/1994 | ||
|12/28/1994 | |12/28/1994 | ||
Line 474: | Line 435: | ||
|10/09/2005 | |10/09/2005 | ||
|Captive born | |Captive born | ||
|10/09/2005 | |10/09/2005 | ||
|06/15/2008 | |06/15/2008 | ||
Line 486: | Line 446: | ||
|1975 | |1975 | ||
| Wild born | | Wild born | ||
|10/1977 | |10/1977 | ||
|04/21/1997 | |04/21/1997 | ||
Line 498: | Line 457: | ||
|09/15/1998 | |09/15/1998 | ||
|Captive born | |Captive born | ||
|09/15/1998 | |09/15/1998 | ||
|10/20/2004 | |10/20/2004 | ||
Line 510: | Line 468: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|02/1968 | |02/1968 | ||
|03/04/1980 | |03/04/1980 | ||
Line 522: | Line 479: | ||
| 1967 | | 1967 | ||
|Wild born | |Wild born | ||
|04/1968 | |04/1968 | ||
|02/16/1991 | |02/16/1991 | ||
Line 534: | Line 490: | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
|08/08/1970 | |08/08/1970 | ||
|07/1974 | |07/1974 | ||
Line 546: | Line 501: | ||
|1982 | |1982 | ||
|Wild born | |Wild born | ||
|11/1984 | |11/1984 | ||
|06/01/1994 | |06/01/1994 | ||
Line 558: | Line 512: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|28491 | |28491 | ||
|05/14/1991 | |05/14/1991 | ||
Line 570: | Line 523: | ||
|09/26/1985 | |09/26/1985 | ||
|Captive born | |Captive born | ||
| 09/26/1985 | | 09/26/1985 | ||
|10/04/2010 | |10/04/2010 | ||
Line 582: | Line 534: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|02/15/1967 | |02/15/1967 | ||
| 06/16/1971 | | 06/16/1971 | ||
Line 594: | Line 545: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|08/1971 | |08/1971 | ||
|10/1979 | |10/1979 | ||
Line 606: | Line 556: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|08/1971 | |08/1971 | ||
| 06/1975 | | 06/1975 | ||
Line 618: | Line 567: | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
|10/12/1977 | |10/12/1977 | ||
|08/21/1989 | |08/21/1989 | ||
Line 630: | Line 578: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
|11/1984 | |11/1984 | ||
|12/21/2005 | |12/21/2005 | ||
Line 642: | Line 589: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|08/16/1975 | |08/16/1975 | ||
|09/20/1990 | |09/20/1990 | ||
Line 654: | Line 600: | ||
|1959 | |1959 | ||
| Wild born | | Wild born | ||
|08/1973 | |08/1973 | ||
|11/16/1973 | |11/16/1973 | ||
Line 666: | Line 611: | ||
|08/28/1994 | |08/28/1994 | ||
|Captive born | |Captive born | ||
|08/28/1994 | |08/28/1994 | ||
|35796 | |35796 | ||
Line 676: | Line 620: | ||
|[[Kasatka - orca|Kasatka]] | |[[Kasatka - orca|Kasatka]] | ||
|Female | |Female | ||
| | | | ||
| | | | ||
Line 690: | Line 633: | ||
| 11/04/1988 | | 11/04/1988 | ||
|Captive born | |Captive born | ||
|11/04/1988 | |11/04/1988 | ||
|05/05/1999 | |05/05/1999 | ||
Line 702: | Line 644: | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
|02/15/1967 | |02/15/1967 | ||
|05/1967 | |05/1967 | ||
Line 712: | Line 653: | ||
|[[Kayla (orca)|Kayla]] | |[[Kayla (orca)|Kayla]] | ||
|Female | |Female | ||
| | | | ||
| | | | ||
Line 724: | Line 664: | ||
|[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | |[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | ||
|Male | |Male | ||
| | | | ||
| | | | ||
Line 738: | Line 677: | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
| 10/25/1976 | | 10/25/1976 | ||
|08/06/1991 | |08/06/1991 | ||
Line 750: | Line 688: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|12/11/1969 | |12/11/1969 | ||
|05/1972 | |05/1972 | ||
Line 762: | Line 699: | ||
| 1952 | | 1952 | ||
|Wild born | |Wild born | ||
|05/09/1968 | |05/09/1968 | ||
|06/1980 | |06/1980 | ||
Line 774: | Line 710: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|Feb, 1967 | |Feb, 1967 | ||
|Sep 23, 1978 | |Sep 23, 1978 | ||
Line 783: | Line 718: | ||
|- | |- | ||
|Kirill (Cyril) | |Kirill (Cyril) | ||
| | | | ||
| | | | ||
Line 798: | Line 732: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|06/1976 | |06/1976 | ||
|07/24/1982 | |07/24/1982 | ||
Line 810: | Line 743: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
|10/1982 | |10/1982 | ||
|11/23/2005 | |11/23/2005 | ||
Line 822: | Line 754: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|11/1979 | |11/1979 | ||
|10/04/1983 | |10/04/1983 | ||
Line 832: | Line 763: | ||
|[[Kiska - orca|Kiska]] | |[[Kiska - orca|Kiska]] | ||
|Female | |Female | ||
| | | | ||
| | | | ||
Line 846: | Line 776: | ||
|08/24/1992 | |08/24/1992 | ||
|Captive born | |Captive born | ||
|08/24/1992 | |08/24/1992 | ||
|10/25/1992 | |10/25/1992 | ||
Line 858: | Line 787: | ||
|06/18/1982 | |06/18/1982 | ||
|Captive born | |Captive born | ||
|06/18/1982 | |06/18/1982 | ||
|08/03/1982 | |08/03/1982 | ||
Line 870: | Line 798: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|08/1971 | |08/1971 | ||
|09/28/1977 | |09/28/1977 | ||
Line 882: | Line 809: | ||
|1975 | |1975 | ||
|Wild born | |Wild born | ||
|10/12/1977 | |10/12/1977 | ||
|10/15/1987 | |10/15/1987 | ||
Line 894: | Line 820: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|28491 | |28491 | ||
|04/1995 | |04/1995 | ||
Line 906: | Line 831: | ||
|1992 | |1992 | ||
|Wild born | |Wild born | ||
|02/02/1997 | |02/02/1997 | ||
|09/19/2008 | |09/19/2008 | ||
Line 915: | Line 839: | ||
|- | |- | ||
|[[Kyara (orca)|Kyara]] | |[[Kyara (orca)|Kyara]] | ||
| | | | ||
| | | | ||
Line 930: | Line 853: | ||
|09/30/1991 | |09/30/1991 | ||
|Captive born | |Captive born | ||
|09/30/1991 | |09/30/1991 | ||
|01/04/1992 | |01/04/1992 | ||
Line 942: | Line 864: | ||
|1987 | |1987 | ||
|Wild born | |Wild born | ||
|02/07/1997 | |02/07/1997 | ||
|09/18/2004 | |09/18/2004 | ||
Line 954: | Line 875: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|08/08/1970 | |08/08/1970 | ||
|03/18/1971 | |03/18/1971 | ||
Line 966: | Line 886: | ||
|1956 | |1956 | ||
|Wild born | |Wild born | ||
|02/1968 | |02/1968 | ||
|09/06/1968 | |09/06/1968 | ||
Line 978: | Line 897: | ||
|1983 | |1983 | ||
|Wild born | |Wild born | ||
|11/1987 | |11/1987 | ||
|10/07/1997 | |10/07/1997 | ||
Line 990: | Line 908: | ||
|03/03/1995 | |03/03/1995 | ||
|Captive born | |Captive born | ||
|03/03/1995 | |03/03/1995 | ||
|03/03/1995 | |03/03/1995 | ||
Line 1,002: | Line 919: | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
|10/26/1977 | |10/26/1977 | ||
|12/18/1977 | |12/18/1977 | ||
Line 1,014: | Line 930: | ||
|04/21/1996 | |04/21/1996 | ||
|Captive born | |Captive born | ||
|04/21/1996 | |04/21/1996 | ||
|03/04/2000 | |03/04/2000 | ||
Line 1,026: | Line 941: | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
|10/15/1968 | |10/15/1968 | ||
|06/14/1974 | |06/14/1974 | ||
Line 1,038: | Line 952: | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
|08/08/1985 | |08/08/1985 | ||
|02/10/1991 | |02/10/1991 | ||
Line 1,050: | Line 963: | ||
|1975 | |1975 | ||
|Wild born | |Wild born | ||
|08/02/1977 | |08/02/1977 | ||
|01/1982 | |01/1982 | ||
Line 1,062: | Line 974: | ||
|1957 | |1957 | ||
|Wild born | |Wild born | ||
|1964, Jul 16 | |1964, Jul 16 | ||
|1964, Sep 10 | |1964, Sep 10 | ||
Line 1,072: | Line 983: | ||
|[[Nakai (orca)|Nakai]] | |[[Nakai (orca)|Nakai]] | ||
|Male | |Male | ||
| | | | ||
| | | | ||
Line 1,086: | Line 996: | ||
|1983 | |1983 | ||
|Wild born | |Wild born | ||
|10/1985 | |10/1985 | ||
|01/14/2011 | |01/14/2011 | ||
Line 1,098: | Line 1,007: | ||
|1955 | |1955 | ||
|Wild born | |Wild born | ||
|06/23/1965 | |06/23/1965 | ||
|07/09/1966 | |07/09/1966 | ||
Line 1,110: | Line 1,018: | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|11/1983 | |11/1983 | ||
|03/02/1988 | |03/02/1988 | ||
Line 1,122: | Line 1,029: | ||
|1953 | |1953 | ||
|Wild born | |Wild born | ||
|04/1968 | |04/1968 | ||
|11/1968 | |11/1968 | ||
Line 1,134: | Line 1,040: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
|11/10/1981 | |11/10/1981 | ||
|11/17/1986 | |11/17/1986 | ||
Line 1,146: | Line 1,051: | ||
|10/21/1992 | |10/21/1992 | ||
|Captive born | |Captive born | ||
|10/21/1992 | |10/21/1992 | ||
|08/01/2004 | |08/01/2004 | ||
Line 1,158: | Line 1,062: | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
|12/15/1969 | |12/15/1969 | ||
|07/10/1980 | |07/10/1980 | ||
Line 1,170: | Line 1,073: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|11/10/1981 | |11/10/1981 | ||
|06/01/1983 | |06/01/1983 | ||
Line 1,182: | Line 1,084: | ||
| | | | ||
|Wild born | |Wild born | ||
|10/26/1978 | |10/26/1978 | ||
| | | | ||
Line 1,194: | Line 1,095: | ||
| | | | ||
|Wild born | |Wild born | ||
|10/26/1978 | |10/26/1978 | ||
| | | | ||
Line 1,206: | Line 1,106: | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
|02/26/1979 | |02/26/1979 | ||
|03/31/1979 | |03/31/1979 | ||
Line 1,218: | Line 1,117: | ||
| | | | ||
|Wild born | |Wild born | ||
|02/26/1979 | |02/26/1979 | ||
| | | | ||
Line 1,230: | Line 1,128: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|11/1979 | |11/1979 | ||
|01/1980 | |01/1980 | ||
Line 1,242: | Line 1,139: | ||
|1979 | |1979 | ||
|Wild born | |Wild born | ||
|11/10/1981 | |11/10/1981 | ||
|12/11/1981 | |12/11/1981 | ||
Line 1,254: | Line 1,150: | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
|02/1982 | |02/1982 | ||
|06/01/1982 | |06/01/1982 | ||
Line 1,266: | Line 1,161: | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|10/1982 | |10/1982 | ||
|05/27/1983 | |05/27/1983 | ||
Line 1,278: | Line 1,172: | ||
|1982 | |1982 | ||
|Wild born | |Wild born | ||
|11/1984 | |11/1984 | ||
|01/1985 | |01/1985 | ||
Line 1,290: | Line 1,183: | ||
| | | | ||
|Wild born | |Wild born | ||
|02/1986 | |02/1986 | ||
| | | | ||
Line 1,302: | Line 1,194: | ||
|1993 | |1993 | ||
|Wild born | |Wild born | ||
|02/09/1997 | |02/09/1997 | ||
|06/14/1997 | |06/14/1997 | ||
Line 1,314: | Line 1,205: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|02/07/1997 | |02/07/1997 | ||
|06/17/1997 | |06/17/1997 | ||
Line 1,326: | Line 1,216: | ||
|1997 | |1997 | ||
|Wild born | |Wild born | ||
|09/26/2003 | |09/26/2003 | ||
|10/24/2003 | |10/24/2003 | ||
Line 1,338: | Line 1,227: | ||
|2002 | |2002 | ||
|B | |B | ||
|02/10/2006 | |02/10/2006 | ||
|02/13/2006 | |02/13/2006 | ||
Line 1,350: | Line 1,238: | ||
| | | | ||
|Wild born | |Wild born | ||
|04/1969 | |04/1969 | ||
|Unknown | |Unknown | ||
Line 1,362: | Line 1,249: | ||
| | | | ||
|Wild born | |Wild born | ||
|02/1970 | |02/1970 | ||
|Unknown | |Unknown | ||
Line 1,374: | Line 1,260: | ||
| | | | ||
|Wild born | |Wild born | ||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
Line 1,386: | Line 1,271: | ||
| | | | ||
|Wild born | |Wild born | ||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
Line 1,398: | Line 1,282: | ||
| | | | ||
|Wild born | |Wild born | ||
|11/1981 | |11/1981 | ||
|Unknown | |Unknown | ||
Line 1,410: | Line 1,293: | ||
| | | | ||
|Wild born | |Wild born | ||
|09/17/1992 | |09/17/1992 | ||
| | | | ||
Line 1,422: | Line 1,304: | ||
|1962 | |1962 | ||
|Wild born | |Wild born | ||
|03/1970 | |03/1970 | ||
|03/13/1990 | |03/13/1990 | ||
Line 1,434: | Line 1,315: | ||
|1944 | |1944 | ||
|Wild born | |Wild born | ||
|08/1973 | |08/1973 | ||
|05/1974 | |05/1974 | ||
Line 1,446: | Line 1,326: | ||
|1972 | |1972 | ||
|Wild born | |Wild born | ||
|08/16/1975 | |08/16/1975 | ||
|05/1976 | |05/1976 | ||
Line 1,458: | Line 1,337: | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|10/1982 | |10/1982 | ||
|09/13/1994 | |09/13/1994 | ||
Line 1,470: | Line 1,348: | ||
|02/04/1992 | |02/04/1992 | ||
|Captive born | |Captive born | ||
|02/04/1992 | |02/04/1992 | ||
|03/10/1992 | |03/10/1992 | ||
Line 1,482: | Line 1,359: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|11/1981 | |11/1981 | ||
|01/08/2008 | |01/08/2008 | ||
Line 1,494: | Line 1,370: | ||
|05/27/1998 | |05/27/1998 | ||
|Captive born | |Captive born | ||
|05/27/1998 | |05/27/1998 | ||
|06/07/1998 | |06/07/1998 | ||
Line 1,506: | Line 1,381: | ||
|11/06/1996 | |11/06/1996 | ||
|Captive born | |Captive born | ||
|11/06/1996 | |11/06/1996 | ||
|08/20/2001 | |08/20/2001 | ||
Line 1,518: | Line 1,392: | ||
|12/31/1993 | |12/31/1993 | ||
|Captive born | |Captive born | ||
|12/31/1993 | |12/31/1993 | ||
|04/01/1996 | |04/01/1996 | ||
Line 1,530: | Line 1,403: | ||
|1960 | |1960 | ||
|Wild born | |Wild born | ||
|07/25/1967 | |07/25/1967 | ||
|07/1969 | |07/1969 | ||
Line 1,542: | Line 1,414: | ||
|1958 | |1958 | ||
|Wild born | |Wild born | ||
|05/10/1968 | |05/10/1968 | ||
|09/26/1988 | |09/26/1988 | ||
Line 1,554: | Line 1,425: | ||
|1985 | |1985 | ||
|Wild born | |Wild born | ||
|11/01/1987 | |11/01/1987 | ||
|12/20/2012 | |12/20/2012 | ||
Line 1,566: | Line 1,436: | ||
|03/20/2007 (Est.) | |03/20/2007 (Est.) | ||
|B | |B | ||
|04/10/2007 | |04/10/2007 | ||
|06/10/2007 | |06/10/2007 | ||
Line 1,578: | Line 1,447: | ||
|1963 | |1963 | ||
|Wild born | |Wild born | ||
|12/12/1969 | |12/12/1969 | ||
|08/1971 | |08/1971 | ||
Line 1,587: | Line 1,455: | ||
|- | |- | ||
|Patty (Freyja) | |Patty (Freyja) | ||
| | | | ||
| | | | ||
Line 1,602: | Line 1,469: | ||
|1982 | |1982 | ||
|Wild born | |Wild born | ||
|10/1987 | |10/1987 | ||
|07/10/1991 | |07/10/1991 | ||
Line 1,614: | Line 1,480: | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
|02/15/1967 | |02/15/1967 | ||
|01/12/1982 | |01/12/1982 | ||
Line 1,626: | Line 1,491: | ||
|1955 | |1955 | ||
|Wild born | |Wild born | ||
|04/1969 | |04/1969 | ||
|05/21/1970 | |05/21/1970 | ||
Line 1,638: | Line 1,502: | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|08/08/1970 | |08/08/1970 | ||
|08/1971 | |08/1971 | ||
Line 1,650: | Line 1,513: | ||
|1988 | |1988 | ||
|Wild born | |Wild born | ||
|10/1989 | |10/1989 | ||
|08/29/2004 | |08/29/2004 | ||
Line 1,662: | Line 1,524: | ||
|08/26/2004 | |08/26/2004 | ||
|Captive born | |Captive born | ||
|08/26/2004 | |08/26/2004 | ||
|08/28/2004 | |08/28/2004 | ||
Line 1,674: | Line 1,535: | ||
|1979 | |1979 | ||
|Wild born | |Wild born | ||
|10/1981 | |10/1981 | ||
|03/29/2000 | |03/29/2000 | ||
Line 1,686: | Line 1,546: | ||
|1971 | |1971 | ||
|Wild born | |Wild born | ||
|02/1982 | |02/1982 | ||
|04/1984 | |04/1984 | ||
Line 1,698: | Line 1,557: | ||
|05/01/1982 | |05/01/1982 | ||
|Captive born | |Captive born | ||
|05/01/1982 | |05/01/1982 | ||
|05/11/1982 | |05/11/1982 | ||
Line 1,710: | Line 1,568: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
|11/1983 | |11/1983 | ||
|03/14/1992 | |03/14/1992 | ||
Line 1,722: | Line 1,579: | ||
|1966 | |1966 | ||
|B | |B | ||
|03/12/1973 | |03/12/1973 | ||
|10/1977 | |10/1977 | ||
Line 1,734: | Line 1,590: | ||
|05/31/2003 | |05/31/2003 | ||
|Captive born | |Captive born | ||
|05/31/2003 | |05/31/2003 | ||
|04/26/2006 | |04/26/2006 | ||
Line 1,746: | Line 1,601: | ||
|1950 | |1950 | ||
|Wild born | |Wild born | ||
|03/1970 | |03/1970 | ||
|05/15/1970 | |05/15/1970 | ||
Line 1,758: | Line 1,612: | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
|02/1986 | |02/1986 | ||
|03/1988 | |03/1988 | ||
Line 1,770: | Line 1,623: | ||
|1962 | |1962 | ||
|Wild born | |Wild born | ||
|10/31/1965 | |10/31/1965 | ||
|08/23/1971 | |08/23/1971 | ||
Line 1,782: | Line 1,634: | ||
|1986 | |1986 | ||
|Wild born | |Wild born | ||
|10/1989 | |10/1989 | ||
|01/03/2009 | |01/03/2009 | ||
Line 1,794: | Line 1,645: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
|01/1978 | |01/1978 | ||
|09/03/1979 | |09/03/1979 | ||
Line 1,806: | Line 1,656: | ||
|1961 | |1961 | ||
|Wild born | |Wild born | ||
|02/15/1967 | |02/15/1967 | ||
|10/05/1980 | |10/05/1980 | ||
Line 1,818: | Line 1,667: | ||
| | | | ||
|Captive born | |Captive born | ||
| | | | ||
| | | | ||
Line 1,830: | Line 1,678: | ||
|08/15/1989 | |08/15/1989 | ||
|Captive born | |Captive born | ||
|08/15/1989 | |08/15/1989 | ||
|04/05/2005 | |04/05/2005 | ||
Line 1,842: | Line 1,689: | ||
|10/31/1978 | |10/31/1978 | ||
|Captive born | |Captive born | ||
|10/31/1978 | |10/31/1978 | ||
|11/10/1978 | |11/10/1978 | ||
Line 1,854: | Line 1,700: | ||
|05/14/1998 | |05/14/1998 | ||
|Captive born | |Captive born | ||
|05/14/1998 | |05/14/1998 | ||
|09/07/2010 | |09/07/2010 | ||
Line 1,866: | Line 1,711: | ||
|1978 | |1978 | ||
|B | |B | ||
|05/26/1979 | |05/26/1979 | ||
|06/03/1979 | |06/03/1979 | ||
Line 1,878: | Line 1,722: | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
|02/26/1979 | |02/26/1979 | ||
|06/1982 | |06/1982 | ||
Line 1,890: | Line 1,733: | ||
| | | | ||
|Wild born | |Wild born | ||
|12/1978 | |12/1978 | ||
|5 | |5 | ||
Line 1,902: | Line 1,744: | ||
|07/11/1989 | |07/11/1989 | ||
|Captive born | |Captive born | ||
|07/11/1989 | |07/11/1989 | ||
|06/06/2010 | |06/06/2010 | ||
Line 1,914: | Line 1,755: | ||
|09/09/1993 | |09/09/1993 | ||
|Captive born | |Captive born | ||
|09/09/1993 | |09/09/1993 | ||
|10/17/2007 | |10/17/2007 | ||
Line 1,926: | Line 1,766: | ||
|1986 | |1986 | ||
|Wild born | |Wild born | ||
|10/1989 | |10/1989 | ||
|10/24/2000 | |10/24/2000 | ||
Line 1,935: | Line 1,774: | ||
|- | |- | ||
|[[Tilikum - orca|Tilikum]] | |[[Tilikum - orca|Tilikum]] | ||
| | | | ||
| | | | ||
Line 1,950: | Line 1,788: | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
|07/1968 | |07/1968 | ||
