Racehorse deaths 2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|Ireland | |Ireland | ||
| | |26 | ||
| | | | ||
|- | |- | ||
Line 37: | Line 37: | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|''' | |'''207''' | ||
| | | | ||
|} | |} | ||
Line 142: | Line 142: | ||
|Gordon Elliott | |Gordon Elliott | ||
|Fatally injured | |Fatally injured | ||
|<ref name=":4">https://irishhorsedeathwatch.com/</ref> | |<ref name=":4">https://irishhorsedeathwatch.com/ [https://web.archive.org/web/20230509080941/https://irishhorsedeathwatch.com/ Retrieved] May 9, 2023</ref> | ||
|- | |- | ||
|'''Bo Derek''' | |'''Bo Derek''' | ||
Line 1,623: | Line 1,623: | ||
|Comminuted pastern fracture | |Comminuted pastern fracture | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''The Gunner Yeats''' | |||
|Apr 9 | |||
| | |||
|Fairyhouse | |||
|Ireland | |||
| | |||
| | |||
| | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Tallow For Coal''' | |'''Tallow For Coal''' |
Revision as of 08:19, 9 May 2023
Racehorse deaths in 2023 by country
Country | Known deaths | Notes |
---|---|---|
Australia | 5 | no reporting requirement |
Dubai | 1 | no reliable data source |
Hong Kong | no data | |
Ireland | 26 | |
Japan | no data | |
United Kingdom | 64 | 1 x road transportation incident (Harry Angel) |
USA | 111 | |
Total | 207 |
List of racehorses that have died in 2023
This is a list of racehorses that are known to have died in 2023. Some horses die days after being raced and are not generally reported. Retired racehorse deaths are not included in this list.
Name | Date | Age | Location of Death | Country | Rider | Trainer | Reported cause of death | Ref |
---|---|---|---|---|---|---|---|---|
Chili Is Hot | Jan 1 | 5 | Ascot | Australia | Joseph Azzopardi | Graeme Ballantyne | Euthanised - injured / clipped the heels of another horse | [1][2] |
In My Heart | Jan 1 | Los Alamito | USA | Musculoskeletal[Notes 1] | [3] | |||
Last Gifted Eagle | Jan 5 | Turf | USA | Musculoskeletal[Notes 1] | [3] | |||
Dont Tell David | Jan 6 | 6 | Ludlow | UK | Sam Twiston-Davies | Nigel Twiston-Davies | Euthanised - fell / injured | [4] |
Ma Coco | Jan 6 | 5 | Tampa Bay | USA | Walter H Woodard | Euthanised - pulled up in distress | [3] | |
First Illusion | Jan 7 | 7 | Newcastle | UK | Ross Chapman | Stuart Coltherd | Euthanised - pulled up / injured | [4] |
Firing Carol | Jan 7 | 5 | Aqueduct | USA | Ricardo E Legall | Euthanised - injured, vanned off | [3] | |
Tap Union | Jan 7 | 3 | Golden Gate | USA | Pablo Alejandro De Jesus | Colic | [3] | |
Top Bandit | Jan 8 | Naas | Ireland | Jack Kennedy | Gordon Elliott | Fatally injured | [5] | |
Bo Derek | Jan 8 | 3 | Gulfstream | USA | Todd A. Pletcher | Went wrong, fell | [3] | |
Big Future | Jan 8 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | |||
Alsalam | Jan 9 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | |||
Ballyglass | Jan 10 | 6 | Doncaster | UK | James Bowen | Toby Lawes | Fatally injured - pulled up | [4] |
Bloodstockshalltab | Jan 12 | Batavia | USA | Euthanised - horse took a bad step | [3] | |||
Kat’s Hitman | Jan 12 | Turf | USA | [Multiple] fractures, tendon tear, hemorrhage | [3] | |||
The Cob | Jan 13 | 9 | Huntingdon | UK | Kielan Woods | Fatal fall | [4] | |
Emma’s Dance | Jan 14 | Golden Gate | USA | [3] | ||||
Goldbar | Jan 14 | Laurel | USA | Not disclosed | [3] | |||
Sa Alors | Jan 16 | 7 | Hereford | UK | James Turner | David Bridgwater | Euthanised - fell / injured | [4] |
The Perfect Crown | Jan 16 | 6 | Wolverhampton | UK | Hollie Doyle | Archie Watson | Euthanised - fell on bend - broke both front legs | [4][6] |
Admiral Jack | Jan 20 | 3 | Newcastle (AW) | UK | Francis Norton | Charlie Johnston | Fatally injured - pulled up | [4] |
Pop Pop Susi | Jan 20 | Penn | USA | Euthanised - went bad, vanned off | [3] | |||
Press On | Jan 20 | Santa Anita | USA | Musculoskeletal[Notes 1] | [3] | |||
Rail Hugger | Jan 22 | Turf | USA | Horse was found dead in its stall | [3] | |||
Intranet | Jan 21 | 5 | Navan | Ireland | Euthanised - Injured After Jumping Hurdle | [5] | ||
Feeling Well | Jan 25 | Los Alamitos | USA | Musculoskeletal[Notes 1] | [3] | |||
Drama Diva | Jan 25 | Turf | USA | Found dead in morning: multisystemic hemorrhage | [3] | |||
Graze Stone | Jan 25 | Turf | USA | Blunt-force trauma, brain hemorrhage | [3] | |||
Rocked Up | Jan 27 | 7 | Doncaster | UK | A J ONeill | JJ ONeill | Euthanised - fell on bend - injured | [4] |
Garth Road | Jan 27 | Aqueduct | USA | Euthanised - pulled up injured, vanned off | [3] | |||
Aerator | Jan 27 | Turfway | USA | Euthanised - took bad step, in distress | [3] | |||
Woodmere Skyroller | Jan 27 | 5 | Yonkers | USA | Died in stall 18 | [3] | ||
Actuator | Jan 28 | 3 | Santa Anita | USA | Sudden death | [3] | ||
Slow Down Summer | Jan 28 | Aqueduct | USA | Euthanised - in distress | [3] | |||
Class Proof | Jan 28 | Turf | USA | Went wrong | [3] | |||
Morningside | Jan 29 | 10 | Sedgefield | UK | Stephen Mulqueen | Sandy Forster | Fatal fall | [4] |
Self Inflicted Sid | Jan 29 | 4 | Naas | Ireland | Fatal fall | [5] | ||
Franco d Aunou | Jan 30 | 8 | Hereford | UK | Charlie Deutsch | V Williams | Fatal fall | [4] |
Molly Kaye | Jan 31 | Limerick | Ireland | [5] | ||||
Party Game | Feb 1 | Santa Anita | USA | Musculoskeletal[Notes 1] | [3] | |||
Torula | Feb 2 | 6 | Wincanton | UK | Luca Morgan | Ben Pauling | Died after race - collapsed | [4] |
Hurrikane Mon Ami | Feb 4 | Yonkers | USA | Died in stable area (raced two days prior) | [3] | |||
Hemlock | Feb 4 | 6 | Musselburgh | UK | Darragh O Keeffe | Thomas Gibney | Euthanised - fell / injured | [4] |
Thats A Given | Feb 5 | 9 | Musselburgh | UK | Bruce Lynn | NW Alexander | Fatal fall | [4] |
Bullout | Feb 5 | Laurel | USA | Comminuted pastern fracture | [3] | |||
Maggie Barrett | Feb 5 | 7 | Musselburgh | UK | Patrick Wadge | B Ellison | Euthanised - fell / injured | [4] |
Dollys Destination | Feb 5 | Leopardstown | Ireland | [5] | ||||
Auriferous | Feb 6 | 5 | Fontwell | UK | Jamie Moore | Gary Moore | Fatal fall - broken neck | [4] |
Unnamed ('21 Chexcess?) | Feb 7 | San Luis Rey Downs | USA | Musculoskeletal[Notes 1] | [3] | |||
Cerulean | Feb 8 | 4 | Santa Anita | USA | Sudden death | [3] | ||
Extreme Cacao | Feb 8 | Fairyhouse | Ireland | [5] | ||||
Arcenos Adventure | Feb 10 | 5 | Bangor-On-Dee | UK | Charlie Todd | Sam Allwood | Fatal fall - broken neck | [4] |
Celtic Cousen | Feb 10 | 3 | Laurel | USA | Multiple fractures | [3] | ||
Caramelito | Feb 10 | Turfway | USA | Euthanised - pulled up in distress | [3] | |||
Stardayz | Feb 10 | Dundalk | Ireland | [5] | ||||
Decorated My Life | Feb 11 | 3 | Santa Anita Park | USA | Euthanised - injured | [7][8] | ||
Sholo Star | Feb 11 | Naas | Ireland | [5] | ||||
Merit Song | Feb 11 | 3 | Santa Anita Park | USA | Euthanised - injured | [7][8] | ||
Merci Road | Feb 11 | Charles Town | USA | Fell with a fatal injury | [3] | |||
Mia Casa | Feb 13 | Los Alamitos | USA | Accident | [3] | |||
Pillars Of Earth | Feb 16 | 6 | Chelmsford | UK | Jack Mitchell | Denis Quinn | Fatally injured - broke down | [4] |
Moot Court | Feb 16 | 8 | Leicester | UK | Liam Harrison | Fergal O Brien | Euthanised - pulled up / injured | [4] |
Touch Of Oscar | Feb 16 | Ireland | [5] | |||||
Lord Brownie | Feb 17 | Belmont | USA | Euthanised - progressive worsening of laminitis | [3] | |||
Petit Verdot | Feb 17 | Turfway | USA | Catastrophic injury left shoulder | [3] | |||
She’s a Black Belt | Feb 18 | Aqueduct | USA | Euthanised - injured foreleg, vanned off | [3] | |||
Getabeau | Feb 19 | 5 | Musselburgh | UK | Brian Hughes | C Grant | Fatal fall - broken neck | [4] |
Hard Iron | Feb 19 | 7 | Musselburgh | UK | Brian Hughes | NG Richards | Euthanised - pulled up - injured on bend | [4] |
Bluebell Diva | Feb 19 | Punchestown | Ireland | [5] | ||||
Felix Natalis | Feb 19 | 3 | Meydan | Dubai | Ross Atkinson | Broke a leg after losing his rider and running loose | [citation needed] | |
Grand Turina | Feb 20 | 12 | Lingfield | UK | Ned Fox | V Williams | Fatal fall- broke neck and broke foreleg | [4] |
Jelly Nougat | Feb 20 | Aqueduct | USA | Euthanised - suffered an injury | [3] | |||
Big Talker | Feb 20 | 4 | Santa Anita | USA | Collapsed and died | [3] | ||
Crafty Jack | Feb 21 | Parx | USA | Euthanised - suffered catastrophic injury | [3] | |||
Friendly Fella | Feb 22 | Charles Town | USA | Euthanised - pulled up with fatal injury | [3] | |||
Rockanrye | Feb 22 | Punchestown | Ireland | [5] | ||||
Lucky Ranger | Feb 22 | Punchestown | Ireland | [5] | ||||
Big Laugh | Feb 22 | 2 | Golden Gate | USA | Gastrointestinal | [3] | ||
Havana Gold | Feb 23 | 13 | Tweenhills | UK | Fatal pelvis injury | [4] | ||
Auspicious Lad | Feb 23 | 3 | Laurel | USA | Sudden death | [3] | ||
Weseekhimhere | Feb 25 | Fairyhouse | Ireland | [5] | ||||
Kandoit | Feb 25 | Fairyhouse | Ireland | [5] | ||||
Iron Soul | Feb 26 | Rillito | USA | Euthanised - fell | [3] | |||
Amman | Feb 26 | Aqueduct | USA | Euthanised - sustained injury to RF | [3] | |||
Rap Star | Feb 27 | Mahoning | USA | Euthanised - suffered catastrophic injury | [3] | |||
Flann | Feb 28 | Leicester | UK | Fell - Broke Neck - Dead | [4] | |||
Call Me Freddie | Mar 1 | Wincanton | UK | Harry Reed | Richenda Ford | Fatally Injured Running Loose | [4] | |
Mystical Image | Mar 1 | Turf | USA | Fatal fall | [3] | |||
Starzan | Mar 1 | Turf | USA | Fatal fall | [3] | |||
Exit Poll | Mar 1 | 9 | Wincanton | UK | Alice Stevens | A King | Euthanised - Broke Near-Hind Leg | [4] |
Miss Taken | Mar 2 | 2 | Middleburg | USA | Severe infection in lungs | [3] | ||
Lillywave | Mar 2 | 7 | Taunton | UK | Michael Nolan | PJ Hobbs | Euthanised - Finished Race Lame | [4] |
Ultimate Diva | Mar 3 | Golden Gate | USA | Injured during the gallop out | [3][9] | |||
Segomo | Mar 3 | Dundalk | Ireland | [5] | ||||
Head Law | Mar 4 | 6 | Newbury | UK | Fatal fall | [4] | ||
Unrequited Love | Mar 4 | Wolverhampton | UK | [4] | ||||
Glenloe | Mar 4 | Navan | Ireland | [5] | ||||
Jiving Jerry | Mar 5 | Wexford | Ireland | [5] | ||||
Heza Valentine | Mar 6 | Golden Gate | USA | [3] | ||||
Lou Trek | Mar 6 | Southwell | UK | [4] | ||||
Borntobealeader | Mar 7 | 4 | Southwell | UK | J F Egan | DE Pipe | Euthanised - pulled up / injured | [4] |
Funwhileitlasted | Mar 9 | Belmont | USA | Euthanised in stall | [3] | |||
Joy Enamorada | Mar 9 | Turfway | USA | Catastrophic injury to right foreleg | [3] | |||
Chanting Hill | Mar 10 | Ayr | UK | [4] | ||||
Surac | Mar 12 | Limerick | Ireland | [5] | ||||
Captain CJ | Mar 12 | Naas | Ireland | Fatally injured | [10] | |||
Cailin Diana | Mar 13 | 4 | Los Alamitos | USA | Sudden death | [11][3] | ||
Surdoue De Ballon | Mar 13 | Plumpton | UK | [4] | ||||
Malinello | Mar 14 | 8 | Cheltenham | UK | Gina Andrews | Ben Pauling | Fatal fall | [12][13] |
Shy Bella | Mar 16 | Charles Town | USA | Euthanised - fell | [3] | |||
Bank On Shea | Mar 16 | Belmont | USA | Euthanised due to illness | [3] | |||
Monymusk Lad | Mar 17 | 7 | Fakenham | UK | Charlie Price | Laura Horsfall | Fatal injury | [14] |
Not Bad Are You | Mar 17 | 6 | Doncaster | UK | Finn Lambert | N Twiston-Davies | Fatally injured | [4] |
Fort Defiance | Mar 17 | Turfway | USA | Euthanised - suffered catastrophic injury | [3] | |||
Chef Menteur | Mar 18 | Gulfstream | USA | Euthanised - suffered catastrophic injury | [3] | |||
Eye of the Tiger | Mar 18 | Old Friends | USA | Kiaran McLaughlin | [15] | |||
Chef Menteur | Mar 18 | Gulfstream | USA | [3] | ||||
Echo Watt | Mar 18 | Fontwell | UK | Fatally injured | [16] | |||
Florescent Star | Mar 18 | Moonee Valley | Australia | Teo Nugent | Euthanised - fell | [17] | ||
Western Safire | Mar 18 | 5 | Kempton Park | UK | Patrick Cowley | L J Morgan | Euthanised - pulled up / lost action | [4] |
Lady Macho | Mar 18 | Laurel | USA | Euthanised - fell | [3] | |||
Mackelduff | Mar 18 | 7 | Uttoxeter | UK | Sean Bowen | Olly Murphy | [4] | |
Beverly Vista | Mar 19 | 3 | Santa Anita | USA | Ramon Vazquez | Philip D’Amato | Euthanised - injured | [18] |
Maypole Class | Mar 19 | 9 | Carlisle | UK | Jamie Brace | JJ ONeill | Euthanised - hit fence - injured near-foreleg | [4] |
De Wanted Warrior | Mar 19 | Chepstow | UK | [4] | ||||
Oratorio | Mar 19 | Lincolnshire Horse Trials | UK | William Fox-Pitt | Heart attack | [19] | ||
Manuka Bobby | Mar 20 | Mahoning | USA | Euthanised - suffered catastrophic injury | [3] | |||
Jacks Profit | Mar 23 | Lingfield | UK | Robert Dunne | David Evans | Euthanised - pulled up | [4] | |
Forth | Mar 25 | Laurel | USA | Bad step - fell | [3] | |||
Saltwater Gypsy | Mar 25 | 2 | Oaklawn | USA | Fatal fall | [3] | ||
Hunsbury | Mar 25 | Bangor | UK | Fatally injured | [20] | |||
Vezpa | Mar 25 | Turfway | USA | Went wrong | [3] | |||
Ballabawn | Mar 25 | Bangor-On-Dee | UK | [4] | ||||
Tone the Barone | Mar 25 | 7 | Lingfield (AW) | UK | Marco Ghiani | Stuart Williams | Fatally injured | [21] |
Cut the Check | Mar 28 | 3 | Belmont | USA | Euthanised - lung disease | [3] | ||
Hexotique | Mar 28 | Belmont | USA | Euthanised - fracture | [3] | |||
Nicos Clave 7 | Mar 29 | 2 | Turf | USA | Fatal fall | [3] | ||
Temple Of Artemis | Mar 29 | Warwick Farm | Australia | Euthanised - fracture to his near fore sesamoid | [22] | |||
Utterly Courageous | Mar 29 | Laurel | USA | Sesamoid fracture/laminitis | [3] | |||
I’m Thunderstruck | Mar 30 | Australia | Mick Price / Michael Kent Jr | Euthanised following arthroscopic fetlock surgery | [23] | |||
Wudda U Think Now | Apr ? | Belmont | USA | Colic, founder | [3] | |||
Hair of the Dog | Apr 1 | Charles Town | USA | Euthanised - injured | [3] | |||
Gamaret | Apr 2 | 7 | Ascot | UK | Charlie Deutsch | Venetia Williams | Fatally injured | [24] |
Clay Rogers | Apr 2 | 8 | Ascot | UK | Sean Bowen | Olly Murphy | Fatally injured | [25] |
Meetmeinkingston | Apr 2 | Gulfstream | USA | Euthanised - "under distress" | [3] | |||
Autism Ability | Apr 2 | 5 | Los Alamitos | USA | Sudden death - took a bad step mid turn, fell and had to be vanned off | [3][26] | ||
Hesa Charmer | Apr 3 | Tioga | USA | Expired while training | [citation needed] | |||
Mighty Potter | Apr 4 | 6 | Fairyhouse | Ireland | Fatal fall | [5] | ||
Midnight Vow | Apr 5 | Santa Anita | USA | [3] | ||||
Mongol Emperor | Apr 5 | Wincanton | UK | Fatally injured | [27] | |||
Waites Kingdom | Apr 5 | Mahoning | USA | Euthanised - took a bad step | [3] | |||
Maajaackkobe | Apr 7 | Yonkers | USA | Broke his leg during the 5th race | [3] | |||
Montana’sbigsunset | Apr 8 | 4 | Finger Lakes | USA | Sudden death | [3] | ||
Lexcellent | Apr 8 | Golden Gate | USA | [3] | ||||
Practical Julia | Apr 8 | Aqueduct | USA | Euthanised - injured | [3] | |||
Notion Street | Apr 8 | Laurel | USA | Sesamoid fracture | [3] | |||
We Call Him Clyde | Apr 8 | Laurel | USA | Comminuted pastern fracture | [3] | |||
The Gunner Yeats | Apr 9 | Fairyhouse | Ireland | [5] | ||||
Tallow For Coal | Apr 10 | Chepstow | UK | Harry Cobden | Jamie Snowden | Euthanised - Broke Hind Leg | [4] | |
Faith Du Val | Apr 10 | Cork | Ireland | Patrick M O'Brien | Gavin Cromwell | Fell - Injured - Destroyed | [28][29] | |
Tenzing | Apr 10 | Fairyhouse | Ireland | Fatally injured | [30] | |||
Gaslight | Apr 10 | 4 | Belmont | USA | Euthanised due to cellulitis | [3] | ||
Hello Jamrock | Apr 11 | Laurel | USA | Cellulitis, laminitis | [3] | |||
Blue Paynt | Apr 12 | Belmont | USA | Euthanised - fracture | [3] | |||
Thousand Island | Apr 12 | Belmont | USA | Euthanised | [3] | |||
Envoye Special | Apr 13 | Aintree | UK | James King | Fatally injured | [31] | ||
Goin to the Show | Apr 13 | Keeneland | USA | Catastrophic injury to right foreleg | [3] | |||
Caesar Nero | Apr 14 | Leicester | UK | [4] | ||||
Dark Raven | Apr 15 | 6 | Aintree | UK | Paul Townend | Euthanised | [32] | |
Hill Sixteen | Apr 15 | Aintree | UK | Ryan Mania | Sandy Thomson | Euthanised | [33][34] | |
Singing the Oldies | Apr 16 | Gulfstream | USA | Euthanised - fell | [3] | |||
Minella Voucher | Apr 16 | Wincanton | UK | Fatally injured | [35] | |||
Itstimetomoveon | Apr 18 | 6 | Tipperary | Ireland | Aidan Kelly | Padraig Roche | Fatally injured | [36] |
Witty Banter | Apr 18 | Laurel | USA | Multiple fractures | [3] | |||
Winnetka | Apr 18 | N/A | UK | Suspected heart attack | [37] | |||
Mansoline | Apr 18 | Tipperary | Ireland | Phillip Enright | Brian M McMahon | Fatally injured | [38] | |
Master of the Ring | Apr 19 | Keeneland | USA | Euthanised - fell | [3] | |||
Samagon | Apr 19 | Beverley | UK | Ross Coakley | Hugo Palmer | Euthanised - finished Race Lame | [39] | |
Golden Pegasus | Apr 20 | Laurel | USA | Euthanised - suffered catastrophic injury | [3] | |||
Bigmancan | Apr 20 | Laurel | USA | Euthanised - pulled up lame, vanned off | [3] | |||
Cianciana | Apr 20 | Cheltenham | UK | Fatally injured | [citation needed] | |||
Mighty Thunder | Apr 22 | Ayr | UK | [citation needed] | ||||
Oscar Elite | Apr 22 | Ayr | UK | Harry Cobden | Joe Tizzard | Fatally injured | [40] | |
Strong Silent | Apr 22 | Gulfstream | USA | Euthanised - “tried to jump fallen foe" | [3] | |||
Lionessofbrittany | Apr 22 | Gulfstream | USA | Euthanised - fell | [3] | |||
Wideeyedandlegless | Apr 25 | Ffos Las | UK | Jonjo O'Neill Jr | Jonjo O'Neill | Fatally injured | [41] | |
Harry Angel | Apr 25 | n/a | UK | Michael O’Callaghan | Died instantly in a freak [transportation] accident | [42] | ||
Wolfe County | Apr 26 | Keeneland | USA | Euthanised - pulled up | [3] | |||
Wild On Ice | Apr 27 | Churchill Downs | USA | Euthanised - injured | [3] | |||
Deere Mark | Apr 28 | 6 | Chepstow | UK | Sam Twiston-Davies | Sam Thomas | Fatally injured | [43] |
Perceived | Apr 28 | Aqueduct | USA | Euthanised - injured | [3] | |||
Parents Pride | Apr 29 | 4 | Churchill Downs | USA | Saffie Joseph | Collapsed and died | [3][44] | |
Code of Kings | Apr 29 | Churchill Downs | USA | Flipped multiple times, broke neck | [45][3] | |||
Crazy Dreams | Apr 29 | Golden Gate | USA | Took a bad step | [3] | |||
Speed Alert | Apr 29 | Foxfield | USA | [multiple] ruptures, [multiple] fractures | [3] | |||
Mamzooj | Apr 30 | Oaklawn | USA | Went wrong | [3] | |||
Hiway One O Three | May 1 | Kempton | UK | Rex Dingle | Chris Gordon | Fatally injured | [46] | |
St Arnicca | May 2 | 6 | Warrnambool | Australia | Tom Ryan | Paul Preusker | Euthanised - suffered catastrophic injury | [47] |
Kadens Courage | May 2 | 7 | Parx | USA | Gregory DiPrima | Euthanised - fell, catastrophic injury | [3] | |
Chasing Artie | May 2 | 5 | Churchill Downs | USA | Saffie Joseph | Collapsed and died | [3][44] | |
Take Charge Briana | May 2 | 3 | Churchill Downs | USA | D. Wayne Lukas | Euthanised - fell | [45][3] | |
Diverge | May 4 | 5 | Last raced at Punchestown Apr 25 | Ireland | Mr P W Mullins | W P Mullins | Overreached badly at Punchestown and did a lot of damage to his tendon. | [48] |
Nightmare Moon | May 4 | 2 | Belmont | USA | Charlton Baker | Pleuropneumonia[Notes 2] | [3] | |
An Agent Mistake | May 4 | 4 | Santa Anita | USA | Doug F. O'Neill | Colic | [3] | |
Medyaf | May 6 | 4 | Uttoxeter | UK | Tristan Durrell | Dan Skelton | Fatally injured | [49] |
Chloe’s Dream | May 6 | 3 | Churchill Downs | USA | Corey Lanerie | Jeff Hiles | Euthanised - right front knee injury | [50][51] |
Freezing Point | May 6 | 3 | Churchill Downs | USA | Corey Lanerie | Joe Lejzerowicz | Euthanised - suffered a left ankle injury | [50] |
See also
- List of horse fatalities in the Grand National
- List of horse fatalities in the Melbourne Cup
- List of horse fatalities in the Cheltenham Festival
- Greyhound racing deaths 2023
- Captive animal deaths by year
External links
- Horse racing: Thousands of racehorses killed in slaughterhouses BBC News
- Horse Racing: Running to Death is Not a Sport! City Watch
- “It Was Either Run Really Fast All My Life Or Be Slaughtered” – Cheltenham Winner Waterford Whispers News
- Panorama - The dark side of horse racing YouTube
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Musculoskeletal disorders involve the injuries of joints, nerves, muscles, tendons, spinal discs, and cartilage. Musculoskeletal problems are among the most prevalent problems in horses. Chronic laminitis and chronic joint diseases (osteoarthritis) are the most common conditions affecting horses.
- ↑ Pleuropneumonia is defined as infection of the lungs and pleural space. In most instances, pleural infection develops secondary to bacterial pneumonia or penetrating thoracic wounds. Spontaneous pleuritis (without accompanying pneumonia) is uncommon in horses.
References
- ↑ Jockey describes part in pile-up that led to horse's death as "worst moment in my career'
- ↑ Perth Cup race abandoned after horror fall leads to death of horse
- ↑ 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 3.008 3.009 3.010 3.011 3.012 3.013 3.014 3.015 3.016 3.017 3.018 3.019 3.020 3.021 3.022 3.023 3.024 3.025 3.026 3.027 3.028 3.029 3.030 3.031 3.032 3.033 3.034 3.035 3.036 3.037 3.038 3.039 3.040 3.041 3.042 3.043 3.044 3.045 3.046 3.047 3.048 3.049 3.050 3.051 3.052 3.053 3.054 3.055 3.056 3.057 3.058 3.059 3.060 3.061 3.062 3.063 3.064 3.065 3.066 3.067 3.068 3.069 3.070 3.071 3.072 3.073 3.074 3.075 3.076 3.077 3.078 3.079 3.080 3.081 3.082 3.083 3.084 3.085 3.086 3.087 3.088 3.089 3.090 3.091 3.092 3.093 3.094 3.095 3.096 3.097 3.098 3.099 3.100 3.101 3.102 3.103 https://horseracingwrongs.org/killed-2023/
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 https://www.horsedeathwatch.com/
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 https://irishhorsedeathwatch.com/ Retrieved May 9, 2023
- ↑ Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse
- ↑ 7.0 7.1 Two more horses die after injuries at Santa Anita Park
- ↑ 8.0 8.1 Horse Racing: Running to Death is Not a Sport!
- ↑ https://www.cbsnews.com/sanfrancisco/news/filly-dies-after-winning-race-4th-racehorse-death-this-year-at-golden-gate-fields/
- ↑ https://archive.ph/Dqj6e
- ↑ Horse dies from training injury at Los Alamitos Race Course
- ↑ https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511
- ↑ https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/
- ↑ https://archive.is/QYxSN#selection-3221.0-3233.68
- ↑ https://archive.ph/0IywH
- ↑ https://www.racingpost.com/results/20/fontwell/2023-03-18/833502
- ↑ https://archive.ph/GJJ2N
- ↑ https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/
- ↑ https://archive.ph/IaOuN
- ↑ https://www.racingpost.com/results/4/bangor-on-dee/2023-03-25/833640
- ↑ https://web.archive.org/web/20230325160355/https://www.racingpost.com/results/393/lingfield-aw/2023-03-25/833738
- ↑ https://archive.ph/wip/2FJjf
- ↑ https://archive.ph/wip/DMn2H
- ↑ https://www.racingpost.com/results/2/ascot/2023-04-02/834612
- ↑ https://archive.ph/wip/7tRoT
- ↑ https://web.archive.org/web/20230404044528/https://patch.com/california/losalamitos/racehorse-dies-after-suffering-race-day-injury-los-alamitos-course
- ↑ https://archive.ph/wip/EoJlc
- ↑ https://irishhorsedeathwatch.com/ Archived May 9
- ↑ https://archive.ph/wP1q1
- ↑ https://archive.ph/NRYQJ
- ↑ https://www.itv.com/news/granada/2023-04-13/first-horse-dies-at-grand-national-as-calls-for-stricter-safety-measures
- ↑ https://www.bbc.co.uk/sport/horse-racing/65288023
- ↑ https://www.walesonline.co.uk/sport/uk-sport-news/grand-national-horse-death-hill-26707360
- ↑ https://www.youtube.com/watch?v=1s1i7ttrixo
- ↑ https://archive.ph/TsV6a
- ↑ https://web.archive.org/web/20230419082117/https://www.racingpost.com/results/202/tipperary/2023-04-18/838689
- ↑ https://archive.ph/tjrXo#selection-429.35-429.43
- ↑ https://archive.ph/Yq21t#selection-5229.2-5235.34
- ↑ https://www.horsedeathwatch.com/viewdetail.php?horseid=MjcxMw==
- ↑ https://www.msn.com/en-gb/news/uknews/arrests-at-scottish-grand-national-as-animal-rights-activists-invade-course/ar-AA1abSJR
- ↑ https://archive.ph/fvW8h
- ↑ https://archive.ph/Y371T#selection-713.24-713.59
- ↑ https://archive.ph/U2Ofy#selection-4927.2-4933.35
- ↑ 44.0 44.1 Derby Entrant Is Scratched as Four Horse Deaths Renew Safety Concerns (Archived) The New York Times
- ↑ 45.0 45.1 Deaths cast shadow over Derby
- ↑ https://archive.ph/piRua
- ↑ https://archive.ph/ruTP5
- ↑ https://archive.ph/hYHUD The Sun
- ↑ https://archive.ph/ONyqF
- ↑ 50.0 50.1 https://archive.ph/krjea
- ↑ https://archive.is/HnRtq