List of deceased captive orcas: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
!'''Birth Date A=Actual E=Estimate U=Unknown''' | !'''Birth Date A=Actual E=Estimate U=Unknown''' | ||
!Origin | !Origin | ||
!Breed | |||
!Captive from | !Captive from | ||
!Date of death | !Date of death | ||
Line 19: | Line 17: | ||
|[[Ahab - orca|Ahab]] | |[[Ahab - orca|Ahab]] | ||
|M | |M | ||
| | |Jan 1959 | ||
|E | |E | ||
| | |Wild born | ||
|100% Southern Resident | |||
|10/1968 | |10/1968 | ||
|1974 | |||
| | | | ||
|15 | |15 | ||
| | |Not released | ||
|US Navy Hawaii | |US Navy Hawaii | ||
|- | |- | ||
|[[Ai - orca|Ai]] (Al) | |[[Ai - orca|Ai]] (Al) | ||
|F | |F | ||
| | |Jan 1988 | ||
|E | |E | ||
| | |Wild born | ||
|100% Icelandic | |||
|10/1989 | |10/1989 | ||
|08/25/1995 | |08/25/1995 | ||
Line 43: | Line 43: | ||
|Algonquin | |Algonquin | ||
|M | |M | ||
| | |Dec 18, 1999 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|12/18/1999 | |12/18/1999 | ||
|08/13/2002 | |08/13/2002 | ||
Line 55: | Line 56: | ||
|[[Amaya - orca|Amaya]] | |[[Amaya - orca|Amaya]] | ||
|F | |F | ||
|Dec 2, 2014 | |||
| | | | ||
|Captive born | |||
|93.75% Icelandic – 6.25% Southern Residents | |||
|Dec 2, 2014 | |||
|Aug 19, 2021 | |||
| | | | ||
| | |6 | ||
| | |Gastrointestinal disease | ||
| | |SeaWorld San Diego | ||
|- | |- | ||
| April | | April | ||
Line 69: | Line 71: | ||
|04/07/2004 | |04/07/2004 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|04/07/2004 | |04/07/2004 | ||
|05/2004 | |05/2004 | ||
Line 81: | Line 84: | ||
|01/01/1990 | |01/01/1990 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/07/1997 | |02/07/1997 | ||
|09/19/2007 | |09/19/2007 | ||
Line 93: | Line 97: | ||
|08/08/2004 | |08/08/2004 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|08/08/2004 | |08/08/2004 | ||
|04/2009 | |04/2009 | ||
Line 105: | Line 110: | ||
|01/05/1986 | |01/05/1986 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|01/05/1986 | |01/05/1986 | ||
|01/16/1986 | |01/16/1986 | ||
Line 117: | Line 123: | ||
|01/01/1987 | |01/01/1987 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|01/06/1988 | |01/06/1988 | ||
|02/04/2000 | |02/04/2000 | ||
Line 129: | Line 136: | ||
|01/01/1969 | |01/01/1969 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
| 02/26/1979 | | 02/26/1979 | ||
|32509 | |32509 | ||
Line 141: | Line 149: | ||
|01/01/1979 | |01/01/1979 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1980 | |10/1980 | ||
| 07/1983 | | 07/1983 | ||
Line 153: | Line 162: | ||
|01/01/1981 | |01/01/1981 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/1982 | |02/1982 | ||
|12/1983 | |12/1983 | ||
Line 165: | Line 175: | ||
|01/01/1974 | |01/01/1974 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1978 | |10/1978 | ||
|09/08/1987 | |09/08/1987 | ||
Line 177: | Line 188: | ||
|11/01/1978 | |11/01/1978 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/19/1980 | |11/19/1980 | ||
|10/08/2001 | |10/08/2001 | ||
Line 189: | Line 201: | ||
|11/13/1988 | |11/13/1988 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
| 11/13/1988 | | 11/13/1988 | ||
| 12/04/1988 | | 12/04/1988 | ||
Line 201: | Line 214: | ||
|03/08/1995 | |03/08/1995 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|03/08/1995 | |03/08/1995 | ||
|03/08/1995 | |03/08/1995 | ||
Line 213: | Line 227: | ||
| 01/01/1964 | | 01/01/1964 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|04/1968 | |04/1968 | ||
|08/15/1968 | |08/15/1968 | ||
Line 225: | Line 240: | ||
|01/01/1959 | |01/01/1959 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|12/11/1969 | |12/11/1969 | ||
|12/1970 | |12/1970 | ||
Line 237: | Line 253: | ||
|01/01/1970 | |01/01/1970 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|03/12/1972 | |03/12/1972 | ||
|12/1974 | |12/1974 | ||
Line 249: | Line 266: | ||
| 01/01/1975 | | 01/01/1975 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/12/1977 | |10/12/1977 | ||
|08/02/1981 | |08/02/1981 | ||
Line 261: | Line 279: | ||
|01/01/1976 | |01/01/1976 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
|11/1979 | |11/1979 | ||
|05/04/1987 | |05/04/1987 | ||
Line 273: | Line 292: | ||
|01/01/1969 | |01/01/1969 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/08/1970 | |08/08/1970 | ||
| 04/1974 | | 04/1974 | ||
Line 285: | Line 305: | ||
|01/01/1966 | |01/01/1966 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
|02/26/1979 | |02/26/1979 | ||
|05/1979 | |05/1979 | ||
Line 297: | Line 318: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|03/1970 | |03/1970 | ||
|11/02/1972 | |11/02/1972 | ||
Line 309: | Line 331: | ||
|01/01/1966 | |01/01/1966 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
| 08/08/1970 | | 08/08/1970 | ||
|02/1973 | |02/1973 | ||
Line 321: | Line 344: | ||
|01/01/1963 | |01/01/1963 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|04/1968 | |04/1968 | ||
|12/1970 | |12/1970 | ||
Line 333: | Line 357: | ||
|02/28/1977 | |02/28/1977 | ||
|A | |A | ||
| | | Captive born | ||
| | |||
|02/28/1977 | |02/28/1977 | ||
|03/15/1977 | |03/15/1977 | ||
Line 345: | Line 370: | ||
|07/22/1985 | |07/22/1985 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|07/22/1985 | |07/22/1985 | ||
|08/20/1985 | |08/20/1985 | ||
Line 357: | Line 383: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1968 | |10/1968 | ||
|04/1974 | |04/1974 | ||
Line 369: | Line 396: | ||
|01/01/1976 | |01/01/1976 | ||
|E | |E | ||
| | | Wild born | ||
| | |||
|07/1979 | |07/1979 | ||
|30317 | |30317 | ||
Line 381: | Line 409: | ||
|01/01/1977 | |01/01/1977 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/19/1980 | |11/19/1980 | ||
|10/06/1997 | |10/06/1997 | ||
Line 393: | Line 422: | ||
|01/01/1962 | |01/01/1962 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|07/1973 | |07/1973 | ||
|01/29/1974 | |01/29/1974 | ||
Line 405: | Line 435: | ||
|01/01/1980 | |01/01/1980 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
|11/1984 | |11/1984 | ||
|09/16/1987 | |09/16/1987 | ||
Line 417: | Line 448: | ||
|01/01/1984 | |01/01/1984 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
|10/1985 | |10/1985 | ||
|01/21/2005 | |01/21/2005 | ||
Line 429: | Line 461: | ||
|01/01/1976 | |01/01/1976 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1976 | |10/1976 | ||
|02/25/1996 | |02/25/1996 | ||
Line 441: | Line 474: | ||
|01/01/1963 | |01/01/1963 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1968 | |10/1968 | ||
|10/03/1982 | |10/03/1982 | ||
Line 453: | Line 487: | ||
|01/01/1981 | |01/01/1981 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1982 | |10/1982 | ||
|08/2001 | |08/2001 | ||
Line 465: | Line 500: | ||
|11/20/1994 | |11/20/1994 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|11/20/1994 | |11/20/1994 | ||
|12/28/1994 | |12/28/1994 | ||
Line 477: | Line 513: | ||
|10/09/2005 | |10/09/2005 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|10/09/2005 | |10/09/2005 | ||
|06/15/2008 | |06/15/2008 | ||
Line 489: | Line 526: | ||
|01/01/1975 | |01/01/1975 | ||
|E | |E | ||
| | | Wild born | ||
| | |||
|10/1977 | |10/1977 | ||
|04/21/1997 | |04/21/1997 | ||
Line 501: | Line 539: | ||
|09/15/1998 | |09/15/1998 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|09/15/1998 | |09/15/1998 | ||
|10/20/2004 | |10/20/2004 | ||
Line 513: | Line 552: | ||
|01/01/1965 | |01/01/1965 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/1968 | |02/1968 | ||
|03/04/1980 | |03/04/1980 | ||
Line 525: | Line 565: | ||
| 01/01/1967 | | 01/01/1967 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|04/1968 | |04/1968 | ||
|02/16/1991 | |02/16/1991 | ||
Line 537: | Line 578: | ||
|01/01/1964 | |01/01/1964 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/08/1970 | |08/08/1970 | ||
|07/1974 | |07/1974 | ||
Line 549: | Line 591: | ||
|01/01/1982 | |01/01/1982 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1984 | |11/1984 | ||
|06/01/1994 | |06/01/1994 | ||
Line 561: | Line 604: | ||
|01/01/1976 | |01/01/1976 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|28491 | |28491 | ||
|05/14/1991 | |05/14/1991 | ||
Line 573: | Line 617: | ||
|09/26/1985 | |09/26/1985 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
| 09/26/1985 | | 09/26/1985 | ||
|10/04/2010 | |10/04/2010 | ||
Line 585: | Line 630: | ||
|01/01/1965 | |01/01/1965 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/15/1967 | |02/15/1967 | ||
| 06/16/1971 | | 06/16/1971 | ||
Line 597: | Line 643: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/1971 | |08/1971 | ||
|10/1979 | |10/1979 | ||
Line 609: | Line 656: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/1971 | |08/1971 | ||
| 06/1975 | | 06/1975 | ||
Line 621: | Line 669: | ||
|01/01/1974 | |01/01/1974 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/12/1977 | |10/12/1977 | ||
|08/21/1989 | |08/21/1989 | ||
Line 633: | Line 682: | ||
|01/01/1978 | |01/01/1978 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1984 | |11/1984 | ||
|12/21/2005 | |12/21/2005 | ||
Line 645: | Line 695: | ||
|01/01/1965 | |01/01/1965 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/16/1975 | |08/16/1975 | ||
|09/20/1990 | |09/20/1990 | ||
Line 657: | Line 708: | ||
|01/01/1959 | |01/01/1959 | ||
|E | |E | ||
| | | Wild born | ||
| | |||
|08/1973 | |08/1973 | ||
|11/16/1973 | |11/16/1973 | ||
Line 669: | Line 721: | ||
|08/28/1994 | |08/28/1994 | ||
| A | | A | ||
| | |Captive born | ||
| | |||
|08/28/1994 | |08/28/1994 | ||
|35796 | |35796 | ||
Line 679: | Line 732: | ||
|[[Kasatka - orca|Kasatka]] | |[[Kasatka - orca|Kasatka]] | ||
|F | |F | ||
| | |||
| | | | ||
| | | | ||
Line 693: | Line 747: | ||
| 11/04/1988 | | 11/04/1988 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|11/04/1988 | |11/04/1988 | ||
|05/05/1999 | |05/05/1999 | ||
Line 705: | Line 760: | ||
|01/01/1966 | |01/01/1966 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/15/1967 | |02/15/1967 | ||
|05/1967 | |05/1967 | ||
Line 715: | Line 771: | ||
|[[Kayla (orca)|Kayla]] | |[[Kayla (orca)|Kayla]] | ||
|F | |F | ||
| | |||
| | | | ||
| | | | ||
Line 727: | Line 784: | ||
|[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | |[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | ||
|M | |M | ||
| | |||
| | | | ||
| | | | ||
Line 741: | Line 799: | ||
|01/01/1974 | |01/01/1974 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
| 10/25/1976 | | 10/25/1976 | ||
|08/06/1991 | |08/06/1991 | ||
Line 753: | Line 812: | ||
|01/01/1965 | |01/01/1965 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|12/11/1969 | |12/11/1969 | ||
|05/1972 | |05/1972 | ||
Line 765: | Line 825: | ||
| 01/01/1952 | | 01/01/1952 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|05/09/1968 | |05/09/1968 | ||
|06/1980 | |06/1980 | ||
Line 777: | Line 838: | ||
|01/01/1965 | |01/01/1965 | ||
| E | | E | ||
| | |Wild born | ||
| | |||
|02/1967 | |02/1967 | ||
|09/23/1978 | |09/23/1978 | ||
Line 786: | Line 848: | ||
|- | |- | ||
|Kirill (Cyril) | |Kirill (Cyril) | ||
| | |||
| | | | ||
| | | | ||
Line 801: | Line 864: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|06/1976 | |06/1976 | ||
|07/24/1982 | |07/24/1982 | ||
Line 813: | Line 877: | ||
|01/01/1978 | |01/01/1978 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1982 | |10/1982 | ||
|11/23/2005 | |11/23/2005 | ||
Line 825: | Line 890: | ||
|01/01/1977 | |01/01/1977 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1979 | |11/1979 | ||
|10/04/1983 | |10/04/1983 | ||
Line 835: | Line 901: | ||
|[[Kiska - orca|Kiska]] | |[[Kiska - orca|Kiska]] | ||
|F | |F | ||
| | |||
| | | | ||
| | | | ||
Line 849: | Line 916: | ||
|08/24/1992 | |08/24/1992 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|08/24/1992 | |08/24/1992 | ||
|10/25/1992 | |10/25/1992 | ||
Line 861: | Line 929: | ||
|06/18/1982 | |06/18/1982 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|06/18/1982 | |06/18/1982 | ||
|08/03/1982 | |08/03/1982 | ||
Line 873: | Line 942: | ||
|01/01/1965 | |01/01/1965 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/1971 | |08/1971 | ||
|09/28/1977 | |09/28/1977 | ||
Line 885: | Line 955: | ||
|01/01/1975 | |01/01/1975 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/12/1977 | |10/12/1977 | ||
|10/15/1987 | |10/15/1987 | ||
Line 897: | Line 968: | ||
|01/01/1976 | |01/01/1976 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|28491 | |28491 | ||
|04/1995 | |04/1995 | ||
Line 909: | Line 981: | ||
|01/01/1992 | |01/01/1992 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/02/1997 | |02/02/1997 | ||
|09/19/2008 | |09/19/2008 | ||
Line 918: | Line 991: | ||
|- | |- | ||
|[[Kyara (orca)|Kyara]] | |[[Kyara (orca)|Kyara]] | ||
| | |||
| | | | ||
| | | | ||
Line 933: | Line 1,007: | ||
|09/30/1991 | |09/30/1991 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|09/30/1991 | |09/30/1991 | ||
|01/04/1992 | |01/04/1992 | ||
Line 945: | Line 1,020: | ||
|01/01/1987 | |01/01/1987 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/07/1997 | |02/07/1997 | ||
|09/18/2004 | |09/18/2004 | ||
Line 957: | Line 1,033: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/08/1970 | |08/08/1970 | ||
|03/18/1971 | |03/18/1971 | ||
Line 969: | Line 1,046: | ||
|01/01/1956 | |01/01/1956 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/1968 | |02/1968 | ||
|09/06/1968 | |09/06/1968 | ||
Line 981: | Line 1,059: | ||
|01/01/1983 | |01/01/1983 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1987 | |11/1987 | ||
|10/07/1997 | |10/07/1997 | ||
Line 993: | Line 1,072: | ||
|03/03/1995 | |03/03/1995 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|03/03/1995 | |03/03/1995 | ||
|03/03/1995 | |03/03/1995 | ||
Line 1,005: | Line 1,085: | ||
|01/01/1974 | |01/01/1974 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/26/1977 | |10/26/1977 | ||
|12/18/1977 | |12/18/1977 | ||
Line 1,017: | Line 1,098: | ||
|04/21/1996 | |04/21/1996 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|04/21/1996 | |04/21/1996 | ||
|03/04/2000 | |03/04/2000 | ||
Line 1,029: | Line 1,111: | ||
|01/01/1964 | |01/01/1964 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/15/1968 | |10/15/1968 | ||
|06/14/1974 | |06/14/1974 | ||
Line 1,041: | Line 1,124: | ||
|01/01/1981 | |01/01/1981 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/08/1985 | |08/08/1985 | ||
|02/10/1991 | |02/10/1991 | ||
Line 1,053: | Line 1,137: | ||
|01/01/1975 | |01/01/1975 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/02/1977 | |08/02/1977 | ||
|01/1982 | |01/1982 | ||
Line 1,065: | Line 1,150: | ||
|01/01/1957 | |01/01/1957 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|07/16/1964 | |07/16/1964 | ||
|10/09/1964 | |10/09/1964 | ||
Line 1,075: | Line 1,161: | ||
|[[Nakai (orca)|Nakai]] | |[[Nakai (orca)|Nakai]] | ||
|M | |M | ||
| | |||
| | | | ||
| | | | ||
Line 1,089: | Line 1,176: | ||
|01/01/1983 | |01/01/1983 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1985 | |10/1985 | ||
|01/14/2011 | |01/14/2011 | ||
Line 1,101: | Line 1,189: | ||
|01/01/1955 | |01/01/1955 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|06/23/1965 | |06/23/1965 | ||
|07/09/1966 | |07/09/1966 | ||
Line 1,113: | Line 1,202: | ||
|01/01/1980 | |01/01/1980 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1983 | |11/1983 | ||
|03/02/1988 | |03/02/1988 | ||
Line 1,125: | Line 1,215: | ||
|01/01/1953 | |01/01/1953 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|04/1968 | |04/1968 | ||
|11/1968 | |11/1968 | ||
Line 1,137: | Line 1,228: | ||
|01/01/1978 | |01/01/1978 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/10/1981 | |11/10/1981 | ||
|11/17/1986 | |11/17/1986 | ||
Line 1,149: | Line 1,241: | ||
|10/21/1992 | |10/21/1992 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|10/21/1992 | |10/21/1992 | ||
|08/01/2004 | |08/01/2004 | ||
Line 1,161: | Line 1,254: | ||
|01/01/1966 | |01/01/1966 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|12/15/1969 | |12/15/1969 | ||
|07/10/1980 | |07/10/1980 | ||
Line 1,173: | Line 1,267: | ||
|01/01/1977 | |01/01/1977 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/10/1981 | |11/10/1981 | ||
|06/01/1983 | |06/01/1983 | ||
Line 1,185: | Line 1,280: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|10/26/1978 | |10/26/1978 | ||
| | | | ||
Line 1,197: | Line 1,293: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|10/26/1978 | |10/26/1978 | ||
| | | | ||
Line 1,209: | Line 1,306: | ||
|01/01/1964 | |01/01/1964 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/26/1979 | |02/26/1979 | ||
|03/31/1979 | |03/31/1979 | ||
Line 1,221: | Line 1,319: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|02/26/1979 | |02/26/1979 | ||
| | | | ||
Line 1,233: | Line 1,332: | ||
|01/01/1977 | |01/01/1977 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1979 | |11/1979 | ||
|01/1980 | |01/1980 | ||
Line 1,245: | Line 1,345: | ||
|01/01/1979 | |01/01/1979 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/10/1981 | |11/10/1981 | ||
|12/11/1981 | |12/11/1981 | ||
Line 1,257: | Line 1,358: | ||
|01/01/1969 | |01/01/1969 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/1982 | |02/1982 | ||
|06/01/1982 | |06/01/1982 | ||
Line 1,269: | Line 1,371: | ||
|01/01/1980 | |01/01/1980 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1982 | |10/1982 | ||
|05/27/1983 | |05/27/1983 | ||
Line 1,281: | Line 1,384: | ||
|01/01/1982 | |01/01/1982 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1984 | |11/1984 | ||
|01/1985 | |01/1985 | ||
Line 1,293: | Line 1,397: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|02/1986 | |02/1986 | ||
| | | | ||
Line 1,305: | Line 1,410: | ||
|01/01/1993 | |01/01/1993 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/09/1997 | |02/09/1997 | ||
|06/14/1997 | |06/14/1997 | ||
Line 1,317: | Line 1,423: | ||
|01/01/1977 | |01/01/1977 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/07/1997 | |02/07/1997 | ||
|06/17/1997 | |06/17/1997 | ||
Line 1,329: | Line 1,436: | ||
|01/01/1997 | |01/01/1997 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|09/26/2003 | |09/26/2003 | ||
|10/24/2003 | |10/24/2003 | ||
Line 1,342: | Line 1,450: | ||
|E | |E | ||
|B | |B | ||
| | |||
|02/10/2006 | |02/10/2006 | ||
|02/13/2006 | |02/13/2006 | ||
Line 1,353: | Line 1,462: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|04/1969 | |04/1969 | ||
|Unknown | |Unknown | ||
Line 1,365: | Line 1,475: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|02/1970 | |02/1970 | ||
|Unknown | |Unknown | ||
Line 1,377: | Line 1,488: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
Line 1,389: | Line 1,501: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
Line 1,401: | Line 1,514: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|11/1981 | |11/1981 | ||
|Unknown | |Unknown | ||
Line 1,413: | Line 1,527: | ||
| | | | ||
|U | |U | ||
| | |Wild born | ||
| | |||
|09/17/1992 | |09/17/1992 | ||
| | | | ||
Line 1,425: | Line 1,540: | ||
|01/01/1962 | |01/01/1962 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|03/1970 | |03/1970 | ||
|03/13/1990 | |03/13/1990 | ||
Line 1,437: | Line 1,553: | ||
|01/01/1944 | |01/01/1944 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/1973 | |08/1973 | ||
|05/1974 | |05/1974 | ||
Line 1,449: | Line 1,566: | ||
|01/01/1972 | |01/01/1972 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/16/1975 | |08/16/1975 | ||
|05/1976 | |05/1976 | ||
Line 1,461: | Line 1,579: | ||
|01/01/1980 | |01/01/1980 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1982 | |10/1982 | ||
|09/13/1994 | |09/13/1994 | ||
Line 1,473: | Line 1,592: | ||
|02/04/1992 | |02/04/1992 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|02/04/1992 | |02/04/1992 | ||
|03/10/1992 | |03/10/1992 | ||
Line 1,485: | Line 1,605: | ||
|01/01/1976 | |01/01/1976 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/1981 | |11/1981 | ||
|01/08/2008 | |01/08/2008 | ||
Line 1,497: | Line 1,618: | ||
|05/27/1998 | |05/27/1998 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|05/27/1998 | |05/27/1998 | ||
|06/07/1998 | |06/07/1998 | ||
Line 1,509: | Line 1,631: | ||
|11/06/1996 | |11/06/1996 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|11/06/1996 | |11/06/1996 | ||
|08/20/2001 | |08/20/2001 | ||
Line 1,521: | Line 1,644: | ||
|12/31/1993 | |12/31/1993 | ||
|A | |A | ||
| | |Captive born | ||
| | |||
|12/31/1993 | |12/31/1993 | ||
|04/01/1996 | |04/01/1996 | ||
Line 1,533: | Line 1,657: | ||
|01/01/1960 | |01/01/1960 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|07/25/1967 | |07/25/1967 | ||
|07/1969 | |07/1969 | ||
Line 1,545: | Line 1,670: | ||
|01/01/1958 | |01/01/1958 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|05/10/1968 | |05/10/1968 | ||
|09/26/1988 | |09/26/1988 | ||
Line 1,557: | Line 1,683: | ||
|1985 | |1985 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|11/01/1987 | |11/01/1987 | ||
|12/20/2012 | |12/20/2012 | ||
Line 1,570: | Line 1,697: | ||
|E | |E | ||
|B | |B | ||
| | |||
|04/10/2007 | |04/10/2007 | ||
|06/10/2007 | |06/10/2007 | ||
Line 1,581: | Line 1,709: | ||
|01/01/1963 | |01/01/1963 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|12/12/1969 | |12/12/1969 | ||
|08/1971 | |08/1971 | ||
Line 1,590: | Line 1,719: | ||
|- | |- | ||
|Patty (Freyja) | |Patty (Freyja) | ||
| | |||
| | | | ||
| | | | ||
Line 1,605: | Line 1,735: | ||
|01/01/1982 | |01/01/1982 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1987 | |10/1987 | ||
|07/10/1991 | |07/10/1991 | ||
Line 1,617: | Line 1,748: | ||
|01/01/1964 | |01/01/1964 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|02/15/1967 | |02/15/1967 | ||
|01/12/1982 | |01/12/1982 | ||
Line 1,629: | Line 1,761: | ||
|01/01/1955 | |01/01/1955 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|04/1969 | |04/1969 | ||
|05/21/1970 | |05/21/1970 | ||
Line 1,641: | Line 1,774: | ||
|01/01/1968 | |01/01/1968 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|08/08/1970 | |08/08/1970 | ||
|08/1971 | |08/1971 | ||
Line 1,653: | Line 1,787: | ||
|01/01/1988 | |01/01/1988 | ||
|E | |E | ||
| | |Wild born | ||
| | |||
|10/1989 | |10/1989 | ||
