User:Animal/sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is a '''list of orcas that died in captivity'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | |||
! | |||
!Sex | !Sex | ||
! | !Breed | ||
!Origin: | |||
!Origin | Captured, Rescued, Captive-Born | ||
!Birth / Capture Date | |||
!Birth / Capture Location | |||
! | |||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
! | !Cause of death | ||
!Location of death | !Location of death | ||
|- | |- | ||
|Ahab | |[[Ahab - orca|Ahab]] | ||
| | |Male | ||
| | |100% Southern Resident | ||
| | |Captured | ||
| | |1960, (est.) – Birth | ||
1968, Oct 15 – Capture | |||
| | |Bainbridge Island, WA | ||
| | |1972, Sept 27 | ||
| | |12 | ||
|Unknown | |Unknown | ||
| | |U.S. Navy (Hawaii) | ||
|- | |- | ||
|Ai | |[[Ai - orca|Ai]] | ||
| | |Female | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1988 (est.) – Birth | ||
1989, Oct – Capture | |||
| | |Hornafjordur, Iceland | ||
| | |1995, Aug 28 | ||
|7 | |7 | ||
|Candidiasis | |Candidiasis | ||
|Nanki Adventure World | |Nanki Shirahama Adventure World | ||
|- | |- | ||
| | |[[Amaya - orca|Amaya]] | ||
| | |Female | ||
| | |93.75% Icelandic – 6.25% Southern Residents | ||
| | |Captive born | ||
| | |Dec 2, 2014 | ||
| | |SeaWorld San Diego | ||
| | |Aug 19, 2021 | ||
| | |6 | ||
| | |Gastrointestinal disease | ||
| | |SeaWorld San Diego | ||
| | |||
|- | |- | ||
| | |Argentinian Capture (MM-OO-C9201) | ||
|Unknown | |Unknown | ||
| | |100% Argentinian Transient | ||
| | |Captured | ||
| | |Unknown – 17 November 1992 | ||
| | |Samborombon Bay, Argentina | ||
|1992, Nov 17 | |||
| | |||
|Unknown | |Unknown | ||
| | |Stranding complications | ||
|Samborombon Bay Argentina/Transport Truck/Mundo Marino | |||
|- | |- | ||
|Baby Shamu | |[[Baby Shamu II - orca|Baby Shamu ll]] | ||
| | |Female | ||
| | |50% Icelandic – 50% Southern Residents | ||
| | |Captive born | ||
| | |1986, Jan 5 | ||
| | |SeaWorld, San Diego | ||
| | |1986, Jan 16 | ||
| | |11 Days | ||
|11 | |Heart Defect/Respiratory Virus | ||
|Heart Defect | |SeaWorld, San Diego | ||
|SeaWorld | |||
|- | |- | ||
|Belen (Bethlehem) | |Belen | ||
| | (Bethlehem) | ||
| | |Female | ||
| | |100% Argentinian | ||
| | |Captured | ||
|Unknown Birth/Age | |||
| | 1988, Jan 6 – Capture | ||
|4 | |Samborom Bay, Argentina | ||
| | |2000, Feb 4 | ||
|12+ | |||
|Unknown | |Unknown | ||
| | |Mundo Marino | ||
|- | |- | ||
|Benkei | |[[Benkei - orca|Benkei]] | ||
| | |Male | ||
| | |100% Japanese | ||
| | |Captured | ||
| | |1971 (est.) | ||
-Birth | |||
| | |||
| | 1979, Feb 26 -Capture | ||
| | |Taiji, Japan | ||
|1989, Feb | |||
|16 | |||
|Acute Pneumonia | |Acute Pneumonia | ||
|Nanki Adventure World | |Nanki Shirahama Adventure World | ||
|- | |- | ||
|Benkei | |[[Benkei II - orca|Benkei II]] | ||
| | |Male | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1979 (est.) | ||
-Birth | |||
| | |||
| | 1980, Oct 24 | ||
| | |||
-Capture | |||
|Alvidra, Iceland | |||
|1983, July | |||
|3 | |||
|Malignant Lymphoma | |Malignant Lymphoma | ||
|Nanki Adventure World | |Nanki Shirahama Adventure World | ||
|- | |- | ||
|Benkei | |Benkei III | ||
| | |Male | ||
| | |100% Japanese | ||
| | |Captured | ||
| | |1981 (est.) | ||
-Birth | |||
| | |||
| | 1982, Feb 12 | ||
-Capture | |||
|Taiji, Japan | |||
|1983, December | |||
|2 | |2 | ||
|Unknown | |Unknown | ||
|Private Residence Japan | |Private Residence, Japan | ||
|- | |- | ||
| | |[[Dzul-ha - orca|Dzul-ha]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Jumbo - orca|Jumbo]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Kalina (orca)|Kalina]] (Baby Shamu) | ||
|Female | |||
|50% Icelandic – 50% Southern Residents | |||
|Captive born | |||
|1985, Sep 26 | |||
|SeaWorld, Orlando | |||
|2010, Oct 4 | |||
|25 | |||
|Bacteremia septicemia | |||
| | |SeaWorld, Orlando | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|SeaWorld | |||
|- | |- | ||
| | |[[Kandu - orca|Kandu]] | ||
|Female | |||
|100% Southern Resident | |||
|Captured | |||
|1966 (est.) – Birth | |||
1967, Feb 15 – Capture | |||
|Washington, USA | |||
| | |1971, Feb 3 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5 | |5 | ||
|Pneumonia/liver necrosis | |||
|SeaWorld San Diego | |||
|Pneumonia | |||
| | |||
|- | |- | ||
| | |[[Kandu II - orca|Kandu II]] | ||
|Female | |||
|100% Southern Resident | |||
|Captured | |||
|1968 (est.) – Born | |||
1971, Aug – Capture | |||
|Washington, USA | |||
|1979, Oct | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|11 | |11 | ||
|Pneumonia | |Pneumonia | ||
|Marineland | |Marineland Ontario | ||
|- | |- | ||
| | |[[Kasatka - orca|Kasatka]] | ||
| | |Female | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1976, Dec (est.) – Birth | ||
1978, Oct 26 – Capture | |||
| | |Tvisker, Iceland | ||
| | |2017, Aug 15 | ||
| | |41 | ||
| | |Respiratory disease | ||
|SeaWorld | |SeaWorld, San Diego | ||
|- | |- | ||
| | |[[Kayla (orca)|Kayla]] | ||
| | |Female | ||
| | |50% Icelandic – 50% Northern Residents | ||
| | |Captive born | ||
| | |1988, Nov 26 | ||
| | |SeaWorld, San Antonio | ||
| | |2019, Jan 28 | ||
| | |30 | ||
| | |Lung disease | ||
| | |SeaWorld, Orlando | ||
|SeaWorld | |||
|- | |- | ||
| | |[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | ||
| | |Male | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1977 (est.), Nov – Birth | ||
1979, Nov – Capture | |||
| | |||
| | 2002, Jul 15 – Release | ||
| | |Medallandsbugt, Iceland | ||
| | |2003, Dec 12 | ||
| | |26 | ||
|Acute pneumonia | |||
|Taknes Bay, Skålvikfjord, Norway | |||
|- | |- | ||
| | |[[Kenau - orca|Kenau]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Kirill (Cyril) | ||
| | |Male | ||
| | |100% Russian | ||
| | |Captured | ||
| | |2018, Aug – Capture | ||
2017(est.) – Birth | |||
|Near Srednyaya Bay, Russia | |||
|2019, Feb | |||
| | |||
| | |||
|1 | |1 | ||
| | |Deterioration in health | ||
| | |Center for Adaptation Of Marine Mammals | ||
|- | |- | ||
| | |[[Kiska - orca|Kiska]] | ||
| | |Female | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1977 (est.) - Birth | ||
1979, Nov – Capture | |||
| | |Ingólfshöfði, Iceland | ||
| | |2023, Mar 9 | ||
| | |47 | ||
| | |Bacterial Infection | ||
| | |MarineLand - Niagara Falls | ||
|- | |- | ||
| | |[[Kiva - orca|Kiva]] | ||
| | |Female | ||
| | |100% Northern Resident | ||
| | |Captive born | ||
| | |1982, 16 Jun | ||
| | |Marineland California | ||
| | |1982, Aug 3 | ||
| | |1 Month | ||
| | |Respiratory failure | ||
| | |Marineland California | ||
|Marineland | |||
|- | |- | ||
| | |[[Kona II - orca|Kona II]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Kyara (orca)|Kyara]] | ||
| | |Female | ||
| | |100% Icelandic | ||
| | |Captive born | ||
| | |2017, Apr 17 | ||
| | |SeaWorld, San Antonio | ||
| | |2017, Jul 24 | ||
| | |3 Months | ||
| | |Infection (possibly pneumonia) | ||
| | |SeaWorld, San Antonio | ||
|SeaWorld | |||
|- | |- | ||
| | |[[Lupa - orca|Lupa]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Magnus - orca|Magnus]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Nakai (orca)|Nakai]] | ||
| | |Male | ||
| | |100% Icelandic | ||
| | |Captive born | ||
| | |2001, Sep 1 | ||
| | |SeaWorld San Diego | ||
| | |2022, Aug 4 | ||
| | |20 years | ||
| | |Infection | ||
| | |SeaWorld San Diego | ||
| | |||
|- | |- | ||
| | |[[Nepo - orca|Nepo]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Nepo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[[Nootka III - orca|Nootka III]] | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pascuala | |Pascuala | ||
| | |Female | ||
| | |100% Eastern Tropical Pacific (ETP) | ||
| | |Rescued | ||
| | |2007, Feb (est.) – Born | ||
2007, Apr 10 – Capture | |||
| | |Bay of Mantanchen, Mexico | ||
| | |2007, Jun 10 | ||
| | |2 months | ||
|Immune | |Immune system failure, malnutrition, infection | ||
|Vallarta Dolphin Adventures | |Vallarta Dolphin Adventures | ||
|- | |- | ||
| | |Patty (Freyja) | ||
| | |Female | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1982 (est.) – Birth | ||
1984, Nov – Capture | |||
| | |Reydarfjordur, Iceland | ||
| | |1987, Sep 6 | ||
| | |5 | ||
| | |Acute enteritis | ||
| | |Kamogawa Sea World | ||
|- | |- | ||
| | |[[Ramu IV - orca|Ramu IV]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Ramu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Sacchi | |Sacchi | ||
| | |Female | ||
| | |100% Japanese | ||
| | |Captured | ||
| | |Unknown Birth | ||
1982, Feb – Capture | |||
| | |Taiji, Japan | ||
| | |1984, Apr | ||
| | |11+ | ||
|Pneumonia | |Pneumonia | ||
|Enoshima Aquarium, Japan | |Enoshima Aquarium, Fujisawa City, Japan | ||
|- | |- | ||
|Sacchi's Calf ( | |Sacchi's Calf (no name) | ||
| | |Male | ||
| | |100% Japanese | ||
| | |Captive born | ||
| | |1982, May | ||
| | |Enoshima Aquarium, Fujisawa City, Japan | ||
| | |1982, May | ||
|10 | |10 Days | ||
|Brain abscess | |||
|Brain | |Enoshima Aquarium, Fujisawa City, Japan | ||
|Enoshima Aquarium, Japan | |||
|- | |- | ||
| | |[[Sandy - orca|Sandy]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |[[Shawn - orca|Shawn]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Skyla | ||
| | |Female | ||
| | |75% Icelandic – 25% Southern Resident | ||
| | |Captive Born | ||
| | |2004, 9 Feb | ||
| | |SeaWorld Orlando | ||
| | |2021, March 11 | ||
|17 | |||
| | |Intestinal torsion | ||
| | |Loro Parque, Spain | ||
| | |||
|- | |- | ||
| | |[[Taima (orca)|Taima]] | ||
| | |Female | ||
| | |50% Icelandic – 50% Bigg's Transient | ||
| | |Captive born | ||
| | |1989, 11 Jul | ||
| | |SeaWorld, Orlando | ||
| | |2010, Jun 6 | ||
| | |||
|20 | |20 | ||
| | |Placenta previa | ||
| | |SeaWorld, Orlando | ||
|- | |- | ||
| | |[[Tilikum - orca|Tilikum]] | ||
| | |Male | ||
| | |100% Icelandic | ||
| | |Captured | ||
| | |1983, Nov 9 Captured | ||
1981 (est.) Birth | |||
| | |Berufjörður, Iceland | ||
| | |2017, Jan 6 | ||
| | |35 | ||
| | |Bacterial pneumonia | ||
| | |SeaWorld, Orlando | ||
|- | |- | ||
| | |[[Tula - orca|Tula]] | ||
| | |Male | ||
| | |Northern Resident Orca | ||
| | |Captured | ||
| | |1968, July 18 | ||
| | |Queen Charlotte Strait, near Malcolm Island | ||
| | |1968, Oct 23 | ||
| | |3 Years (est.) | ||
| | |Brain hemorrhage, ruptured blood vessel, fungal kidney infection | ||
| | |Dolfinarium Harderwijk | ||
| | |||
|- | |- | ||
| | |[[Ula - orca|Ula]] | ||
| | |Female | ||
| | |50% Norwegian – 37.5% Icelandic – 12.5% Southern Resident | ||
| | |Captive born | ||
| | |2018, Sept 22 | ||
| | |Loro Parque, Spain | ||
| | |2021, Aug 11 | ||
| | |||
|2 | |2 | ||
| | |Twisted intestine | ||
| | |Loro Parque, Spain | ||
|- | |- | ||
| | |[[Vicky - orca|Vicky]] | ||
| | |Female | ||
| | |87.5% Icelandic – 12.5 Southern Residents | ||
| | |Captive born | ||
| | |2012, Aug 3 | ||
| | |Loro Parque, Spain | ||
| | |2013, Jun 16 | ||
| | |10 Months | ||
| | |Intestinal issues | ||
| | |Loro Parque, Spain | ||
| | |||
|- | |- | ||
| | |[[Wanda - orca|Wanda]] | ||
| | |Female | ||
| | |North Pacific Offshore | ||
| | |Captured | ||
| | |1961, Nov 18 | ||
| | |Newport Harbor, California | ||
| | |1961, Nov 20 | ||
| | |Mature | ||
| | |Brain trauma, pneumonia, gastroenteritis secondary to nematode infestation | ||
| | |Marineland of the Pacific | ||
| | |||
|- | |- | ||
| | |[[Winnie - orca]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[[Winston - orca|Winston]] | ||
|Male | |||
|100% Southern Resident | |||
|Captured | |||
|8 August 1970 | |||
|Haro Strait, Washington | |||
|1986, Apr 28 | |||
|19 | |||
|Chronic cardiovascular failure | |||
|SeaWorld, San Diego | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chronic | |||
| | |||
|} | |} |
Revision as of 21:24, 6 May 2023
This is a list of orcas that died in captivity.
Name | Sex | Breed | Origin:
Captured, Rescued, Captive-Born |
Birth / Capture Date | Birth / Capture Location | Date of death | Age at death | Cause of death | Location of death |
---|---|---|---|---|---|---|---|---|---|
Ahab | Male | 100% Southern Resident | Captured | 1960, (est.) – Birth
1968, Oct 15 – Capture |
Bainbridge Island, WA | 1972, Sept 27 | 12 | Unknown | U.S. Navy (Hawaii) |
Ai | Female | 100% Icelandic | Captured | 1988 (est.) – Birth
1989, Oct – Capture |
Hornafjordur, Iceland | 1995, Aug 28 | 7 | Candidiasis | Nanki Shirahama Adventure World |
Amaya | Female | 93.75% Icelandic – 6.25% Southern Residents | Captive born | Dec 2, 2014 | SeaWorld San Diego | Aug 19, 2021 | 6 | Gastrointestinal disease | SeaWorld San Diego |
Argentinian Capture (MM-OO-C9201) | Unknown | 100% Argentinian Transient | Captured | Unknown – 17 November 1992 | Samborombon Bay, Argentina | 1992, Nov 17 | Unknown | Stranding complications | Samborombon Bay Argentina/Transport Truck/Mundo Marino |
Baby Shamu ll | Female | 50% Icelandic – 50% Southern Residents | Captive born | 1986, Jan 5 | SeaWorld, San Diego | 1986, Jan 16 | 11 Days | Heart Defect/Respiratory Virus | SeaWorld, San Diego |
Belen
(Bethlehem) |
Female | 100% Argentinian | Captured | Unknown Birth/Age
1988, Jan 6 – Capture |
Samborom Bay, Argentina | 2000, Feb 4 | 12+ | Unknown | Mundo Marino |
Benkei | Male | 100% Japanese | Captured | 1971 (est.)
-Birth 1979, Feb 26 -Capture |
Taiji, Japan | 1989, Feb | 16 | Acute Pneumonia | Nanki Shirahama Adventure World |
Benkei II | Male | 100% Icelandic | Captured | 1979 (est.)
-Birth 1980, Oct 24 -Capture |
Alvidra, Iceland | 1983, July | 3 | Malignant Lymphoma | Nanki Shirahama Adventure World |
Benkei III | Male | 100% Japanese | Captured | 1981 (est.)
-Birth 1982, Feb 12 -Capture |
Taiji, Japan | 1983, December | 2 | Unknown | Private Residence, Japan |
Dzul-ha | |||||||||
Jumbo | |||||||||
Kalina (Baby Shamu) | Female | 50% Icelandic – 50% Southern Residents | Captive born | 1985, Sep 26 | SeaWorld, Orlando | 2010, Oct 4 | 25 | Bacteremia septicemia | SeaWorld, Orlando |
Kandu | Female | 100% Southern Resident | Captured | 1966 (est.) – Birth
1967, Feb 15 – Capture |
Washington, USA | 1971, Feb 3 | 5 | Pneumonia/liver necrosis | SeaWorld San Diego |
Kandu II | Female | 100% Southern Resident | Captured | 1968 (est.) – Born
1971, Aug – Capture |
Washington, USA | 1979, Oct | 11 | Pneumonia | Marineland Ontario |
Kasatka | Female | 100% Icelandic | Captured | 1976, Dec (est.) – Birth
1978, Oct 26 – Capture |
Tvisker, Iceland | 2017, Aug 15 | 41 | Respiratory disease | SeaWorld, San Diego |
Kayla | Female | 50% Icelandic – 50% Northern Residents | Captive born | 1988, Nov 26 | SeaWorld, San Antonio | 2019, Jan 28 | 30 | Lung disease | SeaWorld, Orlando |
Keiko (Siggi Bent Fin) | Male | 100% Icelandic | Captured | 1977 (est.), Nov – Birth
1979, Nov – Capture 2002, Jul 15 – Release |
Medallandsbugt, Iceland | 2003, Dec 12 | 26 | Acute pneumonia | Taknes Bay, Skålvikfjord, Norway |
Kenau | |||||||||
Kirill (Cyril) | Male | 100% Russian | Captured | 2018, Aug – Capture
2017(est.) – Birth |
Near Srednyaya Bay, Russia | 2019, Feb | 1 | Deterioration in health | Center for Adaptation Of Marine Mammals |
Kiska | Female | 100% Icelandic | Captured | 1977 (est.) - Birth
1979, Nov – Capture |
Ingólfshöfði, Iceland | 2023, Mar 9 | 47 | Bacterial Infection | MarineLand - Niagara Falls |
Kiva | Female | 100% Northern Resident | Captive born | 1982, 16 Jun | Marineland California | 1982, Aug 3 | 1 Month | Respiratory failure | Marineland California |
Kona II | |||||||||
Kyara | Female | 100% Icelandic | Captive born | 2017, Apr 17 | SeaWorld, San Antonio | 2017, Jul 24 | 3 Months | Infection (possibly pneumonia) | SeaWorld, San Antonio |
Lupa | |||||||||
Magnus | |||||||||
Nakai | Male | 100% Icelandic | Captive born | 2001, Sep 1 | SeaWorld San Diego | 2022, Aug 4 | 20 years | Infection | SeaWorld San Diego |
Nepo | |||||||||
Nootka III | |||||||||
Pascuala | Female | 100% Eastern Tropical Pacific (ETP) | Rescued | 2007, Feb (est.) – Born
2007, Apr 10 – Capture |
Bay of Mantanchen, Mexico | 2007, Jun 10 | 2 months | Immune system failure, malnutrition, infection | Vallarta Dolphin Adventures |
Patty (Freyja) | Female | 100% Icelandic | Captured | 1982 (est.) – Birth
1984, Nov – Capture |
Reydarfjordur, Iceland | 1987, Sep 6 | 5 | Acute enteritis | Kamogawa Sea World |
Ramu IV | |||||||||
Sacchi | Female | 100% Japanese | Captured | Unknown Birth
1982, Feb – Capture |
Taiji, Japan | 1984, Apr | 11+ | Pneumonia | Enoshima Aquarium, Fujisawa City, Japan |
Sacchi's Calf (no name) | Male | 100% Japanese | Captive born | 1982, May | Enoshima Aquarium, Fujisawa City, Japan | 1982, May | 10 Days | Brain abscess | Enoshima Aquarium, Fujisawa City, Japan |
Sandy | |||||||||
Shawn | |||||||||
Skyla | Female | 75% Icelandic – 25% Southern Resident | Captive Born | 2004, 9 Feb | SeaWorld Orlando | 2021, March 11 | 17 | Intestinal torsion | Loro Parque, Spain |
Taima | Female | 50% Icelandic – 50% Bigg's Transient | Captive born | 1989, 11 Jul | SeaWorld, Orlando | 2010, Jun 6 | 20 | Placenta previa | SeaWorld, Orlando |
Tilikum | Male | 100% Icelandic | Captured | 1983, Nov 9 Captured
1981 (est.) Birth |
Berufjörður, Iceland | 2017, Jan 6 | 35 | Bacterial pneumonia | SeaWorld, Orlando |
Tula | Male | Northern Resident Orca | Captured | 1968, July 18 | Queen Charlotte Strait, near Malcolm Island | 1968, Oct 23 | 3 Years (est.) | Brain hemorrhage, ruptured blood vessel, fungal kidney infection | Dolfinarium Harderwijk |
Ula | Female | 50% Norwegian – 37.5% Icelandic – 12.5% Southern Resident | Captive born | 2018, Sept 22 | Loro Parque, Spain | 2021, Aug 11 | 2 | Twisted intestine | Loro Parque, Spain |
Vicky | Female | 87.5% Icelandic – 12.5 Southern Residents | Captive born | 2012, Aug 3 | Loro Parque, Spain | 2013, Jun 16 | 10 Months | Intestinal issues | Loro Parque, Spain |
Wanda | Female | North Pacific Offshore | Captured | 1961, Nov 18 | Newport Harbor, California | 1961, Nov 20 | Mature | Brain trauma, pneumonia, gastroenteritis secondary to nematode infestation | Marineland of the Pacific |
Winnie - orca | |||||||||
Winston | Male | 100% Southern Resident | Captured | 8 August 1970 | Haro Strait, Washington | 1986, Apr 28 | 19 | Chronic cardiovascular failure | SeaWorld, San Diego |