List of captive elephants: Difference between revisions
Line 1: | Line 1: | ||
{{template:expandbox}} | {{template:expandbox}} | ||
This list includes elephants in captivity at zoos, circuses and some private ownership where known (there will be many more in India and Thailand). It does not include sanctuary elephants. | This list includes '''elephants in captivity at zoos, circuses and some private ownership''' where known (there will be many more in India and Thailand). It does not include sanctuary elephants. | ||
== Number of captive elephants by country == | == Number of captive elephants by country == | ||
Line 54: | Line 54: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Pak Boon | |'''Pak Boon''' | ||
|Female | |Female | ||
| | | | ||
Line 62: | Line 62: | ||
| | | | ||
|- | |- | ||
|Aiyara | |'''Aiyara''' | ||
|Female | |Female | ||
| | | | ||
Line 70: | Line 70: | ||
| | | | ||
|- | |- | ||
|Anjalee | |'''Anjalee''' | ||
|Female | |Female | ||
| | | | ||
Line 78: | Line 78: | ||
| | | | ||
|- | |- | ||
|Ashoka | |'''Ashoka''' | ||
|Male | |Male | ||
| | | | ||
Line 86: | Line 86: | ||
| | | | ||
|- | |- | ||
|Cristina | |'''Cristina''' | ||
|Female | |Female | ||
| | | | ||
Line 94: | Line 94: | ||
|Sumatra | |Sumatra | ||
|- | |- | ||
|Dokkoon | |'''Dokkoon''' | ||
|Female | |Female | ||
| | | | ||
Line 102: | Line 102: | ||
| | | | ||
|- | |- | ||
|Gung | |'''Gung''' | ||
|Male | |Male | ||
| | | | ||
Line 110: | Line 110: | ||
| | | | ||
|- | |- | ||
|Kanlaya | |'''Kanlaya''' | ||
|Female | |Female | ||
| | | | ||
Line 118: | Line 118: | ||
| | | | ||
|- | |- | ||
|Kulab | |'''Kulab''' | ||
|Female | |Female | ||
| | | | ||
Line 126: | Line 126: | ||
| | | | ||
|- | |- | ||
|Kavi | |'''Kavi''' | ||
|Male | |Male | ||
| | | | ||
Line 134: | Line 134: | ||
| | | | ||
|- | |- | ||
|Katy | |'''Katy''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 142: | Line 142: | ||
|Melbourne Zoo, Australia | |Melbourne Zoo, Australia | ||
|- | |- | ||
|Luk Chai | |'''Luk Chai''' | ||
|Male | |Male | ||
| | | | ||
Line 150: | Line 150: | ||
| | | | ||
|- | |- | ||
|Mali | |'''Mali''' | ||
|Female | |Female | ||
| | | | ||
Line 158: | Line 158: | ||
| | | | ||
|- | |- | ||
|Man Jai | |'''Man Jai''' | ||
|Male | |Male | ||
| | | | ||
Line 166: | Line 166: | ||
| | | | ||
|- | |- | ||
|Mega | |'''Mega''' | ||
|Female | |Female | ||
| | | | ||
Line 174: | Line 174: | ||
|Taman Safari Indonesia | |Taman Safari Indonesia | ||
|- | |- | ||
|Mek Kapah | |'''Mek Kapah''' | ||
|Female | |Female | ||
| | | | ||
Line 182: | Line 182: | ||
| | | | ||
|- | |- | ||
|Num-Oi | |'''Num-Oi''' | ||
|Female | |Female | ||
| | | | ||
Line 190: | Line 190: | ||
| | | | ||
|- | |- | ||
|Pathi Harn | |'''Pathi Harn''' | ||
|Male | |Male | ||
| | | | ||
Line 198: | Line 198: | ||
| | | | ||
|- | |- | ||
|Permai | |'''Permai''' | ||
|Female | |Female | ||
| | | | ||
Line 206: | Line 206: | ||
| | | | ||
|- | |- | ||
|Porntip | |'''Porntip''' | ||
|Female | |Female | ||
| | | | ||
Line 214: | Line 214: | ||
| | | | ||
|- | |- | ||
|Putra Mas | |'''Putra Mas''' | ||
|Male | |Male | ||
| | | | ||
Line 222: | Line 222: | ||
| | | | ||
|- | |- | ||
|Raflesia | |'''Raflesia''' | ||
|Female | |Female | ||
| | | | ||
Line 230: | Line 230: | ||
|Taman Safari Indonesia | |Taman Safari Indonesia | ||
|- | |- | ||
|Roi-Yim | |'''Roi-Yim''' | ||
|Male | |Male | ||
| | | | ||
Line 238: | Line 238: | ||
| | | | ||
|- | |- | ||
|Sabai | |'''Sabai''' | ||
|Male | |Male | ||
| | | | ||
Line 246: | Line 246: | ||
| | | | ||
|- | |- | ||
|Tang Mo | |'''Tang Mo''' | ||
|Female | |Female | ||
| | | | ||
Line 254: | Line 254: | ||
| | | | ||
|- | |- | ||
|Thong Dee | |'''Thong Dee''' | ||
| | | | ||
| | | | ||
Line 262: | Line 262: | ||
| | | | ||
|- | |- | ||
|Widya | |'''Widya''' | ||
|Female | |Female | ||
| | | | ||
Line 281: | Line 281: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Sandro | |'''Sandro''' | ||
|Male | |Male | ||
|Asian | |Asian | ||
Line 300: | Line 300: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Carole | |'''Carole''' | ||
|Female | |Female | ||
| | | | ||
Line 308: | Line 308: | ||
| | | | ||
|- | |- | ||
|Junot | |'''Junot''' | ||
|Male | |Male | ||
| | | | ||
Line 316: | Line 316: | ||
| | | | ||
|- | |- | ||
|Lucy | |'''Lucy''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 335: | Line 335: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Parvathi | |'''Parvathi''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 343: | Line 343: | ||
| | | | ||
|- | |- | ||
|[[Shankar - elephant|Shankar]] | |[[Shankar - elephant|'''Shankar''']] | ||
|Male | |Male | ||
|African savanna | |African savanna | ||
Line 362: | Line 362: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Miyako | |'''Miyako''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 380: | Line 380: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Ely | |'''Ely''' | ||
|Female | |Female | ||
|African savanna | |African savanna | ||
Line 399: | Line 399: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Noor Jehan | |'''Noor Jehan''' | ||
| | | | ||
| | | | ||
Line 419: | Line 419: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Mali | |'''Mali''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 438: | Line 438: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Mundi | |'''Mundi''' | ||
|Female | |Female | ||
| | | | ||
Line 457: | Line 457: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Cynthia | |'''Cynthia''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 465: | Line 465: | ||
|Taman Safari (Bogor Zoo), Indonesia | |Taman Safari (Bogor Zoo), Indonesia | ||
|- | |- | ||
|Hope | |'''Hope''' | ||
|Male | |Male | ||
|Asian | |Asian | ||
Line 473: | Line 473: | ||
|Madrid Zoo (Casa de Campo), Spain | |Madrid Zoo (Casa de Campo), Spain | ||
|- | |- | ||
|Nova | |'''Nova''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 481: | Line 481: | ||
|Taman Safari (Bogor Zoo), Indonesia | |Taman Safari (Bogor Zoo), Indonesia | ||
|- | |- | ||
|Pilar | |'''Pilar''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 489: | Line 489: | ||
|Madrid Zoo (Casa de Campo), Spain | |Madrid Zoo (Casa de Campo), Spain | ||
|- | |- | ||
|Valentino | |'''Valentino''' | ||
|Male | |Male | ||
|Asian | |Asian | ||
Line 497: | Line 497: | ||
|Taman Safari (Bogor Zoo), Indonesia | |Taman Safari (Bogor Zoo), Indonesia | ||
|- | |- | ||
|Vera | |'''Vera''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 504: | Line 504: | ||
|Mar 21, 2017 | |Mar 21, 2017 | ||
|Madrid Zoo (Casa de Campo), Spain | |Madrid Zoo (Casa de Campo), Spain | ||
|} | |||
== Slovakia == | |||
{| class="wikitable sortable" | |||
!Name | |||
!Sex | |||
!Species | |||
!Captive at | |||
!Origin | |||
!Birth date | |||
!Location of Birth / Capture | |||
|- | |||
|'''Baby''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Mara''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 516: | Line 543: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Ceyla-Himali | |'''Ceyla-Himali''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 524: | Line 551: | ||
| | | | ||
|- | |- | ||
|Fahra | |'''Fahra''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 544: | Line 571: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Anjan Hi Way | |'''Anjan Hi Way''' | ||
| | | | ||
| | | | ||
Line 552: | Line 579: | ||
| | | | ||
|- | |- | ||
|Anne | |'''Anne''' | ||
| | | | ||
| | | | ||
Line 560: | Line 587: | ||
| | | | ||
|- | |- | ||
|Aung Bo | |'''Aung Bo''' | ||
|Male | |Male | ||
| | | | ||
Line 568: | Line 595: | ||
|Chester Zoo, UK | |Chester Zoo, UK | ||
|- | |- | ||
|Chandrika | |'''Chandrika''' | ||
|Female | |Female | ||
| | | | ||
Line 576: | Line 603: | ||
| | | | ||
|- | |- | ||
|Coco | |'''Coco''' | ||
| | | | ||
| | | | ||
Line 584: | Line 611: | ||
| | | | ||
|- | |- | ||
|Damini | |'''Damini''' | ||
|Female | |Female | ||
| | | | ||
Line 592: | Line 619: | ||
| | | | ||
|- | |- | ||
|Dunja | |'''Dunja''' | ||
| | | | ||
| | | | ||
Line 600: | Line 627: | ||
| | | | ||
|- | |- | ||
|Elizabeth | |'''Elizabeth''' | ||
|Female | |Female | ||
| | | | ||
Line 608: | Line 635: | ||
| | | | ||
|- | |- | ||
|Emmett | |'''Emmett''' | ||
|Male | |Male | ||
|Asian | |Asian | ||
Line 616: | Line 643: | ||
|Syracuse Zoo, USA | |Syracuse Zoo, USA | ||
|- | |- | ||
|Esha | |'''Esha''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 624: | Line 651: | ||
|Twycross Zoo, UK | |Twycross Zoo, UK | ||
|- | |- | ||
|Etana | |'''Etana''' | ||
| | | | ||
| | | | ||
Line 632: | Line 659: | ||
| | | | ||
|- | |- | ||
|Five | |'''Five''' | ||
|Female | |Female | ||
|African savanna | |African savanna | ||
Line 640: | Line 667: | ||
|Kruger National Park, South Africa | |Kruger National Park, South Africa | ||
|- | |- | ||
|Geetha | |'''Geetha''' | ||
| | | | ||
| | | | ||
Line 648: | Line 675: | ||
| | | | ||
|- | |- | ||
|Impi | |'''Impi''' | ||
| | | | ||
| | | | ||
Line 656: | Line 683: | ||
| | | | ||
|- | |- | ||
|Indali Hi Way | |'''Indali Hi Way''' | ||
|Female | |Female | ||
| | | | ||
Line 664: | Line 691: | ||
| | | | ||
|- | |- | ||
|Oku | |'''Oku''' | ||
| | | | ||
| | | | ||
Line 672: | Line 699: | ||
| | | | ||
|- | |- | ||
|Opal | |'''Opal''' | ||
| | | | ||
| | | | ||
Line 680: | Line 707: | ||
| | | | ||
|- | |- | ||
|Kamala | |'''Kamala''' | ||
| | | | ||
| | | | ||
Line 688: | Line 715: | ||
| | | | ||
|- | |- | ||
|Karishma | |'''Karishma''' | ||
| | | | ||
| | | | ||
Line 696: | Line 723: | ||
| | | | ||
|- | |- | ||
|Jama | |'''Jama''' | ||
| | | | ||
| | | | ||
Line 704: | Line 731: | ||
| | | | ||
|- | |- | ||
|Janu | |'''Janu''' | ||
| | | | ||
| | | | ||
Line 712: | Line 739: | ||
| | | | ||
|- | |- | ||
|Jara | |'''Jara''' | ||
| | | | ||
| | | | ||
Line 720: | Line 747: | ||
| | | | ||
|- | |- | ||
|Juluka | |'''Juluka''' | ||
| | | | ||
| | | | ||
Line 728: | Line 755: | ||
| | | | ||
|- | |- | ||
|Kate | |'''Kate''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 736: | Line 763: | ||
|India | |India | ||
|- | |- | ||
|Kaylee | |'''Kaylee''' | ||
| | | | ||
| | | | ||
Line 744: | Line 771: | ||
| | | | ||
|- | |- | ||
|Lakshmi | |'''Lakshmi''' | ||
| | | | ||
| | | | ||
Line 752: | Line 779: | ||
| | | | ||
|- | |- | ||
|Lucha | |'''Lucha''' | ||
| | | | ||
| | | | ||
Line 760: | Line 787: | ||
| | | | ||
|- | |- | ||
|Maya | |'''Maya''' | ||
|Female | |Female | ||
| | | | ||
Line 768: | Line 795: | ||
| | | | ||
|- | |- | ||
|Mchumba | |'''Mchumba''' | ||
| | | | ||
| | | | ||
Line 776: | Line 803: | ||
| | | | ||
|- | |- | ||
|Manzi | |'''Manzi''' | ||
| | | | ||
| | | | ||
Line 784: | Line 811: | ||
| | | | ||
|- | |- | ||
|Minbu | |'''Minbu''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 792: | Line 819: | ||
|Burma | |Burma | ||
|- | |- | ||
|Ming Jung | |'''Ming Jung''' | ||
| | | | ||
| | | | ||
Line 800: | Line 827: | ||
| | | | ||
|- | |- | ||
|Mirembe | |'''Mirembe''' | ||
| | | | ||
| | | | ||
Line 808: | Line 835: | ||
| | | | ||
|- | |- | ||
|Mondula | |'''Mondula''' | ||
| | | | ||
| | | | ||
Line 816: | Line 843: | ||
| | | | ||
|- | |- | ||
|Nang Phaya | |'''Nang Phaya''' | ||
| | | | ||
| | | | ||
Line 824: | Line 851: | ||
| | | | ||
|- | |- | ||
|Nguvu | |'''Nguvu''' | ||
| | | | ||
| | | | ||
Line 832: | Line 859: | ||
| | | | ||
|- | |- | ||
|Noor Jahan | |'''Noor Jahan''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 840: | Line 867: | ||
|Jaldapara Wildlife Sanctuary, India | |Jaldapara Wildlife Sanctuary, India | ||
|- | |- | ||
|Nusu | |'''Nusu''' | ||
| | | | ||
| | | | ||
Line 848: | Line 875: | ||
| | | | ||
|- | |- | ||
|Raja | |'''Raja''' | ||
|Male | |Male | ||
| | | | ||
Line 856: | Line 883: | ||
| | | | ||
|- | |- | ||
|Riva Hi Way | |'''Riva Hi Way''' | ||
|Male | |Male | ||
| | | | ||
Line 864: | Line 891: | ||
| | | | ||
|- | |- | ||
|Shaka | |'''Shaka''' | ||
| | | | ||
| | | | ||
Line 872: | Line 899: | ||
| | | | ||
|- | |- | ||
|Sundara | |'''Sundara''' | ||
|Female | |Female | ||
| | | | ||
Line 880: | Line 907: | ||
| | | | ||
|- | |- | ||
|Sutton | |'''Sutton''' | ||
|Male | |Male | ||
|African | |African | ||
Line 888: | Line 915: | ||
|West Midland Safari Park, UK | |West Midland Safari Park, UK | ||
|- | |- | ||
|Tammi | |'''Tammi''' | ||
| | | | ||
| | | | ||
Line 896: | Line 923: | ||
| | | | ||
|- | |- | ||
|Tanya | |'''Tanya''' | ||
| | | | ||
| | | | ||
Line 904: | Line 931: | ||
| | | | ||
|- | |- | ||
|Tara | |'''Tara''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 912: | Line 939: | ||
|Twycross Zoo, UK | |Twycross Zoo, UK | ||
|- | |- | ||
|Tarli | |'''Tarli''' | ||
| | | | ||
| | | | ||
Line 920: | Line 947: | ||
| | | | ||
|- | |- | ||
|Tembo | |'''Tembo''' | ||
| | | | ||
| | | | ||
Line 928: | Line 955: | ||
| | | | ||
|- | |- | ||
|Uzuri | |'''Uzuri''' | ||
| | | | ||
| | | | ||
Line 936: | Line 963: | ||
| | | | ||
|- | |- | ||
|Valli | |'''Valli''' | ||
| | | | ||
| | | | ||
Line 944: | Line 971: | ||
| | | | ||
|- | |- | ||
|Yhetoo | |'''Yhetoo''' | ||
| | | | ||
| | | | ||
Line 952: | Line 979: | ||
| | | | ||
|- | |- | ||
|Yu Zin | |'''Yu Zin''' | ||
|Female | |Female | ||
| | | | ||
Line 960: | Line 987: | ||
| | | | ||
|- | |- | ||
|Zola | |'''Zola''' | ||
| | | | ||
| | | | ||
Line 979: | Line 1,006: | ||
!Location of Birth / Capture | !Location of Birth / Capture | ||
|- | |- | ||
|Achara | |'''Achara''' | ||
|Female | |Female | ||
| | | | ||
Line 987: | Line 1,014: | ||
| | | | ||
|- | |- | ||
|Ajabu | |'''Ajabu''' | ||
|Male | |Male | ||
| | | | ||
Line 995: | Line 1,022: | ||
|Dallas Zoo | |Dallas Zoo | ||
|- | |- | ||
|Albert | |'''Albert''' | ||
|Male | |Male | ||
| | | | ||
Line 1,003: | Line 1,030: | ||
| | | | ||
|- | |- | ||
|Ali | |'''Ali''' | ||
| | | | ||
| | | | ||
Line 1,011: | Line 1,038: | ||
| | | | ||
|- | |- | ||
|Alice | |'''Alice''' | ||
|Female | |Female | ||
| | | | ||
Line 1,019: | Line 1,046: | ||
| | | | ||
|- | |- | ||
|Alta | |'''Alta''' | ||
|Female | |Female | ||
| | | | ||
Line 1,027: | Line 1,054: | ||
| | | | ||
|- | |- | ||
|[[Amahle - elephant|Amahle]] | |[[Amahle - elephant|'''Amahle''']] | ||
|Female | |Female | ||
|African savanna | |African savanna | ||
Line 1,035: | Line 1,062: | ||
|Hlane National Park, Eswatin | |Hlane National Park, Eswatin | ||
|- | |- | ||
|Angel | |'''Angel''' | ||
| | | | ||
| | | | ||
Line 1,043: | Line 1,070: | ||
| | | | ||
|- | |- | ||
|Anna | |'''Anna''' | ||
| | | | ||
| | | | ||
Line 1,051: | Line 1,078: | ||
| | | | ||
|- | |- | ||
|Annette Marie | |'''Annette Marie''' | ||
|Female | |Female | ||
| | | | ||
Line 1,059: | Line 1,086: | ||
| | | | ||
|- | |- | ||
|Asali | |'''Asali''' | ||
|Female | |Female | ||
| | | | ||
Line 1,067: | Line 1,094: | ||
| | | | ||
|- | |- | ||
|[[Asha (elephant)|Asha]] | |[[Asha (elephant)|'''Asha''']] | ||
|Female | |Female | ||
|African savanna | |African savanna | ||
Line 1,075: | Line 1,102: | ||
|Zimbabwe | |Zimbabwe | ||
|- | |- | ||
|Asha | |'''Asha''' | ||
|Female | |Female | ||
| | | | ||
Line 1,083: | Line 1,110: | ||
| | | | ||
|- | |- | ||
|Babe Sh-Bang | |'''Babe Sh-Bang''' | ||
| | | | ||
| | | | ||
Line 1,091: | Line 1,118: | ||
| | | | ||
|- | |- | ||
|Bambi | |'''Bambi''' | ||
|Female | |Female | ||
| | | | ||
Line 1,099: | Line 1,126: | ||
| | | | ||
|- | |- | ||
|Batir | |'''Batir''' | ||
|Female | |Female | ||
| | | | ||
Line 1,107: | Line 1,134: | ||
| | | | ||
|- | |- | ||
|Baylor | |'''Baylor''' | ||
| | | | ||
| | | | ||
Line 1,115: | Line 1,142: | ||
| | | | ||
|- | |- | ||
|Belle | |'''Belle''' | ||
| | | | ||
|African | |African | ||
Line 1,123: | Line 1,150: | ||
| | | | ||
|- | |- | ||
|Belle | |'''Belle''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 1,131: | Line 1,158: | ||
| | | | ||
|- | |- | ||
|Bette | |'''Bette''' | ||
|Female | |Female | ||
| | | | ||
Line 1,139: | Line 1,166: | ||
| | | | ||
|- | |- | ||
|Bette | |'''Bette''' | ||
|Female | |Female | ||
| | | | ||
Line 1,147: | Line 1,174: | ||
| | | | ||
|- | |- | ||
|Betty | |'''Betty''' | ||
| | | | ||
| | | | ||
Line 1,155: | Line 1,182: | ||
| | | | ||
|- | |- | ||
|Billy | |'''Billy''' | ||
|Male | |Male | ||
|Asian | |Asian | ||
Line 1,163: | Line 1,190: | ||
|Malaysia | |Malaysia | ||
|- | |- | ||
|Bluebonnet | |'''Bluebonnet''' | ||
| | | | ||
| | | | ||
Line 1,171: | Line 1,198: | ||
| | | | ||
|- | |- | ||
|Booper | |'''Booper''' | ||
| | | | ||
| | | | ||
Line 1,179: | Line 1,206: | ||
| | | | ||
|- | |- | ||
|Bowie | |'''Bowie''' | ||
|Male | |Male | ||
| | | | ||
Line 1,187: | Line 1,214: | ||
| | | | ||
|- | |- | ||
|Brazos | |'''Brazos''' | ||
| | | | ||
| | | | ||
Line 1,195: | Line 1,222: | ||
| | | | ||
|- | |- | ||
|Brittany | |'''Brittany''' | ||
| | | | ||
|African | |African | ||
Line 1,203: | Line 1,230: | ||
| | | | ||
|- | |- | ||
|Bubbles | |'''Bubbles''' | ||
| | | | ||
|African | |African | ||
Line 1,211: | Line 1,238: | ||
| | | | ||
|- | |- | ||
|Bulwagi | |'''Bulwagi''' | ||
| | | | ||
| | | | ||
Line 1,219: | Line 1,246: | ||
| | | | ||
|- | |- | ||
|Butch | |'''Butch''' | ||
|Male | |Male | ||
| | | | ||
Line 1,227: | Line 1,254: | ||
| | | | ||
|- | |- | ||
|Callee | |'''Callee''' | ||
| | | | ||
| | | | ||
Line 1,235: | Line 1,262: | ||
| | | | ||
|- | |- | ||
|Cameron Lee | |'''Cameron Lee''' | ||
|Male | |Male | ||
| | | | ||
Line 1,243: | Line 1,270: | ||
| | | | ||
|- | |- | ||
|Carina | |'''Carina''' | ||
| | | | ||
| | | | ||
Line 1,251: | Line 1,278: | ||
| | | | ||
|- | |- | ||
|Carol | |'''Carol''' | ||
|Female | |Female | ||
|Asian | |Asian | ||
Line 1,259: | Line 1,286: | ||
| | | | ||
|- | |- | ||
|Casey | |'''Casey''' | ||
| | | | ||
| | | | ||
Line 1,267: | Line 1,294: | ||
| | | | ||
|- | |- | ||
|Chai | |'''Chai''' | ||
| | | | ||
|Asian | |Asian | ||
Line 1,275: | Line 1,302: | ||
| | | | ||
|- | |- | ||
|Chandra | |'''Chandra''' | ||
|Female | |Female | ||
| | | | ||
Line 1,283: | Line 1,310: | ||
|Dickerson Park Zoo, USA | |Dickerson Park Zoo, USA | ||
|- | |- | ||
|Christi | |'''Christi''' | ||
| | | | ||
| | | | ||
Line 1,291: | Line 1,318: | ||
| | | | ||
|- | |- | ||
|Cindy | |'''Cindy''' | ||
| | | | ||
| | | | ||
Line 1,299: | Line 1,326: | ||
| | | | ||
|- | |- | ||
|Colonel Tusk | |'''Colonel Tusk''' | ||
| | | | ||
| | | | ||
Line 1,307: | Line 1,334: | ||
| | | | ||
|- | |- | ||
|Congo | |'''Congo''' | ||
|Female | |Female | ||
| | | | ||
Line 1,315: | Line 1,342: | ||
| | | | ||
|- | |- | ||
|Connie | |'''Connie''' | ||
| | | | ||
| | | | ||
Line 1,323: | Line 1,350: | ||
| | | | ||
|- | |- | ||
|Cora | |'''Cora''' | ||
| | | | ||
| | | | ||
Line 1,331: | Line 1,358: | ||
| | | | ||
|- | |- | ||
|CSar | |'''CSar''' | ||
|Male | |Male | ||
| | | | ||
Line 1,339: | Line 1,366: | ||
| | | | ||
|- | |- | ||
|Daisy | |'''Daisy''' | ||
|Female | |Female | ||
| | | | ||
Line 1,347: | Line 1,374: | ||
| | | | ||
|- | |- | ||
|Del Rita | |'''Del Rita''' | ||
|Female | |Female | ||
| | | | ||
Line 1,355: | Line 1,382: | ||
| | | | ||
|- | |- | ||
|Donna | |'''Donna''' | ||
|Female | |Female | ||
| | | | ||
Line 1,363: | Line 1,390: | ||
| | | | ||
|- | |- | ||
|Donna | |'''Donna''' | ||
| | | | ||
| | | | ||
Line 1,371: | Line 1,398: | ||
| | | | ||
|- | |- | ||
|Donna <sup>(moving to TES)</sup> | |'''Donna <sup>(moving to TES)</sup>''' | ||
|Female | |Female | ||
| | | | ||
Line 1,379: | Line 1,406: | ||
| | | | ||
|- | |- | ||
|Dory Marie | |'''Dory Marie''' | ||
|Female | |Female | ||
| | | | ||
Line 1,387: | Line 1,414: | ||
| | | | ||
|- | |- | ||
|Dumbo | |'''Dumbo''' | ||
| | | | ||
| | | | ||
Line 1,395: | Line 1,422: | ||
| | | | ||
|- | |- | ||
|Duncan | |'''Duncan''' | ||
| | | | ||
| | | | ||
Line 1,403: | Line 1,430: | ||
| | | | ||
|- | |- | ||
|Dutchess | |'''Dutchess''' | ||
| | | | ||
| | | | ||
Line 1,411: | Line 1,438: | ||
| | | | ||
|- | |- | ||
|Edie | |'''Edie''' | ||
| | | | ||
| | | | ||
Line 1,419: | Line 1,446: | ||
| | | | ||
|- | |- | ||
|Ellie | |'''Ellie''' | ||
| | | | ||
| | | | ||
Line 1,427: | Line 1,454: | ||
| | | | ||
|- | |- | ||
|Ellie | |'''Ellie''' | ||
|Female | |Female | ||
| | | | ||
Line 1,435: | Line 1,462: | ||
| | | | ||
|- | |- | ||
|Emanti | |'''Emanti''' | ||
|Male | |Male | ||
| | | | ||
Line 1,443: | Line 1,470: | ||
| | | | ||
|- | |- | ||
|Emily | |'''Emily''' | ||
| | | | ||
| | | | ||
Line 1,451: | Line 1,478: | ||
| | | | ||
|- | |- | ||
|Eugenia | |'''Eugenia''' | ||
|Female | |Female | ||
|African | |African | ||
Line 1,459: | Line 1,486: | ||
|Henry Doorly Zoo, USA | |Henry Doorly Zoo, USA | ||
|- | |- | ||
|Fitz | |'''Fitz''' | ||
| | | | ||
| | | | ||
Line 1,467: | Line 1,494: | ||
| | | | ||
|- | |- | ||
|Frankie | |'''Frankie''' | ||
| | | | ||
| | | | ||
Line 1,475: | Line 1,502: | ||
| | | | ||
|- | |- | ||
|Gadze | |'''Gadze''' | ||
| | | | ||
| | | | ||
Line 1,483: | Line 1,510: | ||
| | | | ||
|- | |- | ||
|Gina | |'''Gina''' | ||
|Female | |Female | ||
| | | | ||
Line 1,491: | Line 1,518: | ||
| | | | ||
|- | |- | ||
|Gina | |'''Gina''' | ||
|Female | |Female | ||
| | | | ||
Line 1,499: | Line 1,526: | ||
| | | | ||
|- | |- | ||
|Gypsy | |'''Gypsy''' | ||
|Female | |Female | ||
| | | | ||
Line 1,507: | Line 1,534: | ||
| | | | ||
|- | |- | ||
|Happy | |'''Happy''' | ||
| | | | ||
| | | | ||
Line 1,515: | Line 1,542: | ||
| | | | ||
|- | |- | ||
|Hank | |'''Hank''' | ||
| | | | ||
| | | | ||
Line 1,523: | Line 1,550: | ||
| | | | ||
|- | |- | ||
|Hugo | |'''Hugo''' | ||
|Male | |Male | ||
| | | | ||
Line 1,531: | Line 1,558: | ||
| | | | ||
|- | |- | ||
|Indy | |'''Indy''' | ||
|Male | |Male | ||
| | | | ||
Line 1,539: | Line 1,566: | ||
| | | | ||
|- | |- | ||
|Ivory | |'''Ivory''' | ||
|Female | |Female | ||
| | | | ||
Line 1,547: | Line 1,574: | ||
| | | | ||
|- | |- | ||
|Irene | |'''Irene''' | ||
| | | | ||
| | | | ||
Line 1,555: | Line 1,582: | ||
| | | | ||
|- | |- | ||
|Jabali | |'''Jabali''' | ||
| | | | ||
| | | | ||
Line 1,563: | Line 1,590: | ||
| | | | ||
|- | |- | ||
|Jack | |'''Jack''' | ||
|Male | |Male | ||
| | | | ||
Line 1,571: | Line 1,598: | ||
| | | | ||
|- | |- | ||
|Jambo | |'''Jambo''' | ||
|Female | |Female | ||
| | | | ||
Line 1,579: | Line 1,606: | ||
| | | | ||
|- | |- | ||
|Jana | |'''Jana''' | ||
| | | | ||
| | | | ||
Line 1,587: | Line 1,614: | ||
| | | | ||
|- | |- | ||
|Janice | |'''Janice''' | ||
|Female | |Female | ||
