Marineland Canada: Difference between revisions
(Created page with "{{Expandbox}} Category:Dolphinariums Category:Canada") |
(added orca death from master list) |
||
Line 1: | Line 1: | ||
{{Expandbox}} | {{Expandbox}} | ||
== Animal deaths at Marineland Canada == | |||
=== Orca deaths at Marineland Canada === | |||
{| class="wikitable sortable" | |||
|+ | |||
!Orca Name | |||
!Sex | |||
!Date of birth | |||
!Origin | |||
!Captive from | |||
!Date of death | |||
!Age at death | |||
!Cause of death | |||
|- | |||
|[[Kiska - orca|'''Kiska''']] | |||
|Female | |||
| | |||
|Wild born | |||
|October 1979 | |||
|March 10, 2023 | |||
| | |||
|Bacterial infection | |||
|- | |||
|[[Algonquin - orca|'''Algonquin''']] | |||
|Male | |||
|Dec 18, 1999 | |||
|Captive born | |||
|Dec 18, 1999 | |||
|Aug 13, 2002 | |||
|2 | |||
|Twisted Intestine | |||
|- | |||
|[[April - orca|'''April''']] | |||
|Female | |||
|Jul 4, 2004 | |||
|Captive born | |||
|Jul 4, 2004 | |||
|May 2004 | |||
|24 days ~ | |||
|Malnutrition | |||
|- | |||
|[[Athena - orca|'''Athena''']] | |||
|Female | |||
|Aug 8, 2004 | |||
|Captive born | |||
|Aug 8, 2004 | |||
|Apr 2009 | |||
|4 | |||
|Unknown | |||
|- | |||
|'''[[Hudson - orca|Hudson]]''' | |||
|Male | |||
|09/15/1998 | |||
|Captive born | |||
|Sep 15, 1998 | |||
|Oct 20, 2004 | |||
|6 | |||
|Meningitis | |||
|- | |||
|[[Junior - orca|'''Junior''']] | |||
|Female | |||
|1982 | |||
|Wild born | |||
|Nov 1984 | |||
|Jun 1994 | |||
|12 | |||
|Brain Damage | |||
|- | |||
|[[Kandu II - orca|'''Kandu II''']] | |||
|Male | |||
|1968 | |||
|Wild born | |||
|Aug 1971 | |||
|Oct 1979 | |||
|11 | |||
|Pneumonia | |||
|- | |||
|'''[[Kandu VII - orca|Kandu VII]]''' | |||
|Male | |||
|1978 | |||
|Wild born | |||
|Nov 1984 | |||
|Dec 21, 2005 | |||
|27 | |||
|Cancer | |||
|- | |||
|'''[[Kandy - orca|Kandy]]''' | |||
|Female | |||
|1959 | |||
|Wild born | |||
|Aug 1973 | |||
|Nov 16, 1973 | |||
|14 | |||
|Acute Pneumonia | |||
|- | |||
|'''Kanuck''' | |||
|Male | |||
|Aug 28, 1994 | |||
|Captive born | |||
|Aug 28, 1994 | |||
| | |||
|3 | |||
|Traumatic Shock | |||
|- | |||
|'''Kiska's Calf (No Name)''' | |||
|Male | |||
|08/24/1992 | |||
|Captive born | |||
|Aug 24, 1992 | |||
|Oct 25, 1992 | |||
|61 days | |||
|Drowning | |||
|- | |||
|'''Malik (EDay)''' | |||
|Female | |||
|04/21/1996 | |||
|Captive born | |||
|Apr 21, 1996 | |||
|Mar 4, 2000 | |||
|3 | |||
|Immune System Deficiency | |||
|- | |||
|'''Neocia (Baby October)''' | |||
|Female | |||
|10/21/1992 | |||
|Captive born | |||
|Oct 21, 1992 | |||
|Aug 01, 2004 | |||
|11 | |||
|Internal Infection | |||
|- | |||
|'''No Name''' | |||
|Female | |||
|1977 | |||
|Wild born | |||
|Nov 1979 | |||
|Jan 1980 | |||
|3 | |||
|Acute Enterotoxaemia | |||
|- | |||
|'''No Name''' | |||
|Female | |||
| | |||
|Wild born | |||
|11/1981 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|- | |||
|'''Nootka V''' | |||
|Female | |||
|1976 | |||
|Wild born | |||
|11/1981 | |||
|01/08/2008 | |||
|32 | |||
|Unknown | |||
|- | |||
|'''Nootka V's Calf (No Name)''' | |||
|Female | |||
|05/27/1998 | |||
|Captive born | |||
|05/27/1998 | |||
|06/07/1998 | |||
|10 days | |||
|Unknown | |||
|- | |||
|'''Nova''' | |||
|Male | |||
|11/06/1996 | |||
|Captive born | |||
|11/06/1996 | |||
|08/20/2001 | |||
|4 | |||
|Pneumonia. Starvation | |||
|} | |||
== See also == | |||
* [[List of deceased captive orcas]] | |||
* [[List of living captive orcas]] | |||
[[Category:Dolphinariums]] | [[Category:Dolphinariums]] | ||
[[Category:Canada]] | [[Category:Canada]] |
Revision as of 08:01, 28 March 2024
This page is considered an article stub and needs expanding. Please consider adding your knowledge to this page. WikiAnimal was founded April 2023 by a small, but growing, community of animal enthusiasts If you, like us, are animal fans please consider joining WikiAnimal and help spread knowledge, compassion and a love of animals around the world. |
Animal deaths at Marineland Canada
Orca deaths at Marineland Canada
Orca Name | Sex | Date of birth | Origin | Captive from | Date of death | Age at death | Cause of death |
---|---|---|---|---|---|---|---|
Kiska | Female | Wild born | October 1979 | March 10, 2023 | Bacterial infection | ||
Algonquin | Male | Dec 18, 1999 | Captive born | Dec 18, 1999 | Aug 13, 2002 | 2 | Twisted Intestine |
April | Female | Jul 4, 2004 | Captive born | Jul 4, 2004 | May 2004 | 24 days ~ | Malnutrition |
Athena | Female | Aug 8, 2004 | Captive born | Aug 8, 2004 | Apr 2009 | 4 | Unknown |
Hudson | Male | 09/15/1998 | Captive born | Sep 15, 1998 | Oct 20, 2004 | 6 | Meningitis |
Junior | Female | 1982 | Wild born | Nov 1984 | Jun 1994 | 12 | Brain Damage |
Kandu II | Male | 1968 | Wild born | Aug 1971 | Oct 1979 | 11 | Pneumonia |
Kandu VII | Male | 1978 | Wild born | Nov 1984 | Dec 21, 2005 | 27 | Cancer |
Kandy | Female | 1959 | Wild born | Aug 1973 | Nov 16, 1973 | 14 | Acute Pneumonia |
Kanuck | Male | Aug 28, 1994 | Captive born | Aug 28, 1994 | 3 | Traumatic Shock | |
Kiska's Calf (No Name) | Male | 08/24/1992 | Captive born | Aug 24, 1992 | Oct 25, 1992 | 61 days | Drowning |
Malik (EDay) | Female | 04/21/1996 | Captive born | Apr 21, 1996 | Mar 4, 2000 | 3 | Immune System Deficiency |
Neocia (Baby October) | Female | 10/21/1992 | Captive born | Oct 21, 1992 | Aug 01, 2004 | 11 | Internal Infection |
No Name | Female | 1977 | Wild born | Nov 1979 | Jan 1980 | 3 | Acute Enterotoxaemia |
No Name | Female | Wild born | 11/1981 | Unknown | Unknown | Unknown | |
Nootka V | Female | 1976 | Wild born | 11/1981 | 01/08/2008 | 32 | Unknown |
Nootka V's Calf (No Name) | Female | 05/27/1998 | Captive born | 05/27/1998 | 06/07/1998 | 10 days | Unknown |
Nova | Male | 11/06/1996 | Captive born | 11/06/1996 | 08/20/2001 | 4 | Pneumonia. Starvation |