Captive animal deaths 2024: Difference between revisions
(added) |
No edit summary |
||
Line 13: | Line 13: | ||
!Reported age at death | !Reported age at death | ||
! | ! | ||
|- | |||
|'''Unknown''' | |||
|Beluga whale | |||
|Mar 26 | |||
|Marineland | |||
|Canada | |||
| | |||
| | |||
|<ref name=":1">https://web.archive.org/https://www.cbc.ca/news/canada/hamilton/marineland-beluga-death-1.7156087 CBC</ref> | |||
|- | |||
|'''Unknown''' | |||
|Beluga whale | |||
|Mar 26 | |||
|Marineland | |||
|Canada | |||
| | |||
| | |||
|<ref name=":1" /> | |||
|- | |- | ||
|'''Beacon''' | |'''Beacon''' |
Revision as of 21:31, 26 March 2024
List of animals that are known to have died in captivity in 2024
This is a list of animals that have died in captivity in 2024. Many more animal deaths occur in captivity far exceeding the number of reported cases. Typically, only the death of elderly animals or well known animals gains attention leaving the majority of deaths unreported. Numerous animals are euthanized at a young age due to being deemed surplus or excess to the zoo's needs.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Name | Species | Date of death | Location of death | Country | Reported cause of death | Reported age at death | |
---|---|---|---|---|---|---|---|
Unknown | Beluga whale | Mar 26 | Marineland | Canada | [1] | ||
Unknown | Beluga whale | Mar 26 | Marineland | Canada | [1] | ||
Beacon | Giraffe | Mar 25 | Vizag zoo | India | cardio-pulmonary failure | 12 | [2] |
Beau | Cheetah | Mar 14 | Phoenix Zoo | USA | [3] | ||
Tsuni | Elephant | Feb 16 | Pittsburgh Zoo & Aquarium | USA | Elephant endotheliotropic herpesvirus | 2 | [4] |
Savannah | Asian elephant | Jan 30 | El Paso Zoo | USA | Euthanized | 71 | [5] |
Moyo | Eastern black rhino | Jan 26 | Birmingham Zoo | USA | Euthanized after dental surgery | 6 | [6] |
Molly | Bottlenose dolphin | Jan 4 | Ocean Park | Hong Kong | 40 | [7] | |
Shaunzi | Asian elephant | Jan | Los Angeles Zoo | USA | [8] | ||
Hachibe | Whale shark | Jan 9 | Notojima Aquarium | Japan | died one day after the next after equipment failures (due to earth quake) led to their water tank environment to deteriorate | [9] | |
Haku | Whale shark | Jan 10 | Notojima Aquarium | Japan | died one day after the next after equipment failures (due to earth quake) led to their water tank environment to deteriorate | [9] | |
Moyo | Eastern black rhinoceros | Jan 30 | Alabama zoo | USA | Euthanized | 6 | [10] |
See also
References
- ↑ 1.0 1.1 https://web.archive.org/https://www.cbc.ca/news/canada/hamilton/marineland-beluga-death-1.7156087 CBC
- ↑ Male giraffe at Vizag zoo dies due to ill health The Week
- ↑ https://www.sacbee.com/news/nation-world/national/article286679780.html
- ↑ https://www.altoonamirror.com/news/local-news/2024/02/pittsburgh-zoos-elephant-calf-dies/
- ↑ https://kvia.com/news/el-paso/2024/01/30/savannah-el-pasos-beloved-elephant-has-died/
- ↑ Birmingham Zoo 'heartbroken' over death of black rhino due to complications following dental procedure
- ↑ Oldest male dolphin at Ocean Park passes away rthk.hk Archived
- ↑ https://www.nbclosangeles.com/news/local/los-angeles-zoo-mourns-loss-of-53-year-old-asian-elephant-shaunzi/3304063/
- ↑ 9.0 9.1 https://web.archive.org/web/20240118111132/https://mainichi.jp/english/articles/20240112/p2a/00m/0na/005000c
- ↑ Beloved rhino’s death shrouded in mystery after health condition puzzles Alabama zoo Miami Herald