List of living captive orcas: Difference between revisions
WikiAnimal (talk | contribs) No edit summary |
WikiAnimal (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{template:Warnbox wip}} | ||
'''Note''': Requires update - this is an export from Wikipedia which is out of date. | '''Note''': Requires update - this is an export from Wikipedia which is out of date. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 21:51, 18 April 2023
This page is not complete.
Note: Requires update - this is an export from Wikipedia which is out of date.
Name | Sex | Breed | Captive at | Country | Origin | Birth / Capture Date |
---|---|---|---|---|---|---|
Adán | Male | 87.5% Icelandic – 12.5% Southern residents | Loro Parque | Spain | Captive born | Oct 13 2010 |
Corky II | Female | 100% Northern Residents | SeaWorld San Diego | USA | Captured | 1965 (est.) – 12 December 1969 |
Earth | Male | 100% Icelandic | Port of Nagoya Aquarium | Japan | Captive born | 13 October 2008 |
Dora | Female | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Captured | 2012 (est.) – 2015 (unconfirmed) |
Shawn/Sean | Male | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Captured | 2012–2013 – July 2015? |
Grace | Female | 100% Russian Tranisent | Chimelong Ocean Kingdom | China | Captured | 2010 (est.) – 13 August 2013 |
Ikaika | Male | 100% Icelandic | SeaWorld San Diego | USA | Captive born | 25 August 2002 |
Inouk | Male | 100% Icelandic | Marineland of Antibes | France | Captive born | 23 February 1999 |
Kalia | Female | 87.5% Icelandic – 12.5% Southern Residents | SeaWorld San Diego | USA | Captive born | 21 December 2004 |
Kamea | Female | 50% Argentinian Transient – 50% Icelandic | SeaWorld San Antonio | USA | Captive born | 6 December 2013 |
Katina (Kandu 6) | Female | 100% Icelandic | SeaWorld Orlando | USA | Captured | 1975 (est.) |
Keet | Male | 75% Icelandic – 25% Southern Residents | SeaWorld San Diego | USA | Captive born | 2 February 1993 (age 30) |
Keijo | Male | 100% Icelandic | Marineland of Antibes | France | Captive born | 20 November 2013 (age 9) |
Keto | Male | 75% Icelandic – 25% Southern Residents | Loro Parque | Spain | Captive born | 17 June 1995 |
Kohana | Female | 100% Icelandic | Loro Parque | Spain | Captive born | 3 May 2002 (age 20) |
Kshamenk | Male | 100% Argentinian Transient | Mundo Marino | Argentina | Captured | 1987 (est.) |
Cookie | Female | 100% Russian Transient | Shanghai Ocean Kingdom Park | China | Captured | 2012–2013 – July 2015? |
Kyuquot | Male | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 24 December 1991 (age 31) |
Lara | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 8 February 2001 (age 22) |
Lolita (Tokitae) | Female | 100% Southern Resident | Miami Seaquarium | USA | Captured | 1966 (est) |
Lovey | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 11 January 1998 (age 25) |
Luna | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 19 July 2012 (age 10) |
Lynn | Female | 100% Icelandic | Port of Nagoya Aquarium | Japan | Captive born | 13 November 2012 (age 10) |
Malia | Female | 25% Bigg's Transient – 75% Icelandic | SeaWorld Orlando | USA | Captive born | 12 March 2007 (age 16) |
Makaio | Male | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 9 October 2010 |
Makani | Male | 50% Argentinian – 50% Icelandic | SeaWorld San Diego | USA | Captive born | 14 February 2013 (age 10) |
Moana | Male | 100% Icelandic | Marineland of Antibes | France | Captive born | 16 March 2011 (age 11) |
Morgan | Female | 100% Norwegian | Loro Parque | Spain | Rescued | 2007 (est.) |
Naja (Juliet/Malishka) | Female | 100% Russian | Moskvarium | Russia | Captured | 2010 (est.) |
Nalani | Female | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 18 September 2006 (age 16) |
Narnia | Female | 100% Russian Transient | Moskvarium | Russia | Captured | 2007 (est.) |
Nord | Male | 100% Russian Transient | Moskvarium | Russia | Captured | 2009 (est.) |
Nukka | Female | 100% Russian Transient | Chimelong Ocean Kingdom | China | Captured | 2001–2015 (est.) – 2013–2014 |
Orkid | Female | 50% Icelandic – 50% Northern Resident | SeaWorld San Diego | USA | Captive born | 23 September 1988 (age 34) |
Orpheus | Male | 100% Russian Transient | Chimelong Ocean Kingdom | China | Captured | 2005 (est.) -- |
Ran II | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 25 February 2006 (age 17) |
Sakari | Female | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 7 January 2010 (age 13) |
Shouka | Female | 100% Icelandic | SeaWorld San Diego | USA | Captive born | 25 February 1993 (age 30) |
Stella | Female | 100% Icelandic | Port of Nagoya Aquarium | Japan | Captured | c. January 1987 (est.) |
Takara | Female | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 9 July 1991 (age 31) |
Tekoa | Male | 75% Icelandic – 25% Bigg's Transient | Loro Parque | Spain | Captive born | 8 November 2000 (age 22) |
Trua | Male | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 23 November 2005 (age 17) |
Tuar | Male | 75% Icelandic – 25% Southern Resident | SeaWorld San Antonio | USA | Captive born | 22 June 1999 (age 23) |
Tyson | Male | 100% Russian Transient | Chimelong Ocean Kingdom | China | Captured (Unconfirmed) | 2001–2014 – 2013–2015 |
Ulises | Male | 100% Icelandic | SeaWorld San Diego | USA | Captured | 1977 (est.) |
Wikie | Female | 100% Icelandic | Marineland of Antibes | France | Captive born | 1 June 2001 (age 21) |
Dylan/Fat Tiger | Male | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Captured | 2008 (est.) – 2014 (unconfirmed) |
See also
List of deceased captive orcas