List of captive elephants: Difference between revisions
m (Protected "List of living captive elephants" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|Canada | |Canada | ||
| | |3 | ||
|- | |- | ||
|India | |India |
Revision as of 07:36, 13 April 2023
This page is not complete.
This list includes elephants in captivity at zoos, circuses and some private ownership where known (there will be many more in India and Thailand which will not be possible to verify). It does not include sanctuary elephants.
Number of captive elephants by country
Country | No. of captive elephants |
---|---|
Australia | 28 |
Canada | 3 |
India | 1 |
Mexico | |
Spain | 1 |
Switzerland | |
United Kingdom | 53 |
USA | 242 (WiP) |
List of elephants in captivity
Name | Sex | Species | Captive at | Country | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|---|
Achara | Female | Oklahoma City Zoo | USA | Captive born | Dec 22, 2014 | ||
Aiyara | Female | Melbourne Zoo | Australia | ||||
Ajabu | Male | Dallas Zoo | USA | Captive born | May 14, 2016 | Dallas Zoo | |
Albert | Male | Albuquerque Biological Park | USA | ||||
Ali | Jacksonville Zoo and Gardens | USA | |||||
Alice | Female | Albuquerque Biological Park | USA | ||||
Alta | Female | Endangered Ark Foundation (circus) | USA | Wild born | 1964 | ||
Amahle | Female | African savanna | Fresno Chaffee Zoo | USA | Wild born | 2010 | Hlane National Park, Eswatin |
Angel | Fort Worth Zoo | USA | |||||
Anjalee | Female | Taronga Dubbo Western Plains Zoo | Australia | Captive born | 23 Aug 2006 | ||
Anjan Hi Way | Chester Zoo | UK | |||||
Anna | Maryland Zoo | USA | |||||
Anne | Longleat Safari Park | UK | |||||
Annette Marie | Female | Elephant Walk | USA | Wild born | 1960 | ||
Asali | Female | Memphis Zoo | USA | Aug 19, 1985 | |||
Asha | Female | African savanna | Natural Bridge Zoo | USA | Wild born | 1983 | Zimbabwe |
Asha | Female | Oklahoma City Zoo | USA | Captive born | Feb 2, 1995 | ||
Ashoka | Male | Sydney Zoo | Australia | Captive born | Aug 8, 2014 | ||
Aung Bo | Male | Chester Zoo | UK | Captive born | Dec 17, 2016 | Chester Zoo, UK | |
Babe Sh-Bang | Little Rock Zoological Gardens | USA | |||||
Bambi | Female | Memphis Zoo | USA | 1975 | |||
Batir | Female | North Carolina Zoo | USA | Jan 21, 2002 | |||
Baylor | Houston Zoo | USA | |||||
Belle | African | Milwaukee Zoo | USA | ||||
Belle | Female | Asian | Fort Worth Zoo | USA | |||
Bette | Female | Pittsburgh Zoo | USA | ||||
Bette | Female | International Conservation Center in Fairhope | USA | Wild born | 1982 | ||
Betty | George Carden Circus | USA | |||||
Billy | Male | Asian | Los Angeles Zoo | USA | Wild born | 1985 | Malaysia |
Bluebonnet | Fort Worth Zoo | USA | |||||
Booper | Tulsa Zoo | USA | 1972 | ||||
Bowie | Male | Oklahoma City Zoo | USA | Captive born | Aug 8, 2013 | ||
Brazos | Fort Worth Zoo | USA | |||||
Brittany | African | Milwaukee Zoo | USA | ||||
Bubbles | African | Myrtle Beach Safari | USA | Wild born? | |||
Bulwagi | Birmingham Zoo | USA | |||||
Bunka | Male | Asian | Yerevan Zoo | Armenia | Captive born | Dec 30, 2007 | Tbilisi Zoo, Georgia |
Butch | Male | Winston Wildlife Safari | USA | 1981 | |||
Callee | Henry Doorly Zoo and Aquarium | USA | |||||
Cameron Lee | Male | Endangered Ark Foundation (circus) | USA | Captive born | Aug 2, 2020 | ||
Carina | Busch Gardens | USA | |||||
Carol | Female | Asian | Myakka Elephant Ranch | USA | Wild born | ||
Carole | Female | Parc Safari | Canada | ||||
Casey | Fort Worth Zoo | USA | |||||
Ceyla-Himali | Female | Asian | Zurich Zoo | Switzerland | |||
Chai | Asian | Woodland Park Zoo | USA | ||||
Chanda | Female | Asian | Dhenkanal Kapilash Zoo | India | Wild born | India | |
Chandra | Female | Oklahoma City Zoo | USA | Captive born | Jul 2, 1996 | Dickerson Park Zoo, USA | |
Chandrika | Female | Woburn Safari Park | UK | Jan 17, 1992 | |||
Christi | Hogle Zoo | USA | |||||
Cristina | Female | Australia Zoo | Australia | Wild born | Sumatra | ||
Cindy | George Carden Circus | USA | |||||
Coco | Howletts Wild Animal Park | UK | |||||
Colonel Tusk | Fort Worth Zoo | USA | |||||
Congo | Female | Dallas Zoo | USA | 1978 | |||
Connie | Columbus Zoo and Aquarium | USA | |||||
Cora | Topeka Zoo | USA | 1959 | ||||
CSar | Male | North Carolina Zoo | USA | 1974 | |||
Cynthia | Female | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Jan 12, 1995 | Taman Safari (Bogor Zoo), Indonesia |
Daisy | Female | Memphis Zoo | USA | 1975 | |||
Del Rita | Female | Endangered Ark Foundation (circus) | USA | Wild born | 1970 | ||
Damini | Female | Woburn Safari Park | UK | ||||
Dokkoon | Female | Melbourne Zoo | Australia | ||||
Donna | Female | St Louis Zoo | USA | 1971 | |||
Donna | Disneys Animal Kingdom | USA | |||||
Donna (moving to TES) | Female | Oakland Zoo | USA | 1980 | |||
Dory Marie | Female | Endangered Ark Foundation (circus) | USA | Captive born | 28 July, 2015 | ||
Dumbo | Irem Shrine Circus | USA | |||||
Duncan | Houston Zoo | USA | |||||
Dunja | Belfast Zoo | UK | |||||
Dutchess | George Carden Circus | USA | |||||
Edie | Knoxville Zoo | USA | |||||
Elizabeth | Female | Whipsnade Zoo | UK | ||||
Ellie | Lowry Park Zoo | USA | |||||
Ellie | Female | St Louis Zoo | USA | 1971 | |||
Ely | Female | African savanna | San Juan de Aragón Zoo | Mexico | |||
Emanti | Male | Caldwell Zoo | USA | Captive born | May 13, 2010 | ||
Emily | Buttonwood Park Zoo | USA | |||||
Emmett | Male | Asian | Blackpool Zoo | UK | Captive born | Oct 10, 1991 | Syracuse Zoo, USA |
Esha | Female | Asian | Blackpool Zoo | UK | Captive born | Mar 4, 2014 | Twycross Zoo, UK |
Etana | Howletts Wild Animal Park | UK | |||||
Eugenia | Female | African | Henry Doorly Zoo and Aquarium | USA | Captive born | Jan 2022 | Henry Doorly Zoo, USA |
Fahra | Female | Asian | Zurich Zoo | Switzerland | |||
Fitz | Louisville Zoo | USA | |||||
Five | Female | African savanna | West Midland Safari Park | UK | Wild born | 1991 | Kruger National Park, South Africa |
Frankie | Columbus Zoo and Aquarium | USA | |||||
Gadze | Birmingham Zoo | USA | |||||
Geetha | Whipsnade Zoo | UK | |||||
Gina | Female | Overton Park Zoo | USA | ||||
Gina | Female | Memphis Zoo | USA | 1983 | |||
Gung | Male | Taronga Dubbo Western Plains Zoo | Australia | ||||
Gypsy | Female | Dallas Zoo | USA | ||||
Happy | Bronx Zoo | USA | |||||
Hank | Columbus Zoo and Aquarium | USA | |||||
Hope | Male | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Aug 3, 2020 | Madrid Zoo (Casa de Campo), Spain |
Hugo | Male | Dickerson Park Zoo | USA | Captive born | Apr 25, 2011 | ||
Impi | Howletts Wild Animal Park | UK | |||||
Indali Hi Way | Female | Chester Zoo | UK | ||||
Indy | Male | Dickerson Park Zoo | USA | Wild born | 1971 | ||
Ivory | Female | Indianapolis zoo | USA | Wild born | 1982 | ||
Irene | Albuquerque Biological Park | USA | |||||
Jabali | Disneys Animal Kingdom | USA | |||||
Jack | Male | International Conservation Center in Fairhope | USA | Wild born | 1976 | ||
Jambo | Female | Cheyenne Mountain Zoo | USA | 1983 | |||
Jana | Knoxville Zoo | USA | |||||
Janice | Female | Carden International Circus | USA | 1963 | |||
Jean | Audubon Zoo | USA | |||||
Jothi | Audubon Zoo | USA | |||||
Joy | Houston Zoo | USA | |||||
Judy | Female | Bones Craig (private) | USA | 1968 | |||
Kanlaya | Female | Taronga Dubbo Western Plains Zoo | Australia | 14 Jun, 2018 | |||
Kulab | Female | Melbourne Zoo | Australia | ||||
Okha | Female | Franzen Bros. Circus | USA | 1970 | |||
Oku | Howletts Wild Animal Park | UK | |||||
Opal | Colchester Zoo | UK | |||||
Osh | Male | Oakland Zoo | USA | May 24, 1994 | |||
Jade | Female | St Louis Zoo | USA | Feb 25, 2007 | |||
Jati-Hit | Cincinnati Zoo | USA | |||||
Jenny | Female | Gary Landry (private) | USA | ||||
Judy | George Carden Circus | USA | |||||
Kai | Female | Oklahoma City Zoo | USA | Captive born | Dec 22, 2014 | ||
Kamala | Skanda Vale Temple | UK | |||||
Kamba | Female | Dallas Zoo | USA | 1980 | |||
Kandula | Male | Oklahoma City Zoo | USA | Captive born | Nov 25, 2001 | ||
Karishma | Whipsnade Zoo | UK | |||||
Karnaudi | Busch Gardens | USA | |||||
Kavi | Male | Sydney Zoo | Australia | Captive born | July 17, 2014 | ||
Kedar | Female | Indianapolis zoo | USA | Captive born | Oct 18, 2005 | ||
Kianga | Disneys Animal Kingdom | USA | |||||
Kosti | Female | Memphis Zoo | USA | 1982 | |||
Kubwa | Female | Indianapolis zoo | USA | Wild born | 1976 | ||
Jama | Howletts Wild Animal Park | UK | |||||
Janu | Noahs Ark Zoo Farm | UK | |||||
Jara | Howletts Wild Animal Park | UK | |||||
Jenny | Female | Dallas Zoo | USA | 1976 | |||
Joyce | Female | Six Flags Great Adventure & Safari | USA | ||||
Juluka | Howletts Wild Animal Park | UK | |||||
Junot | Male | Hemmingford Parc Safari | Canada | ||||
Kallie | Female | Cleveland Metroparks Zoo | USA | ||||
Kartik | Asian | Dhenkanal Kapilash Zoo | India | Wild born | India | ||
Kate | Female | Asian | Blackpool Zoo | UK | Wild born? | 1969 | India |
Katy | Female | Asian | Melbourne Zoo | Australia | Captive born | Jan 23, 2023 | Melbourne Zoo, Australia |
Kaylee | Whipsnade Zoo | UK | |||||
Kelly | Atlanta Zoo | USA | |||||
Kimba | Female | Cheyenne Mountain Zoo | USA | 1977 | |||
Kimba Lou | Female | Cheyenne Mountain Zoo | USA | 1982 | |||
Lady | Kansas City Zoo | USA | |||||
Lakshmi | Skanda Vale Temple | UK | |||||
Laura | Female | USA | |||||
Lea | Kansas City Zoo | USA | |||||
Lil Felix | Maryland Zoo | USA | |||||
Lilly | Female | Endangered Ark Foundation (circus) | USA | Wild born | 1967 | ||
Litsemba | Female | Reid Park Zoo | USA | 1990 | |||
Liz | Female | George Carden Circus | USA | Wild born | |||
Lois | Kansas City Zoo | USA | |||||
Lolly | Female | Henry Doorly Zoo and Aquarium | USA | ||||
Lou | Female | Myakka Elephant Ranch | USA | ||||
Louie | Male | North Carolina Zoo | USA | Apr 30, 2003 | |||
Lucha | Whipsnade Zoo | UK | |||||
Luk Chai | Male | Melbourne Zoo | Australia | ||||
Lucky | Female | Cheyenne Mountain Zoo | USA | 1980 | |||
Luna | Disneys Animal Kingdom | USA | |||||
Lungile | Female | Reid Park Zoo | USA | 1991 | |||
Lutsandvo | Birmingham Zoo | USA | |||||
Lucy | Female | Asian | Edmonton Valley Zoo | Canada | Wild born | 1977 | Malaysia |
Mabu | Fresno Chaffee Zoological Gardens | USA | |||||
Mac | Male | Caldwell Zoo | USA | Captive born | Dec 04, 2010 | ||
Maclean | Disneys Animal Kingdom | USA | |||||
Mai-Thai | Cincinnati Zoo | USA | |||||
Mali | Female | Asian | Rosamond Gifford Zoo | USA | |||
Mali | Female | Melbourne Zoo | Australia | ||||
Mali | Female | Asian | Manila Zoo | Philippines | Wild born | 1974 | Vishwamali, Sri Lanka |
Malaika | Female | Cheyenne Mountain Zoo | USA | 1986 | |||
Maliha | Female | St Louis Zoo | USA | Aug 2, 2006 | |||
Man Jai | Male | Melbourne Zoo | Australia | ||||
Mari | Female | Honolulu Zoo | USA | 1975 | |||
Mapenzi | Male | Reid Park Zoo | USA | Apr 6, 2020 | |||
Maya | Female | Chester Zoo | UK | ||||
Mchumba | Howletts Wild Animal Park | UK | |||||
Manzi | Howletts Wild Animal Park | UK | |||||
Margaret | Female | Endangered Ark Foundation (circus) | USA | 1969 | |||
Martika (Tika, Kiah) | Female | Cleveland Metroparks Zoo | USA | ||||
Matjeka | Lowry Park Zoo | USA | |||||
Mavi | Lowry Park Zoo | USA | |||||
Maybel | Female | Zoo Miami | USA | 1976 | |||
Mbali | Lowry Park Zoo | USA | |||||
Mega | Female | Australia Zoo | Australia | Captive born | Jul 19, 1999 | Taman Safari Indonesia | |
Megan | Kansas City Zoo | USA | |||||
Mek Kapah | Female | Melbourne Zoo | Australia | ||||
Methai (Me Thai) | Houston Zoo | USA | |||||
Mikki | Louisville Zoo | USA | |||||
Mlilo | Female | Dallas Zoo | USA | Hlane National Park | |||
Minbu | Female | Asian | Blackpool Zoo | UK | Wild born? | 1985 | Burma |
Ming Jung | Whipsnade Zoo | UK | |||||
Mirembe | Howletts Wild Animal Park | UK | |||||
Missy | Female | Cheyenne Mountain Zoo | USA | 1969 | |||
Miyako | Female | Asian | Utsunomiya Zoo | Japan | Wild born | 1973 | Asia |
Moja | Female | Winston Wildlife Safari | USA | ||||
Moki (Mokala) | African | Seneca Park Zo | USA | May 24, 1982 | |||
Mondula | Blair Drummond Safari and Adventure Park | UK | |||||
Moola | Female | Dickerson Park Zoo | USA | Captive born | Aug 8, 1981 | ||
Moose (Vusmusi) | Fresno Chaffee Zoological Gardens | USA | |||||
Moshi | Cleveland Metroparks Zoo | USA | |||||
Mpumelelo | Lowry Park Zoo | USA | |||||
Msholo | Atlanta Zoo | USA | |||||
Mundi | Female | Mayaguez Zoo | Puerto Rico | ||||
Nang Phaya | Whipsnade Zoo | UK | |||||
Nandi | Female | Reid Park Zoo | USA | Aug 8, 2014 | |||
Nelly | Female | Zoo Miami | USA | 1969 | |||
Nelson | Houston Zoo | USA | |||||
Nguvu | Howletts Wild Animal Park | UK | |||||
Nhi Linh | Smithsonian’s National Zoo | USA | |||||
Nidirah | Disneys Animal Kingdom | USA | |||||
Nolwazi | Fresno Chaffee Zoological Gardens | USA | |||||
Noor Jahan | Female | Asian | Blackpool Zoo | UK | Captive born? | Nov 2, 1995 | Jaldapara Wildlife Sanctuary, India |
Noor Jehan | Karachi Zoological Garden | Pakistan | |||||
Num-Oi | Female | Melbourne Zoo | Australia | ||||
Nusu | Howletts Wild Animal Park | UK | |||||
Nova | Female | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Nov 26, 1993 | Taman Safari (Bogor Zoo), Indonesia |
Obert | Male | Endangered Ark Foundation (circus) | USA | Captive born | Aug 20, 2003 | ||
Okubili | Dallas Zoo | USA | Captive born | Dallas Zoo, USA | |||
Ongard | Male | Zoo Miami | USA | Sep 10, 2010 | |||
Pak Boon | Female | Sydney Zoo | Australa | ||||
Padma | Female | Asian | Dhenkanal Kapilash Zoo | India | Wild born | India | |
Pathi Harn | Male | Taronga Dubbo Western Plains Zoo | Australia | Captive born | 10 Mar, 2010 | ||
Patience | Female | Dickerson Park Zoo | USA | Wild born | 1976 | ||
Patty | Bronx Zoo | USA | |||||
Patty | Female | Asian | Myakka Elephant Ranch | USA | Wild born | ||
Pearl | Female | St Louis Zoo | USA | 1971 | |||
Peggy | Female | Zoo Miami | USA | 1976 | |||
Permai | Female | Perth Zoo | Australia | ||||
Phoebe | Columbus Zoo and Aquarium | USA | |||||
Pilar | Female | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Oct 12, 2016 | Madrid Zoo (Casa de Campo), Spain |
Priya | Female | St Louis Zoo | USA | Apr 26, 2013 | |||
Porntip | Female | Taronga Dubbo Western Plains Zoo | Australia | ||||
Punch | Louisville Zoo | USA | |||||
Putra Mas | Male | Perth Zoo | Australia | ||||
Raflesia | Female | Australia Zoo | Australia | Captive born | Nov 2014 | Taman Safari Indonesia | |
Raja | Male | St Louis Zoo | USA | Dec 27, 1992 | |||
Rakesh | Male | Asian | Dhenkanal Kapilash Zoo | India | Wild born | India | |
Rafiki | Female | North Carolina Zoo | USA | 1981 | |||
Raja | Male | Woburn Safari Park | UK | ||||
Rama | Male | Oklahoma City Zoo | USA | Captive born | Jan 20, 2022 | ||
Rani | Female | St Louis Zoo | USA | Jul 5, 1996 | |||
Rasha | Fort Worth Zoo | USA | |||||
Renee | Female | Toledo Zoo | USA | 1979 | |||
Rex | Male | Oklahoma City Zoo | USA | Wild born | 1968 | ||
Riva Hi Way | Male | Chester Zoo | UK | ||||
Roi-Yim | Male | Melbourne Zoo | Australia | ||||
Romeo | Fort Worth Zoo | USA | |||||
Rosie | Busch Gardens | USA | |||||
Rosie | Female | Endangered Ark Foundation (circus) | USA | Wild born | 1969 | ||
Rozana | Albuquerque Biological Park | USA | |||||
Rudy | Columbus Zoo and Aquarium | USA | |||||
Ruth | Milwaukee Zoo | USA | |||||
Ruth | Buttonwood Park Zoo | USA | |||||
Sabai | Male | Taronga Dubbo Western Plains Zoo | Australia | Captive born | 2 Nov, 2016 | ||
Sabu | Columbus Zoo and Aquarium | USA | |||||
Samantha | Female | North Carolina Zoo | USA | 1988 | |||
Samson | Maryland Zoo | USA | |||||
Sandro | Male | Asian | Sorocaba Zoo | Brazil | 1971 | ||
Savannah (Nan) | Female | Pittsburgh Zoo | USA | ||||
Savannah | El Paso Zoo | USA | |||||
Schottzie | Cincinnati Zoo | USA | |||||
Sdudla | Lowry Park Zoo | USA | |||||
Shaka | Noahs Ark Zoo Farm | UK | |||||
Shankar | Male | African savanna | Delhi Zoo | India | Wild born | 1996 | Africa |
Shanti | Houston Zoo | USA | |||||
Shaunzi | Los Angeles Zoo | USA | |||||
Sheena | Jacksonville Zoo | USA | |||||
Shenga | Female | Cleveland Metroparks Zoo | USA | ||||
Simba | Busch Gardens | USA | |||||
Sneezy | Tulsa Zoo | USA | 1973 | ||||
Spike | Smithsonian’s National Zoo | USA | |||||
Sri | Female | St Louis Zoo | USA | 1980 | |||
Sookie | Tulsa Zoo | USA | 1972 | ||||
Sophie | Little Rock Zoological Gardens | USA | |||||
Sonny | Male | African | Henry Doorly Zoo and Aquarium | USA | Captive born | Jan 2022 | Henry Doorly Zoo, USA |
Sukiri | Female | International Conservation Center in Fairhope | USA | Wild born | 1993 | ||
Sundara | Female | Chester Zoo | UK | ||||
Sundara | Columbus Zoo and Aquarium | USA | |||||
Surapa | Audubon Zoo | USA | |||||
Sutton | Male | African | West Midland Safari Park | UK | Captive born | May 5, 2014 | West Midland Safari Park, UK |
Suzy | Female | Asian | Endangered Ark Foundation (circus) | USA | |||
Stella | Disneys Animal Kingdom | USA | |||||
Tamani | Kansas City Zoo | USA | |||||
Tammi | Howletts Wild Animal Park | UK | |||||
Tang Mo | Female | Sydney Zoo | Australia | ||||
Tanya | Colchester Zoo | UK | |||||
Tanya | Female | Caldwell Zoo | USA | Wild born | 1977 | ||
Tara | Female | Asian | Blackpool Zoo | UK | Captive born | Aug, 6 1998 | Twycross Zoo, UK |
Tara | Atlanta Zoo | USA | |||||
Targa | Female | Asian | Rosamond Gifford Zoo | USA | |||
Tarli | Woburn Safari Park | UK | |||||
Tattoo | Kansas City Zoo | USA | |||||
Tava | Female | Winston Wildlife Safari | USA | 1978 | |||
Teddy | Houston Zoo | USA | |||||
Tembo | Colchester Zoo | UK | |||||
Tembo | Cameron Park Waco Zoo | USA | |||||
Tembo | Topeka Zoo | USA | 1971 | ||||
Tenadji | Female | Dallas Zoo | USA | Hlane National Park | |||
Tess | Houston Zoo | USA | |||||
Thai | Houston Zoo | USA | |||||
Thandi | Jacksonville Zoo | USA | |||||
Thong Dee | Taronga Dubbo Western Plains Zoo | Australia | |||||
Timba | Female | Montgomery Zoo | USA | ||||
Tilly | Houston Zoo | USA | |||||
Tina | Busch Gardens | USA | |||||
Tina | Female | Montgomery Zoo | USA | Wild born | 1984 | ||
Tina | Los Angeles Zoo | USA | |||||
Tombi | Female | Indianapolis zoo | USA | Wild born | 1976 | ||
Tommy | Male | Endangered Ark Foundation (circus) | USA | Captive born | May 25, 1992 | ||
Tonji | Female | Montgomery Zoo | USA | Captive born | Nov 7, 2007 | ||
Tonga | Female | North Carolina Zoo | USA | 1978 | |||
Tonka | Knoxville Zoo | USA | |||||
Tory | ? | 1963 | |||||
Travis | Asian | Fort Worth Zoo | USA | Feb 23, 2023 | |||
Trong Nhi | Smithsonian’s National Zoo | USA | |||||
Tsuni | Female | International Conservation Center in Fairhope (zoo) | USA | Captive born | July 18, 2021 | ||
Tuffy | Maryland Zoo | USA | |||||
Tukada | Male | Asian | Rosamond Gifford Zoo | USA | |||
Tucker | Houston Zoo | USA | |||||
Tupelo | Houston Zoo | USA | |||||
Tsavo | Disneys Animal Kingdom | USA | |||||
Twiggy | Female | Toledo Zoo | USA | 1985 | |||
Uzuri | Howletts Wild Animal Park | UK | |||||
Vaigai | Honolulu Zoo | USA | Dec 12, 1985 | ||||
Valerie | Female | Winston Wildlife Safari | USA | 1982 | |||
Valentino | Male | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Sep 2, 2004 | Taman Safari (Bogor Zoo), Indonesia |
Valli | Skanda Vale Temple | UK | |||||
Vasha | Disneys Animal Kingdom | USA | |||||
Vera | Female | Asian | Madrid Zoo (Casa de Campo) | Spain | Captive born | Mar 21, 2017 | Madrid Zoo (Casa de Campo), Spain |
Vickie | George Carden Circus | USA | |||||
Widya | Female | Australia Zoo | Australia | Wild born | Sumatra | ||
Whimpy | Female | Endangered Ark Foundation (circus) | USA | Wild born | 1970 | ||
Willy | Male | Cleveland Metroparks Zoo | USA | ||||
Winnie | Houston Zoo | USA | |||||
Yaad | Male | Asian | Rosamond Gifford Zoo | USA | |||
Yhetoo | Belfast Zoo | UK | |||||
Yu Zin | Female | Woburn Safari Park | UK | ||||
Zahara | Female | African | Indianapolis zoo | USA | |||
Zina | Little Rock Zoological Gardens | USA | |||||
Zoe | Kansas City Zoo | USA | |||||
Zola | Colchester Zoo | UK | |||||
Zola | Dallas Zoo | USA | Hlane National Park | ||||
Zuri | Hogle Zoo | USA |
See also
Number of animals killed in zoos each year
External links
Elephants in Zoos - A Legacy of Shame Born Free
Elephants in captivity: What would they choose if they had a choice? Animals Asia
The Big Lie Behind Bigger Elephant Exhibits In Defense of Animals
Are zoos bad for animals? Freedom For Animals
The barbaric capture of baby elephants for zoos in China shocks the world The Guardian