List of captive elephants: Difference between revisions
No edit summary |
|||
Line 43: | Line 43: | ||
|- | |- | ||
|[[List of captive elephants#USA|USA]] | |[[List of captive elephants#USA|USA]] | ||
| | |259 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
Line 430: | Line 430: | ||
|1974 | |1974 | ||
|Vishwamali, Sri Lanka | |Vishwamali, Sri Lanka | ||
|} | |} | ||
Revision as of 16:57, 12 May 2023
This page is considered an article stub and needs expanding. Please consider adding your knowledge to this page. WikiAnimal was founded April 2023 by a small, but growing, community of animal enthusiasts If you, like us, are animal fans please consider joining WikiAnimal and help spread knowledge, compassion and a love of animals around the world. |
This is a list of elephants in captivity.
Number of captive elephants by country
Country | No. of captive elephants |
---|---|
Armenia | 1 |
Australia | 28 |
Brazil | 1 |
Canada | 3 |
India | 1 |
Japan | 1 |
Mexico | 1 |
Slovakia | 2 |
Spain | 1 |
Switzerland | 2 |
United Kingdom | 53 |
USA | 259 |
Total | 350 |
Armenia
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Bunka | Male | Asian | Yerevan Zoo | Captive Born | Dec 30, 2007 | Tbilisi Zoo, Georgia |
Australia
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Aiyara | Female | Melbourne Zoo | ||||
Anjalee | Female | Taronga Dubbo Western Plains Zoo | Captive born | Aug 23, 2006 | ||
Ashoka | Male | Sydney Zoo | Captive born | Aug 8, 2014 | ||
Cristina | Female | Australia Zoo | Wild born | Sumatra | ||
Dokkoon | Female | Melbourne Zoo | ||||
Gung | Male | Taronga Dubbo Western Plains Zoo | ||||
Kanlaya | Female | Taronga Dubbo Western Plains Zoo | 14 Jun, 2018 | |||
Kulab | Female | Melbourne Zoo | ||||
Kavi | Male | Sydney Zoo | Captive born | July 17, 2014 | ||
Katy | Female | Asian | Melbourne Zoo | Captive born | Jan 23, 2023 | Melbourne Zoo, Australia |
Luk Chai | Male | Melbourne Zoo | ||||
Mali | Female | Melbourne Zoo | ||||
Man Jai | Male | Melbourne Zoo | ||||
Mega | Female | Australia Zoo | Captive born | Jul 19, 1999 | Taman Safari Indonesia | |
Mek Kapah | Female | Melbourne Zoo | ||||
Num-Oi | Female | Melbourne Zoo | ||||
Pak Boon | Female | Sydney Zoo | ||||
Pathi Harn | Male | Taronga Dubbo Western Plains Zoo | Captive born | 10 Mar, 2010 | ||
Permai | Female | Perth Zoo | ||||
Porntip | Female | Taronga Dubbo Western Plains Zoo | ||||
Putra Mas | Male | Perth Zoo | ||||
Raflesia | Female | Australia Zoo | Captive born | Nov 2014 | Taman Safari Indonesia | |
Roi-Yim | Male | Melbourne Zoo | ||||
Sabai | Male | Taronga Dubbo Western Plains Zoo | Captive born | 2 Nov, 2016 | ||
Tang Mo | Female | Sydney Zoo | ||||
Thong Dee | Taronga Dubbo Western Plains Zoo | |||||
Widya | Female | Australia Zoo | Wild born | Sumatra |
Brazil
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Sandro | Male | Asian | Sorocaba Zoo | 1971 |
Canada
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Carole | Female | Parc Safari | ||||
Junot | Male | Hemmingford Parc Safari | ||||
Lucy | Female | Asian | Edmonton Valley Zoo | Wild born | 1977 | Malaysia |
India
Name | Sex | Species | Captive at | Birth date | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Parvathi | Female | Asian | Madurai Meenakshi Sundareswarar Temple | |||
Shankar | Male | African savanna | Delhi Zoo | Wild born | 1996 | Africa |
Japan
Name | Sex | Species | Captive at | Birth date | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Miyako | Female | Asian | Utsunomiya Zoo | Wild born | 1973 | Asia |
Mexico
Name | Sex | Species | Captive at | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|
Ely | Female | African savanna | San Juan de Aragón Zoo | Asia |
Philippines
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Mali | Female | Asian | Manila Zoo | Wild born | 1974 | Vishwamali, Sri Lanka |
Spain
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Cynthia | Female | Asian | Madrid Zoo (Casa de Campo) | Captive born | Jan 12, 1995 | Taman Safari (Bogor Zoo), Indonesia |
Hope | Male | Asian | Madrid Zoo (Casa de Campo) | Captive born | Aug 3, 2020 | Madrid Zoo (Casa de Campo), Spain |
Nova | Female | Asian | Madrid Zoo (Casa de Campo) | Captive born | Nov 26, 1993 | Taman Safari (Bogor Zoo), Indonesia |
Pilar | Female | Asian | Madrid Zoo (Casa de Campo) | Captive born | Oct 12, 2016 | Madrid Zoo (Casa de Campo), Spain |
Valentino | Male | Asian | Madrid Zoo (Casa de Campo) | Captive born | Sep 2, 2004 | Taman Safari (Bogor Zoo), Indonesia |
Vera | Female | Asian | Madrid Zoo (Casa de Campo) | Captive born | Mar 21, 2017 | Madrid Zoo (Casa de Campo), Spain |
Slovakia
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Baby | Female | Asian | Roadside Zoo | |||
Mara | Female | Asian | Roadside Zoo |
Switzerland
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Ceyla-Himali | Female | Asian | Zurich Zoo | |||
Fahra | Female | Asian | Zurich Zoo |
United Kingdom
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Anjan Hi Way | Chester Zoo | |||||
Anne | Longleat Safari Park | |||||
Aung Bo | Male | Chester Zoo | Captive born | Dec 17, 2016 | Chester Zoo, UK | |
Chandrika | Female | Woburn Safari Park | Jan 17, 1992 | |||
Coco | Howletts Wild Animal Park | |||||
Damini | Female | Woburn Safari Park | ||||
Dunja | Belfast Zoo | |||||
Elizabeth | Female | Whipsnade Zoo | ||||
Emmett | Male | Asian | Blackpool Zoo | Captive born | Oct 10, 1991 | Syracuse Zoo, USA |
Esha | Female | Asian | Blackpool Zoo | Captive born | Mar 4, 2014 | Twycross Zoo, UK |
Etana | Howletts Wild Animal Park | |||||
Five | Female | African savanna | West Midland Safari Park | Wild born | 1991 | Kruger National Park, South Africa |
Geetha | Whipsnade Zoo | |||||
Impi | Howletts Wild Animal Park | |||||
Indali Hi Way | Female | Chester Zoo | ||||
Oku | Howletts Wild Animal Park | |||||
Opal | Colchester Zoo | |||||
Kamala | Skanda Vale Temple | |||||
Karishma | Whipsnade Zoo | |||||
Jama | Howletts Wild Animal Park | |||||
Janu | Noahs Ark Zoo Farm | |||||
Jara | Howletts Wild Animal Park | |||||
Juluka | Howletts Wild Animal Park | |||||
Kate | Female | Asian | Blackpool Zoo | Wild born? | 1969 | India |
Kaylee | Whipsnade Zoo | |||||
Lakshmi | Skanda Vale Temple | |||||
Lucha | Whipsnade Zoo | |||||
Maya | Female | Chester Zoo | ||||
Mchumba | Howletts Wild Animal Park | |||||
Manzi | Howletts Wild Animal Park | |||||
Minbu | Female | Asian | Blackpool Zoo | Wild born? | 1985 | Burma |
Ming Jung | Whipsnade Zoo | |||||
Mirembe | Howletts Wild Animal Park | |||||
Mondula | Blair Drummond Safari and Adventure Park | |||||
Nang Phaya | Whipsnade Zoo | |||||
Nguvu | Howletts Wild Animal Park | |||||
Noor Jahan | Female | Asian | Blackpool Zoo | Captive born? | Nov 2, 1995 | Jaldapara Wildlife Sanctuary, India |
Nusu | Howletts Wild Animal Park | |||||
Raja | Male | Woburn Safari Park | ||||
Riva Hi Way | Male | Chester Zoo | ||||
Shaka | Noahs Ark Zoo Farm | |||||
Sundara | Female | Chester Zoo | ||||
Sutton | Male | African | Noah's Ark Zoo Farm | Captive born | May 5, 2014 | West Midland Safari Park, UK |
Tammi | Howletts Wild Animal Park | |||||
Tanya | Colchester Zoo | |||||
Tara | Female | Asian | Blackpool Zoo | Captive born | Aug, 6 1998 | Twycross Zoo, UK |
Tarli | Woburn Safari Park | |||||
Tembo | Colchester Zoo | |||||
Uzuri | Howletts Wild Animal Park | |||||
Valli | Skanda Vale Temple | |||||
Yhetoo | Belfast Zoo | |||||
Yu Zin | Female | Woburn Safari Park | ||||
Zola | Colchester Zoo |
United States of America
Name | Sex | Species | Captive at | Origin | Birth date | Location of Birth / Capture |
---|---|---|---|---|---|---|
Achara | Female | Oklahoma City Zoo | Captive born | Dec 22, 2014 | ||
Ajabu | Male | Dallas Zoo | Captive born | May 14, 2016 | Dallas Zoo | |
Albert | Male | Albuquerque Biological Park | ||||
Ali | Jacksonville Zoo and Gardens | |||||
Alice | Female | Albuquerque Biological Park | ||||
Alta | Female | Endangered Ark Foundation (circus) | Wild born | 1964 | ||
Amahle | Female | African savanna | Fresno Chaffee Zoo | Wild born | 2010 | Hlane National Park, Eswatin |
Angel | Fort Worth Zoo | |||||
Anna | Maryland Zoo | |||||
Annette Marie | Female | Elephant Walk | Wild born | 1960 | ||
Asali | Female | Memphis Zoo | Aug 19, 1985 | |||
Asha | Female | African savanna | Natural Bridge Zoo | Wild born | 1983 | Zimbabwe |
Asha | Female | Oklahoma City Zoo | Captive born | Feb 2, 1995 | ||
Babe Sh-Bang | Little Rock Zoological Gardens | |||||
Bambi | Female | Memphis Zoo | 1975 | |||
Batir | Female | North Carolina Zoo | Jan 21, 2002 | |||
Baylor | Houston Zoo | |||||
Belle | African | Milwaukee Zoo | ||||
Belle | Female | Asian | Fort Worth Zoo | |||
Bette | Female | Pittsburgh Zoo | ||||
Bette | Female | International Conservation Center in Fairhope | Wild born | 1982 | ||
Betty | George Carden Circus | |||||
Billy | Male | Asian | Los Angeles Zoo | Wild born | 1985 | Malaysia |
Bluebonnet | Fort Worth Zoo | |||||
Booper | Tulsa Zoo | 1972 | ||||
Bowie | Male | Oklahoma City Zoo | Captive born | Aug 8, 2013 | ||
Brazos | Fort Worth Zoo | |||||
Brittany | African | Milwaukee Zoo | ||||
Bubbles | African | Myrtle Beach Safari | Wild born? | |||
Bulwagi | Birmingham Zoo | |||||
Butch | Male | Winston Wildlife Safari | 1981 | |||
Callee | Henry Doorly Zoo and Aquarium | |||||
Cameron Lee | Male | Endangered Ark Foundation (circus) | Captive born | Aug 2, 2020 | ||
Carina | Busch Gardens | |||||
Carol | Female | Asian | Myakka Elephant Ranch | Wild born | ||
Casey | Fort Worth Zoo | |||||
Chai | Asian | Woodland Park Zoo | ||||
Chandra | Female | Oklahoma City Zoo | Captive born | Jul 2, 1996 | Dickerson Park Zoo, USA | |
Christi | Hogle Zoo | |||||
Cindy | George Carden Circus | |||||
Claire | Female | Henry Doorly Zoo and Aquarium | ||||
Colonel Tusk | Fort Worth Zoo | |||||
Congo | Female | Dallas Zoo | 1978 | |||
Connie | Columbus Zoo and Aquarium | |||||
Cora | Topeka Zoo | 1959 | ||||
CSar | Male | North Carolina Zoo | 1974 | |||
Daisy | Female | Memphis Zoo | 1975 | |||
Del Rita | Female | Endangered Ark Foundation (circus) | Wild born | 1970 | ||
Doc | Male | Rosamond Gifford Zoo | ||||
Donna | Female | St Louis Zoo | 1971 | |||
Donna | Disneys Animal Kingdom | |||||
Donna (moving to TES) | Female | Oakland Zoo | 1980 | |||
Dory Marie | Female | Endangered Ark Foundation (circus) | Captive born | 28 July, 2015 | ||
Dumbo | Irem Shrine Circus | |||||
Duncan | Denver Zoo | |||||
Dutchess | George Carden Circus | |||||
Edie | Knoxville Zoo | |||||
Ellie | Lowry Park Zoo | |||||
Ellie | Female | St Louis Zoo | 1971 | |||
Emanti | Male | Caldwell Zoo | Captive born | May 13, 2010 | ||
Emily | Buttonwood Park Zoo | |||||
Eugenia | Female | African | Henry Doorly Zoo and Aquarium | Captive born | Jan 2022 | Henry Doorly Zoo, USA |
Fitz | Louisville Zoo | |||||
Frankie | Columbus Zoo and Aquarium | |||||
Gadze | Birmingham Zoo | |||||
Gina | Female | Overton Park Zoo | ||||
Gina | Female | Memphis Zoo | 1983 | |||
Gypsy | Female | Dallas Zoo | ||||
Happy | Bronx Zoo | |||||
Hank | Columbus Zoo and Aquarium | |||||
Hugo | Male | Dickerson Park Zoo | Captive born | Apr 25, 2011 | ||
Indy | Male | Dickerson Park Zoo | Wild born | 1971 | ||
Ivory | Female | Indianapolis zoo | Wild born | 1982 | ||
Irene | Albuquerque Biological Park | |||||
Jabali | Disneys Animal Kingdom | |||||
Jack | Male | International Conservation Center in Fairhope | Wild born | 1976 | ||
Jambo | Female | Cheyenne Mountain Zoo | 1983 | |||
Janice | Female | Carden International Circus | 1963 | |||
Jayei | Female | Henry Doorly Zoo and Aquarium | ||||
Jean | Audubon Zoo | |||||
Jothi | Audubon Zoo | |||||
Joy | Houston Zoo | |||||
Judy | Female | Bones Craig (private) | 1968 | |||
Kaia | Female | San Diego Zoo | ||||
Kamile | Female | San Diego Zoo | Captive born | Sep 19, 2007 | San Diego Zoo | |
Kirina | Female | Rosamond Gifford Zoo | ||||
Okha | Female | Franzen Bros. Circus | 1970 | |||
Osh | Male | Oakland Zoo | May 24, 1994 | |||
Jade | Female | St Louis Zoo | Feb 25, 2007 | |||
Jati-Hit | Cincinnati Zoo | |||||
Jenny | Female | Gary Landry (private) | ||||
Judy | George Carden Circus | |||||
Kai | Female | Oklahoma City Zoo | Captive born | Dec 22, 2014 | ||
Kamba | Female | Dallas Zoo | 1980 | |||
Kandula | Male | Oklahoma City Zoo | Captive born | Nov 25, 2001 | ||
Karnaudi | Busch Gardens | |||||
Kedar | Female | Indianapolis zoo | Captive born | Oct 18, 2005 | ||
Khosi | Female | San Diego Zoo | ||||
Kianga | Disneys Animal Kingdom | |||||
Kosti | Female | Memphis Zoo | 1982 | |||
Kubwa | Female | Indianapolis zoo | Wild born | 1976 | ||
Jenny | Female | Dallas Zoo | 1976 | |||
Joyce | Female | Six Flags Great Adventure & Safari | ||||
Kallie | Female | Cleveland Metroparks Zoo | ||||
Kelly | Atlanta Zoo | |||||
Kiki | Female | Henry Doorly Zoo and Aquarium | ||||
Kimba | Female | Cheyenne Mountain Zoo | 1977 | |||
Kimba Lou | Female | Cheyenne Mountain Zoo | 1982 | |||
Lady | Kansas City Zoo | |||||
Laura | Female | |||||
Lea | Kansas City Zoo | |||||
Lil Felix | Maryland Zoo | |||||
Lilly | Female | Endangered Ark Foundation (circus) | Wild born | 1967 | ||
Litsemba | Female | Reid Park Zoo | 1990 | |||
Liz | Female | George Carden Circus | Wild born | |||
Lois | Kansas City Zoo | |||||
Lolly | Female | Henry Doorly Zoo and Aquarium | ||||
Lou | Female | Myakka Elephant Ranch | ||||
Louie | Male | North Carolina Zoo | Apr 30, 2003 | |||
Lucky | Female | Cheyenne Mountain Zoo | 1980 | |||
Luna | Disneys Animal Kingdom | |||||
Lungile | Female | Reid Park Zoo | 1991 | |||
Lutsandvo | Birmingham Zoo | |||||
Mabu | Fresno Chaffee Zoological Gardens | |||||
Mac | Male | Caldwell Zoo | Captive born | Dec 04, 2010 | ||
Maclean | Disneys Animal Kingdom | |||||
Mai-Thai | Cincinnati Zoo | |||||
Mali | Female | Asian | Rosamond Gifford Zoo | |||
Malaika | Female | Cheyenne Mountain Zoo | 1986 | |||
Maliha | Female | St Louis Zoo | Aug 2, 2006 | |||
Mari | Female | Honolulu Zoo | 1975 | |||
Mapenzi | Male | Reid Park Zoo | Apr 6, 2020 | |||
Margaret | Female | Endangered Ark Foundation (circus) | 1969 | |||
Martika (Tika, Kiah) | Female | Cleveland Metroparks Zoo | ||||
Matjeka | Lowry Park Zoo | |||||
Mavi | Lowry Park Zoo | |||||
Maybel | Female | Zoo Miami | 1976 | |||
Mbali | Lowry Park Zoo | |||||
Megan | Kansas City Zoo | |||||
Methai (Me Thai) | Houston Zoo | |||||
Mikki | Louisville Zoo | |||||
Mlilo | Female | Dallas Zoo | Hlane National Park | |||
Missy | Female | Cheyenne Mountain Zoo | 1969 | |||
Moja | Female | Winston Wildlife Safari | ||||
Moki (Mokala) | African | Seneca Park Zo | May 24, 1982 | |||
Moola | Female | Dickerson Park Zoo | Captive born | Aug 8, 1981 | ||
Moose (Vusmusi) | Fresno Chaffee Zoological Gardens | |||||
Moshi | Cleveland Metroparks Zoo | |||||
Mpumelelo | Lowry Park Zoo | |||||
Msholo | Atlanta Zoo | |||||
Mundi | Female | African savanna | Elephant Refuge of North America | Wild born | 1982 | Zimbabwe |
Musi | Male | San Diego Zoo | ||||
Nandi | Female | Reid Park Zoo | Aug 8, 2014 | |||
Ndula | Female | San Diego Zoo | ||||
Nelly | Female | Zoo Miami | 1969 | |||
Nelson | Houston Zoo | |||||
Nhi Linh | Smithsonian’s National Zoo | |||||
Nidirah | Disneys Animal Kingdom | |||||
Nolwazi | Fresno Chaffee Zoological Gardens | |||||
Obert | Male | Endangered Ark Foundation (circus) | Captive born | Aug 20, 2003 | ||
Okubili | Male | Dallas Zoo | Captive born (290 pounds) | Feb 26, 2023 | Dallas Zoo, USA | |
Omma | Female | Henry Doorly Zoo and Aquarium | ||||
Ongard | Male | Zoo Miami | Sep 10, 2010 | |||
Patience | Female | Dickerson Park Zoo | Wild born | 1976 | ||
Patty | Bronx Zoo | |||||
Patty | Female | Asian | Myakka Elephant Ranch | Wild born | ||
Pearl | Female | St Louis Zoo | 1971 | |||
Peggy | Female | Zoo Miami | 1976 | |||
Phoebe | Columbus Zoo and Aquarium | |||||
Priya | Female | St Louis Zoo | Apr 26, 2013 | |||
Punch | Louisville Zoo | |||||
Qinisa | San Diego Zoo | |||||
Raja | Male | St Louis Zoo | Dec 27, 1992 | |||
Rafiki | Female | North Carolina Zoo | 1981 | |||
Rama | Male | Oklahoma City Zoo | Captive born | Jan 20, 2022 | ||
Rani | Female | St Louis Zoo | Jul 5, 1996 | |||
Rasha | Fort Worth Zoo | |||||
Renee | Female | Toledo Zoo | 1979 | |||
Rex | Male | Oklahoma City Zoo | Wild born | 1968 | ||
Romani | Female | Rosamond Gifford Zoo | ||||
Romeo | Fort Worth Zoo | |||||
Rosie | Busch Gardens | |||||
Rosie | Female | Endangered Ark Foundation (circus) | Wild born | 1969 | ||
Rozana | Albuquerque Biological Park | |||||
Rudy | Columbus Zoo and Aquarium | |||||
Ruth | Milwaukee Zoo | |||||
Ruth | Buttonwood Park Zoo | |||||
Sabu | Columbus Zoo and Aquarium | |||||
Samantha | Female | North Carolina Zoo | 1988 | |||
Samson | Maryland Zoo | |||||
Savannah (Nan) | Female | Pittsburgh Zoo | ||||
Savannah | El Paso Zoo | |||||
Schottzie | Cincinnati Zoo | |||||
Sdudla | Lowry Park Zoo | |||||
Shanti | Houston Zoo | |||||
Shaunzi | Los Angeles Zoo | |||||
Sheena | Jacksonville Zoo | |||||
Shenga | Female | Cleveland Metroparks Zoo | ||||
Siri | Rosamond Gifford Zoo | |||||
Simba | Busch Gardens | |||||
Sneezy | Tulsa Zoo | 1973 | ||||
Spike | Smithsonian’s National Zoo | |||||
Sri | Female | St Louis Zoo | 1980 | |||
Sookie | Tulsa Zoo | 1972 | ||||
Sophie | Little Rock Zoological Gardens | |||||
Sonny | Male | African | Henry Doorly Zoo and Aquarium | Captive born | Jan 2022 | Henry Doorly Zoo, USA |
Sukiri | Female | International Conservation Center in Fairhope | Wild born | 1993 | ||
Sundara | Columbus Zoo and Aquarium | |||||
Surapa | Audubon Zoo | |||||
Suzy | Female | Asian | Endangered Ark Foundation (circus) | |||
Stella | Disneys Animal Kingdom | |||||
Swazi | Female | San Diego Zoo | Wild born | 1990 | ||
Tamani | Kansas City Zoo | |||||
Tanya | Female | Caldwell Zoo | Wild born | 1977 | ||
Tara | Atlanta Zoo | |||||
Targa | Female | Asian | Rosamond Gifford Zoo | |||
Tattoo | Kansas City Zoo | |||||
Tava | Female | Winston Wildlife Safari | 1978 | |||
Teddy | Houston Zoo | |||||
Tembo | Cameron Park Waco Zoo | |||||
Tembo | Topeka Zoo | 1971 | ||||
Tenadji | Female | Dallas Zoo | Hlane National Park | |||
Tess | Houston Zoo | |||||
Thai | Houston Zoo | |||||
Thandi | Jacksonville Zoo | |||||
Timba | Female | Montgomery Zoo | ||||
Tilly | Houston Zoo | |||||
Tina | Busch Gardens | |||||
Tina | Female | Montgomery Zoo | Wild born | 1984 | ||
Tina | Los Angeles Zoo | |||||
Tombi | Female | Indianapolis zoo | Wild born | 1976 | ||
Tommy | Male | Endangered Ark Foundation (circus) | Captive born | May 25, 1992 | ||
Tonji | Female | Montgomery Zoo | Captive born | Nov 7, 2007 | ||
Tonga | Female | North Carolina Zoo | 1978 | |||
Tonka | Knoxville Zoo | |||||
Travis | Asian | Fort Worth Zoo | Feb 23, 2023 | |||
Trong Nhi | Smithsonian’s National Zoo | |||||
Tsuni | Female | International Conservation Center in Fairhope (zoo) | Captive born | July 18, 2021 | ||
Tuffy | Maryland Zoo | |||||
Tukada | Male | Asian | Rosamond Gifford Zoo | |||
Tucker | Houston Zoo | |||||
Tupelo | Houston Zoo | |||||
Tsavo | Disneys Animal Kingdom | |||||
Twiggy | Female | Toledo Zoo | 1985 | |||
Umngani | Female | San Diego Zoo | ||||
Umzula-Z | Male | San Diego Zoo | ||||
Vaigai | Honolulu Zoo | Dec 12, 1985 | ||||
Valerie | Female | Winston Wildlife Safari | 1982 | |||
Vasha | Disneys Animal Kingdom | |||||
Vickie | George Carden Circus | |||||
Whimpy | Female | Endangered Ark Foundation (circus) | Wild born | 1970 | ||
Willy | Male | Cleveland Metroparks Zoo | ||||
Winnie | Houston Zoo | |||||
Yaad | Male | Asian | Rosamond Gifford Zoo | |||
Zahara | Female | African | Indianapolis zoo | |||
Zina | Little Rock Zoological Gardens | |||||
Zoe | Kansas City Zoo | |||||
Zola | Dallas Zoo | Hlane National Park | ||||
Zuri | Hogle Zoo |
See also
- List of captive elephant deaths
- The effects of captivity on elephants
- Lists of captive animals
- Captive animal deaths by year
- Number of animals killed in zoos
External links
- Elephants in Zoos - A Legacy of Shame Born Free
- Elephants in captivity: What would they choose if they had a choice? Animals Asia
- The Big Lie Behind Bigger Elephant Exhibits In Defense of Animals
- Are zoos bad for animals? Freedom For Animals
- The barbaric capture of baby elephants for zoos in China shocks the world The Guardian
- Raise the Red Flag campaign Born Free