Baby Shamu II - orca: Difference between revisions
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
Sex: Female | Sex: Female | ||
Line 16: | Line 15: | ||
Mother: [[Kenau (orca)|Kenau]] | Mother: [[Kenau (orca)|Kenau]] | ||
Father: [[Winston (orca)|Winston | Father: [[Winston (orca)|Winston]] | ||
On the 5th January 1986 [[Kenau (orca)|Kenau]] gave birth to her first calf at SeaWorld San Diego fathered by [[Winston (orca)|Winston]]. | On the 5th January 1986 [[Kenau (orca)|Kenau]] gave birth to her first calf at SeaWorld San Diego fathered by [[Winston (orca)|Winston]]. | ||
Line 29: | Line 28: | ||
[[Captive animal deaths by year]] | [[Captive animal deaths by year]] | ||
[[Category:Captive animals]] | [[Category:Captive animals]] | ||
[[Category:Orcas]] | [[Category:Orcas]] | ||
[[Category:USA]] | [[Category:USA]] | ||
[[Category: | [[Category:1986]] | ||
[[Category:Captive orcas]] | |||
[[Category:Captive orcas - deceased]] |
Revision as of 19:18, 13 April 2023
Sex: Female
Date of birth: 5th January 1986
Place of birth: SeaWorld San Diego, California, USA
Date of death: 16th January 1986
Age at death: 11 Days
Place of death: SeaWorld San Diego, USA
Cause of death: Heart defect and respiratory virus
Mother: Kenau
Father: Winston
On the 5th January 1986 Kenau gave birth to her first calf at SeaWorld San Diego fathered by Winston.
On the 16th January 1986 Baby Shamu II died of a heart defect and a respiratory virus after only 11 days.