User:Animal/sandbox: Difference between revisions
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
Line 2: | Line 2: | ||
<div class="container"> | <div class="container"> | ||
<div class="main"> | <div class="main"> | ||
Welcome to WikiAnimal, the online encyclopedia for all things animal-related! WikiAnimal's mission is to provide a comprehensive and accessible resource for anyone with an interest in the animal kingdom.[[File:Dog and a book.jpg|300x300px]] | |||
WikiAnimal believes that education and awareness are key to promoting understanding and respect for animals. We hope that it will serve as a valuable resource for anyone interested in learning more about the fascinating world of animals. We also aim to promote advocacy on behalf of animals. | WikiAnimal believes that education and awareness are key to promoting understanding and respect for animals. We hope that it will serve as a valuable resource for anyone interested in learning more about the fascinating world of animals. We also aim to promote advocacy on behalf of animals. | ||
Line 48: | Line 47: | ||
!Name | !Name | ||
!Sex | !Sex | ||
! Breed | !Breed | ||
!Origin: | !Origin: | ||
Captured, Rescued, Captive-Born | Captured, Rescued, Captive-Born | ||
!Birth / Capture Date | !Birth / Capture Date | ||
!Birth / Capture Location | !Birth / Capture Location | ||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
! Cause of death | !Cause of death | ||
!Location of death | !Location of death | ||
|- | |- | ||
Line 65: | Line 64: | ||
1968, Oct 15 – Capture | 1968, Oct 15 – Capture | ||
|Bainbridge Island, WA | |Bainbridge Island, WA | ||
| 1972, Sept 27 | |1972, Sept 27 | ||
|12 | |12 | ||
|Unknown | |Unknown | ||
| U.S. Navy (Hawaii) | |U.S. Navy (Hawaii) | ||
|- | |- | ||
|[[Ai - orca|Ai]] | |[[Ai - orca|Ai]] | ||
Line 80: | Line 79: | ||
|7 | |7 | ||
|Candidiasis | |Candidiasis | ||
|Nanki Shirahama Adventure World | |Nanki Shirahama Adventure World | ||
|- | |- | ||
|[[Amaya - orca|Amaya]] | |[[Amaya - orca|Amaya]] | ||
Line 95: | Line 94: | ||
|Argentinian Capture (MM-OO-C9201) | |Argentinian Capture (MM-OO-C9201) | ||
|Unknown | |Unknown | ||
|100% Argentinian Transient | | 100% Argentinian Transient | ||
|Captured | |Captured | ||
|Unknown – 17 November 1992 | |Unknown – 17 November 1992 | ||
|Samborombon Bay, Argentina | |Samborombon Bay, Argentina | ||
|1992, Nov 17 | |1992, Nov 17 | ||
| Unknown | |Unknown | ||
|Stranding complications | |Stranding complications | ||
|Samborombon Bay Argentina/Transport Truck/Mundo Marino | |Samborombon Bay Argentina/Transport Truck/Mundo Marino | ||
Line 108: | Line 107: | ||
|50% Icelandic – 50% Southern Residents | |50% Icelandic – 50% Southern Residents | ||
|Captive born | |Captive born | ||
|1986, Jan 5 | | 1986, Jan 5 | ||
|SeaWorld, San Diego | |SeaWorld, San Diego | ||
| 1986, Jan 16 | | 1986, Jan 16 | ||
|11 Days | |11 Days | ||
|Heart Defect/Respiratory Virus | |Heart Defect/Respiratory Virus | ||
|SeaWorld, San Diego | |SeaWorld, San Diego | ||
Line 119: | Line 118: | ||
|Female | |Female | ||
|100% Argentinian | |100% Argentinian | ||
|Captured | | Captured | ||
|Unknown Birth/Age | |Unknown Birth/Age | ||
1988, Jan 6 – Capture | 1988, Jan 6 – Capture | ||
Line 126: | Line 125: | ||
|12+ | |12+ | ||
|Unknown | |Unknown | ||
|Mundo Marino | |Mundo Marino | ||
|- | |- | ||
|[[Benkei - orca|Benkei]] | |[[Benkei - orca|Benkei]] | ||
Line 139: | Line 138: | ||
|1989, Feb | |1989, Feb | ||
|16 | |16 | ||
| Acute Pneumonia | |Acute Pneumonia | ||
|Nanki Shirahama Adventure World | |Nanki Shirahama Adventure World | ||
|- | |- | ||
Line 153: | Line 152: | ||
-Capture | -Capture | ||
|Alvidra, Iceland | |Alvidra, Iceland | ||
|1983, July | |1983, July | ||
|3 | |3 | ||
|Malignant Lymphoma | |Malignant Lymphoma | ||
Line 159: | Line 158: | ||
|- | |- | ||
|Benkei III | |Benkei III | ||
|Male | |Male | ||
|100% Japanese | |100% Japanese | ||
|Captured | |Captured | ||
|1981 (est.) | |1981 (est.) | ||
Line 171: | Line 170: | ||
|1983, December | |1983, December | ||
|2 | |2 | ||
| Unknown | |Unknown | ||
|Private Residence, Japan | |Private Residence, Japan | ||
|- | |- | ||
Line 199: | Line 198: | ||
| Female | | Female | ||
|50% Icelandic – 50% Southern Residents | |50% Icelandic – 50% Southern Residents | ||
|Captive born | |Captive born | ||
|1985, Sep 26 | |1985, Sep 26 | ||
|SeaWorld, Orlando | |SeaWorld, Orlando | ||
|2010, Oct 4 | |2010, Oct 4 | ||
|25 | |25 | ||
|Bacteremia septicemia | | Bacteremia septicemia | ||
|SeaWorld, Orlando | |SeaWorld, Orlando | ||
|- | |- | ||
|[[Kandu - orca|Kandu]] | |[[Kandu - orca|Kandu]] | ||
|Female | |Female | ||
|100% Southern Resident | |100% Southern Resident | ||
|Captured | |Captured | ||
Line 215: | Line 214: | ||
|Washington, USA | |Washington, USA | ||
|1971, Feb 3 | |1971, Feb 3 | ||
| 5 | |5 | ||
|Pneumonia/liver necrosis | |Pneumonia/liver necrosis | ||
|SeaWorld San Diego | | SeaWorld San Diego | ||
|- | |- | ||
|[[Kandu II - orca|Kandu II]] | |[[Kandu II - orca|Kandu II]] | ||
|Female | |Female | ||
|100% Southern Resident | |100% Southern Resident | ||
|Captured | |Captured | ||
Line 228: | Line 227: | ||
|1979, Oct | |1979, Oct | ||
|11 | |11 | ||
|Pneumonia | |Pneumonia | ||
|Marineland Ontario | | Marineland Ontario | ||
|- | |- | ||
|[[Kasatka - orca|Kasatka]] | |[[Kasatka - orca|Kasatka]] | ||
|Female | |Female | ||
| 100% Icelandic | |100% Icelandic | ||
|Captured | |Captured | ||
| 1976, Dec (est.) – Birth | |1976, Dec (est.) – Birth | ||
1978, Oct 26 – Capture | 1978, Oct 26 – Capture | ||
|Tvisker, Iceland | |Tvisker, Iceland | ||
|2017, Aug 15 | |2017, Aug 15 | ||
|41 | |41 | ||
|Respiratory disease | |Respiratory disease | ||
|SeaWorld, San Diego | |SeaWorld, San Diego | ||
Line 248: | Line 247: | ||
|Captive born | |Captive born | ||
|1988, Nov 26 | |1988, Nov 26 | ||
|SeaWorld, San Antonio | |SeaWorld, San Antonio | ||
|2019, Jan 28 | |2019, Jan 28 | ||
| 30 | | 30 | ||
|Lung disease | |Lung disease | ||
|SeaWorld, Orlando | |SeaWorld, Orlando | ||
|- | |- | ||
|[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | |[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | ||
| Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
|Captured | |Captured | ||
| 1977 (est.), Nov – Birth | |1977 (est.), Nov – Birth | ||
1979, Nov – Capture | 1979, Nov – Capture | ||
2002, Jul 15 – Release | 2002, Jul 15 – Release | ||
|Medallandsbugt, Iceland | | Medallandsbugt, Iceland | ||
|2003, Dec 12 | |2003, Dec 12 | ||
|26 | |26 | ||
|Acute pneumonia | |Acute pneumonia | ||
|Taknes Bay, Skålvikfjord, Norway | | Taknes Bay, Skålvikfjord, Norway | ||
|- | |- | ||
|[[Kenau - orca|Kenau]] | |[[Kenau - orca|Kenau]] | ||
Line 279: | Line 278: | ||
| | | | ||
|- | |- | ||
|Kirill (Cyril) | | Kirill (Cyril) | ||
|Male | |Male | ||
| 100% Russian | |100% Russian | ||
|Captured | |Captured | ||
|2018, Aug – Capture | |2018, Aug – Capture | ||
Line 288: | Line 287: | ||
|2019, Feb | |2019, Feb | ||
|1 | |1 | ||
|Deterioration in health | | Deterioration in health | ||
|Center for Adaptation Of Marine Mammals | |Center for Adaptation Of Marine Mammals | ||
|- | |- | ||
|[[Kiska - orca|Kiska]] | |[[Kiska - orca|Kiska]] | ||
|Female | | Female | ||
|100% Icelandic | |100% Icelandic | ||
|Captured | |Captured | ||
|1977 (est.) - Birth | |1977 (est.) - Birth | ||
1979, Nov – Capture | 1979, Nov – Capture | ||
|Ingólfshöfði, Iceland | |Ingólfshöfði, Iceland | ||
|2023, Mar 9 | |2023, Mar 9 | ||
|47 | |47 | ||
Line 304: | Line 303: | ||
|- | |- | ||
|[[Kiva - orca|Kiva]] | |[[Kiva - orca|Kiva]] | ||
|Female | |Female | ||
|100% Northern Resident | |100% Northern Resident | ||
|Captive born | |Captive born | ||
|1982, 16 Jun | |1982, 16 Jun | ||
| Marineland California | | Marineland California | ||
Line 329: | Line 328: | ||
|100% Icelandic | |100% Icelandic | ||
|Captive born | |Captive born | ||
| 2017, Apr 17 | |2017, Apr 17 | ||
|SeaWorld, San Antonio | |SeaWorld, San Antonio | ||
|2017, Jul 24 | |2017, Jul 24 | ||
| 3 Months | |3 Months | ||
|Infection (possibly pneumonia) | |Infection (possibly pneumonia) | ||
|SeaWorld, San Antonio | |SeaWorld, San Antonio | ||
Line 360: | Line 359: | ||
|[[Nakai (orca)|Nakai]] | |[[Nakai (orca)|Nakai]] | ||
|Male | |Male | ||
| 100% Icelandic | |100% Icelandic | ||
|Captive born | |Captive born | ||
|2001, Sep 1 | |2001, Sep 1 | ||
| SeaWorld San Diego | |SeaWorld San Diego | ||
|2022, Aug 4 | |2022, Aug 4 | ||
|20 years | |20 years | ||
Line 397: | Line 396: | ||
|2007, Feb (est.) – Born | |2007, Feb (est.) – Born | ||
2007, Apr 10 – Capture | 2007, Apr 10 – Capture | ||
|Bay of Mantanchen, Mexico | |Bay of Mantanchen, Mexico | ||
|2007, Jun 10 | |2007, Jun 10 | ||
|2 months | |2 months | ||
|Immune system failure, malnutrition, infection | |Immune system failure, malnutrition, infection | ||
Line 427: | Line 426: | ||
|- | |- | ||
|Sacchi | |Sacchi | ||
| Female | |Female | ||
|100% Japanese | | 100% Japanese | ||
|Captured | |Captured | ||
|Unknown Birth | |Unknown Birth | ||
1982, Feb – Capture | 1982, Feb – Capture | ||
Line 444: | Line 443: | ||
| 1982, May | | 1982, May | ||
|Enoshima Aquarium, Fujisawa City, Japan | |Enoshima Aquarium, Fujisawa City, Japan | ||
| 1982, May | |1982, May | ||
|10 Days | |10 Days | ||
|Brain abscess | |Brain abscess | ||
|Enoshima Aquarium, Fujisawa City, Japan | |Enoshima Aquarium, Fujisawa City, Japan | ||
|- | |- | ||
|[[Sandy - orca|Sandy]] | |[[Sandy - orca|Sandy]] | ||
Line 475: | Line 475: | ||
|75% Icelandic – 25% Southern Resident | |75% Icelandic – 25% Southern Resident | ||
|Captive Born | |Captive Born | ||
|2004, 9 Feb | |2004, 9 Feb | ||
|SeaWorld Orlando | |SeaWorld Orlando | ||
| 2021, March 11 | |2021, March 11 | ||
|17 | |17 | ||
|Intestinal torsion | |Intestinal torsion | ||
|Loro Parque, Spain | |Loro Parque, Spain | ||
|- | |- | ||
Line 489: | Line 489: | ||
|SeaWorld, Orlando | |SeaWorld, Orlando | ||
|2010, Jun 6 | |2010, Jun 6 | ||
| 20 | |20 | ||
|Placenta previa | | Placenta previa | ||
|SeaWorld, Orlando | |SeaWorld, Orlando | ||
|- | |- | ||
|[[Tilikum - orca|Tilikum]] | |[[Tilikum - orca|Tilikum]] | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
|Captured | |Captured | ||
|1983, Nov 9 Captured | |1983, Nov 9 Captured | ||
1981 (est.) Birth | 1981 (est.) Birth | ||
|Berufjörður, Iceland | |Berufjörður, Iceland | ||
|2017, Jan 6 | |2017, Jan 6 | ||
|35 | |35 | ||
|Bacterial pneumonia | |Bacterial pneumonia | ||
|SeaWorld, Orlando | | SeaWorld, Orlando | ||
|- | |- | ||
|[[Tula - orca|Tula]] | |[[Tula - orca|Tula]] | ||
|Male | | Male | ||
|Northern Resident Orca | |Northern Resident Orca | ||
|Captured | |Captured | ||
|1968, July 18 | |1968, July 18 | ||
|Queen Charlotte Strait, near Malcolm Island | |Queen Charlotte Strait, near Malcolm Island | ||
|1968, Oct 23 | | 1968, Oct 23 | ||
|3 Years (est.) | |3 Years (est.) | ||
|Brain hemorrhage, ruptured blood vessel, fungal kidney infection | |Brain hemorrhage, ruptured blood vessel, fungal kidney infection | ||
| Dolfinarium Harderwijk | |Dolfinarium Harderwijk | ||
|- | |- | ||
|[[Ula - orca|Ula]] | |[[Ula - orca|Ula]] | ||
Line 524: | Line 524: | ||
|2021, Aug 11 | |2021, Aug 11 | ||
|2 | |2 | ||
|Twisted intestine | | Twisted intestine | ||
|Loro Parque, Spain | |Loro Parque, Spain | ||
|- | |- | ||
|[[Vicky - orca|Vicky]] | |[[Vicky - orca|Vicky]] | ||
|Female | |Female | ||
|87.5% Icelandic – 12.5 Southern Residents | |||
|87.5% Icelandic – 12.5 Southern Residents | |||
|Captive born | |Captive born | ||
|2012, Aug 3 | |2012, Aug 3 | ||
Line 536: | Line 537: | ||
|10 Months | |10 Months | ||
|Intestinal issues | |Intestinal issues | ||
|Loro Parque, Spain | |Loro Parque, Spain | ||
|- | |- | ||
|[[Wanda - orca|Wanda]] | |[[Wanda - orca|Wanda]] | ||
|Female | |Female | ||
|North Pacific Offshore | |North Pacific Offshore | ||
|Captured | |Captured | ||
| 1961, Nov 18 | |1961, Nov 18 | ||
| Newport Harbor, California | |Newport Harbor, California | ||
|1961, Nov 20 | |1961, Nov 20 | ||
| Mature | |Mature | ||
|Brain trauma, pneumonia, gastroenteritis secondary to nematode infestation | |Brain trauma, pneumonia, gastroenteritis secondary to nematode infestation | ||
|Marineland of the Pacific | |Marineland of the Pacific | ||
|- | |- | ||
|[[Winnie - orca]] | |[[Winnie - orca]] | ||
Line 569: | Line 570: | ||
|19 | |19 | ||
|Chronic cardiovascular failure | |Chronic cardiovascular failure | ||
| SeaWorld, San Diego | |SeaWorld, San Diego | ||
|} | |} |
Revision as of 15:14, 8 May 2023
Welcome to WikiAnimal, the online encyclopedia for all things animal-related! WikiAnimal's mission is to provide a comprehensive and accessible resource for anyone with an interest in the animal kingdom.File:Dog and a book.jpg
WikiAnimal believes that education and awareness are key to promoting understanding and respect for animals. We hope that it will serve as a valuable resource for anyone interested in learning more about the fascinating world of animals. We also aim to promote advocacy on behalf of animals.
WikiAnimal invites you to join us in our mission to promote knowledge, understanding, and compassion for all creatures.
Follow the official WikiAnimal twitter account for notifications of new pages, updates and articles of the day!
WikiAnimal was founded Apr 13, 2023.
Featured page: In 1998, an elephant aged 2 was captured in Africa and presented to the Minister of State for Environment & Forests, Shri Babu Lal Marandi in India by the High Commissioner of Zimbabwe. Shri Babu Lal Marandi named the young elephant "Shankar".
This is a list of orcas that died in captivity.
Name | Sex | Breed | Origin:
Captured, Rescued, Captive-Born |
Birth / Capture Date | Birth / Capture Location | Date of death | Age at death | Cause of death | Location of death |
---|---|---|---|---|---|---|---|---|---|
Ahab | Male | 100% Southern Resident | Captured | 1960, (est.) – Birth
1968, Oct 15 – Capture |
Bainbridge Island, WA | 1972, Sept 27 | 12 | Unknown | U.S. Navy (Hawaii) |
Ai | Female | 100% Icelandic | Captured | 1988 (est.) – Birth
1989, Oct – Capture |
Hornafjordur, Iceland | 1995, Aug 28 | 7 | Candidiasis | Nanki Shirahama Adventure World |
Amaya | Female | 93.75% Icelandic – 6.25% Southern Residents | Captive born | Dec 2, 2014 | SeaWorld San Diego | Aug 19, 2021 | 6 | Gastrointestinal disease | SeaWorld San Diego |
Argentinian Capture (MM-OO-C9201) | Unknown | 100% Argentinian Transient | Captured | Unknown – 17 November 1992 | Samborombon Bay, Argentina | 1992, Nov 17 | Unknown | Stranding complications | Samborombon Bay Argentina/Transport Truck/Mundo Marino |
Baby Shamu ll | Female | 50% Icelandic – 50% Southern Residents | Captive born | 1986, Jan 5 | SeaWorld, San Diego | 1986, Jan 16 | 11 Days | Heart Defect/Respiratory Virus | SeaWorld, San Diego |
Belen
(Bethlehem) |
Female | 100% Argentinian | Captured | Unknown Birth/Age
1988, Jan 6 – Capture |
Samborom Bay, Argentina | 2000, Feb 4 | 12+ | Unknown | Mundo Marino |
Benkei | Male | 100% Japanese | Captured | 1971 (est.)
-Birth 1979, Feb 26 -Capture |
Taiji, Japan | 1989, Feb | 16 | Acute Pneumonia | Nanki Shirahama Adventure World |
Benkei II | Male | 100% Icelandic | Captured | 1979 (est.)
-Birth 1980, Oct 24 -Capture |
Alvidra, Iceland | 1983, July | 3 | Malignant Lymphoma | Nanki Shirahama Adventure World |
Benkei III | Male | 100% Japanese | Captured | 1981 (est.)
-Birth 1982, Feb 12 -Capture |
Taiji, Japan | 1983, December | 2 | Unknown | Private Residence, Japan |
Dzul-ha | |||||||||
Jumbo | |||||||||
Kalina (Baby Shamu) | Female | 50% Icelandic – 50% Southern Residents | Captive born | 1985, Sep 26 | SeaWorld, Orlando | 2010, Oct 4 | 25 | Bacteremia septicemia | SeaWorld, Orlando |
Kandu | Female | 100% Southern Resident | Captured | 1966 (est.) – Birth
1967, Feb 15 – Capture |
Washington, USA | 1971, Feb 3 | 5 | Pneumonia/liver necrosis | SeaWorld San Diego |
Kandu II | Female | 100% Southern Resident | Captured | 1968 (est.) – Born
1971, Aug – Capture |
Washington, USA | 1979, Oct | 11 | Pneumonia | Marineland Ontario |
Kasatka | Female | 100% Icelandic | Captured | 1976, Dec (est.) – Birth
1978, Oct 26 – Capture |
Tvisker, Iceland | 2017, Aug 15 | 41 | Respiratory disease | SeaWorld, San Diego |
Kayla | Female | 50% Icelandic – 50% Northern Residents | Captive born | 1988, Nov 26 | SeaWorld, San Antonio | 2019, Jan 28 | 30 | Lung disease | SeaWorld, Orlando |
Keiko (Siggi Bent Fin) | Male | 100% Icelandic | Captured | 1977 (est.), Nov – Birth
1979, Nov – Capture 2002, Jul 15 – Release |
Medallandsbugt, Iceland | 2003, Dec 12 | 26 | Acute pneumonia | Taknes Bay, Skålvikfjord, Norway |
Kenau | |||||||||
Kirill (Cyril) | Male | 100% Russian | Captured | 2018, Aug – Capture
2017(est.) – Birth |
Near Srednyaya Bay, Russia | 2019, Feb | 1 | Deterioration in health | Center for Adaptation Of Marine Mammals |
Kiska | Female | 100% Icelandic | Captured | 1977 (est.) - Birth
1979, Nov – Capture |
Ingólfshöfði, Iceland | 2023, Mar 9 | 47 | Bacterial Infection | MarineLand - Niagara Falls |
Kiva | Female | 100% Northern Resident | Captive born | 1982, 16 Jun | Marineland California | 1982, Aug 3 | 1 Month | Respiratory failure | Marineland California |
Kona II | |||||||||
Kyara | Female | 100% Icelandic | Captive born | 2017, Apr 17 | SeaWorld, San Antonio | 2017, Jul 24 | 3 Months | Infection (possibly pneumonia) | SeaWorld, San Antonio |
Lupa | |||||||||
Magnus | |||||||||
Nakai | Male | 100% Icelandic | Captive born | 2001, Sep 1 | SeaWorld San Diego | 2022, Aug 4 | 20 years | Infection | SeaWorld San Diego |
Nepo | |||||||||
Nootka III | |||||||||
Pascuala | Female | 100% Eastern Tropical Pacific (ETP) | Rescued | 2007, Feb (est.) – Born
2007, Apr 10 – Capture |
Bay of Mantanchen, Mexico | 2007, Jun 10 | 2 months | Immune system failure, malnutrition, infection | Vallarta Dolphin Adventures |
Patty (Freyja) | Female | 100% Icelandic | Captured | 1982 (est.) – Birth
1984, Nov – Capture |
Reydarfjordur, Iceland | 1987, Sep 6 | 5 | Acute enteritis | Kamogawa Sea World |
Ramu IV | |||||||||
Sacchi | Female | 100% Japanese | Captured | Unknown Birth
1982, Feb – Capture |
Taiji, Japan | 1984, Apr | 11+ | Pneumonia | Enoshima Aquarium, Fujisawa City, Japan |
Sacchi's Calf (no name) | Male | 100% Japanese | Captive born | 1982, May | Enoshima Aquarium, Fujisawa City, Japan | 1982, May | 10 Days | Brain abscess | Enoshima Aquarium, Fujisawa City, Japan |
Sandy | |||||||||
Shawn | |||||||||
Skyla | Female | 75% Icelandic – 25% Southern Resident | Captive Born | 2004, 9 Feb | SeaWorld Orlando | 2021, March 11 | 17 | Intestinal torsion | Loro Parque, Spain |
Taima | Female | 50% Icelandic – 50% Bigg's Transient | Captive born | 1989, 11 Jul | SeaWorld, Orlando | 2010, Jun 6 | 20 | Placenta previa | SeaWorld, Orlando |
Tilikum | Male | 100% Icelandic | Captured | 1983, Nov 9 Captured
1981 (est.) Birth |
Berufjörður, Iceland | 2017, Jan 6 | 35 | Bacterial pneumonia | SeaWorld, Orlando |
Tula | Male | Northern Resident Orca | Captured | 1968, July 18 | Queen Charlotte Strait, near Malcolm Island | 1968, Oct 23 | 3 Years (est.) | Brain hemorrhage, ruptured blood vessel, fungal kidney infection | Dolfinarium Harderwijk |
Ula | Female | 50% Norwegian – 37.5% Icelandic – 12.5% Southern Resident | Captive born | 2018, Sept 22 | Loro Parque, Spain | 2021, Aug 11 | 2 | Twisted intestine | Loro Parque, Spain |
Vicky | Female | 87.5% Icelandic – 12.5 Southern Residents | Captive born | 2012, Aug 3 | Loro Parque, Spain | 2013, Jun 16 | 10 Months | Intestinal issues | Loro Parque, Spain |
Wanda | Female | North Pacific Offshore | Captured | 1961, Nov 18 | Newport Harbor, California | 1961, Nov 20 | Mature | Brain trauma, pneumonia, gastroenteritis secondary to nematode infestation | Marineland of the Pacific |
Winnie - orca | |||||||||
Winston | Male | 100% Southern Resident | Captured | 8 August 1970 | Haro Strait, Washington | 1986, Apr 28 | 19 | Chronic cardiovascular failure | SeaWorld, San Diego |