User:Animal/sandbox: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {| class="wikitable" | ||
|+ | |||
!Orca Name | |||
!Sex | |||
!Date of birth | |||
!'''Birth Date A=Actual E=Estimate U=Unknown''' | |||
!Origin | |||
W=Wild | |||
C=Captivity | |||
!Captive from | |||
!Date of death | |||
!Days captive | |||
!Age at death | |||
!Reported cause of death | |||
!Location of death | |||
|- | |||
|Ahab | |||
|M | |||
|01/01/1959 | |||
|E | |||
|W | |||
|10/1968 | |||
| | |||
|1,921 | |||
|15 | |||
|Unknown | |||
|US Navy Hawaii | |||
|- | |||
|Ai (Al) | |||
|F | |||
|01/01/1988 | |||
|E | |||
|W | |||
|10/1989 | |||
|08/25/1995 | |||
|2,155 | |||
|7 | |||
|Candidiasis | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Algonquin | |||
|M | |||
|12/18/1999 | |||
|A | |||
|C | |||
|12/18/1999 | |||
|08/13/2002 | |||
|971 | |||
|2 | |||
|Twisted Intestine | |||
|Marineland of Canada | |||
|- | |||
|April | |||
|F | |||
|04/07/2004 | |||
|A | |||
|C | |||
|04/07/2004 | |||
|05/2004 | |||
|24 | |||
|24 days | |||
|Malnutrition | |||
|Marineland of Canada | |||
|- | |||
|Asuka | |||
|F | |||
|01/01/1990 | |||
|E | |||
|W | |||
|02/07/1997 | |||
|09/19/2007 | |||
|3,874 | |||
|17 | |||
|Unknown | |||
|Sea Paradise, Japan | |||
|- | |||
|Athena | |||
|F | |||
|08/08/2004 | |||
|A | |||
|C | |||
|08/08/2004 | |||
|04/2009 | |||
|1,699 | |||
|4 | |||
|Unknown | |||
|Marineland of Canada | |||
|- | |||
|Baby Shamu 2 | |||
|F | |||
|01/05/1986 | |||
|A | |||
|C | |||
|01/05/1986 | |||
|01/16/1986 | |||
|11 | |||
|11 days | |||
|Heart Defect | |||
|SeaWorld of California, USA | |||
|- | |||
|Belen (Bethlehem) | |||
|F | |||
|01/01/1987 | |||
|E | |||
|W | |||
|01/06/1988 | |||
|02/04/2000 | |||
|4,411 | |||
|13 | |||
|Unknown | |||
|Acuario Mundo Marino, Argentina | |||
|- | |||
|Benkei | |||
|M | |||
|01/01/1969 | |||
|E | |||
|W | |||
|02/26/1979 | |||
|32509 | |||
|3,597 | |||
|20 | |||
|Acute Pneumonia | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Benkei 2 (Ushikawa) | |||
|M | |||
|01/01/1979 | |||
|E | |||
|W | |||
|10/1980 | |||
|07/1983 | |||
|1,006 | |||
|4 | |||
|Malignant Lymphoma | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Benkei 3 | |||
|M | |||
|01/01/1981 | |||
|E | |||
|W | |||
|02/1982 | |||
|12/1983 | |||
|665 | |||
|2 | |||
|Unknown | |||
|Private Residence Japan | |||
|- | |||
|Betty | |||
|F | |||
|01/01/1974 | |||
|E | |||
|W | |||
|10/1978 | |||
|09/08/1987 | |||
|3,264 | |||
|13 | |||
|Pneumonia | |||
|Marineland Antibes, France | |||
|- | |||
|Bjossa | |||
|F | |||
|11/01/1978 | |||
|E | |||
|W | |||
|11/19/1980 | |||
|10/08/2001 | |||
|7,629 | |||
|22 | |||
|Chronic Bronchopneumonia | |||
|SeaWorld of California, USA | |||
|- | |||
|Bjossa's Calf (No Name) | |||
|F | |||
|11/13/1988 | |||
|A | |||
|C | |||
|11/13/1988 | |||
|12/04/1988 | |||
|21 | |||
|21 days | |||
|Malnutrition | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Bjossa's Calf (No Name) | |||
|F | |||
|03/08/1995 | |||
|A | |||
|C | |||
|03/08/1995 | |||
|03/08/1995 | |||
|0 | |||
|1 day | |||
|Ruptured Umbilical Cord. Died minutes after birth. | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Bonnie | |||
|F | |||
|01/01/1964 | |||
|E | |||
|W | |||
|04/1968 | |||
|08/15/1968 | |||
|134 | |||
|4 | |||
|Heart Failure | |||
|Marine World Africa USA, Redwood City, CA | |||
|- | |||
|Calypso | |||
|F | |||
|01/01/1959 | |||
|E | |||
|W | |||
|12/11/1969 | |||
|12/1970 | |||
|355 | |||
|11 | |||
|Unknown | |||
|Marineland Antibes, France | |||
|- | |||
|Canuck | |||
|M | |||
|01/01/1970 | |||
|E | |||
|W | |||
|03/12/1972 | |||
|12/1974 | |||
|989 | |||
|4 | |||
|Candidiasis | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Canuck 2 | |||
|M | |||
|01/01/1975 | |||
|E | |||
|W | |||
|10/12/1977 | |||
|08/02/1981 | |||
|1,391 | |||
|6 | |||
|Chronic Kidney Disease | |||
|SeaWorld of California, USA | |||
|- | |||
|Caren (Calen) | |||
|F | |||
|01/01/1976 | |||
|E | |||
|W | |||
|11/1979 | |||
|05/04/1987 | |||
|2,745 | |||
|11 | |||
|Agranulocytosis | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Chappy | |||
|M | |||
|01/01/1969 | |||
|E | |||
|W | |||
|08/08/1970 | |||
|04/1974 | |||
|1,334 | |||
|5 | |||
|Periostitis of Lumbar Bone | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Chi | |||
|F | |||
|01/01/1966 | |||
|E | |||
|W | |||
|02/26/1979 | |||
|05/1979 | |||
|65 | |||
|13 | |||
|Unknown | |||
|Taiji Whale Museum, Japan | |||
|- | |||
|Chimo | |||
|F | |||
|01/01/1968 | |||
|E | |||
|W | |||
|03/1970 | |||
|11/02/1972 | |||
|971 | |||
|4 | |||
|Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Clovis | |||
|M | |||
|01/01/1966 | |||
|E | |||
|W | |||
|08/08/1970 | |||
|02/1973 | |||
|909 | |||
|7 | |||
|Myositis | |||
|Marineland Antibes, France | |||
|- | |||
|Corky | |||
|M | |||
|01/01/1963 | |||
|E | |||
|W | |||
|04/1968 | |||
|12/1970 | |||
|970 | |||
|7 | |||
|Mediastinal Abscess | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|Corky 2's Calf (No Name) | |||
|M | |||
|02/28/1977 | |||
|A | |||
|C | |||
|02/28/1977 | |||
|03/15/1977 | |||
|15 | |||
|15 days | |||
|Brain Damage | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|Corky 2's Calf (No Name) | |||
|F | |||
|07/22/1985 | |||
|A | |||
|C | |||
|07/22/1985 | |||
|08/20/1985 | |||
|28 | |||
|29 days | |||
|Asphyxiation | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|Cuddles | |||
|M | |||
|01/01/1968 | |||
|E | |||
|W | |||
|10/1968 | |||
|04/1974 | |||
|2,011 | |||
|6 | |||
|Streptococcal Mediastinal Abscess | |||
|Dudley Zoo, England | |||
|- | |||
|DzulHa (Shamu) | |||
|M | |||
|01/01/1976 | |||
|E | |||
|W | |||
|07/1979 | |||
|30317 | |||
|1,281 | |||
|7 | |||
|Unknown | |||
|Aquarama on Parade, Mexico | |||
|- | |||
|Finna | |||
|M | |||
|01/01/1977 | |||
|E | |||
|W | |||
|11/19/1980 | |||
|10/06/1997 | |||
|6,166 | |||
|20 | |||
|Pneumonia | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Frankie | |||
|M | |||
|01/01/1962 | |||
|E | |||
|W | |||
|07/1973 | |||
|01/29/1974 | |||
|213 | |||
|12 | |||
|Influenza | |||
|SeaWorld of California, USA | |||
|- | |||
|Freyja (Patty) | |||
|F | |||
|01/01/1980 | |||
|E | |||
|W | |||
|11/1984 | |||
|09/16/1987 | |||
|1,051 | |||
|7 | |||
|Acute Enteritis | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Goro | |||
|M | |||
|01/01/1984 | |||
|E | |||
|W | |||
|10/1985 | |||
|01/21/2005 | |||
|7,055 | |||
|21 | |||
|Acute Pneumonia | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Gudrun | |||
|F | |||
|01/01/1976 | |||
|E | |||
|W | |||
|10/1976 | |||
|02/25/1996 | |||
|7,089 | |||
|20 | |||
|Septicemia, Bacteremia associated w/ Endomyometritis | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Haida | |||
|M | |||
|01/01/1963 | |||
|E | |||
|W | |||
|10/1968 | |||
|10/03/1982 | |||
|5,115 | |||
|19 | |||
|Lung Infection | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Haida 2 | |||
|F | |||
|01/01/1981 | |||
|E | |||
|W | |||
|10/1982 | |||
|08/2001 | |||
|6,880 | |||
|20 | |||
|Necrosis of Cerebrum/ Fungal Infection | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Haida 2's Calf (No Name) | |||
|U | |||
|11/20/1994 | |||
|A | |||
|C | |||
|11/20/1994 | |||
|12/28/1994 | |||
|38 | |||
|38 days | |||
|Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Halyn | |||
|F | |||
|10/09/2005 | |||
|A | |||
|C | |||
|10/09/2005 | |||
|06/15/2008 | |||
|982 | |||
|2 | |||
|Acute Necrotizing Encephalitis | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Hoi Wai (Peanuts) (Suzie Wong) | |||
|F | |||
|01/01/1975 | |||
|E | |||
|W | |||
|10/1977 | |||
|04/21/1997 | |||
|7,145 | |||
|22 | |||
|Severe Intestinal Blood Loss | |||
|Ocean Park, Hong Kong | |||
|- | |||
|Hudson | |||
|M | |||
|09/15/1998 | |||
|A | |||
|C | |||
|09/15/1998 | |||
|10/20/2004 | |||
|2,226 | |||
|6 | |||
|Meningitis | |||
|Marineland of Canada | |||
|- | |||
|Hugo | |||
|M | |||
|01/01/1965 | |||
|E | |||
|W | |||
|02/1968 | |||
|03/04/1980 | |||
|4,416 | |||
|15 | |||
|Aneurysm Cerebral Artery | |||
|Miami Seaquarium, Florida, USA | |||
|- | |||
|Hyak 2 (TungJen) | |||
|M | |||
|01/01/1967 | |||
|E | |||
|W | |||
|04/1968 | |||
|02/16/1991 | |||
|8,356 | |||
|24 | |||
|Pneumonia | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Jumbo | |||
|M | |||
|01/01/1964 | |||
|E | |||
|W | |||
|08/08/1970 | |||
|07/1974 | |||
|1,424 | |||
|10 | |||
|Liver Dysfunction | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Junior | |||
|F | |||
|01/01/1982 | |||
|E | |||
|W | |||
|11/1984 | |||
|06/01/1994 | |||
|3,502 | |||
|12 | |||
|Brain Damage | |||
|Marineland of Canada | |||
|- | |||
|Kahana | |||
|F | |||
|01/01/1976 | |||
|E | |||
|W | |||
|28491 | |||
|05/14/1991 | |||
|4,881 | |||
|15 | |||
|Severe Trauma, Intestinal Ganglioneuroma | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Kalina | |||
|F | |||
|09/26/1985 | |||
|A | |||
|C | |||
|09/26/1985 | |||
|10/04/2010 | |||
|9,139 | |||
|25 | |||
|Acute Bacterial Septicemia | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Kandu | |||
|F | |||
|01/01/1965 | |||
|E | |||
|W | |||
|02/15/1967 | |||
|06/16/1971 | |||
|1,582 | |||
|6 | |||
|Pneumonia, Liver Necrosis | |||
|SeaWorld of California, USA | |||
|- | |||
|Kandu 2 | |||
|M | |||
|01/01/1968 | |||
|E | |||
|W | |||
|08/1971 | |||
|10/1979 | |||
|2,982 | |||
|11 | |||
|Pneumonia | |||
|Marineland of Canada | |||
|- | |||
|Kandu 3 | |||
|F | |||
|01/01/1968 | |||
|E | |||
|W | |||
|08/1971 | |||
|06/1975 | |||
|1,401 | |||
|7 | |||
|UraemiaNephritis | |||
|SeaWorld of California, USA | |||
|- | |||
|Kandu 5 | |||
|F | |||
|01/01/1974 | |||
|E | |||
|W | |||
|10/12/1977 | |||
|08/21/1989 | |||
|4,332 | |||
|15 | |||
|Hemorrhage; Maxillary Bilateral Fracture | |||
|SeaWorld of California, USA | |||
|- | |||
|Kandu 7 | |||
|M | |||
|01/01/1978 | |||
|E | |||
|W | |||
|11/1984 | |||
|12/21/2005 | |||
|7,720 | |||
|27 | |||
|Cancer | |||
|Marineland of Canada | |||
|- | |||
|Kanduke (Kandu 4) | |||
|M | |||
|01/01/1965 | |||
|E | |||
|W | |||
|08/16/1975 | |||
|09/20/1990 | |||
|5,513 | |||
|25 | |||
|Viral Leptomenigitis | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Kandy | |||
|F | |||
|01/01/1959 | |||
|E | |||
|W | |||
|08/1973 | |||
|11/16/1973 | |||
|105 | |||
|14 | |||
|Acute Pneumonia | |||
|Marineland of Canada | |||
|- | |||
|Kanuck | |||
|M | |||
|08/28/1994 | |||
|A | |||
|C | |||
|08/28/1994 | |||
|35796 | |||
|1,224 | |||
|3 | |||
|Traumatic Shock | |||
|Marineland of Canada | |||
|- | |||
|Katerina | |||
|F | |||
|11/04/1988 | |||
|A | |||
|C | |||
|11/04/1988 | |||
|05/05/1999 | |||
|3,839 | |||
|10 | |||
|Severe Suppurative Hemorrhage. Bacterial Pneumonia | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Katy | |||
|F | |||
|01/01/1966 | |||
|E | |||
|W | |||
|02/15/1967 | |||
|05/1967 | |||
|76 | |||
|1 | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
|- | |||
|Kenau | |||
|F | |||
|01/01/1974 | |||
|E | |||
|W | |||
|10/25/1976 | |||
|08/06/1991 | |||
|5,400 | |||
|17 | |||
|Hemorrhagic Bacterial Pneumonia | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Kenny | |||
|M | |||
|01/01/1965 | |||
|E | |||
|W | |||
|12/11/1969 | |||
|05/1972 | |||
|876 | |||
|7 | |||
|Pneumonia | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|Kianu (Clyde) | |||
|F | |||
|01/01/1952 | |||
|E | |||
|W | |||
|05/09/1968 | |||
|06/1980 | |||
|4,405 | |||
|28 | |||
|Gastrointestinal Disease | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Kilroy | |||
|M | |||
|01/01/1965 | |||
|E | |||
|W | |||
|02/1967 | |||
|09/23/1978 | |||
|4,250 | |||
|13 | |||
|Gangrenous Pneumonia | |||
|SeaWorld of California, USA | |||
|- | |||
|Kim (Oum) | |||
|M | |||
|01/01/1968 | |||
|E | |||
|W | |||
|06/1976 | |||
|07/24/1982 | |||
|2,244 | |||
|14 | |||
|Lung Abscess | |||
|Marineland Antibes, France | |||
|- | |||
|Kim 2 | |||
|M | |||
|01/01/1978 | |||
|E | |||
|W | |||
|10/1982 | |||
|11/23/2005 | |||
|8,453 | |||
|27 | |||
|Pneumonia | |||
|Marineland Antibes, France | |||
|- | |||
|King | |||
|M | |||
|01/01/1977 | |||
|E | |||
|W | |||
|11/1979 | |||
|10/04/1983 | |||
|1,434 | |||
|6 | |||
|Acute Pneumonia | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Kiska's Calf (No Name) | |||
|M | |||
|08/24/1992 | |||
|A | |||
|C | |||
|08/24/1992 | |||
|10/25/1992 | |||
|61 | |||
|61 days | |||
|Drowning | |||
|Marineland of Canada | |||
|- | |||
|Kiva | |||
|F | |||
|06/18/1982 | |||
|A | |||
|C | |||
|06/18/1982 | |||
|08/03/1982 | |||
|45 | |||
|45 days | |||
|Respiratory Failure | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|Kona | |||
|F | |||
|01/01/1965 | |||
|E | |||
|W | |||
|08/1971 | |||
|09/28/1977 | |||
|2,248 | |||
|12 | |||
|Septicemia. Also reported as Pulmonary Abscession | |||
|SeaWorld of California, USA | |||
|- | |||
|Kona 2 | |||
|F | |||
|01/01/1975 | |||
|E | |||
|W | |||
|10/12/1977 | |||
|10/15/1987 | |||
|3,655 | |||
|12 | |||
|Pulmonary Abscession | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Kotar | |||
|M | |||
|01/01/1976 | |||
|E | |||
|W | |||
|28491 | |||
|04/1995 | |||
|6,299 | |||
|19 | |||
|Acute Hemorrhagic Pneumonia | |||
|SeaWorld of Texas, USA | |||
|- | |||
|Ku | |||
|F | |||
|01/01/1992 | |||
|E | |||
|W | |||
|02/02/1997 | |||
|09/19/2008 | |||
|4,245 | |||
|16 | |||
|Heart Failure | |||
|Port of Nagoya Aquarium, Japan | |||
|- | |||
|Kyosha | |||
|F | |||
|09/30/1991 | |||
|A | |||
|C | |||
|09/30/1991 | |||
|01/04/1992 | |||
|99 | |||
|99 days | |||
|Brain Infection | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Kyu | |||
|M | |||
|01/01/1987 | |||
|E | |||
|W | |||
|02/07/1997 | |||
|09/18/2004 | |||
|2,778 | |||
|17 | |||
|Bacterial Pneumonia. | |||
|Nanki Adventure World, Japan | |||
|- | |||
|Lil Nooka | |||
|M | |||
|01/01/1968 | |||
|E | |||
|W | |||
|08/08/1970 | |||
|03/18/1971 | |||
|225 | |||
|3 | |||
|Asphyxiation | |||
|SeaArama Inc, TX, USA | |||
|- | |||
|Lupa | |||
|F | |||
|01/01/1956 | |||
|E | |||
|W | |||
|02/1968 | |||
|09/06/1968 | |||
|215 | |||
|12 | |||
|Pneumonia | |||
|New York Aquarium, USA | |||
|- | |||
|Maggie (Magy) (Miss Piggy) | |||
|F | |||
|01/01/1983 | |||
|E | |||
|W | |||
|11/1987 | |||
|10/07/1997 | |||
|3,628 | |||
|14 | |||
|Birth Complications | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Maggie's Calf (No Name) | |||
|M | |||
|03/03/1995 | |||
|A | |||
|C | |||
|03/03/1995 | |||
|03/03/1995 | |||
|0 | |||
|1 day | |||
|Unknown | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|Magnus | |||
|M | |||
|01/01/1974 | |||
|E | |||
|W | |||
|10/26/1977 | |||
|12/18/1977 | |||
|52 | |||
|3 | |||
|Agranulocytic Anaemia | |||
|Harderwijk Dolphinarium, Netherlands | |||
|- | |||
|Malik (EDay) | |||
|F | |||
|04/21/1996 | |||
|A | |||
|C | |||
|04/21/1996 | |||
|03/04/2000 | |||
|1,414 | |||
|3 | |||
|Immune System Deficiency | |||
|Marineland of Canada | |||
|- | |||
|Mamuk | |||
|M | |||
|01/01/1964 | |||
|E | |||
|W | |||
|10/15/1968 | |||
|06/14/1974 | |||
|2,070 | |||
|10 | |||
|Acute Streptococcal Septicemia | |||
|SeaArama Inc, TX, USA | |||
|- | |||
|Milagro | |||
|M | |||
|01/01/1981 | |||
|E | |||
|W | |||
|08/08/1985 | |||
|02/10/1991 | |||
|2,013 | |||
|10 | |||
|Unknown | |||
|Acuario Mundo Marino, Argentina | |||
|- | |||
|Miracle | |||
|F | |||
|01/01/1975 | |||
|E | |||
|W | |||
|08/02/1977 | |||
|01/1982 | |||
|1,615 | |||
|7 | |||
|Drowning | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Moby Doll | |||
|M | |||
|01/01/1957 | |||
|E | |||
|W | |||
|07/16/1964 | |||
|10/09/1964 | |||
|83 | |||
|7 | |||
|Drowning. Skin Disease. | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|Nami | |||
|F | |||
|01/01/1983 | |||
|E | |||
|W | |||
|10/1985 | |||
|01/14/2011 | |||
|9239 | |||
|28 | |||
|Pulmonary Zygomycosis with Cunninghamella bertholletiae | |||
|Port of Nagoya Aquarium, Japan | |||
|- | |||
|Namu | |||
|M | |||
|01/01/1955 | |||
|E | |||
|W | |||
|06/23/1965 | |||
|07/09/1966 | |||
|381 | |||
|11 | |||
|Drowning. Infection Clostridium Perfrigens. | |||
|Seattle Marine Aquarium, WA, USA | |||
|- | |||
|Nandu | |||
|M | |||
|01/01/1980 | |||
|E | |||
|W | |||
|11/1983 | |||
|03/02/1988 | |||
|1,587 | |||
|8 | |||
|Adrenal Gland Tumor | |||
|Aquarama Sao Paulo, Brazil | |||
|- | |||
|Natsidalia | |||
|F | |||
|01/01/1953 | |||
|E | |||
|W | |||
|04/1968 | |||
|11/1968 | |||
|210 | |||
|15 | |||
|Heart failure | |||
|Pender Harbour, BC, Canada | |||
|- | |||
|Nemo | |||
|M | |||
|01/01/1978 | |||
|E | |||
|W | |||
|11/10/1981 | |||
|11/17/1986 | |||
|1,833 | |||
|8 | |||
|Thrombocytosis | |||
|Windsor Safari Park, England | |||
|- | |||
|Neocia (Baby October) | |||
|F | |||
|10/21/1992 | |||
|A | |||
|C | |||
|10/21/1992 | |||
|08/01/2004 | |||
|4,303 | |||
|11 | |||
|Internal Infection | |||
|Marineland of Canada | |||
|- | |||
|Nepo | |||
|M | |||
|01/01/1966 | |||
|E | |||
|W | |||
|12/15/1969 | |||
|07/10/1980 | |||
|3,863 | |||
|14 | |||
|Acute Bronchopneumonia | |||
|Marine World Africa USA, Redwood City, CA | |||
|- | |||
|Neptune | |||
|M | |||
|01/01/1977 | |||
|E | |||
|W | |||
|11/10/1981 | |||
|06/01/1983 | |||
|568 | |||
|6 | |||
|Appendicitis | |||
|Clacton Pier, UK | |||
|- | |||
|No Name | |||
|M | |||
|U | |||
|W | |||
|10/26/1978 | |||
|100 | |||
|Unknown | |||
|02/1979 | |||
|Heart Attack | |||
|Saedyrasafnid Aquarium, Iceland | |||
| | |||
|- | |||
|No Name | |||
|F | |||
|U | |||
|W | |||
|10/26/1978 | |||
|100 | |||
|Unknown | |||
|02/1979 | |||
|Pneumonia | |||
|Saedyrasafnid Aquarium, Iceland | |||
| | |||
|- | |||
|No Name | |||
|F | |||
|01/01/1964 | |||
|E | |||
|W | |||
|02/26/1979 | |||
|03/31/1979 | |||
|35 | |||
|15 | |||
|Birth Complications. Delivered a stillborn calf. | |||
|Nanki Adventure World, Japan | |||
|- | |||
|No Name | |||
|F | |||
|U | |||
|W | |||
|02/26/1979 | |||
|62 | |||
|Unknown | |||
|04/28/1979 | |||
|Nutritional Disorder | |||
|Nanki Adventure World, Japan | |||
| | |||
|- | |||
|No Name | |||
|F | |||
|01/01/1977 | |||
|E | |||
|W | |||
|11/1979 | |||
|01/1980 | |||
|65 | |||
|3 | |||
|Acute Enterotoxaemia | |||
|Marineland of Canada | |||
|- | |||
|No Name | |||
|M | |||
|01/01/1979 | |||
|E | |||
|W | |||
|11/10/1981 | |||
|12/11/1981 | |||
|31 | |||
|2 | |||
|Traumatic Shock. Ruptured Kidney | |||
|Clacton Pier, UK | |||
|- | |||
|No Name | |||
|M | |||
|01/01/1969 | |||
|E | |||
|W | |||
|02/1982 | |||
|06/01/1982 | |||
|120 | |||
|13 | |||
|Pneumonia | |||
|Taiji Whale Museum, Japan | |||
|- | |||
|No Name | |||
|M | |||
|01/01/1980 | |||
|E | |||
|W | |||
|10/1982 | |||
|05/27/1983 | |||
|241 | |||
|3 | |||
|Haemophilia | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|No Name | |||
|M | |||
|01/01/1982 | |||
|E | |||
|W | |||
|11/1984 | |||
|01/1985 | |||
|65 | |||
|3 | |||
|Neck Injury | |||
|Saedyrasafnid Aquarium, Iceland | |||
|- | |||
|No Name | |||
|F | |||
|U | |||
|W | |||
|02/1986 | |||
|60 | |||
|Unknown | |||
|04/1986 | |||
|Unknown | |||
|Japanese Fishermen Group, Coast of Japan | |||
| | |||
|- | |||
|No Name | |||
|M | |||
|01/01/1993 | |||
|E | |||
|W | |||
|02/09/1997 | |||
|06/14/1997 | |||
|125 | |||
|4 | |||
|Systemic Viral Infection (Herpes Grp) | |||
|Nanki Adventure World, Japan | |||
|- | |||
|No Name | |||
|F | |||
|01/01/1977 | |||
|E | |||
|W | |||
|02/07/1997 | |||
|06/17/1997 | |||
|130 | |||
|20 | |||
|Bacterial Pneumonia (Bronchopneumonia) | |||
|Nanki Adventure World, Japan | |||
|- | |||
|No Name | |||
|F | |||
|01/01/1997 | |||
|E | |||
|W | |||
|09/26/2003 | |||
|10/24/2003 | |||
|28 | |||
|6 | |||
|Unknown | |||
|Utrish Dolphinarium, Russia | |||
|- | |||
|No Name | |||
|M | |||
|01/01/2002 | |||
|E | |||
|B | |||
|02/10/2006 | |||
|02/13/2006 | |||
|3 | |||
|4 | |||
|Unknown | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|No Name | |||
|F | |||
|U | |||
|W | |||
|04/1969 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
| | |||
|- | |||
|No Name | |||
|U | |||
|U | |||
|W | |||
|02/1970 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
| | |||
|- | |||
|No Name | |||
|U | |||
|U | |||
|W | |||
|11/1971 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
| | |||
|- | |||
|No Name | |||
|U | |||
|U | |||
|W | |||
|11/1971 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
| | |||
|- | |||
|No Name | |||
|F | |||
|U | |||
|W | |||
|11/1981 | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Marineland of Canada | |||
| | |||
|- | |||
|No Name (aka Father Kshamenk) | |||
|M | |||
|U | |||
|W | |||
|09/17/1992 | |||
|0 | |||
|Unknown | |||
|09/17/1992 | |||
|Unknown | |||
|Acuario Mundo Marino, Argentina | |||
| | |||
|- | |||
|Nootka (Knootka) | |||
|F | |||
|01/01/1962 | |||
|E | |||
|W | |||
|03/1970 | |||
|03/13/1990 | |||
|7,317 | |||
|28 | |||
|Pyogranulomatous; Pneumonia | |||
|SeaWorld of California, USA | |||
|- | |||
|Nootka 2 | |||
|M | |||
|01/01/1944 | |||
|E | |||
|W | |||
|08/1973 | |||
|05/1974 | |||
|275 | |||
|30 | |||
|Ruptured Aorta | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Nootka 3 | |||
|M | |||
|01/01/1972 | |||
|E | |||
|W | |||
|08/16/1975 | |||
|05/1976 | |||
|260 | |||
|4 | |||
|Perforated PostPyloric Ulcer. Abscess in Gastrointestinal Tract | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Nootka 4 | |||
|F | |||
|01/01/1980 | |||
|E | |||
|W | |||
|10/1982 | |||
|09/13/1994 | |||
|4,365 | |||
|14 | |||
|Pneumonia; Septicemia | |||
|SeaWorld of Florida, USA | |||
|- | |||
|Nootka 4's Calf (No Name) | |||
|M | |||
|02/04/1992 | |||
|A | |||
|C | |||
|02/04/1992 | |||
|03/10/1992 | |||
|36 | |||
|36 days | |||
|Infection. Extremely High White Blood Cell Count. | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|Nootka 5 | |||
|F | |||
|01/01/1976 | |||
|E | |||
|W | |||
|11/1981 | |||
|01/08/2008 | |||
|9,569 | |||
|32 | |||
|Unknown | |||
|Marineland of Canada | |||
|- | |||
|Nootka 5's Calf (No Name) | |||
|F | |||
|05/27/1998 | |||
|A | |||
|C | |||
|05/27/1998 | |||
|06/07/1998 | |||
