Race horse deaths 2024: Difference between revisions
(updated CHRB reported deaths to April 12) |
No edit summary |
||
Line 14: | Line 14: | ||
!Owner | !Owner | ||
!Reported cause of death | !Reported cause of death | ||
! | !Refs | ||
|- | |- | ||
|'''Pikar''' | |'''Pikar''' | ||
Line 235: | Line 235: | ||
|Sudden Death | |Sudden Death | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |||
|'''Cute Curls''' | |||
|Feb 3 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Hermes Allen''' | |'''Hermes Allen''' | ||
Line 246: | Line 257: | ||
| | | | ||
|<ref>https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796</ref> | |<ref>https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796</ref> | ||
|- | |||
|'''Lucky Royal Flash''' | |||
|Feb 1 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3">[https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs</ref> | |||
|- | |||
|'''Yes She Can''' | |||
|Feb 1 | |||
| | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|found dead in stall after being treated for non-healing wound | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Luxury Brand''' | |'''Luxury Brand''' | ||
Line 290: | Line 323: | ||
| | | | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |||
|'''Fast Clip''' | |||
|Jan 25 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|catastrophic injury | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Bentworth''' | |'''Bentworth''' | ||
Line 334: | Line 378: | ||
|Gastrointestinal | |Gastrointestinal | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |||
|'''Tuna N Stamps''' | |||
|Jan 13 | |||
| | |||
|Laurel | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - fell | |||
|<ref name=":3" /> | |||
|- | |||
|'''Diamond Collector''' | |||
|Jan 11 | |||
| | |||
|Aqueduct | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Despite Odds''' | |||
|Jan 9 | |||
| | |||
|Laurel | |||
|USA | |||
| | |||
| | |||
| | |||
|Heart attack | |||
|<ref name=":3" /> | |||
|- | |||
|'''Constitutionlawyer''' | |||
|Jan 8 | |||
|5 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|was broadsided, became progressively weaker, died | |||
|<ref name=":3" /><ref name=":4">[https://web.archive.org/web/20240416115054/https://www.drf.com/news/wheres-chris-constitutionlawyer-die-after-belmont-training-accident Where's Chris, Constitutionlawyer die after Belmont training accident] DRF</ref> | |||
|- | |||
|'''Where’s Chris''' | |||
|Jan 8 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
|Richard Dutrow Jr. | |||
| | |||
|euthanized - broadsided another horse, staggered and fell, euthanized on track | |||
|<ref name=":3" /><ref name=":4" /> | |||
|- | |||
|'''Two Emmys''' | |||
|Jan 7 | |||
| | |||
|Fair Grounds | |||
|USA | |||
| | |||
| | |||
| | |||
|fell near finish line after breaking his leg | |||
|<ref name=":3" /> | |||
|- | |||
|'''Neolithic Nation''' | |||
|Jan 4 | |||
|3 / 4? | |||
|Turfway | |||
|USA | |||
| | |||
|Paul D. Lepiane | |||
|MPB Stables | |||
|collapsed, agonal and unresponsive | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Bound to Bet''' | |'''Bound to Bet''' | ||
Line 345: | Line 466: | ||
|Musculoskeletal Sesamoid | |Musculoskeletal Sesamoid | ||
|<ref>https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/</ref><ref name=":2" /> | |<ref>https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/</ref><ref name=":2" /> | ||
|- | |||
|'''Strat Mo Matic''' | |||
|Jan 2 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
|Edward R. Barker | |||
|Kenneth Abeles, Danny J. Chen, Edward R. Barker, Campbell Road Stables | |||
|Euthanised - fractured both sesamoids in his right front leg | |||
|<ref name=":3" /> | |||
|- | |||
|'''River City Rocker''' | |||
|Jan 2 | |||
| | |||
|Parx | |||
|USA | |||
| | |||
| | |||
| | |||
|injured herself in the starting gate | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Hop On And Ride''' | |'''Hop On And Ride''' | ||
Line 375: | Line 518: | ||
* [[List of horse fatalities in the Cheltenham Festival]] | * [[List of horse fatalities in the Cheltenham Festival]] | ||
* [[List of horse fatalities in the Melbourne Cup]] | * [[List of horse fatalities in the Melbourne Cup]] | ||
== External links == | |||
* [https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs | |||
== References == | == References == |
Revision as of 12:04, 16 April 2024
This is a sortable list of race horse deaths during 2024 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan. Retired racehorse deaths are not included in this list.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Known racehorse deaths 2024 by date
Name | Date | Age | Location of death | Country | Rider | Trainer | Owner | Reported cause of death | Refs |
---|---|---|---|---|---|---|---|---|---|
Pikar | Apr 12 | 7 | Aintree | UK | [1] | ||||
Moonlit Night | Apr 12 | Cal-Expo Racetrack | USA | Castillo,Jose H | [2] | ||||
Giovinco | Apr 12 | 7 | Aintree | UK | [1] | ||||
Dardick Vic | Apr 5 | Cal-Expo Racetrack | USA | Musculoskeletal | [3] | ||||
Buffalo Run | Apr 5 | Santa Anita Park | USA | Lewis,Craig A | Musculoskeletal | [3] | |||
Tintookie | Mar 23 | 4 | NSW? | Australia | Kerrin McEvoy | euthanised | [4] | ||
Stroke of Vangogh | Mar 20 | Golden Gate Fields | USA | Bonde,Jeffrey L | Musculoskeletal | [3] | |||
PONY-Derby War | Mar 18 | Santa Anita Park | USA | Gomez,Ruben M | [2] | ||||
Matanzas Creek | Mar 16 | Matanzas Creek | USA | Yakteen,Haitham I | [5][3] | ||||
Americas Favorite | Mar 13 | Los Alamitos | USA | Farias,Adan | Musculoskeletal | [3] | |||
Highland Hunter | Mar 12 | Cheltenham | UK | Heart attack | [6] | ||||
Sir Atticus | Mar 5 | Santa Anita Park | USA | Shirreffs,John A | Musculoskeletal | [3] | |||
Yo Baby | Mar 1 | Golden Gate Fields | USA | Rondan,Felix D | Musculoskeletal | [3] | |||
Honest Coop | Mar 1 | San Luis Rey Downs | USA | Headley,Gustav C | Cardiac | [2] | |||
Pour Dompter | Feb 29 | 3 | Los Alamitos | USA | D'amato,Philip J | "non-musculoskeletal" | [7] | ||
Imma Tank | Feb 22 | Cal-Expo Racetrack | USA | Cisneros,Emilio O | Musculoskeletal | [3] | |||
Big Switch | Feb 18 | Santa Anita Park | USA | Sadler,John W | Musculoskeletal | [3] | |||
Claddagh Cure | Feb 16 | Santa Anita Park | USA | Harty,Eoin G | Gastrointestinal | [2] | |||
Adventuresome | Feb 4 | San Luis Rey Downs | USA | Miller,Peter L | Musculoskeletal - Fetlock | [3] | |||
Exceed Speed Limit | Feb 4 | San Luis Rey Downs | USA | Mccarthy,Michael W | Sudden Death | [2] | |||
Cute Curls | Feb 3 | 3 | Belmont | USA | |||||
Hermes Allen | Feb 3 | Sandown | UK | [8] | |||||
Lucky Royal Flash | Feb 1 | Charles Town | USA | euthanized - injured | [9] | ||||
Yes She Can | Feb 1 | Belmont | USA | found dead in stall after being treated for non-healing wound | [9] | ||||
Luxury Brand | Jan 27 | Los Alamitos | USA | Arrossa,Monty J | Musculoskeletal - Metacarpal | [3] | |||
O B's | Jan 27 | Golden Gate Fields | USA | Mclean,William A | Musculoskeletal | [3] | |||
I Win Again | Jan 26 | Santa Anita Park | USA | Brinkerhoff,Val | Musculoskeletal | [3] | |||
Maverick Rose | Jan 26 | Golden Gate Fields | USA | Stortz,Marcia L | [2] | ||||
Fast Clip | Jan 25 | Mahoning | USA | catastrophic injury | [9] | ||||
Bentworth | Jan 24 | Los Alamitos | USA | Taylor,Heath M | Musculoskeletal - Gastrocnemius | [3] | |||
All About Fly | Jan 20 | Los Alamitos | USA | Gomez,Jaime H | Anaphylaxis | [2] | |||
Truest of True | Jan 18 | Santa Anita Park | USA | Knapp,Steve R | Musculoskeletal - Metacarpal | [3] | |||
Spotlight Rainbow | Jan 15 | Golden Gate Fields | USA | Sherman,Steve M | Gastrointestinal | [2] | |||
Tuna N Stamps | Jan 13 | Laurel | USA | euthanized - fell | [9] | ||||
Diamond Collector | Jan 11 | Aqueduct | USA | euthanized - injured | [9] | ||||
Despite Odds | Jan 9 | Laurel | USA | Heart attack | [9] | ||||
Constitutionlawyer | Jan 8 | 5 | Belmont | USA | was broadsided, became progressively weaker, died | [9][10] | |||
Where’s Chris | Jan 8 | 3 | Belmont | USA | Richard Dutrow Jr. | euthanized - broadsided another horse, staggered and fell, euthanized on track | [9][10] | ||
Two Emmys | Jan 7 | Fair Grounds | USA | fell near finish line after breaking his leg | [9] | ||||
Neolithic Nation | Jan 4 | 3 / 4? | Turfway | USA | Paul D. Lepiane | MPB Stables | collapsed, agonal and unresponsive | [9] | |
Bound to Bet | Jan 2 | 6 | Los Alamitos | USA | Perez,Sergio S | Musculoskeletal Sesamoid | [11][3] | ||
Strat Mo Matic | Jan 2 | 3 | Belmont | USA | Edward R. Barker | Kenneth Abeles, Danny J. Chen, Edward R. Barker, Campbell Road Stables | Euthanised - fractured both sesamoids in his right front leg | [9] | |
River City Rocker | Jan 2 | Parx | USA | injured herself in the starting gate | [9] | ||||
Hop On And Ride | Jan 2 | Los Alamitos | USA | Nunez,Jesus O | Musculoskeletal Sesamoid | [3] | |||
Derby Prospect | Jan 1 | Santa Anita Park | USA | Gomez,Ruben M | Sudden Death | [2] |
See also
- Racehorse deaths 2023
- List of horse fatalities in the Grand National
- List of horse fatalities in the Cheltenham Festival
- List of horse fatalities in the Melbourne Cup
External links
- Horses Killed on or at U.S. Tracks, 2024 Horseracing Wrongs
References
- ↑ 1.0 1.1 Two horses tragically killed on second day of Grand National Meeting Animal Aid
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 Equine Fatalities Non-Musculoskeletal and Other California Horse Racing Board
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 Equine Fatalities Musculoskeletal California Horse Racing Board
- ↑ Tintookie dies as Melbourne Cup winner Kerrin McEvoy hospitalised with neck injury after Rosehill fall 7 News
- ↑ https://web.archive.org/web/20240317140703/https://horseracingwrongs.org/2024/03/17/death-at-santa-anita-7th-kill-there-this-year/
- ↑ https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/
- ↑ 3-Year-Old Horse Dies After Training Injury at Los Alamitos Patch
- ↑ https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 Horses Killed on or at U.S. Tracks, 2024 Horseracing Wrongs
- ↑ 10.0 10.1 Where's Chris, Constitutionlawyer die after Belmont training accident DRF
- ↑ https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/