Race horse deaths 2024: Difference between revisions
No edit summary |
(Added highland hunter) |
||
Line 15: | Line 15: | ||
!Reported cause of death | !Reported cause of death | ||
!Ref | !Ref | ||
|- | |||
|'''Highland Hunter''' | |||
|Mar 12 | |||
| | |||
|Cheltenham | |||
|UK | |||
| | |||
| | |||
| | |||
|Heart attack | |||
|<ref>https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/</ref> | |||
|- | |- | ||
|'''Pour Dompter''' | |'''Pour Dompter''' |
Revision as of 21:48, 12 March 2024
This is a sortable list of race horse deaths during 2024 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan. Retired racehorse deaths are not included in this list.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Known racehorse deaths 2024 by date
Name | Date | Age | Location of death | Country | Rider | Trainer | Owner | Reported cause of death | Ref |
---|---|---|---|---|---|---|---|---|---|
Highland Hunter | Mar 12 | Cheltenham | UK | Heart attack | [1] | ||||
Pour Dompter | Feb 29 | 3 | Los Alamitos | USA | "non-musculoskeletal" | [2] | |||
Hermes Allen | Feb 3 | Sandown | UK | [3] | |||||
Bound to Bet | Jan 3 | 6 | Los Alamitos | USA | Euthanized (injured Dec 30, 2023 | [4] |
See also
References
- ↑ https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/
- ↑ 3-Year-Old Horse Dies After Training Injury at Los Alamitos Patch
- ↑ https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796
- ↑ https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/