Racehorse deaths 2023: Difference between revisions
m (→External links) |
|||
Line 1,504: | Line 1,504: | ||
* [https://waterfordwhispersnews.com/2019/03/14/it-was-either-run-really-fast-all-my-life-or-be-slaughtered-cheltenham-winner/ “It Was Either Run Really Fast All My Life Or Be Slaughtered” – Cheltenham Winner] Waterford Whispers News | * [https://waterfordwhispersnews.com/2019/03/14/it-was-either-run-really-fast-all-my-life-or-be-slaughtered-cheltenham-winner/ “It Was Either Run Really Fast All My Life Or Be Slaughtered” – Cheltenham Winner] Waterford Whispers News | ||
* [https://www.facebook.com/AnimalWelfareWatch Animal Welfare Watch] Facebook | * [https://www.facebook.com/AnimalWelfareWatch Animal Welfare Watch] Facebook | ||
* https://www.horsedeathwatch.com/ | * https://www.horsedeathwatch.com/ UK | ||
* https://horseracingwrongs.org/ | * https://horseracingwrongs.org/ USA | ||
* https://horseracingkills.com/ | * https://horseracingkills.com/ Australia | ||
* https://irishhorsedeathwatch.com/ | * https://irishhorsedeathwatch.com/ Ireland | ||
== References == | == References == |
Revision as of 09:35, 19 April 2023
Racehorse deaths in 2023 by country
Country | Known deaths | Notes |
---|---|---|
Australia | 3 | no reporting requirement |
Dubai | 1 | |
Hong Kong | no data | |
Ireland | 19 | |
Japan | no data | |
United Kingdom | 53 | |
USA | 69 | |
Total | 145 |
List of racehorses that have died in 2023
This is not a necessarily a definitive list and is being constantly updated, sometimes retrospectively, as details are received. Retired racehorse deaths are not included in this list.
Name | Date | Age | Location of Death | Country | Rider | Trainer | Reported cause of death | Ref |
---|---|---|---|---|---|---|---|---|
Chili Is Hot | Jan 1 | Ascot | Australia | Joseph Azzopardi | Euthanized - injured / clipped the heels of another horse | [1][2] | ||
In My Heart | Jan 1 | Los Alamito | USA | Musculoskeletal | [3] | |||
Dont Tell David | Jan 6 | 6 | Ludlow | UK | Sam Twiston-Davies | Euthanized - fell / injured | [4] | |
Ma Coco | Jan 6 | Tampa Bay | USA | Euthanized - pulled up in distress | [3] | |||
First Illusion | Jan 7 | 7 | Newcastle | UK | Ross Chapman | Euthanized - pulled up / injured | [4] | |
Firing Carol | Jan 7 | Aqueduct | USA | Euthanized - injured, vanned off | [3] | |||
Tap Union | Jan 7 | 3 | Golden Gate | USA | Colic | [3] | ||
Top Bandit | Jan 8 | Naas | Ireland | Jack Kennedy | Gordon Elliott | Fatally injured | [5] | |
Bo Derek | Jan 8 | Gulfstream | USA | Went wrong, fell | [3] | |||
Big Future | Jan 8 | Los Alamitos | USA | Musculoskeletal (bone injury) | [3] | |||
Alsalam | Jan 9 | Los Alamitos | USA | Musculoskeletal (bone injury) | [3] | |||
Ballyglass | Jan 10 | 6 | Doncaster | UK | James Bowen | Fatally injured - pulled up | [4] | |
Bloodstockshalltab | Jan 12 | Batavia | USA | Euthanized - horse took a bad step | [3] | |||
The Cob | Jan 13 | 9 | Huntingdon | UK | Kielan Woods | Fatal fall | [4] | |
Emma’s Dance | Jan 14 | Golden Gate | USA | [3] | ||||
Sa Alors | Jan 16 | 7 | Hereford | UK | James Turner | David Bridgwater | Euthanized - fell / injured | [4] |
The Perfect Crown | Jan 16 | 6 | Wolverhampton | UK | Hollie Doyle | Archie Watson | Euthanized - fell on bend - broke both front legs | [4][6] |
Admiral Jack | Jan 20 | 3 | Newcastle (AW) | UK | Francis Norton | Charlie Johnston | Fatally injured - pulled up | [4] |
Pop Pop Susi | Jan 20 | Penn | USA | Euthanized - went bad, vanned off | [3] | |||
Press On | Jan 20 | Santa Anita | USA | Musculoskeletal (bone injury) | [3] | |||
Intranet | Jan 21 | 5 | Navan | Ireland | Euthanized - Injured After Jumping Hurdle | [5] | ||
Feeling Well | Jan 25 | Los Alamitos | USA | Musculoskeletal (bone injury) | [3] | |||
Rocked Up | Jan 27 | 7 | Doncaster | UK | A J ONeill | JJ ONeill | Euthanized - fell on bend - injured | [4] |
Garth Road | Jan 27 | Aqueduct | USA | Euthanized - pulled up injured, vanned off | [3] | |||
Aerator | Jan 27 | Turfway | USA | Euthanized - took bad step, in distress | [3] | |||
Woodmere Skyroller | Jan 27 | 5 | Yonkers | USA | Died in stall 18 | [3] | ||
Actuator | Jan 28 | 3 | Santa Anita | USA | Sudden death | [3] | ||
Morningside | Jan 29 | 10 | Sedgefield | UK | Stephen Mulqueen | Sandy Forster | Fatal fall | [4] |
Self Inflicted Sid | Jan 29 | 4 | Naas | Ireland | Fatal fall | [5] | ||
Franco d Aunou | Jan 30 | 8 | Hereford | UK | Charlie Deutsch | V Williams | Fatal fall | [4] |
Molly Kaye | Jan 31 | Limerick | Ireland | [5] | ||||
Party Game | Feb 1 | Santa Anita | USA | Musculoskeletal (bone injury) | [3] | |||
Torula | Feb 2 | 6 | Wincanton | UK | Luca Morgan | Ben Pauling | Died after race - collapsed | [4] |
Hurrikane Mon Ami | Feb 4 | Yonkers | USA | Died in stable area (raced two days prior) | [3] | |||
Hemlock | Feb 4 | 6 | Musselburgh | UK | Darragh O Keeffe | Thomas Gibney | Euthanized - fell / injured | [4] |
Thats A Given | Feb 5 | 9 | Musselburgh | UK | Bruce Lynn | NW Alexander | Fatal fall | [4] |
Maggie Barrett | Feb 5 | 7 | Musselburgh | UK | Patrick Wadge | B Ellison | Euthanized - fell / injured | [4] |
Dollys Destination | Feb 5 | Leopardstown | Ireland | [5] | ||||
Auriferous | Feb 6 | 5 | Fontwell | UK | Jamie Moore | Gary Moore | Fatal fall - broken neck | [4] |
Unnamed ('21 Chexcess?) | Feb 7 | San Luis Rey Downs | USA | Musculoskeletal (bone injury) | [3] | |||
Cerulean | Feb 8 | 4 | Santa Anita | USA | Sudden death | [3] | ||
Extreme Cacao | Feb 8 | Fairyhouse | Ireland | [5] | ||||
Arcenos Adventure | Feb 10 | 5 | Bangor-On-Dee | UK | Charlie Todd | Sam Allwood | Fatal fall - broken neck | [4] |
Caramelito | Feb 10 | Turfway | USA | Euthanized - pulled up in distress | [3] | |||
Stardayz | Feb 10 | Dundalk | Ireland | [5] | ||||
Decorated My Life | Feb 11 | 3 | Santa Anita Park | USA | Euthanized - injured | [7][8] | ||
Sholo Star | Feb 11 | Naas | Ireland | [5] | ||||
Merit Song | Feb 11 | 3 | Santa Anita Park | USA | Euthanized - injured | [7][8] | ||
Merci Road | Feb 11 | Charles Town | USA | Fell with a fatal injury | [3] | |||
Mia Casa | Feb 13 | Los Alamitos | USA | Accident | [3] | |||
Pillars Of Earth | Feb 16 | 6 | Chelmsford | UK | Jack Mitchell | Denis Quinn | Fatally injured - broke down | [4] |
Moot Court | Feb 16 | 8 | Leicester | UK | Liam Harrison | Fergal O Brien | Euthanized - pulled up / injured | [4] |
Touch Of Oscar | Feb 16 | Ireland | [5] | |||||
Lord Brownie | Feb 17 | Belmont | USA | Euthanized - progressive worsening of laminitis | [3] | |||
Petit Verdot | Feb 17 | Turfway | USA | Catastrophic injury left shoulder | [3] | |||
She’s a Black Bel | Feb 18 | Aqueduct | USA | Euthanized - injured foreleg, vanned off | [3] | |||
Getabeau | Feb 19 | 5 | Musselburgh | UK | Brian Hughes | C Grant | Fatal fall - broken neck | [4] |
Hard Iron | Feb 19 | 7 | Musselburgh | UK | Brian Hughes | NG Richards | Euthanized - pulled up - injured on bend | [4] |
Bluebell Diva | Feb 19 | Punchestown | Ireland | [5] | ||||
Felix Natalis | Feb 19 | 3 | Meydan | Dubai | Ross Atkinson | Broke a leg after losing his rider and running loose | [citation needed] | |
Grand Turina | Feb 20 | 12 | Lingfield | UK | Ned Fox | V Williams | Fatal fall- broke neck and broke foreleg | [4] |
Jelly Nougat | Feb 20 | Aqueduct | USA | Euthanized - suffered an injury | [3] | |||
Big Talker | Feb 20 | 4 | Santa Anita | USA | Collapsed and died | [3] | ||
Crafty Jack | Feb 21 | Parx | USA | Euthanized - suffered catastrophic injury | [3] | |||
Friendly Fella | Feb 22 | Charles Town | USA | Euthanized - pulled up with fatal injury | [3] | |||
Rockanrye | Feb 22 | Punchestown | Ireland | [5] | ||||
Lucky Ranger | Feb 22 | Punchestown | Ireland | [5] | ||||
Big Laugh | Feb 22 | 2 | Golden Gate | USA | Gastrointestinal | [3] | ||
Havana Gold | Feb 23 | 13 | Tweenhills | UK | Fatal pelvis injury | [4] | ||
Weseekhimhere | Feb 25 | Fairyhouse | Ireland | [5] | ||||
Kandoit | Feb 25 | Fairyhouse | Ireland | [5] | ||||
Iron Soul | Feb 26 | Rillito | USA | Euthanized - fell | [3] | |||
Rap Star | Feb 27 | Mahoning | USA | Euthanized - suffered catastrophic injury | [3] | |||
Flann | Feb 28 | Leicester | UK | Fell - Broke Neck - Dead | [4] | |||
Call Me Freddie | Mar 1 | Wincanton | UK | Harry Reed | Richenda Ford | Fatally Injured Running Loose | [4] | |
Mystical Image | Mar 1 | Turf | USA | Fatal fall | [3] | |||
Starzan | Mar 1 | Turf | USA | Fatal fall | [3] | |||
Exit Poll | Mar 1 | 9 | Wincanton | UK | Alice Stevens | A King | Euthanized - Broke Near-Hind Leg | [4] |
Miss Taken | Mar 2 | 2 | Middleburg | USA | Severe infection in lungs | [3] | ||
Lillywave | Mar 2 | 7 | Taunton | UK | Michael Nolan | PJ Hobbs | Euthanized - Finished Race Lame | [4] |
Ultimate Diva | Mar 3 | Golden Gate | USA | Injured during the gallop out | [3][9] | |||
Segomo | Mar 3 | Dundalk | Ireland | [5] | ||||
Head Law | Mar 4 | 6 | Newbury | UK | Fatal fall | [4] | ||
Unrequited Love | Mar 4 | Wolverhampton | UK | [4] | ||||
Glenloe | Mar 4 | Navan | Ireland | [5] | ||||
Jiving Jerry | Mar 5 | Wexford | Ireland | [5] | ||||
Heza Valentine | Mar 6 | Golden Gate | USA | [3] | ||||
Lou Trek | Mar 6 | Southwell | UK | [4] | ||||
Borntobealeader | Mar 7 | 4 | Southwell | UK | J F Egan | DE Pipe | Euthanized - pulled up / injured | [4] |
Funwhileitlasted | Mar 9 | Belmont | USA | Euthanized in stall | [3] | |||
Joy Enamorada | Mar 9 | Turfway | USA | Catastrophic injury to right foreleg | [3] | |||
Chanting Hill | Mar 10 | Ayr | UK | [4] | ||||
Surac | Mar 12 | Limerick | Ireland | [5] | ||||
Cailin Diana | Mar 13 | 4 | Los Alamitos | USA | Sudden death | [10][3] | ||
Surdoue De Ballon | Mar 13 | Plumpton | UK | [4] | ||||
Malinello | Mar 14 | 8 | Cheltenham | UK | Gina Andrews | Ben Pauling | Fatal fall | [11][12] |
Shy Bella | Mar 16 | Charles Town | USA | Euthanized - fell | [3] | |||
Monymusk Lad | Mar 17 | 7 | Fakenham | UK | Charlie Price | Laura Horsfall | Fatal injury | [13] |
Not Bad Are You | Mar 17 | 6 | Doncaster | UK | Finn Lambert | N Twiston-Davies | Fatally injured | [4] |
Chef Menteur | Mar 18 | Gulfstream | USA | Euthanized - suffered catastrophic injury | [3] | |||
Eye of the Tiger | Mar 18 | Old Friends | USA | Kiaran McLaughlin | [14] | |||
Echo Watt | Mar 18 | Fontwell | UK | Fatally injured | [15] | |||
Florescent Star | Mar 18 | Moonee Valley | Australia | Teo Nugent | Euthanized - fell | [16] | ||
Western Safire | Mar 18 | 5 | Kempton Park | UK | Patrick Cowley | L J Morgan | Euthanized - pulled up / lost action | [4] |
Lady Macho | Mar 18 | Laurel | USA | Euthanized - fell | [3] | |||
Mackelduff | Mar 18 | 7 | Uttoxeter | UK | Sean Bowen | Olly Murphy | [4] | |
Beverly Vista | Mar 19 | 3 | Santa Anita | USA | Ramon Vazquez | Philip D’Amato | Euthanized - injured | [17] |
Maypole Class | Mar 19 | 9 | Carlisle | UK | Jamie Brace | JJ ONeill | Euthanized - hit fence - injured near-foreleg | [4] |
De Wanted Warrior | Mar 19 | Chepstow | UK | [4] | ||||
Oratorio | Mar 19 | Lincolnshire Horse Trials | UK | William Fox-Pitt | Heart attack | [18] | ||
Manuka Bobby | Mar 20 | Mahoning | USA | Euthanized - suffered catastrophic injury | [3] | |||
Jacks Profit | Mar 23 | Lingfield | UK | Robert Dunne | David Evans | Euthanized - pulled up | [4] | |
Forth | Mar 25 | Laurel | USA | Bad step - fell | [3] | |||
Saltwater Gypsy | Mar 25 | 2 | Oaklawn | USA | Fatal fall | [3] | ||
Hunsbury | Mar 25 | Bangor | UK | Fatally injured | [19] | |||
Vezpa | Mar 25 | Turfway | USA | Went wrong | [3] | |||
Ballabawn | Mar 25 | Bangor-On-Dee | UK | [4] | ||||
Tone the Barone | Mar 25 | 7 | Lingfield (AW) | UK | Marco Ghiani | Stuart Williams | Fatally injured | [20] |
Cut the Check | Mar 28 | 3 | Belmont | USA | Euthanized - lung disease | [3] | ||
Hexotique | Mar 28 | Belmont | USA | Euthanized - fracture | [3] | |||
Nicos Clave 7 | Mar 29 | 2 | Turf | USA | Fatal fall | [3] | ||
I’m Thunderstruck | Mar 30 | Australia | Mick Price / Michael Kent Jr | Euthanised following arthroscopic fetlock surgery | [21] | |||
Hair of the Dog | Apr 1 | Charles Town | USA | Euthanized - injured | [3] | |||
Gamaret | Apr 2 | 7 | Ascot | UK | Charlie Deutsch | Venetia Williams | Fatally injured | [22] |
Clay Rogers | Apr 2 | 8 | Ascot | UK | Sean Bowen | Olly Murphy | Fatally injured | [23] |
Meetmeinkingston | Apr 2 | Gulfstream | USA | Euthanized - "under distress" | [3] | |||
Autism Ability | Apr 2 | 5 | Los Alamitos | USA | Sudden death - took a bad step mid turn, fell and had to be vanned off | [3][24] | ||
Mighty Potter | Apr 4 | 6 | Fairyhouse | Ireland | Fatal fall | [5] | ||
Midnight Vow | Apr 5 | Santa Anita | USA | [3] | ||||
Waites Kingdom | Apr 5 | Mahoning | USA | Euthanized - took a bad step | [3] | |||
Maajaackkobe | Apr 7 | Yonkers | USA | Broke his leg during the 5th race | [3] | |||
Montana’sbigsunset | Apr 8 | 4 | Finger Lakes | USA | Sudden death | [3] | ||
unidentified | Apr 8 | Laurel | USA | [3] | ||||
Lexcellent | Apr 8 | Golden Gate | USA | [3] | ||||
Tallow For Coal | Apr 10 | Chepstow | UK | Harry Cobden | Jamie Snowden | Euthanized - Broke Hind Leg | [4] | |
Gaslight | Apr 10 | 4 | Belmont | USA | Euthanized due to cellulitis | [3] | ||
Blue Paynt | Apr 12 | Belmont | USA | Euthanized - fracture | [3] | |||
Thousand Island | Apr 12 | Belmont | USA | Euthanized | [3] | |||
Envoye Special | Apr 13 | Aintree | UK | James King | Fatally injured | [25] | ||
Caesar Nero | Apr 14 | Leicester | UK | [4] | ||||
Dark Raven | Apr 15 | 6 | Aintree | UK | Paul Townend | Euthanized | [26] | |
Hill Sixteen | Apr 15 | Aintree | UK | Ryan Mania | Sandy Thomson | Euthanized | [27] | |
Singing the Oldies | Apr 16 | Gulfstream | USA | Euthanized - fell | [3] | |||
Itstimetomoveon | Apr 18 | 6 | Tipperary | UK | Aidan Kelly | Padraig Roche | Fatally injured | [28][29] |
See also
External links
- Horse racing: Thousands of racehorses killed in slaughterhouses BBC News
- Horse Racing: Running to Death is Not a Sport! City Watch
- “It Was Either Run Really Fast All My Life Or Be Slaughtered” – Cheltenham Winner Waterford Whispers News
- Animal Welfare Watch Facebook
- https://www.horsedeathwatch.com/ UK
- https://horseracingwrongs.org/ USA
- https://horseracingkills.com/ Australia
- https://irishhorsedeathwatch.com/ Ireland
References
- ↑ Jockey describes part in pile-up that led to horse's death as "worst moment in my career'
- ↑ Perth Cup race abandoned after horror fall leads to death of horse
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 https://horseracingwrongs.org/killed-2023/
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 https://www.horsedeathwatch.com/
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 https://irishhorsedeathwatch.com/
- ↑ Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse
- ↑ 7.0 7.1 Two more horses die after injuries at Santa Anita Park
- ↑ 8.0 8.1 Horse Racing: Running to Death is Not a Sport!
- ↑ https://www.cbsnews.com/sanfrancisco/news/filly-dies-after-winning-race-4th-racehorse-death-this-year-at-golden-gate-fields/
- ↑ Horse dies from training injury at Los Alamitos Race Course
- ↑ https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511
- ↑ https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/
- ↑ https://archive.is/QYxSN#selection-3221.0-3233.68
- ↑ https://archive.ph/0IywH
- ↑ https://www.racingpost.com/results/20/fontwell/2023-03-18/833502
- ↑ https://archive.ph/GJJ2N
- ↑ https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/
- ↑ https://archive.ph/IaOuN
- ↑ https://www.racingpost.com/results/4/bangor-on-dee/2023-03-25/833640
- ↑ https://web.archive.org/web/20230325160355/https://www.racingpost.com/results/393/lingfield-aw/2023-03-25/833738
- ↑ https://archive.ph/wip/DMn2H
- ↑ https://www.racingpost.com/results/2/ascot/2023-04-02/834612
- ↑ https://archive.ph/wip/7tRoT
- ↑ https://web.archive.org/web/20230404044528/https://patch.com/california/losalamitos/racehorse-dies-after-suffering-race-day-injury-los-alamitos-course
- ↑ https://www.itv.com/news/granada/2023-04-13/first-horse-dies-at-grand-national-as-calls-for-stricter-safety-measures
- ↑ https://www.bbc.co.uk/sport/horse-racing/65288023
- ↑ https://www.walesonline.co.uk/sport/uk-sport-news/grand-national-horse-death-hill-26707360
- ↑ Animal Welfare Watch Twitter
- ↑ https://web.archive.org/web/20230419082117/https://www.racingpost.com/results/202/tipperary/2023-04-18/838689