Racehorse deaths 2023: Difference between revisions
No edit summary |
|||
(43 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is a '''list of horse | This is a sortable '''list of race horse deaths during 2023 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan.''' Retired racehorse deaths are not included in this list. See [[Race horse deaths 2024|racehorse deaths 2024]]. | ||
{{List never finish}} | |||
== Known racehorse deaths 2023 by date == | == Known racehorse deaths 2023 by date == | ||
Line 172: | Line 174: | ||
|Jan 7 | |Jan 7 | ||
|3 | |3 | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 304: | Line 306: | ||
|Jan 14 | |Jan 14 | ||
| | | | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 311: | Line 313: | ||
| | | | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Here Comes Babbler''' | |||
|Jan 14 | |||
| | |||
|Darwin | |||
|Australia | |||
| | |||
| | |||
| | |||
|Collapsed - died | |||
|<ref name=":16">[https://horseracingkills.com/wp-content/uploads/2023/10/DeathWatch2023.pdf Horseracing Kills]</ref> | |||
|- | |- | ||
|'''Goldbar''' | |'''Goldbar''' | ||
Line 355: | Line 368: | ||
|Sudden death | |Sudden death | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Chicouver''' | |||
|Jan 17 | |||
|3 | |||
|Doomben | |||
|Australia | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":16" /> | |||
|- | |- | ||
|'''Russian Cavalier''' | |'''Russian Cavalier''' | ||
Line 1,151: | Line 1,175: | ||
|Feb 22 | |Feb 22 | ||
|2 | |2 | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 1,393: | Line 1,417: | ||
|Mar 3 | |Mar 3 | ||
| | | | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 1,492: | Line 1,516: | ||
|Mar 6 | |Mar 6 | ||
| | | | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 1,532: | Line 1,556: | ||
|Found dead | |Found dead | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Clea''' | |||
|Mar 8 | |||
|2 | |||
|Randwick | |||
|Australia | |||
| | |||
| | |||
| | |||
|Heart attack | |||
|<ref name=":16" /> | |||
|- | |- | ||
|'''One Dashing Gallito''' | |'''One Dashing Gallito''' | ||
Line 1,829: | Line 1,864: | ||
|Euthanised - suffered catastrophic injury | |Euthanised - suffered catastrophic injury | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Lockitineddy''' | |||
|Mar 18 | |||
| | |||
|Toowoomba | |||
|Australia | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":16" /> | |||
|- | |- | ||
|'''Eye of the Tiger''' | |'''Eye of the Tiger''' | ||
Line 2,482: | Line 2,528: | ||
|Apr 8 | |Apr 8 | ||
| | | | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 3,120: | Line 3,166: | ||
|Apr 29 | |Apr 29 | ||
| | | | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
| | | | ||
Line 3,692: | Line 3,738: | ||
|May 21 | |May 21 | ||
|6 | |6 | ||
|Golden Gate Fields | |Golden Gate Fields Fields | ||
|USA | |USA | ||
|Santos Rivera | |Santos Rivera | ||
Line 3,744: | Line 3,790: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|'''Enchantedly | |'''Enchantedly''' | ||
| | |May 23 | ||
| | | | ||
| | | | ||
Line 4,128: | Line 4,174: | ||
|Euthanised - injury | |Euthanised - injury | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |||
|'''Little Trojan''' | |||
|Jun 3 | |||
|3 | |||
|Cannon Park | |||
|Australia | |||
| | |||
| | |||
| | |||
|Euthanised - injury | |||
|<ref name=":16" /> | |||
|- | |- | ||
|'''Trois Vallees''' | |'''Trois Vallees''' | ||
Line 4,245: | Line 4,302: | ||
|USA | |USA | ||
| | | | ||
|Samuel M Calvario | |||
| | | | ||
| | |Pending | ||
|<ref name=":3" /><ref>[https://patch.com/california/pleasanton/racehorse-dies-alameda-county-fairgrounds Racehorse Dies At Alameda County Fairgrounds] Patch.com [https://archive.ph/52znj Archived] Jun 17</ref> | |||
|<ref name=":3" /><ref>[https://patch.com/california/pleasanton/racehorse-dies-alameda-county-fairgrounds Racehorse Dies At Alameda County Fairgrounds] Patch.com [https://archive.ph/52znj Archived] Jun 17</ref> | |||
|- | |- | ||
|'''Kilballyowen''' | |'''Kilballyowen''' | ||
Line 4,512: | Line 4,569: | ||
| | | | ||
| | | | ||
|<ref name=": | |<ref name=":15">[https://www.chrb.ca.gov/racing_fatalities_Cat2.aspx Equine Fatalities Non-Musculoskeletal and Other] California Racing Board</ref> | ||
|- | |- | ||
|'''Pappies Sue''' | |'''Pappies Sue''' | ||
Line 4,630: | Line 4,687: | ||
|USA | |USA | ||
|Jeff Mullins | |Jeff Mullins | ||
| | |Jeff Mullins | ||
|CM Thoroughbreds | |CM Thoroughbreds | ||
| | |Colitis | ||
|<ref>[https://horseracingwrongs.org/2023/06/20/dead-in-california-brody-valiancer/ Dead in California: Brody, Valiancer] Horseracing Wrongs</ref> | |<ref>[https://horseracingwrongs.org/2023/06/20/dead-in-california-brody-valiancer/ Dead in California: Brody, Valiancer] Horseracing Wrongs</ref> | ||
|- | |- | ||
Line 4,743: | Line 4,800: | ||
|Moger Inc. | |Moger Inc. | ||
| | | | ||
|<ref name=": | |<ref name=":15" /> | ||
|- | |- | ||
|'''No Ill Will''' | |'''No Ill Will''' | ||
Line 4,875: | Line 4,932: | ||
| | | | ||
| | | | ||
|<ref name=": | |<ref name=":15" /> | ||
|- | |- | ||
|'''My Patate''' | |'''My Patate''' | ||
Line 4,886: | Line 4,943: | ||
| | | | ||
| | | | ||
|<ref name=": | |<ref name=":15" /> | ||
|- | |- | ||
|'''K D Bubba''' | |'''K D Bubba''' | ||
Line 5,026: | Line 5,083: | ||
|USA | |USA | ||
| | | | ||
|Antonio C Garcia | |||
| | |||
|Cardiopulmonary | |||
|<ref name=":10" /> | |||
|- | |||
|'''San Antonio''' | |||
|Jul 2 | |||
|3 | |||
|Curragh | |||
|Ireland | |||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Euthanised - injured | ||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Cold Hard Cash''' | |'''Cold Hard Cash''' | ||
Line 5,063: | Line 5,131: | ||
|Euthanised - fell | |Euthanised - fell | ||
|<ref name=":12" /> | |<ref name=":12" /> | ||
|- | |||
|'''Monty Man''' | |||
|Jul 6 | |||
|3 | |||
|Tipperary | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Baby''' | |'''Baby''' | ||
Line 5,085: | Line 5,164: | ||
|Euthanised - injury to left foreleg | |Euthanised - injury to left foreleg | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Jacks Gold''' | |||
|Jul 7 | |||
|3 | |||
|Bellewstown | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - fell | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Irondale''' | |'''Irondale''' | ||
Line 5,092: | Line 5,182: | ||
|USA | |USA | ||
| | | | ||
| | |Lorenzo Ruiz | ||
| | | | ||
|Last raced Jun 24 | |Last raced Jun 24 | ||
Line 5,173: | Line 5,263: | ||
|Euthanised - in distress | |Euthanised - in distress | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Kanors Girl''' | |||
|Jul 13 | |||
|6 | |||
|Downpatrick | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Classic Landing''' | |'''Classic Landing''' | ||
Line 5,185: | Line 5,286: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|'''Coronas Make Me Wild''' | |'''Breath Caught''' | ||
|Jul 14 | |||
|8 | |||
|Cork | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - lame | |||
|<ref name=":4" /> | |||
|- | |||
|'''Pont Aval''' | |||
|Jul 14 | |||
|10 | |||
|Kilbeggan | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Fatally injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''Coronas Make Me Wild''' | |||
|Jul 15 | |Jul 15 | ||
| | | | ||
Line 5,283: | Line 5,406: | ||
|Euthanised - catastrophic injury | |Euthanised - catastrophic injury | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''O Mio Babbino''' | |||
|Jul 21 | |||
|7 | |||
|Killarney | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Mucha Woman''' | |'''Mucha Woman''' | ||
Line 5,290: | Line 5,424: | ||
|USA | |USA | ||
| | | | ||
|Andrew E Mathis | |||
| | |||
|Accident - Cellulitis + Myofascitis | |||
|<ref name=":3" /> | |||
|- | |||
|'''Spoiled Rotten''' | |||
|Jul 21 | |||
|6 | |||
|Kilbeggan | |||
|Ireland | |||
| | | | ||
| | | | ||
| | | | ||
|<ref name=":3 | |Euthanised - injured | ||
|<ref name=":4" /> | |||
|- | |||
|'''Gottaifan''' | |||
|Jul 21 | |||
|3 | |||
|Hamilton | |||
|UK | |||
|Andrew Breslin | |||
|Philip Kirby | |||
|P Kirby | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/results/22/hamilton/2023-07-21/844049</ref> | |||
|- | |- | ||
|'''Dreaming of Toga''' | |'''Dreaming of Toga''' | ||
Line 5,305: | Line 5,461: | ||
|Euthanised - injured | |Euthanised - injured | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''And The New''' | |||
|Jul 22 | |||
|12 | |||
|Market Rasen | |||
|UK | |||
|Adam Wedge | |||
|L J Morgan | |||
|Greenfingers Syndicate | |||
|Euthanised - injured | |||
|<ref>https://www.racingpost.com/profile/horse/887833/and-the-new/form</ref> | |||
|- | |- | ||
|'''Lent Me Twenty''' | |'''Lent Me Twenty''' | ||
Line 5,349: | Line 5,516: | ||
|Euthanised - fractured cannon | |Euthanised - fractured cannon | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Caffine Ediction with Jog Bike''' | |||
|Jul 25 | |||
| | |||
|Vernon | |||
|USA | |||
| | |||
| | |||
| | |||
|Fatally injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Tralee Hills''' | |||
|Jul 26 | |||
|9 | |||
|Sandown Flat | |||
|UK | |||
|Theodore Ladd | |||
|Simon Hodgson | |||
|P C F Racing Ltd | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/1800584/tralee-hills/form</ref> | |||
|- | |- | ||
|'''Brick Town''' | |'''Brick Town''' | ||
Line 5,360: | Line 5,549: | ||
|Euthanised - broke down | |Euthanised - broke down | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Fraternel''' | |||
|Jul 27 | |||
|8 | |||
|Worcester | |||
|UK | |||
|Tom Cannon | |||
|Alan King | |||
|Tim Syder | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/2896547/fraternel/form</ref> | |||
|- | |||
|'''Jetango''' | |||
|Jul 27 | |||
|7 | |||
|Limerick | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Fatally injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|'''Nevisian Sunrise''' | |'''Nevisian Sunrise''' | ||
Line 5,404: | Line 5,615: | ||
|Fatally injured | |Fatally injured | ||
|<ref name=":11" /> | |<ref name=":11" /> | ||
|- | |||
|'''Alfa Mix''' | |||
|Jul 30 | |||
|8 | |||
|Uttoxeter | |||
|UK | |||
|Jonjo O'Neill Jr | |||
|Ben Haslam | |||
|John P McManus | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/2481560/alfa-mix/form</ref> | |||
|- | |- | ||
|'''Holy Moly Abraham''' | |'''Holy Moly Abraham''' | ||
Line 5,415: | Line 5,639: | ||
|Euthanised - injured | |Euthanised - injured | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |||
|'''Prime Time Lady''' | |||
|Jul 30 | |||
|6 | |||
|Uttoxeter | |||
|UK | |||
|Jay Tidball | |||
|Mel Rowley | |||
|Poplar Cottage Racing Club | |||
|Collapsed - died | |||
|<ref>https://www.racingpost.com/profile/horse/3499141/prime-time-lady/form</ref> | |||
|- | |- | ||
|'''Nosbor''' | |'''Nosbor''' | ||
Line 5,581: | Line 5,816: | ||
|<ref>http://web.archive.org/web/20230810163641/https://www.thesun.co.uk/sport/23408697/ask-victor-more-horse-dead-aged-four/</ref> | |<ref>http://web.archive.org/web/20230810163641/https://www.thesun.co.uk/sport/23408697/ask-victor-more-horse-dead-aged-four/</ref> | ||
|- | |- | ||
|''' | |'''Clody Flyer''' | ||
|Aug | |Aug 4 | ||
| | |6 | ||
| | |Bangor-on-Dee | ||
|UK | |||
|Brian Hughes | |||
|Donald McCain | |||
|Robert Aplin | |||
|Euthanised - injured | |||
|<ref>https://www.racingpost.com/profile/horse/4189569/clody-flyer/form</ref> | |||
|- | |||
|'''Mooneymooneymooney''' | |||
|Aug 11 | |||
|3 | |||
|San Luis Rey | |||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Pleuropneumonia, septic | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|''' | |'''Flying Cowgirl 321''' | ||
|Aug | |Aug 12 | ||
| | | | ||
| | |Los Alamitos | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|''' | |'''Quinta''' | ||
|Aug | |Aug 12 | ||
|5 | |||
|Kilbeggan | |||
|Ireland | |||
| | | | ||
| | | | ||
| | | | ||
| | |Euthanised - injured | ||
|<ref name=":4" /> | |||
|<ref name=": | |||
|- | |- | ||
|''' | |'''Seattle Bold''' | ||
|Aug | |Aug 13 | ||
| | | | ||
| | |Emerald | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Went wrong | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|''' | |'''Wisecraken''' | ||
|Aug | |Aug 16 | ||
| | | | ||
| | |Saratoga | ||
|USA | |USA | ||
| | | | ||
Line 5,636: | Line 5,882: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|''' | |'''Art Collector''' | ||
|Aug | |Aug 17 | ||
| | | | ||
|Saratoga | |Saratoga | ||
Line 5,644: | Line 5,890: | ||
| | | | ||
| | | | ||
| | |Laminitis | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|''' | |'''Can't Think''' | ||
| | |Aug 17 | ||
| | |4 | ||
| | |Tramore | ||
| | |Ireland | ||
| | | | ||
| | |||
| | | | ||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|''' | |'''Abraham''' | ||
| | |Aug 17 | ||
| | |11 | ||
|Leopardstown | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |- | ||
|''' | |'''Cave Rock''' | ||
| | |Aug 18 | ||
| | | | ||
|San Luis Rey | |||
|USA | |||
| | |||
| | |||
| | |||
|Colic-hernia-surgery-laminitis | |||
|<ref name=":3" /> | |||
|- | |- | ||
|''' | |'''Uragano''' | ||
| | |Aug 18 | ||
| | | | ||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Laminitis | |||
|<ref name=":3" /> | |||
|- | |- | ||
|''' | |'''Vagabond Prayer''' | ||
| | |Aug 19 | ||
| | | | ||
|Del Mar | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Lightning Point''' | |||
|Aug 21 | |||
|2 | |||
|Catterick Flat | |||
|UK | |||
|Jason Hart | |||
|James Tate | |||
|Saeed Manana | |||
|Died after race | |||
|<ref>https://www.racingpost.com/profile/horse/5038629/lightning-point/form</ref><ref name=":1" /> | |||
|- | |||
|'''Burning Bright''' | |||
|Aug 23 | |||
| | |||
|Saratoga | |||
|USA | |||
| | |||
| | |||
| | |||
|Fatal cardiac event | |||
|<ref name=":3" /> | |||
|- | |||
|'''Going Going Gone''' | |||
| | |||
| | |||
|Finger Lakes | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised | |||
|<ref name=":3" /> | |||
|- | |||
|'''Themaxwecan''' | |||
|Aug 23 | |||
|7 | |||
|York | |||
|UK | |||
|Jamie Spencer | |||
|Charlie Johnston | |||
|Douglas Livingston | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/2221628/themaxwecan/form</ref> | |||
|- | |||
|'''Heronord''' | |||
|Aug 24 | |||
|6 | |||
|Stratford | |||
|UK | |||
|Adam Wedge | |||
|Evan Williams | |||
|Hush Hush Partnership | |||
|Euthanised - Injured | |||
|<ref>https://www.racingpost.com/profile/horse/3481827/heronord/form</ref><ref name=":1" /> | |||
|- | |||
|'''Noahthirtytwored''' | |||
|Aug 24 | |||
|7 | |||
|Stratford | |||
|UK | |||
|Sean Bowen | |||
|Adam West | |||
|David Phelan | |||
|Died after race | |||
|<ref>https://www.racingpost.com/profile/horse/3267631/noahthirtytwored/form</ref><ref name=":1" /> | |||
|- | |||
|'''I’ll Do It for You''' | |||
|Aug 24 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":3" /> | |||
|- | |||
|'''Nate The Great''' | |||
|Aug 25 | |||
|7 | |||
|York | |||
|UK | |||
|Harry Davies | |||
|Andrew Balding | |||
|Mildmay Racing & D H Caslon | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/2025049/nate-the-great/form</ref><ref name=":1" /> | |||
|- | |||
|'''La Aguilill''' | |||
|Aug 25 | |||
| | |||
|Saratoga | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''New York Thunder''' | |||
|Aug 26 | |||
| | |||
|Saratoga | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":14">https://www.peta.org/media/news-releases/exclusive-video-second-horse-dead-this-weekend-at-saratoga-peta-statement/</ref> | |||
|- | |||
|'''Hoosier Shooter''' | |||
|Aug 26 | |||
| | |||
|Vernon | |||
|USA | |||
| | |||
| | |||
| | |||
|Found dead | |||
|<ref name=":3" /> | |||
|- | |||
|'''Pastor T''' | |||
|Aug 26 | |||
|2 | |||
|Del Mar | |||
|USA | |||
| | |||
| | |||
| | |||
|Fatally injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Sbd Corazon''' | |||
|Aug 26 | |||
| | |||
|Batavia | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Back To Toledo''' | |||
|Aug 26 | |||
|4 | |||
|Killarney | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Fell | |||
|<ref name=":4" /> | |||
|- | |||
|'''Nobel''' | |||
|Aug 26 | |||
| | |||
|Saratoga | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":14" /> | |||
|- | |||
|'''Sleep Sound''' | |||
|Aug 28 | |||
| | |||
|Ballinrobe | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''I'll Do it For You''' | |||
|Aug 28 | |||
| | |||
|Sonoma County | |||
|USA | |||
| | |||
| | |||
| | |||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref>https://www.ktvu.com/news/racehorse-dies-after-injury-at-santa-rosa-racetrack</ref> | |||
|- | |||
|'''Arbennig''' | |||
|Aug 28 | |||
|7 | |||
|Cartmel | |||
|UK | |||
|Will Featherstone | |||
|Jamie Snowden | |||
|Awr Consultancy, Stacey, Kirk & Fields | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/3301789/arbennig/form</ref> | |||
|- | |||
|'''Shutters''' | |||
|Aug 29 | |||
| | |||
|Saratoga | |||
|USA | |||
| | |||
| | |||
| | |||
|Found dead | |||
|<ref name=":3" /> | |||
|- | |||
|'''Daredevil Bull''' | |||
|Aug 30 | |||
| | |||
|Finger Lakes | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Royal Moon''' | |||
|Aug 30 | |||
|5 | |||
|Bellewstown | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''Tout Ensemble''' | |||
|Aug 30 | |||
| | |||
|Mountaineer | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised | |||
|<ref name=":3" /> | |||
|- | |||
|'''Nomo Ron''' | |||
|Aug 31 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''The Mediterranean''' | |||
|Sep 1 | |||
| | |||
|Doncaster | |||
|Australia | |||
| | |||
|Sara Ryan | |||
|Domeland | |||
|Fatally injured | |||
|<ref>https://web.archive.org/web/2/https://www.mirror.co.uk/sport/horse-racing/the-mediterranean-aidan-obrien-death-30838616</ref> | |||
|- | |||
|'''Wayward Ghost''' | |||
|Sep 2 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Found dead | |||
|<ref name=":3" /> | |||
|- | |||
|'''Fools Paradise''' | |||
|Sep 2 | |||
| | |||
|Wolverhampton | |||
|UK | |||
|Ross Coakley | |||
|Simon & Ed Crisford | |||
|Rabbah Racing | |||
|Euthanised - Injured | |||
|<ref name=":1" /> | |||
|- | |||
|'''Who U Gonna Call''' | |||
|Sep 4 | |||
| | |||
|Mountaineer | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - Injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Peace of Mind''' | |||
|Sep 5 | |||
|2 | |||
|Del Mar | |||
|USA | |||
| | |||
| | |||
| | |||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |||
|- | |||
|'''Boarhunt''' | |||
|Sep 6 | |||
|4 | |||
|Lingfield | |||
|UK | |||
|Joe Leavy | |||
|Michael Appleby | |||
|Brian D Cantle | |||
|Broke down, fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/4507218/boarhunt/form</ref> | |||
|- | |||
|'''Arcadian Friend''' | |||
|Sep 6 | |||
|4 | |||
|Lingfield | |||
|UK | |||
|Luke Morris | |||
|Sir Mark Prescott Bt | |||
|John Pearce Racing Ltd | |||
|Fatally injured | |||
|<ref>https://www.racingpost.com/profile/horse/4272401/arcadian-friend/form</ref> | |||
|- | |||
|'''Cousu Main''' | |||
|Sep 6 | |||
|7 | |||
|Hexham | |||
|UK | |||
|Craig Nichol | |||
|Susan Corbett | |||
|Ian Turnbull And Susan Corbett Racing | |||
|Fatally injured | |||
|<ref name=":1" /> | |||
|- | |||
|'''Motawaafeq''' | |||
|Sep 6 | |||
|7 | |||
|Southwell | |||
|UK | |||
|Frederick Larson | |||
|Michael Appleby | |||
|Middleham Park Racing II | |||
|Fatally injured | |||
|<ref name=":1" /> | |||
|- | |||
|'''Sheehan''' | |||
|Sep 6 | |||
|3 | |||
|Southwell | |||
|UK | |||
|Daniel Muscutt | |||
|James Fanshawe | |||
|Manor Farm Stud & John Rose | |||
|Fatally injured | |||
|<ref>https://web.archive.org/web/20231009092558/http://web.archive.org/screenshot/https://www.racingpost.com/results/394/southwell-aw/2023-09-06/846981</ref> | |||
|- | |||
|'''Thundering Eagle''' | |||
|Sep 10 | |||
|2 | |||
|Los Alamitos | |||
|USA | |||
| | |||
| | |||
| | |||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |||
|- | |||
|'''Lunar Cycle''' | |||
|Sep 11 | |||
|2 | |||
|Newcastle | |||
|UK | |||
|Mark Winn | |||
|David O'Meara | |||
|The Roses Partnership & Partner | |||
|Fatally injured | |||
|<ref>https://web.archive.org/web/2/https://www.racingpost.com/profile/horse/5297339/lunar-cycle/form</ref> | |||
|- | |||
|'''Information''' | |||
|Sep 12 | |||
| | |||
|Los Alamitos | |||
|USA | |||
| | |||
| | |||
| | |||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |||
|- | |||
|'''Marvel Star''' | |||
|Sep 12 | |||
|5 | |||
|Worcester | |||
|UK | |||
|Danny Mullins | |||
|Alastair Ralph | |||
|Bill Hawkins | |||
|Fatally injured | |||
|<ref>https://web.archive.org/web/2/https://www.racingpost.com/profile/horse/4231800/marvel-star/form</ref> | |||
|- | |||
|'''Sounds Spooky''' | |||
|Sep 14 | |||
| | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''All Class''' | |||
|Sep 15 | |||
|8 | |||
|Ballinrobe | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''Cullaghs Star''' | |||
|Sep 15 | |||
|7 | |||
|Ballinrobe | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''Undertaker''' | |||
|Sep 16 | |||
| | |||
|Batavia | |||
|USA | |||
| | |||
| | |||
| | |||
|Foul-gated, broke pastern, euthanized | |||
|<ref name=":3" /> | |||
|- | |||
|'''Moon Frolic''' | |||
|Sep 17 | |||
| | |||
|Aqueduct | |||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Noisey Burglar''' | |||
|Sep 17 | |||
|4 | |||
|Los Alamitos | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":3" /> | |||
|- | |||
|'''Hungry Hill''' | |||
|Sep 18 | |||
|6 | |||
|Worcester | |||
|UK | |||
|Nick Scholfield | |||
|Jonjo O'Neill | |||
|Martin Tedham & Wasdell Properties Ltd | |||
|Fatally injured | |||
|[citation needed] | |||
|- | |||
|'''Hip Hop Hooray''' | |||
|Sep 20 | |||
|3 | |||
|Parx | |||
|USA | |||
| | |||
| | |||
| | |||
|Died after race | |||
|<ref name=":3" /> | |||
|- | |||
|'''Pairc Na Ngael''' | |||
|Sep 20 | |||
|9 | |||
|Listowel | |||
|Ireland | |||
| | |||
| | |||
| | |||
|Euthanised - injured | |||
|<ref name=":4" /> | |||
|- | |||
|'''Gardees World''' | |||
|Sep 20 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
