Tule elk (Cervus canadensis nannodes): Difference between revisions
No edit summary |
m (Nadia moved page Tule elk - Cervus canadensis nannodes to Tule elk (Cervus canadensis nannodes)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project species box}}[[File:Cervus canadensis nannodes at Tomales Point.jpg|alt=Tule elk (Cervus canadensis nannodes) at Tomales Point, Point Reyes National Seashore, Marin County, California.|thumb|Tule elk (''Cervus canadensis nannodes'') at Tomales Point, Point Reyes National Seashore, Marin County, California.]] | {{Project species box}}[[File:Cervus canadensis nannodes at Tomales Point.jpg|alt=Tule elk (Cervus canadensis nannodes) at Tomales Point, Point Reyes National Seashore, Marin County, California.|thumb|Tule elk (''Cervus canadensis nannodes'') at Tomales Point, Point Reyes National Seashore, Marin County, California.]] | ||
The '''Tule elk''' is a subspecies of elk found only in California, ranging from the grasslands and marshlands of the Central Valley to the grassy hills on the coast. | The '''Tule elk''' (Cervus canadensis nannodes) is a subspecies of elk found only in California, ranging from the grasslands and marshlands of the Central Valley to the grassy hills on the coast. | ||
When Europeans first arrived to the US, an estimated 500,000 tule elk roamed these regions, but by 1870 they were thought to be extirpated. The tule elk faced a genetic bottleneck due to overhunting and and displacement by cattle ([[habitat loss]]), with their numbers decreasing to as few as three in the 1870s.<ref>[https://archive.ph/fIvkv Wildlife officials use helicopters to capture 19 tule elk in west Kern for relocation project] '''T'''he Bakersfield Californian</ref> | When Europeans first arrived to the US, an estimated 500,000 tule elk roamed these regions, but by 1870 they were thought to be extirpated. The tule elk faced a genetic bottleneck due to overhunting and and displacement by cattle ([[habitat loss]]), with their numbers decreasing to as few as three in the 1870s.<ref>[https://archive.ph/fIvkv Wildlife officials use helicopters to capture 19 tule elk in west Kern for relocation project] '''T'''he Bakersfield Californian</ref> | ||
Line 21: | Line 21: | ||
* | * | ||
<references /> | <references /> | ||
[[Category:Elk]] | |||
[[Category: |
Latest revision as of 12:10, 29 December 2023
This page forms part of Project Species and considered an phase 1 article stub. Please consider adding knowledge to this page. See Project Species for more information. |
The Tule elk (Cervus canadensis nannodes) is a subspecies of elk found only in California, ranging from the grasslands and marshlands of the Central Valley to the grassy hills on the coast.
When Europeans first arrived to the US, an estimated 500,000 tule elk roamed these regions, but by 1870 they were thought to be extirpated. The tule elk faced a genetic bottleneck due to overhunting and and displacement by cattle (habitat loss), with their numbers decreasing to as few as three in the 1870s.[1]
However, in 1874–1875 a single breeding pair was discovered in the tule marshes of Buena Vista Lake in the southern San Joaquin Valley.
Its numbers were severely reduced in the mid-1800s, primarily due to uncontrolled market hunting . All of the estimated 5,700 tule elk present in twenty-two herds across California (as of 2020) were derived from a small remnant herd.[2]
See also
Interviews
External links
References
- ↑ Wildlife officials use helicopters to capture 19 tule elk in west Kern for relocation project The Bakersfield Californian
- ↑ Tomales Point Tule Elk Reserve Update National Park Service