Template:Did you know/Birds: Difference between revisions
No edit summary |
WikiAnimal (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Diomedea exulans - SE Tasmania.jpg|200x200px|frameless|right|alt= | [[File:Diomedea exulans - SE Tasmania.jpg|200x200px|frameless|right|alt= wandering albatross| wandering albatross]] | ||
* The wandering albatross can fly 1000 km (620 miles) in a day. | * The wandering albatross can fly 1000 km (620 miles) in a day. | ||
* The emperor penguin can dive to depths up to 565 m (1,854 ft). | * The emperor penguin can dive to depths up to 565 m (1,854 ft). | ||
* The bar-tailed godwit migrates nearly 15,000 km (9,320 miles) from Alaska to New Zealand without stopping. | * The bar-tailed godwit migrates nearly 15,000 km (9,320 miles) from Alaska to New Zealand without stopping. | ||
* The fastest recorded speed of any bird is 76 km/h (47 mph) by the common swift. | * The fastest recorded speed of any bird is 76 km/h (47 mph) by the common swift. | ||
Latest revision as of 23:15, 3 February 2024
- The wandering albatross can fly 1000 km (620 miles) in a day.
- The emperor penguin can dive to depths up to 565 m (1,854 ft).
- The bar-tailed godwit migrates nearly 15,000 km (9,320 miles) from Alaska to New Zealand without stopping.
- The fastest recorded speed of any bird is 76 km/h (47 mph) by the common swift.