Greyhound racing deaths 2023: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Greyhound racing is legal in only seven countries: The U.K., Ireland, New Zealand, Australia, the U.S., Vietnam, and Mexico. This is not necessarily a definitive list. In most countries there is no requirement to report racing deaths making incidents difficult to verify. | {{Needs work|Problem=Content out of date}} | ||
'''Greyhound racing''' is legal in only seven countries: The U.K., Ireland, New Zealand, Australia, the U.S., Vietnam, and Mexico. This is not necessarily a definitive list. In most countries there is no requirement to report racing deaths making incidents difficult to verify. | |||
[[Category:Animals in entertainment]] | [[Category:Animals in entertainment]] | ||
Line 15: | Line 17: | ||
! | ! | ||
|- | |- | ||
|High Profiler | |'''High Profiler''' | ||
|Jan 2 | |Jan 2 | ||
|Australia | |Australia | ||
Line 25: | Line 27: | ||
|<ref>[https://www.gippslandtimes.com.au/sport/2023/01/16/sale-records-first-greyhound-death-of-the-year/ Sale records first greyhound death of the year]</ref> | |<ref>[https://www.gippslandtimes.com.au/sport/2023/01/16/sale-records-first-greyhound-death-of-the-year/ Sale records first greyhound death of the year]</ref> | ||
|- | |- | ||
|Our Boy Rocky | |'''Our Boy Rocky''' | ||
|Jan 3 | |Jan 3 | ||
|Australia | |Australia | ||
Line 35: | Line 37: | ||
|<ref name=":0">https://greyhoundcoalition.com/media-resource/2023-australian-track-deaths-and-injuries/</ref> | |<ref name=":0">https://greyhoundcoalition.com/media-resource/2023-australian-track-deaths-and-injuries/</ref> | ||
|- | |- | ||
|Refreshment | |'''Refreshment''' | ||
|Jan 11 | |Jan 11 | ||
|Australia | |Australia | ||
Line 45: | Line 47: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Handsome Alert | |'''Handsome Alert''' | ||
|Jan 14 | |Jan 14 | ||
|Australia | |Australia | ||
Line 55: | Line 57: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Nicko Ed | |'''Nicko Ed''' | ||
|Jan 19 | |Jan 19 | ||
|Australia | |Australia | ||
Line 65: | Line 67: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Peter Pan | |'''Peter Pan''' | ||
|Jan 21 | |Jan 21 | ||
|Australia | |Australia | ||
Line 75: | Line 77: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Invictus Stella | |'''Invictus Stella''' | ||
|Jan 27 | |Jan 27 | ||
|Australia | |Australia | ||
Line 85: | Line 87: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Major Bandit | |'''Major Bandit''' | ||
|Jan 27 | |Jan 27 | ||
|Australia | |Australia | ||
Line 95: | Line 97: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Poppy's Pride | |'''Poppy's Pride''' | ||
|Jan 28 | |Jan 28 | ||
|Australia | |Australia | ||
Line 105: | Line 107: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Hot Fudge | |'''Hot Fudge''' | ||
|Jan 29 | |Jan 29 | ||
|Australia | |Australia | ||
Line 115: | Line 117: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Orson Katie | |'''Orson Katie''' | ||
|Feb 2 | |Feb 2 | ||
|Australia | |Australia | ||
Line 125: | Line 127: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Cupidity | |'''Cupidity''' | ||
|Feb 3 | |Feb 3 | ||
|Australia | |Australia | ||
Line 135: | Line 137: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Cheeky Willow | |'''Cheeky Willow''' | ||
|Feb 3 | |Feb 3 | ||
|Australia | |Australia | ||
Line 145: | Line 147: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Chicago Reign | |'''Chicago Reign''' | ||
|Feb 7 | |Feb 7 | ||
|Australia | |Australia | ||
Line 155: | Line 157: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Sonny Daze | |'''Sonny Daze''' | ||
|Feb 8 | |Feb 8 | ||
|Australia | |Australia | ||
Line 165: | Line 167: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Far From Shy | |'''Far From Shy''' | ||
|Feb 12 | |Feb 12 | ||
|Australia | |Australia | ||
Line 175: | Line 177: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Garside | |'''Garside''' | ||
|Feb 13 | |Feb 13 | ||
|Australia | |Australia | ||
Line 185: | Line 187: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Audrey Zola | |'''Audrey Zola''' | ||
|Feb 27 | |Feb 27 | ||
|Australia | |Australia | ||
Line 195: | Line 197: | ||
|<ref>[https://archive.is/huXih Anger at greyhound death] Bundaberg Today</ref> | |<ref>[https://archive.is/huXih Anger at greyhound death] Bundaberg Today</ref> | ||
|- | |- | ||
|Black Roses | |'''Black Roses''' | ||
|Feb 28 | |Feb 28 | ||
|Australia | |Australia | ||
Line 205: | Line 207: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Keep It Short | |'''Keep It Short''' | ||
|Mar 2 | |Mar 2 | ||
|Australia | |Australia | ||
Line 215: | Line 217: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Kingsbrae Flow | |'''Kingsbrae Flow''' | ||
|Mar 3 | |Mar 3 | ||
|Australia | |Australia | ||
Line 225: | Line 227: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Ten Dollar Slaps | |'''Ten Dollar Slaps''' | ||
|Mar 7 | |Mar 7 | ||
|Australia | |Australia | ||
Line 235: | Line 237: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Mobile Doll May | |'''Mobile Doll May''' | ||
|Mar 10 | |Mar 10 | ||
|Australia | |Australia | ||
Line 246: | Line 248: | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|Pauline Keeping | |'''Pauline Keeping''' | ||
|Mar 15 | |Mar 15 | ||
|Australia | |Australia | ||
Line 254: | Line 256: | ||
|Ccollision, post-race | |Ccollision, post-race | ||
|Open fracture to the R radius/ulna | |Open fracture to the R radius/ulna | ||
|<ref name=":0" /> | |||
|- | |||
|'''Max Nipper''' | |||
|Mar 23 | |||
|Australia | |||
|Warragul | |||
|VIC | |||
|Injury | |||
|Collapsed outside the catching pen | |||
| | |||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|} | |} | ||
== See also == | == See also == | ||
[[Racehorse deaths 2023]] | |||
* [[Racehorse deaths 2023]] | |||
== External links == | == External links == | ||
https://greyhoundracingfacts.org/ | * [https://faunalytics.org/greyhounds/ Run To Death: The Rise & Fall Of Greyhound Racing] Fanualytics | ||
* [https://www.grey2kusa.org/about/fact_sheets.php Fact Sheets & Reports] GREY2K USA | |||
* [https://greyhoundcoalition.com/ greyhoundcoalition.com] | |||
* [https://greyhoundracingfacts.org/ greyhoundracingfacts.org] | |||
== References == | == References == | ||
Line 276: | Line 287: | ||
[[Category:Australia]] | [[Category:Australia]] | ||
[[Category:Greyhound racing]] | [[Category:Greyhound racing]] | ||
[[Category:List index]] |
Latest revision as of 13:23, 24 July 2023
This page needs work, for the following reasons(s): Content out of date. |
Greyhound racing is legal in only seven countries: The U.K., Ireland, New Zealand, Australia, the U.S., Vietnam, and Mexico. This is not necessarily a definitive list. In most countries there is no requirement to report racing deaths making incidents difficult to verify.
List of known greyhounds deaths as a result of racing in 2023
Name | Date | Country | Track | State | Cause of death | Incident | Injury | |
---|---|---|---|---|---|---|---|---|
High Profiler | Jan 2 | Australia | Sale | VIC | Euthanized | Incident in the catching pen | Right hock fracture | [1] |
Our Boy Rocky | Jan 3 | Australia | Grafton | NSW | Euthanized | Incident when entering the catching pen | Comminuted and compound fracture to the nearside tibia and fibula a | [2] |
Refreshment | Jan 11 | Australia | Wentworth Park | NSW | Euthanized | Nearside distal compound fracture of the radius and an ulnar fracture | [2] | |
Handsome Alert | Jan 14 | Australia | Richmond Straight Track | NSW | Euthanized | Came together shortly after the start. Came together in the latter stages. Involved in a collision in the catching pen | Compound fracture to the offside radius and ulnar and a fracture to the offside wrist | [2] |
Nicko Ed | Jan 19 | Australia | Shepparton | VIC | Euthanized | Severely checked approaching the home turn and pulled up as a result | Fractured right femur | [2] |
Peter Pan | Jan 21 | Australia | The Gardens | NSW | Euthanized | Checked by a runner shifting wide entering the back straight. | Compound fracture to the off side fore leg | [2] |
Invictus Stella | Jan 27 | Australia | Healesville | VIC | Euthanized | [2] | ||
Major Bandit | Jan 27 | Australia | Bendigo | VIC | Euthanized | Severely checked approaching the home turn | Right humerus fracture | [2] |
Poppy's Pride | Jan 28 | Australia | The Meadows | VIC | Euthanized | Checked, contacted the rail and fell heavily turning out of the home straight | Fractured radius/ulna | [2] |
Hot Fudge | Jan 29 | Australia | Warragul | VIC | Euthanized | Collided on the home turn and fell | Left foreleg radius fracture | [2] |
Orson Katie | Feb 2 | Australia | Angle Park | SA | Euthanized | Lost ground appearing injured and as a result dropped back checking | Cardiovascular haemorrhage | [2] |
Cupidity | Feb 3 | Australia | Richmond | NSW | Euthanized | Came together entering the turn from the back straight and fell | Compound fracture of left Radius & Ulna | [2] |
Cheeky Willow | Feb 3 | Australia | Ipswich | QLD | Euthanized | Bumped in the 1st turn. Tightened for racing room approaching the turn into the back straight. Checked rounding the turn into the back straight | Offside shoulder and foreleg injury | [2] |
Chicago Reign | Feb 7 | Australia | Casino | NSW | Euthanized | Came together heavily on several occasions with an inside runner that had marred it. As a result, was unbalanced, went amiss | catastrophic fracture of the nearside femur. Unstable, likely comminuted and accompanying massive haemorrhage and soft tissue damage | [2] |
Sonny Daze | Feb 8 | Australia | Traralgon | VIC | Euthanized | [2] | ||
Far From Shy | Feb 12 | Australia | Bulli | NSW | Euthanized | Galloped on by another runner in the later stages of the first turn losing significant momentum and coming to a halt shortly afterwards | Unknown | [2] |
Garside | Feb 13 | Australia | Shepparton | VIC | Euthanized | Severely checked on the first turn, faltered and pulled up as a result | Fractured left radius and ulna | [2] |
Audrey Zola | Feb 27 | Australia | Bundaberg | QLD | Euthanized | Fell and was galloped upon | Catastrophic offside leg injury | [3] |
Black Roses | Feb 28 | Australia | Launceston | TAS | Euthanized | Collision, first turn, break down | Fractured right hock | [2] |
Keep It Short | Mar 2 | Australia | Maitland | NSW | Euthanized | Collisions, first turn, break down | Compound and spiral fracture of the off side hind leg | [2] |
Kingsbrae Flow | Mar 3 | Australia | Taree | NSW | Euthanized | Collisions, first turn, fall | Compound fracture of the offside wrist | [2] |
Ten Dollar Slaps | Mar 7 | Australia | Horsham | VIC | Injury | Collision, first turn, fall, hit rail | Spinal fracture and fractures to both front legs | [2] |
Mobile Doll May | Mar 10 | Australia | Goulburn | NSW | Euthanized | Collision, home turn, fall | Compound fracture to the near-side radius and
complete dislocation of the near-side wrist |
[2] |
Pauline Keeping | Mar 15 | Australia | Cannington | WA | Euthanized | Ccollision, post-race | Open fracture to the R radius/ulna | [2] |
Max Nipper | Mar 23 | Australia | Warragul | VIC | Injury | Collapsed outside the catching pen | [2] |
See also
External links
- Run To Death: The Rise & Fall Of Greyhound Racing Fanualytics
- Fact Sheets & Reports GREY2K USA
- greyhoundcoalition.com
- greyhoundracingfacts.org