Racehorse deaths 2023: Difference between revisions
No edit summary |
|||
(345 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
This is a sortable '''list of race horse deaths during 2023 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan.''' Retired racehorse deaths are not included in this list. See [[Race horse deaths 2024|racehorse deaths 2024]]. | |||
This is | |||
{{List never finish}} | |||
== Known racehorse deaths 2023 by date == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 6: | Line 9: | ||
!Date | !Date | ||
!Age | !Age | ||
!Location of | !Location of death | ||
!Country | !Country | ||
!Rider | !Rider | ||
!Trainer | !Trainer | ||
!Owner | |||
!Reported cause of death | !Reported cause of death | ||
!Ref | !Ref | ||
|- | |- | ||
|Chili Is Hot | |'''Chili Is Hot''' | ||
|Jan 1 | |Jan 1 | ||
| | |5 | ||
|Ascot | |Ascot | ||
|Australia | |Australia | ||
|Joseph Azzopardi | |Joseph Azzopardi | ||
|Graeme Ballantyne | |||
| | | | ||
| | |Euthanised - injured / clipped the heels of another horse | ||
|<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | |<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | ||
|- | |- | ||
|In My Heart | |'''In My Heart''' | ||
|Jan 1 | |Jan 1 | ||
| | | | ||
|Los Alamito | |Los Alamito | ||
|USA | |USA | ||
|Ramon Sanchez | |||
|Juan G. Aleman | |||
| | | | ||
| | |Musculoskeletal <ref name=":0" group="Notes">Musculoskeletal disorders involve the injuries of joints, nerves, muscles, tendons, spinal discs, and cartilage. Musculoskeletal problems are among the most prevalent problems in horses. Chronic laminitis and chronic joint diseases (osteoarthritis) are the most common conditions affecting horses.</ref> | ||
|<ref name=":3">https://horseracingwrongs.org/killed-2023/ [https://web.archive.org/web/20230510073631/https://horseracingwrongs.org/killed-2023/ Retreived] May 14, 2023</ref> | |||
|<ref name=":3">https://horseracingwrongs.org/killed-2023/</ref> | |||
|- | |- | ||
| | | '''No Huddle''' | ||
|Jan | |Jan 1 | ||
| | | | ||
| | |Sunland | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Fatally injured | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Reads Codigo''' | ||
|Jan | |Jan 1 | ||
| | | | ||
| | |Sunland | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sesamoid fracture | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Awesome Charge''' | ||
|Jan | |Jan 2 | ||
| | | | ||
| | |Charles Town | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Sesamoid fracture | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Spartak''' | ||
|Jan | |Jan 3 | ||
|7 | |||
|Parx | |||
|USA | |||
| | |||
| | | | ||
| | |James Aguilar-juarez | ||
| | |Euthanised | ||
|<ref name=":3" /> | |||
|<ref name=": | |||
|- | |- | ||
| | |'''Captain Delightful''' | ||
|Jan | |Jan 4 | ||
| | | | ||
| | |Meadows | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Found dead | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''A Little Bit''' | ||
|Jan | |Jan 4 | ||
|2 | |||
|Parx | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
| | |Euthanised | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Last Gifted Eagle''' | ||
|Jan | |Jan 5 | ||
| | |||
|Turf | |||
|USA | |||
|Martin Osuna | |||
|Edwin A. Martinez | |||
| | | | ||
| | |Musculoskeletal <ref name=":0" group="Notes" /> | ||
|<ref name=":3" /> | |||
|- | |||
|'''El Tigre Terrible''' | |||
|Jan 6 | |||
|5 | |||
|Oaklawn | |||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Found dead | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Dont Tell David''' | ||
|Jan | |Jan 6 | ||
|6 | |6 | ||
| | |Ludlow | ||
|UK | |UK | ||
| | |Sam Twiston-Davies | ||
|Nigel Twiston-Davies | |||
| | | | ||
| | |Euthanised - fell / injured | ||
|<ref name=":1" /> | |<ref name=":1">https://www.horsedeathwatch.com/ [https://web.archive.org/web/20230512070009/https://www.horsedeathwatch.com/ Retrived] May 12, 2023</ref> | ||
|- | |- | ||
| | |'''Ma Coco''' | ||
|Jan | |Jan 6 | ||
| | |5 | ||
| | |Tampa Bay | ||
|USA | |USA | ||
| | | | ||
|Walter H Woodard | |||
| | | | ||
| | |Euthanised - pulled up in distress | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''First Illusion''' | ||
|Jan | |Jan 7 | ||
| | |7 | ||
| | |Newcastle | ||
|UK | |UK | ||
| | |Ross Chapman | ||
|Stuart Coltherd | |||
| | | | ||
| | |Euthanised - pulled up / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Firing Carol''' | ||
|Jan | |Jan 7 | ||
|5 | |||
|Aqueduct | |||
|USA | |||
| | |||
|Ricardo E Legall | |||
| | | | ||
|Golden Gate | |Euthanised - injured, vanned off | ||
|<ref name=":3" /> | |||
|- | |||
|'''Tap Union''' | |||
|Jan 7 | |||
|3 | |||
|Golden Gate Fields Fields | |||
|USA | |USA | ||
| | | | ||
|Pablo Alejandro De Jesus | |||
| | | | ||
| | |Colic | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Top Bandit''' | ||
|Jan | |Jan 8 | ||
| | | | ||
| | |Naas | ||
| | |Ireland | ||
| | |Jack Kennedy | ||
| | |Gordon Elliott | ||
| | | | ||
|<ref name=": | |Fatally injured | ||
|<ref name=":4">https://irishhorsedeathwatch.com/ [https://web.archive.org/web/20230509080941/https://irishhorsedeathwatch.com/ Retrieved] May 9, 2023</ref> | |||
|- | |- | ||
| | |'''Bo Derek''' | ||
|Jan | |Jan 8 | ||
|3 | |3 | ||
| | |Gulfstream | ||
|USA | |USA | ||
| | | | ||
|Todd A. Pletcher | |||
| | | | ||
| | |Went wrong, fell | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Big Future''' | ||
|Jan | |Jan 8 | ||
| | | | ||
| | |Los Alamitos | ||
|USA | |USA | ||
| | | | ||
| | | | ||
|Musculoskeletal | | | ||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Alsalam''' | ||
|Jan | |Jan 9 | ||
| | | | ||
|Los Alamitos | |Los Alamitos | ||
Line 230: | Line 222: | ||
| | | | ||
| | | | ||
|Musculoskeletal | | | ||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Ballyglass''' | ||
|Jan | |Jan 10 | ||
| | |6 | ||
|Doncaster | |Doncaster | ||
|UK | |UK | ||
| | |James Bowen | ||
| | |Toby Lawes | ||
| | | | ||
|Fatally injured - pulled up | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Hard Timer''' | ||
|Jan | |Jan 10 | ||
|4 | |||
|Parx | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
| | |Sudden death | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Gentlemen’s Cry''' | ||
|Jan | |Jan 11 | ||
| | | | ||
| | |Oaklawn | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Comminuted fracture | |||
| | | | ||
|- | |- | ||
| | |'''Bloodstockshalltab''' | ||
|Jan | |Jan 12 | ||
| | | | ||
| | |Batavia | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - horse took a bad step | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Kat’s Hitman''' | ||
|Jan | |Jan 12 | ||
| | | | ||
| | |Turf | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |[Multiple] fractures, tendon tear, hemorrhage | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Time to Two Step''' | ||
|Jan | |Jan 12 | ||
| | | | ||
| | |Parx | ||
| | |USA | ||
| | |||
| | | | ||
| | | | ||
| | |Euthanised - injured | ||
|<ref name=": | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''The Cob''' | ||
|Jan | |Jan 13 | ||
| | |9 | ||
| | |Huntingdon | ||
|UK | |UK | ||
| | |Kielan Woods | ||
| | | | ||
| | |||
|Fatal fall | |Fatal fall | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Emma’s Dance''' | ||
|Jan | |Jan 14 | ||
| | |||
|Golden Gate Fields Fields | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":3" /> | |||
|- | |||
|'''Here Comes Babbler''' | |||
|Jan 14 | |||
| | | | ||
| | |Darwin | ||
| | |Australia | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Collapsed - died | ||
|<ref name=":16">[https://horseracingkills.com/wp-content/uploads/2023/10/DeathWatch2023.pdf Horseracing Kills]</ref> | |||
|- | |- | ||
| | |'''Goldbar''' | ||
| | |Jan 14 | ||
| | | | ||
| | |Laurel | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Not disclosed | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Sa Alors''' | ||
| | |Jan 16 | ||
| | |7 | ||
| | |Hereford | ||
|UK | |UK | ||
| | |James Turner | ||
| | |David Bridgwater | ||
| | | | ||
|Euthanised - fell / injured | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''The Perfect Crown''' | ||
| | |Jan 16 | ||
|6 | |||
|Wolverhampton | |||
|UK | |||
|Hollie Doyle | |||
|Archie Watson | |||
| | | | ||
| | |Euthanised - fell on bend - broke both front legs | ||
|<ref name=":1" /><ref>[https://www.mirror.co.uk/sport/horse-racing/perfect-crown-hollie-doyle-fall-28973452 Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse]</ref> | |||
|- | |||
|'''Orbert''' | |||
|Jan 16 | |||
|6 | |||
|Parx | |||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Sudden death | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Chicouver''' | ||
| | |Jan 17 | ||
| | |3 | ||
| | |Doomben | ||
| | |Australia | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Euthanised - injured | ||
|<ref name=":16" /> | |||
|- | |- | ||
| | |'''Russian Cavalier''' | ||
| | |Jan 19 | ||
| | | | ||
| | |Hawthorne | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Bowed tendon, suspensory collapse | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Admiral Jack''' | ||
| | |Jan 20 | ||
| | |3 | ||
| | |Newcastle (AW) | ||
|UK | |UK | ||
| | |Francis Norton | ||
| | |Charlie Johnston | ||
| | | | ||
|Fatally injured - pulled up | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Pop Pop Susi''' | ||
| | |Jan 20 | ||
| | | | ||
| | |Penn | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Euthanised - went bad, vanned off | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Press On''' | ||
| | |Jan 20 | ||
| | | | ||
| | |Santa Anita | ||
|USA | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Musculoskeletal | |Musculoskeletal<ref name=":0" group="Notes" /> | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Rail Hugger''' | ||
| | |Jan 22 | ||
| | | | ||
| | |Turf | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Horse was found dead in its stall | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Intranet''' | ||
| | |Jan 21 | ||
| | |5 | ||
| | |Navan | ||
|Ireland | |Ireland | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - Injured After Jumping Hurdle | |||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
| | |'''Feeling Well''' | ||
| | |Jan 25 | ||
| | | | ||
| | |Los Alamitos | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Drama Diva''' | ||
| | |Jan 25 | ||
| | | | ||
| | |Turf | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Found dead in morning: multisystemic hemorrhage | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Warrior’s Crown''' | ||
| | |Jan 25 | ||
| | |2 | ||
| | |Parx | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Euthanised - injured | ||
| | | | ||
|- | |||
|'''Graze Stone''' | |||
|Jan 25 | |||
| | | | ||
| | |Turf | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Blunt-force trauma, brain hemorrhage | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Rocked Up''' | ||
| | |Jan 27 | ||
|7 | |||
|Doncaster | |||
|UK | |||
|A J ONeill | |||
|JJ ONeill | |||
| | | | ||
| | |Euthanised - fell on bend - injured | ||
|<ref name=":1" /> | |||
|- | |||
|'''Garth Road''' | |||
|Jan 27 | |||
| | |||
|Aqueduct | |||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - pulled up injured, vanned off | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Aerator''' | ||
|Jan 27 | |||
| | |||
| | | | ||
|Turfway | |||
|USA | |||
| | | | ||
| | |||
| | |||
|Euthanised - took bad step, in distress | |||
|<ref name=":3" /> | |||
|- | |||
|'''Woodmere Skyroller''' | |||
|Jan 27 | |||
|5 | |||
|Yonkers | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Died in stall 18 | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Actuator''' | ||
| | |Jan 28 | ||
|3 | |||
|Santa Anita | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
| | |Sudden death | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''This Famous Dream''' | ||
| | |Jan 28 | ||
| | | | ||
| | |Turf | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Comminuted fractures, ligament rupture | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Slow Down Summer''' | ||
| | |Jan 28 | ||
| | | | ||
|Aqueduct | |Aqueduct | ||
Line 570: | Line 563: | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - in distress | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Class Proof''' | ||
| | |Jan 28 | ||
| | | | ||
| | |Turf | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Went wrong | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Morningside''' | ||
| | |Jan 29 | ||
| | |10 | ||
| | |Sedgefield | ||
|UK | |UK | ||
| | |Stephen Mulqueen | ||
| | |Sandy Forster | ||
| | | | ||
|Fatal fall | |||
|<ref name=":1" /> | |||
|- | |- | ||
| | |'''Self Inflicted Sid''' | ||
| | |Jan 29 | ||
| | |4 | ||
| | |Naas | ||
|Ireland | |Ireland | ||
| | | | ||
| | | | ||
| | | | ||
|Fatal fall | |||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
| | |'''Franco d Aunou''' | ||
| | |Jan 30 | ||
| | |8 | ||
| | |Hereford | ||
| | |UK | ||
| | |Charlie Deutsch | ||
|V Williams | |||
| | | | ||
|Fatal fall | |||
|Fatal fall | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Molly Kaye''' | ||
| | |Jan 31 | ||
| | | | ||
| | |Limerick | ||
| | |Ireland | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=":4" /> | |||
|<ref name=": | |||
|- | |- | ||
| | |'''Party Game''' | ||
|Feb | |Feb 1 | ||
| | | | ||
| | |Santa Anita | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Sick Pack Sara''' | ||
|Feb | |Feb 1 | ||
| | | | ||
| | |Penn | ||
|USA | |USA | ||
| | | | ||
| | | | ||
|Euthanized - | | | ||
|Euthanized - inured | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Torula''' | ||
|Feb | |Feb 2 | ||
|6 | |||
|Wincanton | |||
|UK | |||
|Luca Morgan | |||
|Ben Pauling | |||
| | | | ||
| | |Died after race - collapsed | ||
|<ref name=":1" /> | |||
|<ref name=": | |||
|- | |- | ||
| | |'''Hurrikane Mon Ami''' | ||
|Feb | |Feb 4 | ||
| | | | ||
| | |Yonkers | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Died in stable area (raced two days prior) | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Golden Rachel''' | ||
|Feb | |Feb 4 | ||
| | |3 | ||
| | |Turf | ||
|USA | |USA | ||
|Alexis Valdes | |||
|Vann Belvoir | |||
| | | | ||
| | |Spine fractures, cord severed” | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Hemlock''' | ||
|Feb | |Feb 4 | ||
| | |6 | ||
| | |Musselburgh | ||
|UK | |UK | ||
|Darragh O Keeffe | |||
|Thomas Gibney | |||
| | | | ||
| | |Euthanised - fell / injured | ||
| | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Thats A Given''' | ||
|Feb | |Feb 5 | ||
|9 | |||
|Musselburgh | |||
|UK | |||
|Bruce Lynn | |||
|NW Alexander | |||
| | | | ||
| | |Fatal fall | ||
|<ref name=":1" /> | |||
|<ref name=": | |||
|- | |- | ||
| | |'''Bullout''' | ||
|Feb | |Feb 5 | ||
| | | | ||
| | |Laurel | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=": | |Comminuted pastern fracture | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Master Ruler''' | ||
|Feb | |Feb 5 | ||
| | | | ||
|Rillito | |Rillito | ||
Line 730: | Line 717: | ||
| | | | ||
| | | | ||
| | | | ||
| | |Severe pleuropneumonia with abscesses (euthanised 12 Feb) | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Maggie Barrett''' | ||
|Feb | |Feb 5 | ||
| | |7 | ||
| | |Musselburgh | ||
|UK | |UK | ||
|Patrick Wadge | |||
|B Ellison | |||
| | | | ||
| | |Euthanised - fell / injured | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Dollys Destination''' | ||
| | |Feb 5 | ||
| | |||
|Leopardstown | |||
|Ireland | |||
| | |||
| | |||
| | |||
| | | | ||
| | |<ref name=":4" /> | ||
|- | |||
|'''Auriferous''' | |||
|Feb 6 | |||
|5 | |||
|Fontwell | |||
|UK | |UK | ||
| | |Jamie Moore | ||
| | |Gary Moore | ||
| | | | ||
|Fatal fall - broken neck | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Little Rikki''' | ||
| | |Feb 6 | ||
| | | | ||
| | |Mahoning | ||
|USA | |USA | ||
| | |||
| | | | ||
| | | | ||
Line 773: | Line 765: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Unnamed ('21 Chexcess?)''' | ||
| | |Feb 7 | ||
| | | | ||
| | |San Luis Rey Downs | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Musculoskeletal<ref name=":0" group="Notes" /> | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Swamp Souffle''' | ||
| | |Feb 7 | ||
| | |7 | ||
| | |Turf | ||
|USA | |USA | ||
|Aldo Arboleda | |||
|Jose Silva, Jr | |||
| | | | ||
| | |Lame after race, severe laminitis, coffin bone rotation | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Cerulean''' | ||
| | |Feb 8 | ||
| | |4 | ||
| | |Santa Anita | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Sudden death | ||
|<ref name=":3" / | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Extreme Cacao''' | ||
| | |Feb 8 | ||
| | | | ||
| | |Fairyhouse | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 833: | Line 809: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
| | |'''Mizhipzletus''' | ||
| | |Feb 8 | ||
| | |4 | ||
| | |Turf | ||
|USA | |||
|Chad Lindsay | |||
|David Van Winkle | |||
| | |||
|Sweating profusely, fever of 102, died several minutes later | |||
|<ref name=":3" /> | |||
|- | |||
|'''Arcenos Adventure''' | |||
|Feb 10 | |||
|5 | |||
|Bangor-On-Dee | |||
|UK | |UK | ||
|Charlie Todd | |||
|Sam Allwood | |||
| | | | ||
|Fatal fall - broken neck | |||
|Fatal fall | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Celtic Cousen''' | ||
| | |Feb 10 | ||
|3 | |||
|Laurel | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
|Multiple fractures | |||
|<ref name=":3" /> | |||
|- | |||
|'''Caramelito''' | |||
|Feb 10 | |||
| | | | ||
|<ref name=": | |Turfway | ||
|USA | |||
| | |||
| | |||
| | |||
|Euthanised - pulled up in distress | |||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Stardayz''' | ||
| | |Feb 10 | ||
| | | | ||
| | |Dundalk | ||
|Ireland | |Ireland | ||
| | |||
| | | | ||
| | | | ||
Line 863: | Line 864: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
| | |'''The Trend Continue''' | ||
| | |Feb 10 | ||
| | |3 | ||
| | |Turf | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Trauma to head/brain | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Decorated My Life''' | ||
| | |Feb 11 | ||
| | |3 | ||
| | |Santa Anita Park | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Euthanised - injured | ||
|<ref name=": | |<ref name=":0">[https://web.archive.org/web/20230212235255/https://spectrumnews1.com/ca/la-west/sports/2023/02/12/two-more-horses-die-after-injuries-at-santa-anita-park Two more horses die after injuries at Santa Anita Park]</ref><ref name=":2">[https://citywatchla.com/index.php/cw/animal-watch/26454-horse-racing-running-to-death-is-not-a-sport Horse Racing: Running to Death is Not a Sport!]</ref> | ||
|- | |- | ||
| | |'''Sholo Star''' | ||
| | |Feb 11 | ||
| | | | ||
| | |Naas | ||
| | |Ireland | ||
| | | | ||
| | | | ||
| | | | ||
Line 913: | Line 897: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
| | |'''Merit Song''' | ||
| | |Feb 11 | ||
| | |3 | ||
| | |Santa Anita Park | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|<ref | |Euthanised - injured | ||
|<ref name=":0" /><ref name=":2" /> | |||
|- | |- | ||
| | |'''Merci Road''' | ||
| | |Feb 11 | ||
| | | | ||
|Charles Town | |Charles Town | ||
Line 940: | Line 915: | ||
| | | | ||
| | | | ||
| | | | ||
|Fell with a fatal injury | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Mia Casa''' | ||
| | |Feb 13 | ||
| | | | ||
| | |Los Alamitos | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Accident | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Pappy Wolfe''' | ||
| | |Feb 13 | ||
|2 | |||
|Oaklawn | |||
|USA | |||
| | | | ||
| | | | ||
| | | | ||
|<ref | |Multiple fractures | ||
|<ref name=":3" /> | |||
|- | |- | ||
| | |'''Music City Dancer''' | ||
| | |Feb 15 | ||
| | | | ||
| | |Mahoning | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Displaced knee fracture | ||
|<ref name=":3" /> | |||
|<ref | |||
|- | |- | ||
| | |'''Pillars Of Earth''' | ||
| | |Feb 16 | ||
| | |6 | ||
| | |Chelmsford | ||
|UK | |UK | ||
| | |Jack Mitchell | ||
| | |Denis Quinn | ||
| | | | ||
|Fatally injured - broke down | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Steele Horizon''' | ||
| | |Feb 16 | ||
| | | | ||
| | |Sam Houston | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Multiple fractures | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Moot Court''' | ||
| | |Feb 16 | ||
| | |8 | ||
| | |Leicester | ||
|UK | |UK | ||
| | |Liam Harrison | ||
| | |Fergal O Brien | ||
| | | | ||
|Euthanised - pulled up / injured | |||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
| | |'''Touch Of Oscar''' | ||
| | |Feb 16 | ||
| | | | ||
| | | | ||
| | |Ireland | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<ref name=":4" /> | |||
|<ref | |||
|- | |- | ||
| | |'''Lord Brownie''' | ||
| | |Feb 17 | ||
| | | | ||
| | |Belmont Park | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - progressive worsening of laminitis | |||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''Petit Verdot''' | ||
| | |Feb 17 | ||
| | | | ||
| | |Turfway | ||
| | |USA | ||
| | | | ||
| | | | ||
| | | | ||
| | |Catastrophic injury left shoulder | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
| | |'''She’s a Black Belt''' | ||
| | |Feb 18 | ||
| | | | ||
| | |Aqueduct | ||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|Euthanised - injured foreleg, vanned off | |||
