List of deceased captive orcas: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
!Captive from | !Captive from | ||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
!Cause of death | !Cause of death | ||
Line 19: | Line 18: | ||
|Oct 1968 | |Oct 1968 | ||
|1974 | |1974 | ||
|15 | |15 | ||
|Not released | |Not released | ||
Line 30: | Line 28: | ||
|Oct 1989 | |Oct 1989 | ||
|Aug 25, 1995 | |Aug 25, 1995 | ||
|7 | |7 | ||
|Candidiasis | |Candidiasis | ||
Line 41: | Line 38: | ||
|Dec 18, 1999 | |Dec 18, 1999 | ||
|Aug 13, 2002 | |Aug 13, 2002 | ||
|2 | |2 | ||
|Twisted Intestine | |Twisted Intestine | ||
Line 52: | Line 48: | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Aug 19, 2021 | |Aug 19, 2021 | ||
|6 | |6 | ||
|Gastrointestinal disease | |Gastrointestinal disease | ||
Line 63: | Line 58: | ||
|Jul 4, 2004 | |Jul 4, 2004 | ||
|May 2004 | |May 2004 | ||
|24 days ~ | |24 days ~ | ||
|Malnutrition | |Malnutrition | ||
Line 74: | Line 68: | ||
|Jul 2, 1997 | |Jul 2, 1997 | ||
|Sep 19, 2007 | |Sep 19, 2007 | ||
|17 | |17 | ||
|Unknown | |Unknown | ||
Line 85: | Line 78: | ||
|Aug 8, 2004 | |Aug 8, 2004 | ||
|Apr 2009 | |Apr 2009 | ||
|4 | |4 | ||
|Unknown | |Unknown | ||
Line 96: | Line 88: | ||
|Jan 5, 1986 | |Jan 5, 1986 | ||
|Jan 16, 1986 | |Jan 16, 1986 | ||
|11 days | |11 days | ||
|Heart Defect | |Heart Defect | ||
Line 107: | Line 98: | ||
|Jan 6, 1988 | |Jan 6, 1988 | ||
|Feb 4, 2000 | |Feb 4, 2000 | ||
|13 | |13 | ||
|Unknown | |Unknown | ||
Line 118: | Line 108: | ||
| Feb 26,1979 | | Feb 26,1979 | ||
|Feb 1989 | |Feb 1989 | ||
|20 | |20 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
Line 129: | Line 118: | ||
|Oct 1980 | |Oct 1980 | ||
| Jul 1983 | | Jul 1983 | ||
|4 | |4 | ||
|Malignant Lymphoma | |Malignant Lymphoma | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei III - orca|'''Benkei III''']] | |[[Benkei III - orca|'''Benkei III''']]*cal | ||
|Male | |Male | ||
|1981 | |1981 | ||
Line 140: | Line 128: | ||
|Feb 1982 | |Feb 1982 | ||
|Dec 1983 | |Dec 1983 | ||
|2 | |2 | ||
|Unknown | |Unknown | ||
Line 151: | Line 138: | ||
|Oct 1978 | |Oct 1978 | ||
|Sep 8, 1987 | |Sep 8, 1987 | ||
|13 | |13 | ||
|Pneumonia | |Pneumonia | ||
Line 162: | Line 148: | ||
|Nov 19, 1980 | |Nov 19, 1980 | ||
|Oct 8, 2001 | |Oct 8, 2001 | ||
|22 | |22 | ||
|Chronic Bronchopneumonia | |Chronic Bronchopneumonia | ||
Line 173: | Line 158: | ||
| Nov 13, 1988 | | Nov 13, 1988 | ||
| Dec 4, 1988 | | Dec 4, 1988 | ||
|21 days | |21 days | ||
|Malnutrition | |Malnutrition | ||
Line 184: | Line 168: | ||
|Mar 8, 1995 | |Mar 8, 1995 | ||
|Mar 8, 1995 | |Mar 8, 1995 | ||
|1 day | |1 day | ||
|Ruptured Umbilical Cord. Died minutes after birth. | |Ruptured Umbilical Cord. Died minutes after birth. | ||
Line 195: | Line 178: | ||
|Apr 1968 | |Apr 1968 | ||
|Aug 15, 1968 | |Aug 15, 1968 | ||
|4 | |4 | ||
|Heart Failure | |Heart Failure | ||
Line 204: | Line 186: | ||
|1959 | |1959 | ||
|Wild born | |Wild born | ||
| | |Dec 12, 1969 | ||
|Dec 1970 | |Dec 1970 | ||
|11 | |11 | ||
|Unknown | |Unknown | ||
Line 217: | Line 198: | ||
|Dec 3, 1972 | |Dec 3, 1972 | ||
|Dec, 1974 | |Dec, 1974 | ||
|4 | |4 | ||
|Candidiasis | |Candidiasis | ||
Line 228: | Line 208: | ||
|Dec 10, 1977 | |Dec 10, 1977 | ||
|Aug 2, 1981 | |Aug 2, 1981 | ||
|6 | |6 | ||
|Chronic Kidney Disease | |Chronic Kidney Disease | ||
Line 239: | Line 218: | ||
|Nov 1979 | |Nov 1979 | ||
|May 4, 1987 | |May 4, 1987 | ||
|11 | |11 | ||
|Agranulocytosis | |Agranulocytosis | ||
Line 250: | Line 228: | ||
|Aug 8, 1970 | |Aug 8, 1970 | ||
| Apr 1974 | | Apr 1974 | ||
|5 | |5 | ||
|Periostitis of Lumbar Bone | |Periostitis of Lumbar Bone | ||
Line 261: | Line 238: | ||
|Feb 26, 1979 | |Feb 26, 1979 | ||
|May 1979 | |May 1979 | ||
|13 | |13 | ||
|Unknown | |Unknown | ||
Line 272: | Line 248: | ||
|Mar 1970 | |Mar 1970 | ||
|Nov 2, 1972 | |Nov 2, 1972 | ||
|4 | |4 | ||
|Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | |Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | ||
Line 283: | Line 258: | ||
| Aug 8, 1970 | | Aug 8, 1970 | ||
|Feb 1973 | |Feb 1973 | ||
|7 | |7 | ||
|Myositis | |Myositis | ||
Line 294: | Line 268: | ||
|Apr 1968 | |Apr 1968 | ||
|Dec 5, 1970 | |Dec 5, 1970 | ||
|7 | |7 | ||
|Mediastinal Abscess | |Mediastinal Abscess | ||
Line 305: | Line 278: | ||
|Feb 28, 1977 | |Feb 28, 1977 | ||
|Mar 15, 1977 | |Mar 15, 1977 | ||
|15 days | |15 days | ||
|Brain Damage | |Brain Damage | ||
Line 316: | Line 288: | ||
|Jul 22, 1985 | |Jul 22, 1985 | ||
|Aug 20, 1985 | |Aug 20, 1985 | ||
|29 days | |29 days | ||
|Asphyxiation | |Asphyxiation | ||
Line 327: | Line 298: | ||
|Oct 1968 | |Oct 1968 | ||
|Apr 1974 | |Apr 1974 | ||
|6 | |6 | ||
|Streptococcal Mediastinal Abscess | |Streptococcal Mediastinal Abscess | ||
Line 338: | Line 308: | ||
|Jul 1979 | |Jul 1979 | ||
| | | | ||
|7 | |7 | ||
|Unknown | |Unknown | ||
Line 349: | Line 318: | ||
|Nov 19, 1980 | |Nov 19, 1980 | ||
|Jun 10, 1997 | |Jun 10, 1997 | ||
|20 | |20 | ||
|Pneumonia | |Pneumonia | ||
Line 360: | Line 328: | ||
|07/1973 | |07/1973 | ||
|Jan 29, 1974 | |Jan 29, 1974 | ||
|12 | |12 | ||
|Influenza | |Influenza | ||
Line 371: | Line 338: | ||
|11/1984 | |11/1984 | ||
|Sep 16, 1987 | |Sep 16, 1987 | ||
|7 | |7 | ||
|Acute Enteritis | |Acute Enteritis | ||
Line 382: | Line 348: | ||
|10/1985 | |10/1985 | ||
|Jan 21, 2005 | |Jan 21, 2005 | ||
|21 | |21 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
Line 393: | Line 358: | ||
|Oct 1976 | |Oct 1976 | ||
|Feb 25, 1996 | |Feb 25, 1996 | ||
|20 | |20 | ||
|Septicemia, Bacteremia associated w/ Endomyometritis | |Septicemia, Bacteremia associated w/ Endomyometritis | ||
Line 404: | Line 368: | ||
|Oct 1968 | |Oct 1968 | ||
|Oct 3, 1982 | |Oct 3, 1982 | ||
|19 | |19 | ||
|Lung Infection | |Lung Infection | ||
Line 415: | Line 378: | ||
|Oct 1982 | |Oct 1982 | ||
|Aug 2001 | |Aug 2001 | ||
|20 | |20 | ||
|Necrosis of Cerebrum/ Fungal Infection | |Necrosis of Cerebrum/ Fungal Infection | ||
Line 426: | Line 388: | ||
|Nov 20, 1994 | |Nov 20, 1994 | ||
|Dec 28, 1994 | |Dec 28, 1994 | ||
|38 days | |38 days | ||
|Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | |Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | ||
Line 437: | Line 398: | ||
|Oct 9, 2005 | |Oct 9, 2005 | ||
|Jun 15, 2008 | |Jun 15, 2008 | ||
|2 | |2 | ||
|Acute Necrotizing Encephalitis | |Acute Necrotizing Encephalitis | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|'''Hoi Wai (Peanuts) (Suzie Wong)''' | |'''[[Hoi Wai - orca|Hoi Wai]] (Peanuts) (Suzie Wong)''' | ||
|Female | |Female | ||
|1975 | |1975 | ||
Line 448: | Line 408: | ||
|Oct 1977 | |Oct 1977 | ||
|Apr 21, 1997 | |Apr 21, 1997 | ||
|22 | |22 | ||
|Severe Intestinal Blood Loss | |Severe Intestinal Blood Loss | ||
|Ocean Park, Hong Kong | |Ocean Park, Hong Kong | ||
|- | |- | ||
|'''Hudson''' | |'''[[Hudson - orca|Hudson]]''' | ||
|Male | |Male | ||
|09/15/1998 | |09/15/1998 | ||
Line 459: | Line 418: | ||
|Sep 15, 1998 | |Sep 15, 1998 | ||
|Oct 20, 2004 | |Oct 20, 2004 | ||
|6 | |6 | ||
|Meningitis | |Meningitis | ||
Line 470: | Line 428: | ||
|Feb 1968 | |Feb 1968 | ||
|Mar 04, 1980 | |Mar 04, 1980 | ||
|15 | |15 | ||
|Aneurysm Cerebral Artery | |Aneurysm Cerebral Artery | ||
Line 481: | Line 438: | ||
|Apr 1968 | |Apr 1968 | ||
|Feb 16, 1991 | |Feb 16, 1991 | ||
|24 | |24 | ||
|Pneumonia | |Pneumonia | ||
Line 492: | Line 448: | ||
|Aug 8, 1970 | |Aug 8, 1970 | ||
|Jul 1974 | |Jul 1974 | ||
|10 | |10 | ||
| Liver Dysfunction | | Liver Dysfunction | ||
Line 503: | Line 458: | ||
|Nov 1984 | |Nov 1984 | ||
|Jun 1994 | |Jun 1994 | ||
|12 | |12 | ||
|Brain Damage | |Brain Damage | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|'''Kahana''' | |'''[[Kahana - orca|Kahana]]''' | ||
|Female | |Female | ||
|1976 | |1976 | ||
Line 514: | Line 468: | ||
| | | | ||
|May 14, 1991 | |May 14, 1991 | ||
|15 | |15 | ||
|Severe Trauma, Intestinal Ganglioneuroma | |Severe Trauma, Intestinal Ganglioneuroma | ||
Line 525: | Line 478: | ||
| Sep 26, 1985 | | Sep 26, 1985 | ||
|Oct 04, 2010 | |Oct 04, 2010 | ||
|25 | |25 | ||
| Acute Bacterial Septicemia | | Acute Bacterial Septicemia | ||
Line 536: | Line 488: | ||
|Feb 15, 1967 | |Feb 15, 1967 | ||
| Jun 16, 1971 | | Jun 16, 1971 | ||
|6 | |6 | ||
|Pneumonia, Liver Necrosis | |Pneumonia, Liver Necrosis | ||
Line 547: | Line 498: | ||
|Aug 1971 | |Aug 1971 | ||
|Oct 1979 | |Oct 1979 | ||
|11 | |11 | ||
|Pneumonia | |Pneumonia | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|'''Kandu III''' | |'''[[Kandu III - orca|Kandu III]]''' | ||
|Female | |Female | ||
|1968 | |1968 | ||
Line 558: | Line 508: | ||
|08/1971 | |08/1971 | ||
| 06/1975 | | 06/1975 | ||
|7 | |7 | ||
|UraemiaNephritis | |UraemiaNephritis | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|'''Kandu V''' | |'''[[Kandu V - orca|Kandu V]]''' | ||
|Female | |Female | ||
|1974 | |1974 | ||
Line 569: | Line 518: | ||
|Oct 12, 1977 | |Oct 12, 1977 | ||
|Aug 21, 1989 | |Aug 21, 1989 | ||
|15 | |15 | ||
|Hemorrhage; Maxillary Bilateral Fracture | |Hemorrhage; Maxillary Bilateral Fracture | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|'''Kandu VII''' | |'''[[Kandu VII - orca|Kandu VII]]''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
Line 580: | Line 528: | ||
|Nov 1984 | |Nov 1984 | ||
|Dec 21, 2005 | |Dec 21, 2005 | ||
|27 | |27 | ||
|Cancer | |Cancer | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|'''Kanduke (Kandu IV)''' | |'''[[Kanduke - orca|Kanduke]] (Kandu IV)''' | ||
|Male | |Male | ||
|1965 | |1965 | ||
Line 591: | Line 538: | ||
|Aug 16, 1975 | |Aug 16, 1975 | ||
|Sep 20, 1990 | |Sep 20, 1990 | ||
|25 | |25 | ||
|Viral Leptomenigitis | |Viral Leptomenigitis | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|'''Kandy''' | |'''[[Kandy - orca|Kandy]]''' | ||
|Female | |Female | ||
|1959 | |1959 | ||
Line 602: | Line 548: | ||
|Aug 1973 | |Aug 1973 | ||
|Nov 16, 1973 | |Nov 16, 1973 | ||
|14 | |14 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
Line 609: | Line 554: | ||
|'''Kanuck''' | |'''Kanuck''' | ||
|Male | |Male | ||
| | |Aug 28, 1994 | ||
|Captive born | |Captive born | ||
|Aug 28, 1994 | |Aug 28, 1994 | ||
| | | | ||
|3 | |3 | ||
|Traumatic Shock | |Traumatic Shock | ||
Line 621: | Line 565: | ||
|Female | |Female | ||
| | | | ||
|Wild born | |||
| | | | ||
|August 15, 2017 | |||
| | | | ||
| | |Pneumonia | ||
| | |SeaWorld San Diego | ||
|- | |- | ||
|'''Katerina''' | |'''Katerina''' | ||
Line 635: | Line 578: | ||
|Nov 04, 1988 | |Nov 04, 1988 | ||
|May 05, 1999 | |May 05, 1999 | ||
|10 | |10 | ||
|Severe Suppurative Hemorrhage. Bacterial Pneumonia | |Severe Suppurative Hemorrhage. Bacterial Pneumonia | ||
Line 646: | Line 588: | ||
|Feb 15, 1967 | |Feb 15, 1967 | ||
|May 1967 | |May 1967 | ||
|1 | |1 | ||
|Unknown | |Unknown | ||
Line 653: | Line 594: | ||
|[[Kayla (orca)|'''Kayla''']] | |[[Kayla (orca)|'''Kayla''']] | ||
|Female | |Female | ||
| | | | ||
| | | | ||
Line 664: | Line 604: | ||
|'''[[Keiko (orca)|Keiko]] (Siggi Bent Fin)''' | |'''[[Keiko (orca)|Keiko]] (Siggi Bent Fin)''' | ||
|Male | |Male | ||
| | | | ||
| | | | ||
Line 679: | Line 618: | ||
| Oct 25, 1976 | | Oct 25, 1976 | ||
|Aug 06, 1991 | |Aug 06, 1991 | ||
|17 | |17 | ||
|Hemorrhagic Bacterial Pneumonia | |Hemorrhagic Bacterial Pneumonia | ||
Line 690: | Line 628: | ||
|Dec 11, 1969 | |Dec 11, 1969 | ||
|May 1972 | |May 1972 | ||
|7 | |7 | ||
|Pneumonia | |Pneumonia | ||
Line 701: | Line 638: | ||
|May 09, 1968 | |May 09, 1968 | ||
|Jun 1980 | |Jun 1980 | ||
|28 | |28 | ||
| Gastrointestinal Disease | | Gastrointestinal Disease | ||
Line 712: | Line 648: | ||
|Feb, 1967 | |Feb, 1967 | ||
|Sep 23, 1978 | |Sep 23, 1978 | ||
|13 | |13 | ||
| Gangrenous Pneumonia | | Gangrenous Pneumonia | ||
Line 718: | Line 653: | ||
|- | |- | ||
|'''Kirill (Cyril)''' | |'''Kirill (Cyril)''' | ||
| | | | ||
| | | | ||
Line 734: | Line 668: | ||
|Jun 1976 | |Jun 1976 | ||
|Jul 24, 1982 | |Jul 24, 1982 | ||
|14 | |14 | ||
|Lung Abscess | |Lung Abscess | ||
Line 745: | Line 678: | ||
|Oct 1982 | |Oct 1982 | ||
|Nov 23, 2005 | |Nov 23, 2005 | ||
|27 | |27 | ||
|Pneumonia | |Pneumonia | ||
Line 756: | Line 688: | ||
|Nov 1979 | |Nov 1979 | ||
|Oct 04, 1983 | |Oct 04, 1983 | ||
|6 | |6 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
Line 767: | Line 698: | ||
|October 1979 | |October 1979 | ||
|March 10, 2023 | |March 10, 2023 | ||
| | | | ||
|Bacterial infection | |Bacterial infection | ||
Line 778: | Line 708: | ||
|Aug 24, 1992 | |Aug 24, 1992 | ||
|Oct 25, 1992 | |Oct 25, 1992 | ||
|61 days | |61 days | ||
|Drowning | |Drowning | ||
Line 789: | Line 718: | ||
|Jun 18, 1982 | |Jun 18, 1982 | ||
|Aug 03, 1982 | |Aug 03, 1982 | ||
|45 days | |45 days | ||
|Respiratory Failure | |Respiratory Failure | ||
Line 800: | Line 728: | ||
|Aug 1971 | |Aug 1971 | ||
|Sep 28, 1977 | |Sep 28, 1977 | ||
|12 | |12 | ||
|Septicemia. Also reported as Pulmonary Abscession | |Septicemia. Also reported as Pulmonary Abscession | ||
Line 811: | Line 738: | ||
|Oct 12, 1977 | |Oct 12, 1977 | ||
|Oct 15, 1987 | |Oct 15, 1987 | ||
|12 | |12 | ||
|Pulmonary Abscession | |Pulmonary Abscession | ||
Line 822: | Line 748: | ||
| | | | ||
|Apr 1995 | |Apr 1995 | ||
|19 | |19 | ||
|Acute Hemorrhagic Pneumonia | |Acute Hemorrhagic Pneumonia | ||
Line 833: | Line 758: | ||
|Feb 2, 1997 | |Feb 2, 1997 | ||
|Sep 19, 2008 | |Sep 19, 2008 | ||
|16 | |16 | ||
|Heart Failure | |Heart Failure | ||
Line 839: | Line 763: | ||
|- | |- | ||
|[[Kyara (orca)|'''Kyara''']] | |[[Kyara (orca)|'''Kyara''']] | ||
| | | | ||
| | | | ||
Line 855: | Line 778: | ||
|Sep 30, 1991 | |Sep 30, 1991 | ||
|Jan 4, 1992 | |Jan 4, 1992 | ||
|99 days | |99 days | ||
|Brain Infection | |Brain Infection | ||
Line 866: | Line 788: | ||
|Feb 7, 1997 | |Feb 7, 1997 | ||
|Sep 18, 2004 | |Sep 18, 2004 | ||
|17 | |17 | ||
|Bacterial Pneumonia. | |Bacterial Pneumonia. | ||
Line 877: | Line 798: | ||
|Aug 8, 1970 | |Aug 8, 1970 | ||
|Mar 18, 1971 | |Mar 18, 1971 | ||
|3 | |3 | ||
|Asphyxiation | |Asphyxiation | ||
|SeaArama Inc, TX, USA | |SeaArama Inc, TX, USA | ||
|- | |||
|[[Lolita - orca|'''Lolita (Tokitae)''']] | |||
|Female | |||
|1966 (est) | |||
|Wild born | |||
|Aug 8, 1970 | |||
|August 18, 2023 | |||
|57 | |||
| | |||
|[[Miami Seaquarium]], USA | |||
|- | |- | ||
|[[Lupa - orca|'''Lupa''']] | |[[Lupa - orca|'''Lupa''']] | ||
Line 888: | Line 818: | ||
|Feb 1968 | |Feb 1968 | ||
|Sep 6, 1968 | |Sep 6, 1968 | ||
|12 | |12 | ||
|Pneumonia | |Pneumonia | ||
Line 899: | Line 828: | ||
|Nov 1987 | |Nov 1987 | ||
|Oct 7, 1997 | |Oct 7, 1997 | ||
|14 | |14 | ||
|Birth Complications | |Birth Complications | ||
Line 910: | Line 838: | ||
|Mar 3, 1995 | |Mar 3, 1995 | ||
|Mar 3, 1995 | |Mar 3, 1995 | ||
|1 day | |1 day | ||
|Unknown | |Unknown | ||
Line 921: | Line 848: | ||
|Oct 26, 1977 | |Oct 26, 1977 | ||
|Dec18, 1977 | |Dec18, 1977 | ||
|3 | |3 | ||
|Agranulocytic Anaemia | |Agranulocytic Anaemia | ||
Line 932: | Line 858: | ||
|Apr 21, 1996 | |Apr 21, 1996 | ||
|Mar 4, 2000 | |Mar 4, 2000 | ||
|3 | |3 | ||
|Immune System Deficiency | |Immune System Deficiency | ||
Line 943: | Line 868: | ||
|Oct 15, 1968 | |Oct 15, 1968 | ||
|Jun 14, 1974 | |Jun 14, 1974 | ||
|10 | |10 | ||
|Acute Streptococcal Septicemia | |Acute Streptococcal Septicemia | ||
Line 952: | Line 876: | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
|08 | |Aug 08, 1985 | ||
| | |Feb 10, 1991 | ||
|10 | |10 | ||
|Unknown | |Unknown | ||
Line 963: | Line 886: | ||
|1975 | |1975 | ||
|Wild born | |Wild born | ||
| | |Aug 02, 1977 | ||
| | |Jan 1982 | ||
|7 | |7 | ||
|Drowning | |Drowning | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|[[Moby Doll - orca|'''Moby Doll''']] | |'''Moana''' | ||
|Male | |||
|2001 | |||
|Captive born | |||
|2001 | |||
|Oct, 2023 | |||
|12 | |||
| | |||
|Marineland, France | |||
|- | |||
|[[Moby Doll - orca|'''Moby Doll''']] | |||
|Male | |Male | ||
|1957 | |1957 | ||
|Wild born | |Wild born | ||
| | |Jul 16, 1964 | ||
| | |Sep 10, 1964 | ||
|7 | |7 | ||
|Drowning. Skin Disease. | |Drowning. Skin Disease. | ||
Line 989: | Line 920: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|'''Narnia''' | |||
|Female | |||
| | |||
|Wild born | |||
|August 11, 2012 | |||
|January, 2023 | |||
| | | | ||
| | | | ||
|Moskvarium, Russia | |||
|- | |- | ||
|'''Nami''' | |'''Nami''' | ||
Line 998: | Line 938: | ||
|Oct 1985 | |Oct 1985 | ||
|Jan 14, 2011 | |Jan 14, 2011 | ||
|28 | |28 | ||
|Pulmonary Zygomycosis with Cunninghamella bertholletiae | |Pulmonary Zygomycosis with Cunninghamella bertholletiae | ||
Line 1,009: | Line 948: | ||
|Jun 23, 1965 | |Jun 23, 1965 | ||
|Jul 9, 1966 | |Jul 9, 1966 | ||
|11 | |11 | ||
|Drowning. Infection Clostridium Perfrigens. | |Drowning. Infection Clostridium Perfrigens. | ||
Line 1,018: | Line 956: | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
| | |Nov 1983 | ||
|Mar 2, 1988 | |Mar 2, 1988 | ||
|8 | |8 | ||
|Adrenal Gland Tumor | |Adrenal Gland Tumor | ||
Line 1,031: | Line 968: | ||
|Apr 1968 | |Apr 1968 | ||
|11/1968 | |11/1968 | ||
|15 | |15 | ||
|Heart failure | |Heart failure | ||
Line 1,040: | Line 976: | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
| | |Nov 10, 1981 | ||
| | |Nov 17, 1986 | ||
|8 | |8 | ||
|Thrombocytosis | |Thrombocytosis | ||
Line 1,051: | Line 986: | ||
|10/21/1992 | |10/21/1992 | ||
|Captive born | |Captive born | ||
| | |Oct 21, 1992 | ||
| | |Aug 01, 2004 | ||
|11 | |11 | ||
|Internal Infection | |Internal Infection | ||
Line 1,062: | Line 996: | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
| | |Dec 15, 1969 | ||
| | |Jul 10, 1980 | ||
|14 | |14 | ||
|Acute Bronchopneumonia | |Acute Bronchopneumonia | ||
Line 1,073: | Line 1,006: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
| | |Nov 10, 1981 | ||
| | |Jun 01, 1983 | ||
|6 | |6 | ||
|Appendicitis | |Appendicitis | ||
|Clacton Pier, UK | |Clacton Pier, UK | ||
|- | |||
|'''Nord''' | |||
|Male | |||
|2009 (est.) | |||
|Wild born | |||
| | |||
| | |||
|16 | |||
|Acute peptic ulcer of the third part of the stomach <ref>https://www.moskvarium.ru/about/news/moskvarium-skorbit-ob-utrate-kosatki-norda/</ref> | |||
|Moskvarium, Russia | |||
|- | |- | ||
|'''No Name''' | |'''No Name''' | ||
Line 1,084: | Line 1,026: | ||
| | | | ||
|Wild born | |Wild born | ||
| | |Oct 26, 1978 | ||
|Feb, 1979 | |||
| | | | ||
|Heart Attack | |Heart Attack | ||
|Saedyrasafnid Aquarium, Iceland | |Saedyrasafnid Aquarium, Iceland | ||
Line 1,095: | Line 1,036: | ||
| | | | ||
|Wild born | |Wild born | ||
| | |Oct 26, 1978 | ||
| | | | ||
|02/1979 | |02/1979 | ||
|Pneumonia | |Pneumonia | ||
Line 1,106: | Line 1,046: | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
| | |Feb 26, 1979 | ||
| | |Mar 31, 1979 | ||
|15 | |15 | ||
|Birth Complications. Delivered a stillborn calf. | |Birth Complications. Delivered a stillborn calf. | ||
Line 1,117: | Line 1,056: | ||
| | | | ||
|Wild born | |Wild born | ||
| | |Feb 26, 1979 | ||
|Apr 28, 1979 | |||
| | | | ||
|Nutritional Disorder | |Nutritional Disorder | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
Line 1,128: | Line 1,066: | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
| | |Nov 1979 | ||
| | |Jan 1980 | ||
|3 | |3 | ||
|Acute Enterotoxaemia | |Acute Enterotoxaemia | ||
Line 1,139: | Line 1,076: | ||
|1979 | |1979 | ||
|Wild born | |Wild born | ||
| | |Nov 10, 1981 | ||
| | |Dec 11, 1981 | ||
|2 | |2 | ||
|Traumatic Shock. Ruptured Kidney | |Traumatic Shock. Ruptured Kidney | ||
Line 1,152: | Line 1,088: | ||
|02/1982 | |02/1982 | ||
|06/01/1982 | |06/01/1982 | ||
|13 | |13 | ||
|Pneumonia | |Pneumonia | ||
Line 1,163: | Line 1,098: | ||
|10/1982 | |10/1982 | ||
|05/27/1983 | |05/27/1983 | ||
|3 | |3 | ||
|Haemophilia | |Haemophilia | ||
Line 1,174: | Line 1,108: | ||
|11/1984 | |11/1984 | ||
|01/1985 | |01/1985 | ||
|3 | |3 | ||
|Neck Injury | |Neck Injury | ||
Line 1,185: | Line 1,118: | ||
|02/1986 | |02/1986 | ||
| | | | ||
| | | | ||
|Unknown | |Unknown | ||
Line 1,196: | Line 1,128: | ||
|02/09/1997 | |02/09/1997 | ||
|06/14/1997 | |06/14/1997 | ||
|4 | |4 | ||
|Systemic Viral Infection (Herpes Grp) | |Systemic Viral Infection (Herpes Grp) | ||
Line 1,207: | Line 1,138: | ||
|02/07/1997 | |02/07/1997 | ||
|06/17/1997 | |06/17/1997 | ||
|20 | |20 | ||
|Bacterial Pneumonia (Bronchopneumonia) | |Bacterial Pneumonia (Bronchopneumonia) | ||
Line 1,218: | Line 1,148: | ||
|09/26/2003 | |09/26/2003 | ||
|10/24/2003 | |10/24/2003 | ||
|6 | |6 | ||
|Unknown | |Unknown | ||
Line 1,229: | Line 1,158: | ||
|02/10/2006 | |02/10/2006 | ||
|02/13/2006 | |02/13/2006 | ||
|4 | |4 | ||
|Unknown | |Unknown | ||
Line 1,239: | Line 1,167: | ||
|Wild born | |Wild born | ||
|04/1969 | |04/1969 | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Line 1,250: | Line 1,177: | ||
|Wild born | |Wild born | ||
|02/1970 | |02/1970 | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Line 1,261: | Line 1,187: | ||
|Wild born | |Wild born | ||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Line 1,272: | Line 1,197: | ||
|Wild born | |Wild born | ||
|11/1971 | |11/1971 | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Line 1,283: | Line 1,207: | ||
|Wild born | |Wild born | ||
|11/1981 | |11/1981 | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
Line 1,295: | Line 1,218: | ||
