April - orca: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox animal|name=April|species=Orcinus orca|gender=Female|parents=♀Nootka V ♂Kandu VII|birth_place=Marineland Canada|birth_date=April 7, 2004|death_date=April / May 2004|death_place=Marineland Canada|death_cause=Malnutrition|death_age=< 1 month|origin=Captive born}} | |||
On April 7, 2004, Icelandic female Nootka V gave birth to her sixth calf, a female sired by [[Kandu VII - orca|Kandu VII]], at Marineland Canada. | On April 7, 2004, Icelandic female Nootka V gave birth to her sixth calf, a female sired by [[Kandu VII - orca|Kandu VII]], at Marineland Canada. | ||
Line 17: | Line 11: | ||
*[[List of deceased captive orcas]] | *[[List of deceased captive orcas]] | ||
* [[Lists of captive animals]] | * [[Lists of captive animals]] | ||
== External links == | |||
* [https://orcapod.fandom.com/wiki/Category:April April] Orca Pod Wiki | Fandom | |||
[[Category:Orcas]] | [[Category:Orcas]] | ||
[[Category:Captive animals]] | [[Category:Captive animals]] |
Latest revision as of 11:30, 29 April 2024
Species | Orcinus orca |
---|---|
Sex | Female |
Born | April 7, 2004 Marineland Canada |
Died | April / May 2004 Marineland Canada |
Cause of death | Malnutrition |
Parent(s) | ♀Nootka V ♂Kandu VII |
Origin | Captive born |
Age at death | < 1 month |
On April 7, 2004, Icelandic female Nootka V gave birth to her sixth calf, a female sired by Kandu VII, at Marineland Canada.
Not much is known about her, but it is believed that the calf was nicknamed April. However, she reportedly had trouble nursing properly from Nootka V.
Sometime in April or May of 2004, April died due to malnutrition at less than a month old.
See also
External links
- April Orca Pod Wiki | Fandom