User:Whitedog/Sandbox: Difference between revisions
(Created page with "{| class="wikitable" !UK Universities |- |University of Aberdeen |- |Abertay University, Dundee |- |Aberystwyth University |- |Anglia Ruskin University, Cambridge, Chelmsford, Peterborough and London |- |Arden University, private, distance learning & blended learning, London, Birmingham, Manchester, Berlin |- |Aston University, Birmingham |- |Bangor University |- |University of Bath |- |Bath Spa University |- |University of Bedfordshire, Luton and Bedford |- |BIMM Univer...") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Project Cheetah == | |||
https://cheetah.org/wp-content/uploads/2022/09/Project-Cheetah-QA-with-CCF_FINAL.pdf | |||
https://www.hindustantimes.com/india-news/one-more-african-cheetah-dies-in-kuno-national-park-7th-since-march-101689092371307.html | |||
== North Atlantic Right Whale == | |||
*https://www.fisheries.noaa.gov/national/marine-life-distress/2017-2023-north-atlantic-right-whale-unusual-mortality-event | |||
== UK Animal testing == | |||
{| class="wikitable" | {| class="wikitable" | ||
!UK Universities | !UK Universities | ||
!2022 | |||
|- | |- | ||
|University of Aberdeen | |University of Aberdeen | ||
| | |||
|- | |- | ||
|Abertay University | |Abertay University | ||
|No | |||
|- | |- | ||
|Aberystwyth University | |Aberystwyth University | ||
| | |||
|- | |- | ||
|Anglia Ruskin University | |Anglia Ruskin University | ||
| | |||
|- | |- | ||
|Arden University | |Arden University | ||
| | |||
|- | |- | ||
|Aston University | |Aston University | ||
| | |||
|- | |- | ||
|Bangor University | |Bangor University | ||
| | |||
|- | |- | ||
|University of Bath | |University of Bath | ||
| | |||
|- | |- | ||
|Bath Spa University | |Bath Spa University | ||
| | |||
|- | |- | ||
|University of Bedfordshire | |University of Bedfordshire | ||
| | |||
|- | |- | ||
|BIMM University | |BIMM University | ||
| | |||
|- | |- | ||
|University of Birmingham | |University of Birmingham | ||
| | |||
|- | |- | ||
|Birmingham City University | |Birmingham City University | ||
| | |||
|- | |- | ||
|University College Birmingham | |University College Birmingham | ||
| | |||
|- | |- | ||
|Bishop Grosseteste University | |Bishop Grosseteste University | ||
| | |||
|- | |- | ||
|University of Bolton | |University of Bolton | ||
| | |||
|- | |- | ||
|The Arts University Bournemouth | |The Arts University Bournemouth | ||
| | |||
|- | |- | ||
|Bournemouth University | |Bournemouth University | ||
| | |||
|- | |- | ||
|BPP University, private | |BPP University, private | ||
| | |||
|- | |- | ||
|University of Bradford | |University of Bradford | ||
| | |||
|- | |- | ||
|University of Brighton | |University of Brighton | ||
| | |||
|- | |- | ||
|University of Bristol | |University of Bristol | ||
| | |||
|- | |- | ||
|Brunel University | |Brunel University | ||
| | |||
|- | |- | ||
|University of Buckingham | |University of Buckingham | ||
| | |||
|- | |- | ||
|Buckinghamshire New University | |Buckinghamshire New University | ||
| | |||
|- | |- | ||
|University of Cambridge | |University of Cambridge | ||
| | |||
|- | |- | ||
|Canterbury Christ Church University | |Canterbury Christ Church University | ||
| | |||
|- | |- | ||
|Cardiff Metropolitan University | |Cardiff Metropolitan University | ||
| | |||
|- | |- | ||
|Cardiff University | |Cardiff University | ||
| | |||
|- | |- | ||
|University of Chester | |University of Chester | ||
| | |||
|- | |- | ||
|University of Chichester | |University of Chichester | ||
| | |||
|- | |- | ||
|Coventry University | |Coventry University | ||
| | |||
|- | |- | ||
|Cranfield University | |Cranfield University | ||
| | |||
|- | |- | ||
|University for the Creative Arts | |University for the Creative Arts | ||
| | |||
|- | |- | ||
|University of Cumbria | |University of Cumbria | ||
| | |||
|- | |- | ||
|De Montfort University, Leicester | |De Montfort University, Leicester | ||
| | |||
|- | |- | ||
|University of Derby | |University of Derby | ||
| | |||
|- | |- | ||
|University of Dundee | |University of Dundee | ||
| | |||
|- | |- | ||
|Durham University | |Durham University | ||
| | |||
|- | |- | ||
|Earlham Hall at the University of East Anglia | |Earlham Hall at the University of East Anglia | ||
| | |||
|- | |- | ||
|University of East Anglia | |University of East Anglia | ||
| | |||
|- | |- | ||
|University of East London | |University of East London | ||
| | |||
|- | |- | ||
|Edge Hill University | |Edge Hill University | ||
| | |||
|- | |- | ||
|The Old College of the University of Edinburgh | |The Old College of the University of Edinburgh | ||
| | |||
|- | |- | ||
|University of Edinburgh | |University of Edinburgh | ||
| | |||
|- | |- | ||
|Edinburgh Napier University | |Edinburgh Napier University | ||
| | |||
|- | |- | ||
|University of Essex | |University of Essex | ||
| | |||
|- | |- | ||
|University of Exeter | |University of Exeter | ||
| | |||
|- | |- | ||
|Falmouth University | |Falmouth University | ||
| | |||
|- | |- | ||
|University of Glasgow | |University of Glasgow | ||
| | |||
|- | |- | ||
|Glasgow Caledonian University | |Glasgow Caledonian University | ||
| | |||
|- | |- | ||
|University of Gloucestershire | |University of Gloucestershire | ||
| | |||
|- | |- | ||
|University of Greenwich | |University of Greenwich | ||
| | |||
|- | |- | ||
|Harper Adams University | |Harper Adams University | ||
| | |||
|- | |- | ||
|Hartpury University | |Hartpury University | ||
| | |||
|- | |- | ||
|Heriot-Watt University | |Heriot-Watt University | ||
| | |||
|- | |- | ||
|University of Hertfordshire | |University of Hertfordshire | ||
| | |||
|- | |- | ||
|University of the Highlands & Islands | |University of the Highlands & Islands | ||
| | |||
|- | |- | ||
|University of Huddersfield | |University of Huddersfield | ||
| | |||
|- | |- | ||
|University of Hull | |University of Hull | ||
| | |||
|- | |- | ||
|Imperial College London | |Imperial College London | ||
| | |||
|- | |- | ||
|Keele University | |Keele University | ||
| | |||
|- | |- | ||
|University of Kent | |University of Kent | ||
| | |||
|- | |- | ||
|Kingston University | |Kingston University | ||
| | |||
|- | |- | ||
|University of Central Lancashire | |University of Central Lancashire | ||
| | |||
|- | |- | ||
|Lancaster University | |Lancaster University | ||
| | |||
|- | |- | ||
|University of Leeds | |University of Leeds | ||
| | |||
|- | |- | ||
|Leeds Arts University | |Leeds Arts University | ||
| | |||
|- | |- | ||
|Leeds Beckett University | |Leeds Beckett University | ||
| | |||
|- | |- | ||
|Leeds Trinity University | |Leeds Trinity University | ||
| | |||
|- | |- | ||
|University of Leicester | |University of Leicester | ||
| | |||
|- | |- | ||
|University of Lincoln | |University of Lincoln | ||
| | |||
|- | |- | ||
|University of Liverpool | |University of Liverpool | ||
| | |||
|- | |- | ||
|Liverpool Hope University | |Liverpool Hope University | ||
| | |||
|- | |- | ||
|Liverpool John Moores University | |Liverpool John Moores University | ||
| | |||
|- | |- | ||
|University of London | |University of London | ||
| | |||
|- | |- | ||
|London Metropolitan University | |London Metropolitan University | ||
| | |||
|- | |- | ||
|London School of Economics | |London School of Economics | ||
| | |||
|- | |- | ||
|London South Bank University | |London South Bank University | ||
| | |||
|- | |- | ||
|Loughborough University | |Loughborough University | ||
| | |||
|- | |- | ||
|University of Manchester | |University of Manchester | ||
| | |||
|- | |- | ||
|Manchester Metropolitan University | |Manchester Metropolitan University | ||
| | |||
|- | |- | ||
|Middlesex University | |Middlesex University | ||
| | |||
|- | |- | ||
|Newcastle University | |Newcastle University | ||
| | |||
|- | |- | ||
|Newman University | |Newman University | ||
| | |||
|- | |- | ||
|University of Northampton | |University of Northampton | ||
| | |||
|- | |- | ||
|Northeastern University | |Northeastern University | ||
| | |||
|- | |- | ||
|Northumbria University | |Northumbria University | ||
| | |||
|- | |- | ||
|Norwich University of the Arts | |Norwich University of the Arts | ||
| | |||
|- | |- | ||
|University of Nottingham | |University of Nottingham | ||
| | |||
|- | |- | ||
|Nottingham Trent University | |Nottingham Trent University | ||
| | |||
|- | |- | ||
|The Open University | |The Open University | ||
| | |||
|- | |- | ||
|University of Oxford | |University of Oxford | ||
| | |||
|- | |- | ||
|Oxford Brookes University | |Oxford Brookes University | ||
| | |||
|- | |- | ||
|Plymouth Marjon University | |Plymouth Marjon University | ||
| | |||
|- | |- | ||
|Arts University Plymouth | |Arts University Plymouth | ||
| | |||
|- | |- | ||
|University of Plymouth | |University of Plymouth | ||
| | |||
|- | |- | ||
|University of Portsmouth | |University of Portsmouth | ||
| | |||
|- | |- | ||
|Queen Margaret University | |Queen Margaret University | ||
| | |||
|- | |- | ||
|Queen's University Belfast | |Queen's University Belfast | ||
| | |||
|- | |- | ||
|Ravensbourne University London | |Ravensbourne University London | ||
| | |||
|- | |- | ||
|University of Reading | |University of Reading | ||
| | |||
|- | |- | ||
|Regent's University London | |Regent's University London | ||
| | |||
|- | |- | ||
|Richmond American University London | |Richmond American University London | ||
| | |||
|- | |- | ||
|The Robert Gordon University | |The Robert Gordon University | ||
| | |||
|- | |- | ||
|Roehampton University | |Roehampton University | ||
| | |||
|- | |- | ||
|Royal Agricultural University | |Royal Agricultural University | ||
| | |||
|- | |- | ||
|Royal Holloway, University of London | |Royal Holloway, University of London | ||
| | |||
|- | |- | ||
|University of Salford | |University of Salford | ||
| | |||
|- | |- | ||
|University of Sheffield | |University of Sheffield | ||
| | |||
|- | |- | ||
|Sheffield Hallam University | |Sheffield Hallam University | ||
| | |||
|- | |- | ||
|University of South Wales | |University of South Wales | ||
| | |||
|- | |- | ||
|University of Southampton | |University of Southampton | ||
| | |||
|- | |- | ||
|Solent University | |Solent University | ||
| | |||
|- | |- | ||
|University of St Andrews | |University of St Andrews | ||
| | |||
|- | |- | ||
|St George's, University of London | |St George's, University of London | ||
| | |||
|- | |- | ||
|St Mary's University | |St Mary's University | ||
| | |||
|- | |- | ||
|Staffordshire University | |Staffordshire University | ||
| | |||
|- | |- | ||
|University of Stirling | |University of Stirling | ||
| | |||
|- | |- | ||
|University of Strathclyde | |University of Strathclyde | ||
| | |||
|- | |- | ||
|University of Suffolk | |University of Suffolk | ||
| | |||
|- | |- | ||
|University of Sunderland | |University of Sunderland | ||
| | |||
|- | |- | ||
|University of Surrey | |University of Surrey | ||
| | |||
|- | |- | ||
|University of Sussex | |University of Sussex | ||
| | |||
|- | |- | ||
|Swansea University | |Swansea University | ||
| | |||
|- | |- | ||
|Teesside University | |Teesside University | ||
| | |||
|- | |- | ||
|University of Ulster | |University of Ulster | ||
| | |||
|- | |- | ||
|University of the Arts London | |University of the Arts London | ||
| | |||
|- | |- | ||
|Ulster University | |Ulster University | ||
| | |||
|- | |- | ||
|University of Law | |University of Law | ||
| | |||
|- | |- | ||
|University of Wales | |University of Wales | ||
| | |||
|- | |- | ||
|University of Wales, Trinity Saint David | |University of Wales, Trinity Saint David | ||
| | |||
|- | |- | ||
|University of Warwick | |University of Warwick | ||
| | |||
|- | |- | ||
|University of the West of England | |University of the West of England | ||
| | |||
|- | |- | ||
|University of the West of Scotland | |University of the West of Scotland | ||
| | |||
|- | |- | ||
|University of West London | |University of West London | ||
| | |||
|- | |- | ||
|University of Westminster | |University of Westminster | ||
| | |||
|- | |- | ||
|University of Winchester | |University of Winchester | ||
| | |||
|- | |- | ||
|University of Wolverhampton | |University of Wolverhampton | ||
| | |||
|- | |- | ||
|University of Worcester | |University of Worcester | ||
| | |||
|- | |- | ||
|Wrexham Glyndŵr University | |Wrexham Glyndŵr University | ||
| | |||
|- | |- | ||
|University of York | |University of York | ||
| | |||
|- | |- | ||
|York St John University | |York St John University | ||
| | |||
|} | |} | ||
__NOINDEX__ |
Latest revision as of 10:39, 26 July 2023
Project Cheetah
https://cheetah.org/wp-content/uploads/2022/09/Project-Cheetah-QA-with-CCF_FINAL.pdf
North Atlantic Right Whale
UK Animal testing
UK Universities | 2022 |
---|---|
University of Aberdeen | |
Abertay University | No |
Aberystwyth University | |
Anglia Ruskin University | |
Arden University | |
Aston University | |
Bangor University | |
University of Bath | |
Bath Spa University | |
University of Bedfordshire | |
BIMM University | |
University of Birmingham | |
Birmingham City University | |
University College Birmingham | |
Bishop Grosseteste University | |
University of Bolton | |
The Arts University Bournemouth | |
Bournemouth University | |
BPP University, private | |
University of Bradford | |
University of Brighton | |
University of Bristol | |
Brunel University | |
University of Buckingham | |
Buckinghamshire New University | |
University of Cambridge | |
Canterbury Christ Church University | |
Cardiff Metropolitan University | |
Cardiff University | |
University of Chester | |
University of Chichester | |
Coventry University | |
Cranfield University | |
University for the Creative Arts | |
University of Cumbria | |
De Montfort University, Leicester | |
University of Derby | |
University of Dundee | |
Durham University | |
Earlham Hall at the University of East Anglia | |
University of East Anglia | |
University of East London | |
Edge Hill University | |
The Old College of the University of Edinburgh | |
University of Edinburgh | |
Edinburgh Napier University | |
University of Essex | |
University of Exeter | |
Falmouth University | |
University of Glasgow | |
Glasgow Caledonian University | |
University of Gloucestershire | |
University of Greenwich | |
Harper Adams University | |
Hartpury University | |
Heriot-Watt University | |
University of Hertfordshire | |
University of the Highlands & Islands | |
University of Huddersfield | |
University of Hull | |
Imperial College London | |
Keele University | |
University of Kent | |
Kingston University | |
University of Central Lancashire | |
Lancaster University | |
University of Leeds | |
Leeds Arts University | |
Leeds Beckett University | |
Leeds Trinity University | |
University of Leicester | |
University of Lincoln | |
University of Liverpool | |
Liverpool Hope University | |
Liverpool John Moores University | |
University of London | |
London Metropolitan University | |
London School of Economics | |
London South Bank University | |
Loughborough University | |
University of Manchester | |
Manchester Metropolitan University | |
Middlesex University | |
Newcastle University | |
Newman University | |
University of Northampton | |
Northeastern University | |
Northumbria University | |
Norwich University of the Arts | |
University of Nottingham | |
Nottingham Trent University | |
The Open University | |
University of Oxford | |
Oxford Brookes University | |
Plymouth Marjon University | |
Arts University Plymouth | |
University of Plymouth | |
University of Portsmouth | |
Queen Margaret University | |
Queen's University Belfast | |
Ravensbourne University London | |
University of Reading | |
Regent's University London | |
Richmond American University London | |
The Robert Gordon University | |
Roehampton University | |
Royal Agricultural University | |
Royal Holloway, University of London | |
University of Salford | |
University of Sheffield | |
Sheffield Hallam University | |
University of South Wales | |
University of Southampton | |
Solent University | |
University of St Andrews | |
St George's, University of London | |
St Mary's University | |
Staffordshire University | |
University of Stirling | |
University of Strathclyde | |
University of Suffolk | |
University of Sunderland | |
University of Surrey | |
University of Sussex | |
Swansea University | |
Teesside University | |
University of Ulster | |
University of the Arts London | |
Ulster University | |
University of Law | |
University of Wales | |
University of Wales, Trinity Saint David | |
University of Warwick | |
University of the West of England | |
University of the West of Scotland | |
University of West London | |
University of Westminster | |
University of Winchester | |
University of Wolverhampton | |
University of Worcester | |
Wrexham Glyndŵr University | |
University of York | |
York St John University |