List of deceased captive elephants: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of '''elephants that have died in captivity.''' | This is a list of '''elephants that have died in captivity.''' | ||
{{List never finish}} | |||
== 2023 Captive elephant deaths == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
Line 8: | Line 12: | ||
!Country | !Country | ||
!Cause of death | !Cause of death | ||
!Age | !Age (Date of Birth) | ||
! | ! | ||
|- | |- | ||
Line 14: | Line 18: | ||
|Asian | |Asian | ||
| | | | ||
|Jan | |Jan | ||
|Kaebai Meechai Elephant Camp | |Kaebai Meechai Elephant Camp | ||
|Thailand | |Thailand | ||
Line 24: | Line 28: | ||
|Asian | |Asian | ||
| | | | ||
|Jan | |Jan | ||
|Muthumariamman Temple | |Muthumariamman Temple | ||
|India | |India | ||
Line 34: | Line 38: | ||
|Asian | |Asian | ||
| | | | ||
|Jan 15 | |Jan 15 | ||
|Zurich Zoo | |Zurich Zoo | ||
|Germany | |Germany | ||
Line 44: | Line 48: | ||
|Asian | |Asian | ||
| | | | ||
|Jan 15 | |Jan 15 | ||
|Los Angeles Zoo | |Los Angeles Zoo | ||
|USA | |USA | ||
Line 54: | Line 58: | ||
|Asian | |Asian | ||
| | | | ||
|Mar 3 | |Mar 3 | ||
|Givskud Zoo | |Givskud Zoo | ||
|Denmark | |Denmark | ||
Line 64: | Line 68: | ||
|Asian | |Asian | ||
| | | | ||
|Mar 3 | |Mar 3 | ||
|Givskud Zoo | |Givskud Zoo | ||
|Denmark | |Denmark | ||
Line 74: | Line 78: | ||
|Asian | |Asian | ||
|Female | |Female | ||
|May 2 | |May 2 | ||
|San Diego Zoo | |San Diego Zoo | ||
|USA | |USA | ||
Line 84: | Line 88: | ||
|African | |African | ||
| | | | ||
|May 9 | |May 9 | ||
|Dallas Zoo | |Dallas Zoo | ||
|USA | |USA | ||
Line 94: | Line 98: | ||
| | | | ||
| | | | ||
|Apr 20 | |Apr 20 | ||
|Tennessee Elephant Sanctuary | |Tennessee Elephant Sanctuary | ||
|USA | |USA | ||
Line 104: | Line 108: | ||
|African | |African | ||
|Female | |Female | ||
|Apr 22 | |Apr 22 | ||
|Karachi Zoological Garden | |Karachi Zoological Garden | ||
|Pakistan | |Pakistan | ||
Line 114: | Line 118: | ||
|Asian | |Asian | ||
|Male | |Male | ||
|May 7 | |May 7 | ||
|Bheemanakatte camp of Nagarahole Tiger Reserve | |Bheemanakatte camp of Nagarahole Tiger Reserve | ||
|India | |India | ||
Line 124: | Line 128: | ||
|African | |African | ||
|Female | |Female | ||
|May 15 | |May 15 | ||
|Cheyenne Mountain Zoo | |Cheyenne Mountain Zoo | ||
|USA | |USA | ||
|Euthanized | |Euthanized | ||
|37 | |37 | ||
| | |||
|- | |||
|'''Siam''' | |||
|Asian | |||
|Female | |||
|Jun11 | |||
|Elephant Nature Park | |||
|Thailand | |||
| | |||
| | |||
| | |||
|- | |||
|'''Daisy''' | |||
|Asian | |||
|Female | |||
|Jun 14 | |||
|Wildlife SOS | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Radza Junior''' | |||
|Asian | |||
|Male | |||
|Jun 20 | |||
|Wildlands Adventure Zoo Emmen | |||
|Netherlands | |||
|Died during anesthesia | |||
| | |||
|<ref>[https://archive.ph/3a8BU Elephant died during anesthesia]</ref> | |||
|- | |||
|'''Fitz''' | |||
| | |||
| | |||
|Jul 1 | |||
|Louisville Zoo | |||
|USA | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|3 | |||
|<ref>[https://archive.ph/MFxNj Elephant calf at the Louisville Zoo dies after battle with a deadly virus] WPSD Local</ref> | |||
|- | |||
|'''Baby''' | |||
| | |||
| | |||
|Jul 13 | |||
|Baby et Népal Association | |||
| | |||
| | |||
| | |||
|<ref>[https://www.facebook.com/photo.php?fbid=659863229512011&set=a.550520527112949&type=3&ref=embed_post Facebook]</ref> | |||
|- | |||
|'''Willy''' | |||
| | |||
| | |||
|Jul 19 | |||
|Cleveland Metroparks Zoo | |||
|USA | |||
|Euthanised | |||
|44 | |||
| | |||
|- | |||
|'''Sayun''' | |||
|Asian | |||
| | |||
|Aug 6 | |||
|Pairi Daiza Zoo | |||
|Belgium | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|3 | |||
|<ref>https://archive.ph/oVwxT</ref> | |||
|- | |||
|'''Lou''' | |||
| | |||
| | |||
|Aug 15 | |||
|Myakka Elephant Ranch | |||
|USA | |||
| | |||
| | |||
|<ref>https://web.archive.org/web/20230819232905/https://www.mysuncoast.com/2023/08/18/elephant-passes-away-myakka-elephant-ranch/</ref> | |||
|- | |||
|'''Man Jai''' | |||
| | |||
|Male | |||
|Aug 24 | |||
|Melbourne Zoo | |||
|Australia | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|9 | |||
| | |||
|- | |||
|'''Rani''' | |||
| | |||
|Female | |||
| | |||
|St Louis Zoo | |||
| | |||
| | |||
|27 (Jul 5, 1996) | |||
| | | | ||
|} | |} | ||
Line 135: | Line 239: | ||
* [[List of captive elephants]] | * [[List of captive elephants]] | ||
* [[Captive animal deaths by year]] | |||
* [[Elephant endotheliotropic herpesvirus]] | * [[Elephant endotheliotropic herpesvirus]] | ||
* [[The effects of captivity on elephants]] | * [[The effects of captivity on elephants]] | ||
* [[Elephant tourism]] | * [[Elephant tourism]] | ||
* [[Lists of captive animals]] | * [[Lists of captive animals]]{{See also/elephant}} | ||
== References == | == References == | ||
Line 144: | Line 249: | ||
[[Category:Captivity]] | [[Category:Captivity]] | ||
[[Category:Animal deaths]] | [[Category:Animal deaths]] | ||
<references /> | |||
[[Category:List index]] |
Latest revision as of 17:05, 1 March 2024
This is a list of elephants that have died in captivity.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
2023 Captive elephant deaths
Name | Species | Sex | Date of death | Location of death | Country | Cause of death | Age (Date of Birth) | |
---|---|---|---|---|---|---|---|---|
Unknown | Asian | Jan | Kaebai Meechai Elephant Camp | Thailand | Died after eating bananas treated with ethylene gas | |||
Lalitha | Asian | Jan | Muthumariamman Temple | India | While the elephant was unloaded from a vehicle, it fell down and sustained injuries. | |||
Unnamed | Asian | Jan 15 | Zurich Zoo | Germany | Undeveloped / weakness | |||
Jewel | Asian | Jan 15 | Los Angeles Zoo | USA | Euthanized due to declining health | 61 | ||
Sandrine | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "disease-related" | 57 | ||
Medu | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "because she should not be alone in the facility" [after Sandrine was euthanized - see above] | |||
Mary | Asian | Female | May 2 | San Diego Zoo | USA | |||
Ajabu | African | May 9 | Dallas Zoo | USA | Elephant endotheliotropic herpesvirus | 7 | [1] | |
Nicole | Apr 20 | Tennessee Elephant Sanctuary | USA | |||||
Noor Jehan | African | Female | Apr 22 | Karachi Zoological Garden | Pakistan | |||
Balarama | Asian | Male | May 7 | Bheemanakatte camp of Nagarahole Tiger Reserve | India | |||
Malaika | African | Female | May 15 | Cheyenne Mountain Zoo | USA | Euthanized | 37 | |
Siam | Asian | Female | Jun11 | Elephant Nature Park | Thailand | |||
Daisy | Asian | Female | Jun 14 | Wildlife SOS | ||||
Radza Junior | Asian | Male | Jun 20 | Wildlands Adventure Zoo Emmen | Netherlands | Died during anesthesia | [2] | |
Fitz | Jul 1 | Louisville Zoo | USA | Elephant endotheliotropic herpesvirus | 3 | [3] | ||
Baby | Jul 13 | Baby et Népal Association | [4] | |||||
Willy | Jul 19 | Cleveland Metroparks Zoo | USA | Euthanised | 44 | |||
Sayun | Asian | Aug 6 | Pairi Daiza Zoo | Belgium | Elephant endotheliotropic herpesvirus | 3 | [5] | |
Lou | Aug 15 | Myakka Elephant Ranch | USA | [6] | ||||
Man Jai | Male | Aug 24 | Melbourne Zoo | Australia | Elephant endotheliotropic herpesvirus | 9 | ||
Rani | Female | St Louis Zoo | 27 (Jul 5, 1996) |
See also
- List of captive elephants
- Captive animal deaths by year
- Elephant endotheliotropic herpesvirus
- The effects of captivity on elephants
- Elephant tourism
- Lists of captive animals
- Elephant Portal
- Elephant (interviews)
- Elephant (news)
- Elephant (research)
- Elephant (videos)
References
- ↑ Elephant at Dallas zoo dies from infection
- ↑ Elephant died during anesthesia
- ↑ Elephant calf at the Louisville Zoo dies after battle with a deadly virus WPSD Local
- ↑ https://archive.ph/oVwxT
- ↑ https://web.archive.org/web/20230819232905/https://www.mysuncoast.com/2023/08/18/elephant-passes-away-myakka-elephant-ranch/