List of deceased captive orcas: Difference between revisions
No edit summary |
No edit summary |
||
(79 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
This is a '''list of orcas that have died in captivity.''' | |||
''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | |+ | ||
!Sex | ! Orca Name | ||
! | ! Sex | ||
!Origin | ! Date of birth <ref group="Notes">The date of birth of wild born orcas is estimated. </ref> | ||
!Origin | |||
!Captive from | |||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
!Cause of death | !Cause of death | ||
!Location of death | !Location of death | ||
|- | |- | ||
|[[Ahab - orca|Ahab]] | |[[Ahab - orca|'''Ahab''']] | ||
|Male | |Male | ||
| | |1959 | ||
| | |Wild born | ||
| | |Oct 1968 | ||
1968 | |1974 | ||
| | |15 | ||
| | |Not released | ||
|US Navy Hawaii | |||
| | |||
| | |||
|- | |- | ||
|[[Ai - orca|Ai]] | |'''[[Ai - orca|Ai]] (Al)''' | ||
|Female | |Female | ||
| | |1988 | ||
| | |Wild born | ||
| | |Oct 1989 | ||
1989 | |Aug 25, 1995 | ||
| | |||
|7 | |7 | ||
|Candidiasis | |Candidiasis | ||
|Nanki | |Nanki Adventure World | ||
|- | |||
|[[Algonquin - orca|'''Algonquin''']] | |||
|Male | |||
|Dec 18, 1999 | |||
|Captive born | |||
|Dec 18, 1999 | |||
|Aug 13, 2002 | |||
|2 | |||
|Twisted Intestine | |||
|Marineland of Canada | |||
|- | |- | ||
|[[Amaya - orca|Amaya]] | |[[Amaya - orca|'''Amaya''']] | ||
|Female | |Female | ||
| | |Dec 2, 2014 | ||
|Captive born | |Captive born | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Aug 19, 2021 | |Aug 19, 2021 | ||
|6 | |6 | ||
Line 49: | Line 52: | ||
|SeaWorld San Diego | |SeaWorld San Diego | ||
|- | |- | ||
| | | [[April - orca|'''April''']] | ||
|Female | |||
|Jul 4, 2004 | |||
|Captive born | |||
|Jul 4, 2004 | |||
|May 2004 | |||
|24 days ~ | |||
|Malnutrition | |||
| Marineland of Canada | |||
|- | |||
|[[Asuka - orca|'''Asuka''']] | |||
|Female | |||
|1990 | |||
|Wild born | |||
|Jul 2, 1997 | |||
|Sep 19, 2007 | |||
|17 | |||
|Unknown | |Unknown | ||
| | |Sea Paradise, Japan | ||
| | |- | ||
| | |[[Athena - orca|'''Athena''']] | ||
| | |Female | ||
| | |Aug 8, 2004 | ||
|Captive born | |||
|Aug 8, 2004 | |||
|Apr 2009 | |||
|4 | |||
|Unknown | |Unknown | ||
| | | Marineland of Canada | ||
|- | |- | ||
|[[Baby Shamu II - orca|Baby Shamu | |[[Baby Shamu II - orca|'''Baby Shamu II''']] | ||
|Female | |Female | ||
| | |May 1, 1986 | ||
|Captive born | |Captive born | ||
| | |Jan 5, 1986 | ||
|Jan 16, 1986 | |||
| | |11 days | ||
|11 | |Heart Defect | ||
|Heart Defect | |SeaWorld of California, USA | ||
|SeaWorld, | |||
|- | |- | ||
|Belen | |'''[[Belen - orca|Belen]] (Bethlehem)''' | ||
(Bethlehem) | |||
|Female | |Female | ||
| | |1987 | ||
| | |Wild born | ||
| | |Jan 6, 1988 | ||
|Feb 4, 2000 | |||
|13 | |||
| | |||
| | |||
|Unknown | |Unknown | ||
|Mundo Marino | |Acuario Mundo Marino, Argentina | ||
|- | |- | ||
|[[Benkei - orca|Benkei]] | |[[Benkei - orca|'''Benkei''']] | ||
|Male | |Male | ||
| | |1969 | ||
| | |Wild born | ||
| | | Feb 26,1979 | ||
|Feb 1989 | |||
|20 | |||
|1989 | |||
| | |||
|Acute Pneumonia | |Acute Pneumonia | ||
|Nanki | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei II - orca|Benkei II]] | |'''[[Benkei II - orca|Benkei II]] (Ushikawa)''' | ||
|Male | | Male | ||
| | |1979 | ||
| | |Wild born | ||
| | |Oct 1980 | ||
| Jul 1983 | |||
|4 | |||
1980 | |||
|1983 | |||
| | |||
|Malignant Lymphoma | |Malignant Lymphoma | ||
|Nanki | |Nanki Adventure World, Japan | ||
|- | |- | ||
|Benkei III | |[[Benkei III - orca|'''Benkei III''']]*cal | ||
|Male | |Male | ||
| | |1981 | ||
| | |Wild born | ||
| | |Feb 1982 | ||
|Dec 1983 | |||
1982 | |||
|1983 | |||
|2 | |2 | ||
|Unknown | |Unknown | ||
|Private Residence, | |Private Residence Japan | ||
|- | |||
|[[Betty - orca|'''Betty''']] | |||
|Female | |||
|1974 | |||
|Wild born | |||
|Oct 1978 | |||
|Sep 8, 1987 | |||
|13 | |||
|Pneumonia | |||
|Marineland Antibes, France | |||
|- | |||
|[[Bjossa - orca|'''Bjossa''']] | |||
|Female | |||
|1978 | |||
|Wild born | |||
|Nov 19, 1980 | |||
|Oct 8, 2001 | |||
|22 | |||
|Chronic Bronchopneumonia | |||
|SeaWorld of California, USA | |||
|- | |||
|'''Bjossa's Calf (No Name)''' | |||
|Female | |||
|11/13/1988 | |||
|Captive born | |||
| Nov 13, 1988 | |||
| Dec 4, 1988 | |||
|21 days | |||
|Malnutrition | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|'''Bjossa's Calf (No Name)''' | |||
|Female | |||
|03/08/1995 | |||
|Captive born | |||
|Mar 8, 1995 | |||
|Mar 8, 1995 | |||
|1 day | |||
|Ruptured Umbilical Cord. Died minutes after birth. | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|[[Bonnie - orca|'''Bonnie''']] | |||
|Female | |||
| 1964 | |||
|Wild born | |||
|Apr 1968 | |||
|Aug 15, 1968 | |||
|4 | |||
|Heart Failure | |||
|Marine World Africa USA, Redwood City, CA | |||
|- | |||
|[[Calypso - orca|'''Calypso''']] | |||
|Female | |||
|1959 | |||
|Wild born | |||
|Dec 12, 1969 | |||
|Dec 1970 | |||
|11 | |||
|Unknown | |||
|Marineland Antibes, France | |||
|- | |||
|[[Canuck - orca|'''Canuck''']] | |||
|Male | |||
|1970 | |||
|Wild born | |||
|Dec 3, 1972 | |||
|Dec, 1974 | |||
|4 | |||
|Candidiasis | |||
|SeaWorld of Florida, USA | |||
|- | |||
|[[Canuck II - orca|'''Canuck II''']] | |||
|Male | |||
| 1975 | |||
|Wild born | |||
|Dec 10, 1977 | |||
|Aug 2, 1981 | |||
|6 | |||
|Chronic Kidney Disease | |||
|SeaWorld of California, USA | |||
|- | |- | ||
|[[ | |'''[[Caren - orca|Caren]] (Calen)''' | ||
| | |Female | ||
| | |1976 | ||
| | |Wild born | ||
| | |Nov 1979 | ||
| | |May 4, 1987 | ||
| | |11 | ||
| | |Agranulocytosis | ||
| | | Kamogawa SeaWorld, Japan | ||
|- | |||
|[[Chappy - orca|'''Chappy''']] | |||
|Male | |||
|1969 | |||
|Wild born | |||
|Aug 8, 1970 | |||
| Apr 1974 | |||
|5 | |||
|Periostitis of Lumbar Bone | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|[[Chi - orca|'''Chi''']] | |||
|Female | |||
|1966 | |||
|Wild born | |||
|Feb 26, 1979 | |||
|May 1979 | |||
|13 | |||
|Unknown | |||
|Taiji Whale Museum, Japan | |||
|- | |||
|[[Chimo - orca|'''Chimo''']] | |||
|Female | |||
|1968 | |||
|Wild born | |||
|Mar 1970 | |||
|Nov 2, 1972 | |||
|4 | |||
|Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|[[Clovis - orca|'''Clovis''']] | |||
|Male | |||
|1966 | |||
|Wild born | |||
| Aug 8, 1970 | |||
|Feb 1973 | |||
|7 | |||
|Myositis | |||
|Marineland Antibes, France | |||
|- | |||
|[[Corky - orca|'''Corky''']] | |||
| Male | |||
|1963 | |||
|Wild born | |||
|Apr 1968 | |||
|Dec 5, 1970 | |||
|7 | |||
|Mediastinal Abscess | |||
| Marineland of the Pacific, CA, USA | |||
|- | |||
|'''Corky II's Calf (No Name)''' | |||
|Male | |||
|Feb 28, 1977 | |||
| Captive born | |||
|Feb 28, 1977 | |||
|Mar 15, 1977 | |||
|15 days | |||
|Brain Damage | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|'''Corky II's Calf (No Name)''' | |||
|Female | |||
|07/22/1985 | |||
|Captive born | |||
|Jul 22, 1985 | |||
|Aug 20, 1985 | |||
|29 days | |||
|Asphyxiation | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|[[Cuddles - orca|'''Cuddles''']] | |||
|Male | |||
|1968 | |||
|Wild born | |||
|Oct 1968 | |||
|Apr 1974 | |||
|6 | |||
|Streptococcal Mediastinal Abscess | |||
|Dudley Zoo, England | |||
|- | |||
|'''[[Dzul-ha - orca|Dzul-ha]] (Shamu)''' | |||
|Male | |||
|1976 | |||
| Wild born | |||
|Jul 1979 | |||
| | | | ||
|7 | |||
|Unknown | |||
|Aquarama on Parade, Mexico | |||
|- | |||
|[[Finna - orca|'''Finna''']] | |||
|Male | |||
|1977 | |||
|Wild born | |||
|Nov 19, 1980 | |||
|Jun 10, 1997 | |||
|20 | |||
|Pneumonia | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|[[Frankie - orca|'''Frankie''']] | |||
|Male | |||
|1962 | |||
|Wild born | |||
|07/1973 | |||
|Jan 29, 1974 | |||
|12 | |||
|Influenza | |||
|SeaWorld of California, USA | |||
|- | |||
|'''[[Freyja - orca|Freyja]] (Patty)''' | |||
|Female | |||
|1980 | |||
|Wild born | |||
|11/1984 | |||
|Sep 16, 1987 | |||
|7 | |||
|Acute Enteritis | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|[[Goro - orca|'''Goro''']] | |||
|Male | |||
|1984 | |||
|Wild born | |||
|10/1985 | |||
|Jan 21, 2005 | |||
|21 | |||
|Acute Pneumonia | |||
|Nanki Adventure World, Japan | |||
|- | |||
|[[Gudrun - orca|'''Gudrun''']] | |||
|Female | |||
|1976 | |||
|Wild born | |||
|Oct 1976 | |||
|Feb 25, 1996 | |||
|20 | |||
|Septicemia, Bacteremia associated w/ Endomyometritis | |||
|SeaWorld of Florida, USA | |||
|- | |||
|[[Haida - orca|'''Haida''']] | |||
|Male | |||
|1963 | |||
|Wild born | |||
|Oct 1968 | |||
|Oct 3, 1982 | |||
|19 | |||
|Lung Infection | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|[[Haida II - orca|'''Haida II''']] | |||
|Female | |||
|1981 | |||
|Wild born | |||
|Oct 1982 | |||
|Aug 2001 | |||
|20 | |||
|Necrosis of Cerebrum/ Fungal Infection | |||
|SeaWorld of Texas, USA | |||
|- | |||
|'''Haida II's Calf (No Name)''' | |||
| Unknown | |||
|11/20/1994 | |||
|Captive born | |||
|Nov 20, 1994 | |||
|Dec 28, 1994 | |||
|38 days | |||
|Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | |||
|SeaWorld of Texas, USA | |||
|- | |||
|[[Halyn - orca|'''Halyn''']] | |||
|Female | |||
|Oct 9, 2005 | |||
|Captive born | |||
|Oct 9, 2005 | |||
|Jun 15, 2008 | |||
|2 | |||
|Acute Necrotizing Encephalitis | |||
|SeaWorld of Texas, USA | |||
|- | |||
|'''[[Hoi Wai - orca|Hoi Wai]] (Peanuts) (Suzie Wong)''' | |||
|Female | |||
|1975 | |||
| Wild born | |||
|Oct 1977 | |||
|Apr 21, 1997 | |||
|22 | |||
|Severe Intestinal Blood Loss | |||
|Ocean Park, Hong Kong | |||
|- | |||
|'''[[Hudson - orca|Hudson]]''' | |||
|Male | |||
|09/15/1998 | |||
|Captive born | |||
|Sep 15, 1998 | |||
|Oct 20, 2004 | |||
|6 | |||
|Meningitis | |||
|Marineland of Canada | |||
|- | |||
|[[Hugo - orca|'''Hugo''']] | |||
|Male | |||
|1965 | |||
|Wild born | |||
|Feb 1968 | |||
|Mar 04, 1980 | |||
|15 | |||
|Aneurysm Cerebral Artery | |||
|[[Miami Seaquarium|Miami Seaquarium,]] Florida, USA | |||
|- | |||
|'''Hyak II (TungJen)''' | |||
|Male | |||
| 1967 | |||
|Wild born | |||
|Apr 1968 | |||
|Feb 16, 1991 | |||
|24 | |||
|Pneumonia | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|[[Jumbo - orca|'''Jumbo''']] | |||
|Male | |||
|1964 | |||
|Wild born | |||
|Aug 8, 1970 | |||
|Jul 1974 | |||
|10 | |||
| Liver Dysfunction | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|[[Junior - orca|'''Junior''']] | |||
|Female | |||
|1982 | |||
|Wild born | |||
|Nov 1984 | |||
|Jun 1994 | |||
|12 | |||
|Brain Damage | |||
|Marineland of Canada | |||
|- | |- | ||
|[[ | |'''[[Kahana - orca|Kahana]]''' | ||
| | |Female | ||
| | |1976 | ||
| | |Wild born | ||
| | | | ||
|May 14, 1991 | |||
|15 | |||
|Severe Trauma, Intestinal Ganglioneuroma | |||
|SeaWorld of Texas, USA | |||
|- | |- | ||
|[[Kalina | |[[Kalina - orca|'''Kalina''']] | ||
|Female | |Female | ||
| | |09/26/1985 | ||
|Captive born | |Captive born | ||
| | | Sep 26, 1985 | ||
| | |Oct 04, 2010 | ||
|25 | |25 | ||
| | | Acute Bacterial Septicemia | ||
|SeaWorld, | |SeaWorld of Florida, USA | ||
|- | |- | ||
|[[Kandu - orca|Kandu]] | |[[Kandu - orca|'''Kandu''']] | ||
|Female | |Female | ||
| | |1965 | ||
| | |Wild born | ||
| | |Feb 15, 1967 | ||
| Jun 16, 1971 | |||
| | |6 | ||
|Pneumonia, Liver Necrosis | |||
| | | SeaWorld of California, USA | ||
|Pneumonia | |||
|SeaWorld | |||
|- | |- | ||
|[[Kandu II - orca|Kandu II]] | |[[Kandu II - orca|'''Kandu II''']] | ||
| | |Male | ||
| | |1968 | ||
| | |Wild born | ||
| | |Aug 1971 | ||
1971 | |Oct 1979 | ||
|1979 | |||
|11 | |11 | ||
|Pneumonia | |Pneumonia | ||
|Marineland | |Marineland of Canada | ||
|- | |- | ||
|[[ | |'''[[Kandu III - orca|Kandu III]]''' | ||
|Female | |Female | ||
| | |1968 | ||
| | |Wild born | ||
| | |08/1971 | ||
| 06/1975 | |||
| | |7 | ||
|UraemiaNephritis | |||
| | |SeaWorld of California, USA | ||
| | |||
|SeaWorld, | |||
|- | |- | ||
|[[ | |'''[[Kandu V - orca|Kandu V]]''' | ||
|Female | |Female | ||
| | |1974 | ||
| | |Wild born | ||
| | |Oct 12, 1977 | ||
| | |Aug 21, 1989 | ||
|15 | |||
| | |Hemorrhage; Maxillary Bilateral Fracture | ||
| | |SeaWorld of California, USA | ||
|SeaWorld, | |||
|- | |- | ||
|[[ | |'''[[Kandu VII - orca|Kandu VII]]''' | ||
|Male | |Male | ||
| | |1978 | ||
| | |Wild born | ||
| | |Nov 1984 | ||
|Dec 21, 2005 | |||
|27 | |||
|Cancer | |||
| | |Marineland of Canada | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |'''[[Kanduke - orca|Kanduke]] (Kandu IV)''' | ||
|Male | |Male | ||
| | |1965 | ||
| | |Wild born | ||
| | |Aug 16, 1975 | ||
|Sep 20, 1990 | |||
|25 | |||
| | |Viral Leptomenigitis | ||
| | |SeaWorld of Florida, USA | ||
| | |||
| | |||
|- | |- | ||
|[[ | |'''[[Kandy - orca|Kandy]]''' | ||
|Female | |Female | ||
| | |1959 | ||
| | | Wild born | ||
| | |Aug 1973 | ||
|Nov 16, 1973 | |||
|14 | |||
|Acute Pneumonia | |||
| | |Marineland of Canada | ||
| | |||
| | |||
|- | |- | ||
| | |'''Kanuck''' | ||
| | |Male | ||
| | |Aug 28, 1994 | ||
|Captive born | |Captive born | ||
| | |Aug 28, 1994 | ||
| | | | ||
| | |3 | ||
| | |Traumatic Shock | ||
|Marineland of Canada | |||
|Marineland | |||
|- | |- | ||
|[[ | |[[Kasatka - orca|'''Kasatka''']] | ||
|Female | |||
| | |||
|Wild born | |||
| | | | ||
|August 15, 2017 | |||
| | | | ||
|Pneumonia | |||
|SeaWorld San Diego | |||
|- | |||
|'''Katerina''' | |||
|Female | |||
| 11/04/1988 | |||
|Captive born | |||
|Nov 04, 1988 | |||
|May 05, 1999 | |||
|10 | |||
|Severe Suppurative Hemorrhage. Bacterial Pneumonia | |||
|SeaWorld of Texas, USA | |||
|- | |||
|'''Katy''' | |||
|Female | |||
|1966 | |||
|Wild born | |||
|Feb 15, 1967 | |||
|May 1967 | |||
|1 | |||
|Unknown | |||
|Seattle Marine Aquarium, WA, USA | |||
|- | |||
|[[Kayla (orca)|'''Kayla''']] | |||
|Female | |||
| | | | ||
| | | | ||
Line 270: | Line 602: | ||
| | | | ||
|- | |- | ||
|[[ | |'''[[Keiko (orca)|Keiko]] (Siggi Bent Fin)''' | ||
|Male | |||
| | |||
| | | | ||
| | | | ||
Line 289: | Line 611: | ||
| | | | ||
| | | | ||
|- | |||
|[[Kenau - orca|'''Kenau''']] | |||
|Female | |||
|1974 | |||
|Wild born | |||
| Oct 25, 1976 | |||
|Aug 06, 1991 | |||
|17 | |||
|Hemorrhagic Bacterial Pneumonia | |||
|SeaWorld of Florida, USA | |||
|- | |||
|[[Kenny - orca|'''Kenny''']] | |||
|Male | |||
|1965 | |||
|Wild born | |||
|Dec 11, 1969 | |||
|May 1972 | |||
|7 | |||
|Pneumonia | |||
|Marineland of the Pacific, CA, USA | |||
|- | |||
|'''Kianu (Clyde)''' | |||
|Female | |||
| 1952 | |||
|Wild born | |||
|May 09, 1968 | |||
|Jun 1980 | |||
|28 | |||
| Gastrointestinal Disease | |||
| Nanki Adventure World, Japan | |||
|- | |||
|[[Kilroy - orca|'''Kilroy''']] | |||
|Male | |||
|1965 | |||
|Wild born | |||
|Feb, 1967 | |||
|Sep 23, 1978 | |||
|13 | |||
| Gangrenous Pneumonia | |||
|SeaWorld of California, USA | |||
|- | |||
|'''Kirill (Cyril)''' | |||
| | | | ||
| | | | ||
| | | | ||
Line 300: | Line 661: | ||
| | | | ||
| | | | ||
|- | |||
|'''[[Kim - orca|Kim]] (Oum)''' | |||
|Male | |||
|1968 | |||
|Wild born | |||
|Jun 1976 | |||
|Jul 24, 1982 | |||
|14 | |||
|Lung Abscess | |||
|Marineland Antibes, France | |||
|- | |||
|'''Kim II''' | |||
|Male | |||
|1978 | |||
|Wild born | |||
|Oct 1982 | |||
|Nov 23, 2005 | |||
|27 | |||
|Pneumonia | |||
|Marineland Antibes, France | |||
|- | |||
|[[King - orca|'''King''']] | |||
|Male | |||
|1977 | |||
|Wild born | |||
|Nov 1979 | |||
|Oct 04, 1983 | |||
|6 | |||
|Acute Pneumonia | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|[[Kiska - orca|'''Kiska''']] | |||
|Female | |||
| | | | ||
|Wild born | |||
|October 1979 | |||
|March 10, 2023 | |||
| | | | ||
|Bacterial infection | |||
|Marineland Canada | |||
|- | |- | ||
| | |'''Kiska's Calf (No Name)''' | ||
|Male | |Male | ||
| | |08/24/1992 | ||
|Captive born | |||
|Aug 24, 1992 | |||
|Oct 25, 1992 | |||
|61 days | |||
|Drowning | |||
|Marineland of Canada | |||
|- | |||
|'''Kiva''' | |||
|Female | |||
|06/18/1982 | |||
|Captive born | |Captive born | ||
| | |Jun 18, 1982 | ||
|SeaWorld | |Aug 03, 1982 | ||
| | |45 days | ||
| | |Respiratory Failure | ||
| | |Marineland of the Pacific, CA, USA | ||
|SeaWorld | |- | ||
|[[Kona - orca|'''Kona''']] | |||
|Female | |||
|1965 | |||
|Wild born | |||
|Aug 1971 | |||
|Sep 28, 1977 | |||
|12 | |||
|Septicemia. Also reported as Pulmonary Abscession | |||
|SeaWorld of California, USA | |||
|- | |||
|[[Kona II - orca|'''Kona II''']] | |||
|Female | |||
|1975 | |||
|Wild born | |||
|Oct 12, 1977 | |||
|Oct 15, 1987 | |||
|12 | |||
|Pulmonary Abscession | |||
|SeaWorld of Florida, USA | |||
|- | |- | ||
|[[ | |[[Kotar - orca|'''Kotar''']] | ||
|Male | |||
|1976 | |||
|Wild born | |||
| | | | ||
|Apr 1995 | |||
|19 | |||
|Acute Hemorrhagic Pneumonia | |||
|SeaWorld of Texas, USA | |||
|- | |||
|'''Ku''' | |||
|Female | |||
|1992 | |||
|Wild born | |||
|Feb 2, 1997 | |||
|Sep 19, 2008 | |||
|16 | |||
|Heart Failure | |||
|Port of Nagoya Aquarium, Japan | |||
|- | |||
|[[Kyara (orca)|'''Kyara''']] | |||
| | | | ||
| | | | ||
Line 325: | Line 772: | ||
| | | | ||
|- | |- | ||
|[[ | |'''Kyosha''' | ||
|Female | |||
|09/30/1991 | |||
|Captive born | |||
|Sep 30, 1991 | |||
|Jan 4, 1992 | |||
|99 days | |||
|Brain Infection | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|'''Kyu''' | |||
|Male | |||
|1987 | |||
|Wild born | |||
|Feb 7, 1997 | |||
|Sep 18, 2004 | |||
|17 | |||
|Bacterial Pneumonia. | |||
|Nanki Adventure World, Japan | |||
|- | |||
|'''Lil Nooka''' | |||
|Male | |||
|1968 | |||
|Wild born | |||
|Aug 8, 1970 | |||
|Mar 18, 1971 | |||
|3 | |||
|Asphyxiation | |||
|SeaArama Inc, TX, USA | |||
|- | |||
|[[Lolita - orca|'''Lolita (Tokitae)''']] | |||
|Female | |||
|1966 (est) | |||
|Wild born | |||
|Aug 8, 1970 | |||
|August 18, 2023 | |||
|57 | |||
| | |||
|[[Miami Seaquarium]], USA | |||
|- | |||
|[[Lupa - orca|'''Lupa''']] | |||
|Female | |||
|1956 | |||
|Wild born | |||
|Feb 1968 | |||
|Sep 6, 1968 | |||
|12 | |||
|Pneumonia | |||
|New York Aquarium, USA | |||
|- | |||
|'''Maggie (Magy) (Miss Piggy)''' | |||
|Female | |||
|1983 | |||
|Wild born | |||
|Nov 1987 | |||
|Oct 7, 1997 | |||
|14 | |||
|Birth Complications | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|'''Maggie's Calf (No Name)''' | |||
|Male | |||
|03/03/1995 | |||
|Captive born | |||
|Mar 3, 1995 | |||
|Mar 3, 1995 | |||
|1 day | |||
|Unknown | |||
|Kamogawa SeaWorld, Japan | |||
|- | |||
|[[Magnus - orca|'''Magnus''']] | |||
|Male | |||
|1974 | |||
|Wild born | |||
|Oct 26, 1977 | |||
|Dec18, 1977 | |||
|3 | |||
|Agranulocytic Anaemia | |||
|Harderwijk Dolphinarium, Netherlands | |||
|- | |||
|'''Malik (EDay)''' | |||
|Female | |||
|04/21/1996 | |||
|Captive born | |||
|Apr 21, 1996 | |||
|Mar 4, 2000 | |||
|3 | |||
|Immune System Deficiency | |||
|Marineland of Canada | |||
|- | |||
|[[Mamuk - orca|'''Mamuk''']] | |||
|Male | |||
|1964 | |||
|Wild born | |||
|Oct 15, 1968 | |||
|Jun 14, 1974 | |||
|10 | |||
|Acute Streptococcal Septicemia | |||
|SeaArama Inc, TX, USA | |||
|- | |||
|'''Milagro''' | |||
|Male | |||
|1981 | |||
|Wild born | |||
|Aug 08, 1985 | |||
|Feb 10, 1991 | |||
|10 | |||
|Unknown | |||
|Acuario Mundo Marino, Argentina | |||
|- | |||
|'''Miracle''' | |||
|Female | |||
|1975 | |||
|Wild born | |||
|Aug 02, 1977 | |||
|Jan 1982 | |||
|7 | |||
|Drowning | |||
|Sealand of the Pacific, Canada | |||
|- | |||
|'''Moana''' | |||
|Male | |||
|2001 | |||
|Captive born | |||
|2001 | |||
|Oct, 2023 | |||
|12 | |||
| | |||
|Marineland, France | |||
|- | |||
|[[Moby Doll - orca|'''Moby Doll''']] | |||
|Male | |||
|1957 | |||
|Wild born | |||
|Jul 16, 1964 | |||
|Sep 10, 1964 | |||
|7 | |||
|Drowning. Skin Disease. | |||
|Vancouver Aquarium, Canada | |||
|- | |||
|'''Nakai''' | |||
|Male | |||
| | |||
| | | | ||
| | | | ||
Line 332: | Line 921: | ||
| | | | ||
| | | | ||
|- | |||
|'''Narnia''' | |||
|Female | |||
| | | | ||
|Wild born | |||
|August 11, 2012 | |||
|January, 2023 | |||
| | | | ||
| | | | ||
|Moskvarium, Russia | |||
|- | |- | ||
| | |'''Nami''' | ||
|Female | |Female | ||
| | |1983 | ||
| | |Wild born | ||
| | |Oct 1985 | ||
|Jan 14, 2011 | |||
| | |28 | ||
| | |Pulmonary Zygomycosis with Cunninghamella bertholletiae | ||
| | |Port of Nagoya Aquarium, Japan | ||
| | |- | ||
| | |[[Namu - orca|'''Namu''']] | ||
|Male | |||
|1955 | |||
|Wild born | |||
|Jun 23, 1965 | |||
|Jul 9, 1966 | |||
|11 | |||
|Drowning. Infection Clostridium Perfrigens. | |||
|Seattle Marine Aquarium, WA, USA | |||
|- | |||
|'''Nandu''' | |||
|Male | |||
|1980 | |||
|Wild born | |||
|Nov 1983 | |||
|Mar 2, 1988 | |||
|8 | |||
|Adrenal Gland Tumor | |||
|Aquarama Sao Paulo, Brazil | |||
|- | |- | ||
| | |'''Natsidalia''' | ||
|Female | |Female | ||
| | |1953 | ||
| | |Wild born | ||
| | |Apr 1968 | ||
|11/1968 | |||
| | |15 | ||
| | |Heart failure | ||
| | |Pender Harbour, BC, Canada | ||
|Acute | |- | ||
| | |'''Nemo''' | ||
|Male | |||
|1978 | |||
|Wild born | |||
|Nov 10, 1981 | |||
|Nov 17, 1986 | |||
|8 | |||
|Thrombocytosis | |||
|Windsor Safari Park, England | |||
|- | |||
|'''Neocia (Baby October)''' | |||
|Female | |||
|10/21/1992 | |||
|Captive born | |||
|Oct 21, 1992 | |||
|Aug 01, 2004 | |||
|11 | |||
|Internal Infection | |||
|Marineland of Canada | |||
|- | |||
|'''Nepo''' | |||
|Male | |||
|1966 | |||
|Wild born | |||
|Dec 15, 1969 | |||
|Jul 10, 1980 | |||
|14 | |||
|Acute Bronchopneumonia | |||
|Marine World Africa USA, Redwood City, CA | |||
|- | |||
|'''Neptune''' | |||
|Male | |||
|1977 | |||
|Wild born | |||
|Nov 10, 1981 | |||
|Jun 01, 1983 | |||
|6 | |||
|Appendicitis | |||
|Clacton Pier, UK | |||
|- | |- | ||
| | |'''Nord''' | ||
| | |Male | ||
|2009 (est.) | |||
|Wild born | |||
| | | | ||
| | | | ||
|16 | |||
|Acute peptic ulcer of the third part of the stomach <ref>https://www.moskvarium.ru/about/news/moskvarium-skorbit-ob-utrate-kosatki-norda/</ref> | |||
|Moskvarium, Russia | |||
|- | |||
|'''No Name''' | |||
|Male | |||
| | | | ||
|Wild born | |||
|Oct 26, 1978 | |||
|Feb, 1979 | |||
| | | | ||
|Heart Attack | |||
|Saedyrasafnid Aquarium, Iceland | |||
|- | |||
|'''No Name''' | |||
|Female | |||
| | | | ||
|Wild born | |||
|Oct 26, 1978 | |||
| | | | ||
|02/1979 | |||
|Pneumonia | |||
|Saedyrasafnid Aquarium, Iceland | |||
|- | |||
|'''No Name''' | |||
|Female | |||
|1964 | |||
|Wild born | |||
|Feb 26, 1979 | |||
|Mar 31, 1979 | |||
|15 | |||
|Birth Complications. Delivered a stillborn calf. | |||
|Nanki Adventure World, Japan | |||
|- | |||
|'''No Name''' | |||
|Female | |||
| | | | ||
|Wild born | |||
|Feb 26, 1979 | |||
|Apr 28, 1979 | |||
| | | | ||
|Nutritional Disorder | |||
|Nanki Adventure World, Japan | |||
|- | |- | ||
| | |'''No Name''' | ||
|Female | |Female | ||
| | |1977 | ||
| | |Wild born | ||
| | |Nov 1979 | ||
|Jan 1980 | |||
| | |3 | ||
| | |Acute Enterotoxaemia | ||
| | |Marineland of Canada | ||
|- | |||
