Template:Home/did you know: Difference between revisions
mNo edit summary |
WikiAnimal (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
<option>{{Did you know/Saltwater crocodile}}</option> | <option>{{Did you know/Saltwater crocodile}}</option> | ||
<option>{{Did you know/Fish}}</option> | <option>{{Did you know/Fish}}</option> | ||
<option>{{Did you know/Invertebrates}}</option> | |||
<option>{{Did you know/Birds}}</option> | |||
</choose> | </choose> |
Latest revision as of 23:16, 3 February 2024
- The wandering albatross can fly 1000 km (620 miles) in a day.
- The emperor penguin can dive to depths up to 565 m (1,854 ft).
- The bar-tailed godwit migrates nearly 15,000 km (9,320 miles) from Alaska to New Zealand without stopping.
- The fastest recorded speed of any bird is 76 km/h (47 mph) by the common swift.