Brands supporting horse racing: Difference between revisions
WikiAnimal (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
!Type | !Type | ||
!Partnered with / supplier of / sponsor of | !Partnered with / supplier of / sponsor of | ||
!Ref | !Ref | ||
|- | |- | ||
Line 15: | Line 14: | ||
|Endorser | |Endorser | ||
|The Jockey Club | |The Jockey Club | ||
| | | | ||
|- | |- | ||
Line 22: | Line 20: | ||
|Sponsor | |Sponsor | ||
|Haydock Park | |Haydock Park | ||
|<ref>Bet365's most recent sponsorship deal was announced in January 2022 and is worth $0.13 million. As per the deal, they agreed to sponsor the Racing at for the 2022 season. </ref> | |<ref>Bet365's most recent sponsorship deal was announced in January 2022 and is worth $0.13 million. As per the deal, they agreed to sponsor the Racing at for the 2022 season. </ref> | ||
|- | |- | ||
Line 29: | Line 26: | ||
|Partner | |Partner | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 36: | Line 32: | ||
|Sponsor | |Sponsor | ||
|Aintree Racecourse | |Aintree Racecourse | ||
|<ref>In April 2019, Betway announced that it has extended its partnership with Aintree Racecourse. As part of the five-year deal, Betway will continue as an official betting partner of the Randox Health Grand National Festival until 2024. In addition, Betway will be the title sponsor of seven races at the festival: the Betway Bowl, Betway Aintree Hurdle, Betway Top Novices’ Hurdle, Betway Mildmay Novices’ Chase, Betway Mersey Novices’ Hurdle and the Betway Handicap Chase.</ref> | |<ref>In April 2019, Betway announced that it has extended its partnership with Aintree Racecourse. As part of the five-year deal, Betway will continue as an official betting partner of the Randox Health Grand National Festival until 2024. In addition, Betway will be the title sponsor of seven races at the festival: the Betway Bowl, Betway Aintree Hurdle, Betway Top Novices’ Hurdle, Betway Mildmay Novices’ Chase, Betway Mersey Novices’ Hurdle and the Betway Handicap Chase.</ref> | ||
|- | |- | ||
Line 43: | Line 38: | ||
|Sponsor | |Sponsor | ||
|Cheltenham Gold Cup | |Cheltenham Gold Cup | ||
|<ref>https://archive.is/873Sr</ref><ref>Boodles has previously sponsored the Leading Jockey Award for four years before becoming sponsor of the Boodles Juvenile Handicap Hurdle race since 2018.</ref> | |<ref>https://archive.is/873Sr</ref><ref>Boodles has previously sponsored the Leading Jockey Award for four years before becoming sponsor of the Boodles Juvenile Handicap Hurdle race since 2018.</ref> | ||
|- | |- | ||
Line 50: | Line 44: | ||
|Sponsor | |Sponsor | ||
|Epsom Downs Derby festival | |Epsom Downs Derby festival | ||
|<ref>Cazoo signed a sponsorship deal with Arena Racing Company worth $1.5 million, which was announced in April 2021. The multi-year deal would enable Cazoo to be the headline sponsor of the St Leger Stakes along with the naming rights for the four days festival. Cazoo signed the highest sponsorship deal with UK Based horse-racing club The Jockey Club worth $10 million. The multi-year deal was announced in April 2021 and as per the agreement, Cazoo would serve as the main sponsor for the Epsom Downs Derby festival, which is held by UK based horse-racing club.</ref> | |<ref>Cazoo signed a sponsorship deal with Arena Racing Company worth $1.5 million, which was announced in April 2021. The multi-year deal would enable Cazoo to be the headline sponsor of the St Leger Stakes along with the naming rights for the four days festival. Cazoo signed the highest sponsorship deal with UK Based horse-racing club The Jockey Club worth $10 million. The multi-year deal was announced in April 2021 and as per the agreement, Cazoo would serve as the main sponsor for the Epsom Downs Derby festival, which is held by UK based horse-racing club.</ref> | ||
|- | |- | ||
Line 57: | Line 50: | ||
|Sponsor | |Sponsor | ||
|The Jockey Club | |The Jockey Club | ||
| | | | ||
|- | |- | ||
Line 64: | Line 56: | ||
|Partner | |Partner | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0">[https://archive.is/EV3WF#selection-1691.1-1695.60 Official Partners, Sponsors & Suppliers Ascot Racecourse]</ref> | |<ref name=":0">[https://archive.is/EV3WF#selection-1691.1-1695.60 Official Partners, Sponsors & Suppliers Ascot Racecourse]</ref> | ||
|- | |- | ||
Line 71: | Line 62: | ||
|Partner | |Partner | ||
|The Jockey Club | |The Jockey Club | ||
| | | | ||
|- | |- | ||
Line 78: | Line 68: | ||
|Supplier | |Supplier | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 85: | Line 74: | ||
|Supplier | |Supplier | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 92: | Line 80: | ||
|Supplier | |Supplier | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 99: | Line 86: | ||
|Supplier | |Supplier | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 106: | Line 92: | ||
|Partner | |Partner | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 113: | Line 98: | ||
|Partner | |Partner | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 120: | Line 104: | ||
|Sponsor | |Sponsor | ||
|Cheltenham Festival & other Cheltenham Races | |Cheltenham Festival & other Cheltenham Races | ||
|<ref>https://archive.is/qvoBx</ref> | |<ref>https://archive.is/qvoBx</ref> | ||
|- | |- | ||
Line 127: | Line 110: | ||
|Sponsor | |Sponsor | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 134: | Line 116: | ||
|Sponsor | |Sponsor | ||
|ITV Racing | |ITV Racing | ||
| | | | ||
|- | |- | ||
Line 141: | Line 122: | ||
|Sponsor | |Sponsor | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 148: | Line 128: | ||
|Sponsor | |Sponsor | ||
|Newcastle Racecourse | |Newcastle Racecourse | ||
| | | | ||
|- | |- | ||
Line 155: | Line 134: | ||
|Sponsor | |Sponsor | ||
|Newcastle Racecourse | |Newcastle Racecourse | ||
| | | | ||
|- | |- | ||
Line 162: | Line 140: | ||
|Sponsor | |Sponsor | ||
|Grand National | |Grand National | ||
| | | | ||
|- | |- | ||
Line 169: | Line 146: | ||
|Sponsor | |Sponsor | ||
|Cheltenham Festival & other Cheltenham Races | |Cheltenham Festival & other Cheltenham Races | ||
| | | | ||
|- | |- | ||
Line 176: | Line 152: | ||
|Sponsor | |Sponsor | ||
|Cheltenham | |Cheltenham | ||
|<ref>Sky Bet most recently signed a sponsorship deal for the racing festival Cheltenham worth $2.0 million. The multi-year deal was announced in October 2018 and as per the agreement, Sky Bet will be the official title sponsor for Supreme Novices and Two Grade two Novices events. The deal is a renewal of an existing deal. Sky Bet signed its sponsorship deal for the Ebor festival, the flat handicap race worth $0.75 million. The five-year deal was announced in April 2018 and as per the agreement, Sky Bet will be the official sponsor of Ebor, the Flat handicap race.</ref> | |<ref>Sky Bet most recently signed a sponsorship deal for the racing festival Cheltenham worth $2.0 million. The multi-year deal was announced in October 2018 and as per the agreement, Sky Bet will be the official title sponsor for Supreme Novices and Two Grade two Novices events. The deal is a renewal of an existing deal. Sky Bet signed its sponsorship deal for the Ebor festival, the flat handicap race worth $0.75 million. The five-year deal was announced in April 2018 and as per the agreement, Sky Bet will be the official sponsor of Ebor, the Flat handicap race.</ref> | ||
|- | |- | ||
Line 183: | Line 158: | ||
|Sponsor | |Sponsor | ||
|Sean Levey | |Sean Levey | ||
|<ref>SBK Bet signed its most recent sponsorship deal with horse racing athlete Sean Levey worth $0.25 million. The deal was announced in September 2021 and as per the agreement, Sean Levey will serve as a brand ambassador for SBK Bet.</ref> | |<ref>SBK Bet signed its most recent sponsorship deal with horse racing athlete Sean Levey worth $0.25 million. The deal was announced in September 2021 and as per the agreement, Sean Levey will serve as a brand ambassador for SBK Bet.</ref> | ||
|- | |- | ||
Line 190: | Line 164: | ||
|Endorser | |Endorser | ||
|The Jockey Club | |The Jockey Club | ||
| | | | ||
|- | |- | ||
Line 197: | Line 170: | ||
|Partner | |Partner | ||
|Ascot Racecourse | |Ascot Racecourse | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
Line 204: | Line 176: | ||
|Sponsor | |Sponsor | ||
|Haydock Park | |Haydock Park | ||
|<ref>Unibet's most recent deal was announced in January 2019, with Racing at Haydock Park 2019, and is worth $0.07 million. The one-year partnership covers the 2019 period. As part of the agreement, Unibet will serve as an official partner of the Racing at Haydock Park 2019.</ref> | |<ref>Unibet's most recent deal was announced in January 2019, with Racing at Haydock Park 2019, and is worth $0.07 million. The one-year partnership covers the 2019 period. As part of the agreement, Unibet will serve as an official partner of the Racing at Haydock Park 2019.</ref> | ||
|} | |} | ||
== See also == | == See also == | ||
[[Racehorse deaths 2023]] | |||
* [[Racehorse deaths 2023]] | |||
== References / notes == | == References / notes == | ||
<references /> | <references /> | ||
[[Category:Horses]] | |||
[[Category:Horse racing]] | |||
[[Category:United Kingdom]] |
Latest revision as of 07:09, 17 April 2023
List of companies partnered with or suppliers, endorsers or sponsors of horse racing facilities, races or riders.
United Kingdom
Company | Industry | Type | Partnered with / supplier of / sponsor of | Ref |
---|---|---|---|---|
Apple Pay | Financial | Endorser | The Jockey Club | |
Bet365 | Gambling | Sponsor | Haydock Park | [1] |
Betfred | Gambling | Partner | Ascot Racecourse | [2] |
Betway | Gambling | Sponsor | Aintree Racecourse | [3] |
Boodles | Jeweller | Sponsor | Cheltenham Gold Cup | [4][5] |
Cazoo | Car rental | Sponsor | Epsom Downs Derby festival | [6] |
Close Brothers | Merchant Banking | Sponsor | The Jockey Club | |
Dubai Duty Free | Duty free | Partner | Ascot Racecourse | [2] |
House of Cavani | Clothing | Partner | The Jockey Club | |
Fenwick | Clothing | Supplier | Ascot Racecourse | [2] |
Fever-Tree | Beverages | Supplier | Ascot Racecourse | [2] |
FlexJet | Airline | Supplier | Ascot Racecourse | [2] |
Hallgarten & Novum Wines | Wine merchants | Supplier | Ascot Racecourse | [2] |
Howden | Insurance broker | Partner | Ascot Racecourse | [2] |
Longines | Watchmaker | Partner | Ascot Racecourse | [2] |
Magners | Brewery | Sponsor | Cheltenham Festival & other Cheltenham Races | [7] |
Moët & Chandon | Brewery | Sponsor | Ascot Racecourse | [2] |
Paddy Power | Gambling | Sponsor | ITV Racing | |
Peroni Italia | Brewery | Sponsor | Ascot Racecourse | [2] |
Pertemps | Recruitment | Sponsor | Newcastle Racecourse | |
Pullman Group | Car dealership | Sponsor | Newcastle Racecourse | |
Randox | Healthcare dianostics | Sponsor | Grand National | |
Ryanair | Airline | Sponsor | Cheltenham Festival & other Cheltenham Races | |
Sky Bet | Gambling | Sponsor | Cheltenham | [8] |
SBK Bet | Gambling | Sponsor | Sean Levey | [9] |
Trip Advisor | Travel | Endorser | The Jockey Club | |
QIPCO | Investment company | Partner | Ascot Racecourse | [2] |
Unibet | Gambling | Sponsor | Haydock Park | [10] |
See also
References / notes
- ↑ Bet365's most recent sponsorship deal was announced in January 2022 and is worth $0.13 million. As per the deal, they agreed to sponsor the Racing at for the 2022 season.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Official Partners, Sponsors & Suppliers Ascot Racecourse
- ↑ In April 2019, Betway announced that it has extended its partnership with Aintree Racecourse. As part of the five-year deal, Betway will continue as an official betting partner of the Randox Health Grand National Festival until 2024. In addition, Betway will be the title sponsor of seven races at the festival: the Betway Bowl, Betway Aintree Hurdle, Betway Top Novices’ Hurdle, Betway Mildmay Novices’ Chase, Betway Mersey Novices’ Hurdle and the Betway Handicap Chase.
- ↑ https://archive.is/873Sr
- ↑ Boodles has previously sponsored the Leading Jockey Award for four years before becoming sponsor of the Boodles Juvenile Handicap Hurdle race since 2018.
- ↑ Cazoo signed a sponsorship deal with Arena Racing Company worth $1.5 million, which was announced in April 2021. The multi-year deal would enable Cazoo to be the headline sponsor of the St Leger Stakes along with the naming rights for the four days festival. Cazoo signed the highest sponsorship deal with UK Based horse-racing club The Jockey Club worth $10 million. The multi-year deal was announced in April 2021 and as per the agreement, Cazoo would serve as the main sponsor for the Epsom Downs Derby festival, which is held by UK based horse-racing club.
- ↑ https://archive.is/qvoBx
- ↑ Sky Bet most recently signed a sponsorship deal for the racing festival Cheltenham worth $2.0 million. The multi-year deal was announced in October 2018 and as per the agreement, Sky Bet will be the official title sponsor for Supreme Novices and Two Grade two Novices events. The deal is a renewal of an existing deal. Sky Bet signed its sponsorship deal for the Ebor festival, the flat handicap race worth $0.75 million. The five-year deal was announced in April 2018 and as per the agreement, Sky Bet will be the official sponsor of Ebor, the Flat handicap race.
- ↑ SBK Bet signed its most recent sponsorship deal with horse racing athlete Sean Levey worth $0.25 million. The deal was announced in September 2021 and as per the agreement, Sean Levey will serve as a brand ambassador for SBK Bet.
- ↑ Unibet's most recent deal was announced in January 2019, with Racing at Haydock Park 2019, and is worth $0.07 million. The one-year partnership covers the 2019 period. As part of the agreement, Unibet will serve as an official partner of the Racing at Haydock Park 2019.