List of deceased captive orcas: Difference between revisions
No edit summary |
No edit summary |
||
(57 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
! Date of birth <ref group="Notes">The date of birth of wild born orcas is estimated. </ref> | ! Date of birth <ref group="Notes">The date of birth of wild born orcas is estimated. </ref> | ||
!Origin | !Origin | ||
!Captive from | !Captive from | ||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
!Cause of death | !Cause of death | ||
!Location of death | !Location of death | ||
|- | |- | ||
|[[Ahab - orca|Ahab]] | |[[Ahab - orca|'''Ahab''']] | ||
|Male | |Male | ||
|1959 | |1959 | ||
|Wild born | |Wild born | ||
| | |Oct 1968 | ||
|1974 | |1974 | ||
|15 | |15 | ||
|Not released | |Not released | ||
|US Navy Hawaii | |US Navy Hawaii | ||
|- | |- | ||
|[[Ai - orca|Ai]] (Al) | |'''[[Ai - orca|Ai]] (Al)''' | ||
|Female | |Female | ||
|1988 | |1988 | ||
|Wild born | |Wild born | ||
| | |Oct 1989 | ||
|Aug 25, 1995 | |||
| | |||
|7 | |7 | ||
|Candidiasis | |Candidiasis | ||
|Nanki Adventure World | |Nanki Adventure World | ||
|- | |- | ||
|Algonquin | |[[Algonquin - orca|'''Algonquin''']] | ||
|Male | |Male | ||
|Dec 18, 1999 | |Dec 18, 1999 | ||
|Captive born | |Captive born | ||
| | |Dec 18, 1999 | ||
|Aug 13, 2002 | |||
| | |||
|2 | |2 | ||
|Twisted Intestine | |Twisted Intestine | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Amaya - orca|Amaya]] | |[[Amaya - orca|'''Amaya''']] | ||
|Female | |Female | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Captive born | |Captive born | ||
|Dec 2, 2014 | |Dec 2, 2014 | ||
|Aug 19, 2021 | |Aug 19, 2021 | ||
|6 | |6 | ||
|Gastrointestinal disease | |Gastrointestinal disease | ||
|SeaWorld San Diego | |SeaWorld San Diego | ||
|- | |- | ||
| April | | [[April - orca|'''April''']] | ||
|Female | |Female | ||
|Jul 4, 2004 | |Jul 4, 2004 | ||
|Captive born | |Captive born | ||
| | |Jul 4, 2004 | ||
|May 2004 | |||
| | |24 days ~ | ||
|24 days | |||
|Malnutrition | |Malnutrition | ||
| Marineland of Canada | | Marineland of Canada | ||
|- | |- | ||
|Asuka | |[[Asuka - orca|'''Asuka''']] | ||
|Female | |Female | ||
|1990 | |1990 | ||
|Wild born | |Wild born | ||
| | |Jul 2, 1997 | ||
|Sep 19, 2007 | |||
| | |||
|17 | |17 | ||
|Unknown | |Unknown | ||
|Sea Paradise, Japan | |Sea Paradise, Japan | ||
|- | |- | ||
|[[Athena - orca|Athena]] | |[[Athena - orca|'''Athena''']] | ||
|Female | |Female | ||
| | |Aug 8, 2004 | ||
|Captive born | |Captive born | ||
| | |Aug 8, 2004 | ||
|Apr 2009 | |||
| | |||
|4 | |4 | ||
|Unknown | |Unknown | ||
| Marineland of Canada | | Marineland of Canada | ||
|- | |- | ||
|[[Baby Shamu II - orca|Baby Shamu II]] | |[[Baby Shamu II - orca|'''Baby Shamu II''']] | ||
|Female | |Female | ||
| | |May 1, 1986 | ||
|Captive born | |Captive born | ||
| | |Jan 5, 1986 | ||
|Jan 16, 1986 | |||
| | |||
|11 days | |11 days | ||
|Heart Defect | |Heart Defect | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Belen (Bethlehem) | |'''[[Belen - orca|Belen]] (Bethlehem)''' | ||
|Female | |Female | ||
|1987 | |1987 | ||
|Wild born | |Wild born | ||
| | |Jan 6, 1988 | ||
|Feb 4, 2000 | |||
| | |||
|13 | |13 | ||
|Unknown | |Unknown | ||
|Acuario Mundo Marino, Argentina | |Acuario Mundo Marino, Argentina | ||
|- | |- | ||
|[[Benkei - orca|Benkei]] | |[[Benkei - orca|'''Benkei''']] | ||
|Male | |Male | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
| Feb 26,1979 | | Feb 26,1979 | ||
|Feb 1989 | |Feb 1989 | ||
|20 | |20 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei II - orca|Benkei II]] (Ushikawa) | |'''[[Benkei II - orca|Benkei II]] (Ushikawa)''' | ||
| Male | | Male | ||
|1979 | |1979 | ||
|Wild born | |Wild born | ||
| | |Oct 1980 | ||
| Jul 1983 | |||
| | |||
|4 | |4 | ||
|Malignant Lymphoma | |Malignant Lymphoma | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|[[Benkei III - orca|Benkei III]] | |[[Benkei III - orca|'''Benkei III''']]*cal | ||
|Male | |Male | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
| | |Feb 1982 | ||
|Dec 1983 | |||
| | |||
|2 | |2 | ||
|Unknown | |Unknown | ||
|Private Residence Japan | |Private Residence Japan | ||
|- | |- | ||
|[[Betty - orca|Betty]] | |[[Betty - orca|'''Betty''']] | ||
|Female | |Female | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
| | |Oct 1978 | ||
|Sep 8, 1987 | |||
| | |||
|13 | |13 | ||
|Pneumonia | |Pneumonia | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[Bjossa - orca|Bjossa]] | |[[Bjossa - orca|'''Bjossa''']] | ||
|Female | |Female | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
| | |Nov 19, 1980 | ||
|Oct 8, 2001 | |||
| | |||
|22 | |22 | ||
|Chronic Bronchopneumonia | |Chronic Bronchopneumonia | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Bjossa's Calf (No Name) | |'''Bjossa's Calf (No Name)''' | ||
|Female | |Female | ||
|11/13/1988 | |11/13/1988 | ||
|Captive born | |Captive born | ||
| | | Nov 13, 1988 | ||
| Dec 4, 1988 | |||
| | |||
|21 days | |21 days | ||
|Malnutrition | |Malnutrition | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Bjossa's Calf (No Name) | |'''Bjossa's Calf (No Name)''' | ||
|Female | |Female | ||
|03/08/1995 | |03/08/1995 | ||
|Captive born | |Captive born | ||
| | |Mar 8, 1995 | ||
|Mar 8, 1995 | |||
| | |||
|1 day | |1 day | ||
|Ruptured Umbilical Cord. Died minutes after birth. | |Ruptured Umbilical Cord. Died minutes after birth. | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|[[Bonnie - orca|Bonnie]] | |[[Bonnie - orca|'''Bonnie''']] | ||
|Female | |Female | ||
| 1964 | | 1964 | ||
|Wild born | |Wild born | ||
| | |Apr 1968 | ||
|Aug 15, 1968 | |||
| | |||
|4 | |4 | ||
|Heart Failure | |Heart Failure | ||
|Marine World Africa USA, Redwood City, CA | |Marine World Africa USA, Redwood City, CA | ||
|- | |- | ||
|[[Calypso - orca|Calypso]] | |[[Calypso - orca|'''Calypso''']] | ||
|Female | |Female | ||
|1959 | |1959 | ||
|Wild born | |Wild born | ||
| | |Dec 12, 1969 | ||
|Dec 1970 | |||
| | |||
|11 | |11 | ||
|Unknown | |Unknown | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|Canuck | |[[Canuck - orca|'''Canuck''']] | ||
|Male | |Male | ||
|1970 | |1970 | ||
|Wild born | |Wild born | ||
| | |Dec 3, 1972 | ||
|Dec, 1974 | |||
| | |||
|4 | |4 | ||
|Candidiasis | |Candidiasis | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Canuck | |[[Canuck II - orca|'''Canuck II''']] | ||
|Male | |Male | ||
| 1975 | | 1975 | ||
|Wild born | |Wild born | ||
| | |Dec 10, 1977 | ||
|Aug 2, 1981 | |||
| | |||
|6 | |6 | ||
|Chronic Kidney Disease | |Chronic Kidney Disease | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Caren (Calen) | |'''[[Caren - orca|Caren]] (Calen)''' | ||
|Female | |Female | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
| | |Nov 1979 | ||
|May 4, 1987 | |||
| | |||
|11 | |11 | ||
|Agranulocytosis | |Agranulocytosis | ||
| Kamogawa SeaWorld, Japan | | Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Chappy - orca|Chappy]] | |[[Chappy - orca|'''Chappy''']] | ||
|Male | |Male | ||
|1969 | |1969 | ||
|Wild born | |Wild born | ||
| | |Aug 8, 1970 | ||
| Apr 1974 | |||
| | |||
|5 | |5 | ||
|Periostitis of Lumbar Bone | |Periostitis of Lumbar Bone | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|Chi | |[[Chi - orca|'''Chi''']] | ||
|Female | |Female | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
| | |Feb 26, 1979 | ||
|May 1979 | |||
| | |||
|13 | |13 | ||
|Unknown | |Unknown | ||
|Taiji Whale Museum, Japan | |Taiji Whale Museum, Japan | ||
|- | |- | ||
|Chimo | |[[Chimo - orca|'''Chimo''']] | ||
|Female | |Female | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
| | |Mar 1970 | ||
|Nov 2, 1972 | |||
| | |||
|4 | |4 | ||
|Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | |Pneumonia, Streptococcal Septicaemia, ChediakHigashiSyndrome | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|Clovis | |[[Clovis - orca|'''Clovis''']] | ||
|Male | |Male | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
| | | Aug 8, 1970 | ||
|Feb 1973 | |||
| | |||
|7 | |7 | ||
|Myositis | |Myositis | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[Corky - orca|Corky]] | |[[Corky - orca|'''Corky''']] | ||
| Male | | Male | ||
|1963 | |1963 | ||
|Wild born | |Wild born | ||
| | |Apr 1968 | ||
|Dec 5, 1970 | |||
| | |||
|7 | |7 | ||
|Mediastinal Abscess | |Mediastinal Abscess | ||
| Marineland of the Pacific, CA, USA | | Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Corky | |'''Corky II's Calf (No Name)''' | ||
|Male | |Male | ||
|Feb 28, 1977 | |Feb 28, 1977 | ||
| Captive born | | Captive born | ||
| | |Feb 28, 1977 | ||
|Mar 15, 1977 | |||
| | |||
|15 days | |15 days | ||
|Brain Damage | |Brain Damage | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Corky | |'''Corky II's Calf (No Name)''' | ||
|Female | |Female | ||
|07/22/1985 | |07/22/1985 | ||
|Captive born | |Captive born | ||
| | |Jul 22, 1985 | ||
|Aug 20, 1985 | |||
| | |||
|29 days | |29 days | ||
|Asphyxiation | |Asphyxiation | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Cuddles | |[[Cuddles - orca|'''Cuddles''']] | ||
|Male | |Male | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
| | |Oct 1968 | ||
|Apr 1974 | |||
| | |||
|6 | |6 | ||
|Streptococcal Mediastinal Abscess | |Streptococcal Mediastinal Abscess | ||
|Dudley Zoo, England | |Dudley Zoo, England | ||
|- | |- | ||
|[[Dzul-ha - orca|Dzul-ha]] (Shamu) | |'''[[Dzul-ha - orca|Dzul-ha]] (Shamu)''' | ||
|Male | |Male | ||
|1976 | |1976 | ||
| Wild born | | Wild born | ||
|Jul 1979 | |||
| | | | ||
|7 | |7 | ||
|Unknown | |Unknown | ||
|Aquarama on Parade, Mexico | |Aquarama on Parade, Mexico | ||
|- | |- | ||
|Finna | |[[Finna - orca|'''Finna''']] | ||
|Male | |Male | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
| | |Nov 19, 1980 | ||
|Jun 10, 1997 | |||
|10 | |||
|20 | |20 | ||
|Pneumonia | |Pneumonia | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Frankie | |[[Frankie - orca|'''Frankie''']] | ||
|Male | |Male | ||
|1962 | |1962 | ||
|Wild born | |Wild born | ||
|07/1973 | |07/1973 | ||
| | |Jan 29, 1974 | ||
|12 | |12 | ||
|Influenza | |Influenza | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Freyja (Patty) | |'''[[Freyja - orca|Freyja]] (Patty)''' | ||
|Female | |Female | ||
|1980 | |1980 | ||
|Wild born | |Wild born | ||
|11/1984 | |11/1984 | ||
| | |Sep 16, 1987 | ||
|7 | |7 | ||
|Acute Enteritis | |Acute Enteritis | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|Goro | |[[Goro - orca|'''Goro''']] | ||
|Male | |Male | ||
|1984 | |1984 | ||
|Wild born | |Wild born | ||
|10/1985 | |10/1985 | ||
| | |Jan 21, 2005 | ||
|21 | |21 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
|Nanki Adventure World, Japan | |Nanki Adventure World, Japan | ||
|- | |- | ||
|Gudrun | |[[Gudrun - orca|'''Gudrun''']] | ||
|Female | |Female | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
| | |Oct 1976 | ||
|Feb 25, 1996 | |||
| | |||
|20 | |20 | ||
|Septicemia, Bacteremia associated w/ Endomyometritis | |Septicemia, Bacteremia associated w/ Endomyometritis | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Haida | |[[Haida - orca|'''Haida''']] | ||
|Male | |Male | ||
|1963 | |1963 | ||
|Wild born | |Wild born | ||
| | |Oct 1968 | ||
|Oct 3, 1982 | |||
| | |||
|19 | |19 | ||
|Lung Infection | |Lung Infection | ||
|Sealand of the Pacific, Canada | |Sealand of the Pacific, Canada | ||
|- | |- | ||
|Haida | |[[Haida II - orca|'''Haida II''']] | ||
|Female | |Female | ||
|1981 | |1981 | ||
|Wild born | |Wild born | ||
| | |Oct 1982 | ||
|Aug 2001 | |||
| | |||
|20 | |20 | ||
|Necrosis of Cerebrum/ Fungal Infection | |Necrosis of Cerebrum/ Fungal Infection | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Haida | |'''Haida II's Calf (No Name)''' | ||
| | | Unknown | ||
|11/20/1994 | |11/20/1994 | ||
|Captive born | |Captive born | ||
| | |Nov 20, 1994 | ||
|Dec 28, 1994 | |||
| | |38 days | ||
|38 days | |||
|Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | |Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Halyn | |[[Halyn - orca|'''Halyn''']] | ||
|Female | |Female | ||
| | |Oct 9, 2005 | ||
|Captive born | |Captive born | ||
| | |Oct 9, 2005 | ||
|Jun 15, 2008 | |||
| | |||
|2 | |2 | ||
|Acute Necrotizing Encephalitis | |Acute Necrotizing Encephalitis | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Hoi Wai (Peanuts) (Suzie Wong) | |'''[[Hoi Wai - orca|Hoi Wai]] (Peanuts) (Suzie Wong)''' | ||
|Female | |Female | ||
|1975 | |1975 | ||
| Wild born | | Wild born | ||
| | |Oct 1977 | ||
|Apr 21, 1997 | |||
| | |||
|22 | |22 | ||
|Severe Intestinal Blood Loss | |Severe Intestinal Blood Loss | ||
|Ocean Park, Hong Kong | |Ocean Park, Hong Kong | ||
|- | |- | ||
|Hudson | |'''[[Hudson - orca|Hudson]]''' | ||
|Male | |Male | ||
|09/15/1998 | |09/15/1998 | ||
|Captive born | |Captive born | ||
| | |Sep 15, 1998 | ||
|Oct 20, 2004 | |||
| | |||
|6 | |6 | ||
|Meningitis | |Meningitis | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Hugo - orca|Hugo]] | |[[Hugo - orca|'''Hugo''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Feb 1968 | ||
|Mar 04, 1980 | |||
| | |||
|15 | |15 | ||
|Aneurysm Cerebral Artery | |Aneurysm Cerebral Artery | ||
|Miami Seaquarium, Florida, USA | |[[Miami Seaquarium|Miami Seaquarium,]] Florida, USA | ||
|- | |- | ||
|Hyak | |'''Hyak II (TungJen)''' | ||
|Male | |Male | ||
| 1967 | | 1967 | ||
|Wild born | |Wild born | ||
| | |Apr 1968 | ||
|Feb 16, 1991 | |||
| | |||
|24 | |24 | ||
|Pneumonia | |Pneumonia | ||
|Vancouver Aquarium, Canada | |Vancouver Aquarium, Canada | ||
|- | |- | ||
|Jumbo | |[[Jumbo - orca|'''Jumbo''']] | ||
|Male | |Male | ||
|1964 | |1964 | ||
|Wild born | |Wild born | ||
| | |Aug 8, 1970 | ||
|Jul 1974 | |||
| | |||
|10 | |10 | ||
| Liver Dysfunction | | Liver Dysfunction | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|Junior | |[[Junior - orca|'''Junior''']] | ||
|Female | |Female | ||
|1982 | |1982 | ||
|Wild born | |Wild born | ||
| | |Nov 1984 | ||
|Jun 1994 | |||
| | |||
|12 | |12 | ||
|Brain Damage | |Brain Damage | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kahana | |'''[[Kahana - orca|Kahana]]''' | ||
|Female | |Female | ||
|1976 | |1976 | ||
|Wild born | |Wild born | ||
| | | | ||
| | |May 14, 1991 | ||
|15 | |15 | ||
|Severe Trauma, Intestinal Ganglioneuroma | |Severe Trauma, Intestinal Ganglioneuroma | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Kalina | |[[Kalina - orca|'''Kalina''']] | ||
|Female | |Female | ||
|09/26/1985 | |09/26/1985 | ||
|Captive born | |Captive born | ||
| | | Sep 26, 1985 | ||
|Oct 04, 2010 | |||
| | |||
|25 | |25 | ||
| Acute Bacterial Septicemia | | Acute Bacterial Septicemia | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Kandu | |[[Kandu - orca|'''Kandu''']] | ||
|Female | |Female | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Feb 15, 1967 | ||
| Jun 16, 1971 | |||
| | |||
|6 | |6 | ||
|Pneumonia, Liver Necrosis | |Pneumonia, Liver Necrosis | ||
| SeaWorld of California, USA | | SeaWorld of California, USA | ||
|- | |- | ||
|Kandu | |[[Kandu II - orca|'''Kandu II''']] | ||
|Male | |Male | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
| | |Aug 1971 | ||
|Oct 1979 | |||
| | |||
|11 | |11 | ||
|Pneumonia | |Pneumonia | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kandu | |'''[[Kandu III - orca|Kandu III]]''' | ||
|Female | |Female | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
|08/1971 | |08/1971 | ||
| 06/1975 | | 06/1975 | ||
|7 | |7 | ||
|UraemiaNephritis | |UraemiaNephritis | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kandu | |'''[[Kandu V - orca|Kandu V]]''' | ||
|Female | |Female | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
| | |Oct 12, 1977 | ||
|Aug 21, 1989 | |||
| | |||
|15 | |15 | ||
|Hemorrhage; Maxillary Bilateral Fracture | |Hemorrhage; Maxillary Bilateral Fracture | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kandu | |'''[[Kandu VII - orca|Kandu VII]]''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
| | |Nov 1984 | ||
|Dec 21, 2005 | |||
| | |||
|27 | |27 | ||
|Cancer | |Cancer | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kanduke (Kandu | |'''[[Kanduke - orca|Kanduke]] (Kandu IV)''' | ||
|Male | |Male | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Aug 16, 1975 | ||
|Sep 20, 1990 | |||
| | |||
|25 | |25 | ||
|Viral Leptomenigitis | |Viral Leptomenigitis | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Kandy | |'''[[Kandy - orca|Kandy]]''' | ||
|Female | |Female | ||
|1959 | |1959 | ||
| Wild born | | Wild born | ||
| | |Aug 1973 | ||
|Nov 16, 1973 | |||
| | |||
|14 | |14 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kanuck | |'''Kanuck''' | ||
|Male | |Male | ||
| | |Aug 28, 1994 | ||
|Captive born | |Captive born | ||
|Aug 28, 1994 | |||
| | | | ||
|3 | |3 | ||
|Traumatic Shock | |Traumatic Shock | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|[[Kasatka - orca|Kasatka]] | |[[Kasatka - orca|'''Kasatka''']] | ||
|Female | |Female | ||
| | | | ||
|Wild born | |||
| | | | ||
|August 15, 2017 | |||
| | | | ||
| | |Pneumonia | ||
| | |SeaWorld San Diego | ||
|- | |- | ||
|Katerina | |'''Katerina''' | ||
|Female | |Female | ||
| 11/04/1988 | | 11/04/1988 | ||
|Captive born | |Captive born | ||
| | |Nov 04, 1988 | ||
|May 05, 1999 | |||
|05 | |||
|10 | |10 | ||
|Severe Suppurative Hemorrhage. Bacterial Pneumonia | |Severe Suppurative Hemorrhage. Bacterial Pneumonia | ||
|SeaWorld of Texas, USA | |SeaWorld of Texas, USA | ||
|- | |- | ||
|Katy | |'''Katy''' | ||
|Female | |Female | ||
|1966 | |1966 | ||
|Wild born | |Wild born | ||
| | |Feb 15, 1967 | ||
|May 1967 | |||
| | |||
|1 | |1 | ||
|Unknown | |Unknown | ||
|Seattle Marine Aquarium, WA, USA | |Seattle Marine Aquarium, WA, USA | ||
|- | |- | ||
|[[Kayla (orca)|Kayla]] | |[[Kayla (orca)|'''Kayla''']] | ||
|Female | |Female | ||
| | | | ||
| | | | ||
Line 722: | Line 602: | ||
| | | | ||
|- | |- | ||
|[[Keiko (orca)|Keiko]] (Siggi Bent Fin) | |'''[[Keiko (orca)|Keiko]] (Siggi Bent Fin)''' | ||
|Male | |Male | ||
| | | | ||
| | | | ||
Line 734: | Line 612: | ||
| | | | ||
|- | |- | ||
|[[Kenau - orca|Kenau]] | |[[Kenau - orca|'''Kenau''']] | ||
|Female | |Female | ||
|1974 | |1974 | ||
|Wild born | |Wild born | ||
| | | Oct 25, 1976 | ||
|Aug 06, 1991 | |||
| | |||
|17 | |17 | ||
|Hemorrhagic Bacterial Pneumonia | |Hemorrhagic Bacterial Pneumonia | ||
|SeaWorld of Florida, USA | |SeaWorld of Florida, USA | ||
|- | |- | ||
|Kenny | |[[Kenny - orca|'''Kenny''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Dec 11, 1969 | ||
|May 1972 | |||
| | |||
|7 | |7 | ||
|Pneumonia | |Pneumonia | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Kianu (Clyde) | |'''Kianu (Clyde)''' | ||
|Female | |Female | ||
| 1952 | | 1952 | ||
|Wild born | |Wild born | ||
| | |May 09, 1968 | ||
|Jun 1980 | |||
| | |||
|28 | |28 | ||
| Gastrointestinal Disease | | Gastrointestinal Disease | ||
| Nanki Adventure World, Japan | | Nanki Adventure World, Japan | ||
|- | |- | ||
|Kilroy | |[[Kilroy - orca|'''Kilroy''']] | ||
|Male | |Male | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Feb, 1967 | ||
|Sep 23, 1978 | |||
| | |||
|13 | |13 | ||
| Gangrenous Pneumonia | | Gangrenous Pneumonia | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kirill (Cyril) | |'''Kirill (Cyril)''' | ||
| | | | ||
| | | | ||
Line 794: | Line 662: | ||
| | | | ||
|- | |- | ||
|[[Kim - orca|Kim]] (Oum) | |'''[[Kim - orca|Kim]] (Oum)''' | ||
|Male | |Male | ||
|1968 | |1968 | ||
|Wild born | |Wild born | ||
| | |Jun 1976 | ||
|Jul 24, 1982 | |||
| | |||
|14 | |14 | ||
|Lung Abscess | |Lung Abscess | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|Kim | |'''Kim II''' | ||
|Male | |Male | ||
|1978 | |1978 | ||
|Wild born | |Wild born | ||
| | |Oct 1982 | ||
|Nov 23, 2005 | |||
| | |||
|27 | |27 | ||
|Pneumonia | |Pneumonia | ||
|Marineland Antibes, France | |Marineland Antibes, France | ||
|- | |- | ||
|[[King - orca|King]] | |[[King - orca|'''King''']] | ||
|Male | |Male | ||
|1977 | |1977 | ||
|Wild born | |Wild born | ||
| | |Nov 1979 | ||
|Oct 04, 1983 | |||
| | |||
|6 | |6 | ||
|Acute Pneumonia | |Acute Pneumonia | ||
|Kamogawa SeaWorld, Japan | |Kamogawa SeaWorld, Japan | ||
|- | |- | ||
|[[Kiska - orca|Kiska]] | |[[Kiska - orca|'''Kiska''']] | ||
|Female | |Female | ||
| | | | ||
|Wild born | |||
|October 1979 | |||
|March 10, 2023 | |||
| | | | ||
| | |Bacterial infection | ||
| | |Marineland Canada | ||
|- | |||
|'''Kiska's Calf (No Name)''' | |||
|- | |||
|Kiska's Calf (No Name) | |||
|Male | |Male | ||
|08/24/1992 | |08/24/1992 | ||
|Captive born | |Captive born | ||
| | |Aug 24, 1992 | ||
|Oct 25, 1992 | |||
| | |||
|61 days | |61 days | ||
|Drowning | |Drowning | ||
|Marineland of Canada | |Marineland of Canada | ||
|- | |- | ||
|Kiva | |'''Kiva''' | ||
|Female | |Female | ||
|06/18/1982 | |06/18/1982 | ||
|Captive born | |Captive born | ||
| | |Jun 18, 1982 | ||
|Aug 03, 1982 | |||
| | |||
|45 days | |45 days | ||
|Respiratory Failure | |Respiratory Failure | ||
|Marineland of the Pacific, CA, USA | |Marineland of the Pacific, CA, USA | ||
|- | |- | ||
|Kona | |[[Kona - orca|'''Kona''']] | ||
|Female | |Female | ||
|1965 | |1965 | ||
|Wild born | |Wild born | ||
| | |Aug 1971 | ||
|Sep 28, 1977 | |||
| | |||
|12 | |12 | ||
|Septicemia. Also reported as Pulmonary Abscession | |Septicemia. Also reported as Pulmonary Abscession | ||
|SeaWorld of California, USA | |SeaWorld of California, USA | ||
|- | |- | ||
|Kona | |[[Kona II - orca|'''Kona II''']] | ||
|Female | |Female | ||
|1975 | |1975 | ||
|Wild born | |Wild born | ||
| | |Oct 12, 1977 | ||
|Oct 15, 1987 | |||
| | |||
|12 | |12 | ||
|Pulmonary Abscession | |Pulmonary Abscession | ||
