Template:Taxonomy/Bilateria: Difference between revisions
Wp>Jts1882 (change parent to ParaHoxozoa for consistency with rest of animal hierarchy and to allow conversion to Automatic taxobox in Bilateria) |
WikiAnimal (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 15:18, 20 July 2023
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] |
Wikipedia does not yet have an article about Bilateria. The page that you are currently viewing contains information about Bilateria's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | ParaHoxozoa [Taxonomy; [[[:Template:Create taxonomy/link]] edit]]
|
Rank: | clade (displays as Clade )
|
Link: | Bilateria
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Template:Cite journal |
Parent's taxonomic references: |