Wanda - orca: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox animal|name=Wanda|gender=Female|capture_location=Newport Harbor, California|capture_date=November 18, 1961|capture_age=Approx. 7 years|image=File:Wanda orca capture.jpg|death_date=November 20, 1961|death_place=Marineland of the Pacific}} | {{Infobox animal|name=Wanda|gender=Female|capture_location=Newport Harbor, California|capture_date=November 18, 1961|capture_age=Approx. 7 years|image=File:Wanda orca capture.jpg|death_date=November 20, 1961|death_place=Marineland of the Pacific}} | ||
On November 18, 1961, an orca was seen swimming alone in Newport Harbor, California. A team from Marineland of the Pacific rushed to the harbor to try and capture the whale. If they succeeded, Wanda would be the first orca ever to be brought in alive. | On November 18, 1961, an [[orca]] was seen swimming alone in Newport Harbor, California. A team from Marineland of the Pacific rushed to the harbor to try and capture the whale. If they succeeded, Wanda would be the first orca ever to be brought in alive. | ||
After hours of effort, the team finally managed to capture the exhausted orca in their nets and transport her to Marineland in Los Angeles. Wanda was calm as she lay in the shallow water in the back of the truck. However, when she was placed in a 100 x 50 x 19-foot tank, she immediately swam into the wall and then began swimming restlessly around the edge of her tank. | After hours of effort, the team finally managed to capture the exhausted [[orca]] in their nets and transport her to Marineland in Los Angeles. Wanda was calm as she lay in the shallow water in the back of the truck. However, when she was placed in a 100 x 50 x 19-foot tank (30.5 x 15.2 x 5.8 meters, approximately 222 cubic meters), she immediately swam into the wall and then began swimming restlessly around the edge of her tank. | ||
Less than two days after being captured, Wanda became agitated. She swam rapidly around her tank, hitting her body against the walls several times before finally swimming into a flume way where she convulsed and died at 8:30 am on November 20, 1961.<blockquote>At 8:30 AM on 20 November, the whale became violent and after encircling the tank at great speed and striking her body on several occasions. She finally swam into a flume way, convulsed and expired - Marineland staff.</blockquote> | |||
== See also == | == See also == |
Latest revision as of 18:41, 24 May 2023
Sex | Female |
---|---|
Died | November 20, 1961 Marineland of the Pacific |
Captured at | Newport Harbor, California |
Capture age | Approx. 7 years |
Capture date | November 18, 1961 |
On November 18, 1961, an orca was seen swimming alone in Newport Harbor, California. A team from Marineland of the Pacific rushed to the harbor to try and capture the whale. If they succeeded, Wanda would be the first orca ever to be brought in alive.
After hours of effort, the team finally managed to capture the exhausted orca in their nets and transport her to Marineland in Los Angeles. Wanda was calm as she lay in the shallow water in the back of the truck. However, when she was placed in a 100 x 50 x 19-foot tank (30.5 x 15.2 x 5.8 meters, approximately 222 cubic meters), she immediately swam into the wall and then began swimming restlessly around the edge of her tank.
Less than two days after being captured, Wanda became agitated. She swam rapidly around her tank, hitting her body against the walls several times before finally swimming into a flume way where she convulsed and died at 8:30 am on November 20, 1961.
At 8:30 AM on 20 November, the whale became violent and after encircling the tank at great speed and striking her body on several occasions. She finally swam into a flume way, convulsed and expired - Marineland staff.
See also
External links
- Remembering Wanda, The First Killer Whale Taken Into Captivity The Dodo
- Wanda’s Gallery Inherently Wild