Race horse deaths 2024: Difference between revisions
No edit summary |
(added) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
!Owner | !Owner | ||
!Reported cause of death | !Reported cause of death | ||
! | !Refs | ||
|- | |- | ||
|'''Pikar''' | |'''Pikar''' | ||
Line 26: | Line 26: | ||
| | | | ||
|<ref name=":0">[https://www.animalaid.org.uk/giovinco-tragically-killed-on-second-day-of-grand-national-meeting/ Two horses tragically killed on second day of Grand National Meeting] Animal Aid</ref> | |<ref name=":0">[https://www.animalaid.org.uk/giovinco-tragically-killed-on-second-day-of-grand-national-meeting/ Two horses tragically killed on second day of Grand National Meeting] Animal Aid</ref> | ||
|- | |||
|'''Moonlit Night''' | |||
|Apr 12 | |||
| | |||
|Cal-Expo Racetrack | |||
|USA | |||
| | |||
|Castillo,Jose H | |||
| | |||
| | |||
|<ref name=":1">[https://www.chrb.ca.gov/racing_fatalities_Cat2.aspx Equine Fatalities Non-Musculoskeletal and Other] California Horse Racing Board</ref> | |||
|- | |- | ||
|'''Giovinco''' | |'''Giovinco''' | ||
Line 37: | Line 48: | ||
| | | | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |||
|'''Dardick Vic''' | |||
|Apr 5 | |||
| | |||
|Cal-Expo Racetrack | |||
|USA | |||
| | |||
| | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2">[https://www.chrb.ca.gov/racing_fatalities_Cat1.aspx Equine Fatalities Musculoskeletal] California Horse Racing Board</ref> | |||
|- | |||
|'''Buffalo Run''' | |||
|Apr 5 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Lewis,Craig A | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |- | ||
|'''Tintookie''' | |'''Tintookie''' | ||
Line 48: | Line 81: | ||
|euthanised | |euthanised | ||
|<ref>[https://web.archive.org/save/https://7news.com.au/sport/horse-racing/tintookie-dies-as-melbourne-cup-winner-kerrin-mcevoy-hospitalised-with-neck-injury-after-rosehill-fall-c-14062778 Tintookie dies as Melbourne Cup winner Kerrin McEvoy hospitalised with neck injury after Rosehill fall] 7 News</ref> | |<ref>[https://web.archive.org/save/https://7news.com.au/sport/horse-racing/tintookie-dies-as-melbourne-cup-winner-kerrin-mcevoy-hospitalised-with-neck-injury-after-rosehill-fall-c-14062778 Tintookie dies as Melbourne Cup winner Kerrin McEvoy hospitalised with neck injury after Rosehill fall] 7 News</ref> | ||
|- | |||
|'''Stroke of Vangogh''' | |||
|Mar 20 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
|Bonde,Jeffrey L | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''PONY-Derby War''' | |||
|Mar 18 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Gomez,Ruben M | |||
| | |||
| | |||
|<ref name=":1" /> | |||
|- | |- | ||
|'''Matanzas Creek''' | |'''Matanzas Creek''' | ||
|Mar | |Mar 16 | ||
| | | | ||
|Matanzas Creek | |Matanzas Creek | ||
|USA | |USA | ||
| | | | ||
|Yakteen,Haitham I | |||
| | | | ||
| | | | ||
|<ref>https://web.archive.org/web/20240317140703/https://horseracingwrongs.org/2024/03/17/death-at-santa-anita-7th-kill-there-this-year/</ref><ref name=":2" /> | |||
|- | |||
|'''Americas Favorite''' | |||
|Mar 13 | |||
| | | | ||
|<ref | |Los Alamitos | ||
|USA | |||
| | |||
|Farias,Adan | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |- | ||
|'''Highland Hunter''' | |'''Highland Hunter''' | ||
Line 70: | Line 136: | ||
|Heart attack | |Heart attack | ||
|<ref>https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/</ref> | |<ref>https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/</ref> | ||
|- | |||
|'''Sir Atticus''' | |||
|Mar 5 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Shirreffs,John A | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''You Be Gator Bait''' | |||
|Mar 3 | |||
| | |||
|Fonner Park | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":7">[https://web.archive.org/web/20240416173043/https://www.truenicks.com/articles/275440/accident-takes-three-horses-lives-at-fonner-park Accident Takes Three Horses' Lives at Fonner Park] True Nicks</ref> | |||
|- | |||
|'''J Ps Harley Glider''' | |||
|Mar 3 | |||
| | |||
|Fonner Park | |||
|USA | |||
|Bryan McNeil | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":7" /> | |||
|- | |||
|'''Dial Uncle Joey''' | |||
|Mar 3 | |||
| | |||
|Fonner Park | |||
|USA | |||
|Ricardo Martinez | |||
| | |||
| | |||
|broken neck | |||
|<ref name=":7" /> | |||
|- | |||
|'''Congruent''' | |||
|Mar 2 | |||
| | |||
|Gulfstream | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":5" /> | |||
|- | |||
|'''Honest Coop''' | |||
|Mar 1 | |||
|2 | |||
|San Luis Rey | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":5" /> | |||
|- | |||
|'''Yo Baby''' | |||
|Mar 1 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
|Rondan,Felix D | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Pure Nonsense''' | |||
|Mar 1 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":5" /> | |||
|- | |||
|'''Honest Coop''' | |||
|Mar 1 | |||
| | |||
|San Luis Rey Downs | |||
|USA | |||
| | |||
|Headley,Gustav C | |||
| | |||
|Cardiac | |||
|<ref name=":1" /> | |||
|- | |||
|'''Little Toro''' | |||
|Feb 29 | |||
| | |||
|Monticello | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Pour Dompter''' | |'''Pour Dompter''' | ||
Line 75: | Line 251: | ||
|3 | |3 | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |||
| | |||
|D'amato,Philip J | |||
| | |||
|"non-musculoskeletal" | |||
|<ref name=":5">[https://patch.com/california/losalamitos/3-year-old-horse-dies-after-training-injury-los-alamitos 3-Year-Old Horse Dies After Training Injury at Los Alamitos] Patch</ref> | |||
|- | |||
|'''Emperor’s Gold''' | |||
|Feb 28 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|pulled up, vanned off, went down in its stall | |||
|<ref name=":3" /> | |||
|- | |||
|'''Arya Charming''' | |||
|Feb 28 | |||
|3 | |||
|Charles Town | |||
|USA | |USA | ||
| | | | ||
| | | | ||
| | | | ||
|" | |euthanized | ||
|<ref>[https:// | |<ref>[https://horseracingwrongs.org/2024/02/29/3-year-old-killed-at-charles-town-last-night/ 3-Year-Old Killed at Charles Town Last Night] Horseracing Wrongs</ref> | ||
|- | |||
|'''Candy Island''' | |||
|Feb 24 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|broke down mid-stretch | |||
|<ref name=":3" /> | |||
|- | |||
|'''Dereka’s Bluff''' | |||
|Feb 24 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
|Lyn Dee Venham | |||
|Gary W. Carter | |||
|fatally injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Imma Tank''' | |||
|Feb 22 | |||
| | |||
|Cal-Expo Racetrack | |||
|USA | |||
| | |||
|Cisneros,Emilio O | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Doc KW''' | |||
|Feb 21 | |||
| | |||
|Tioga | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":3" /> | |||
|- | |||
|'''Scarlet Tanager''' | |||
|Feb 21 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
|Toschia R. Spriggs | |||
|Toschia R. Spriggs | |||
|euthanized - injured | |||
|<ref>[https://www.equibase.com/profiles/Results.cfm?type=Horse&refno=9917009®istry=T&rbt=TB Scarlet Tanager (MD)] Equibase</ref><ref name=":3" /> | |||
|- | |||
|'''Music Melody''' | |||
|Feb 20 | |||
|2 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Colic | |||
|<ref name=":6">[https://horseracingwrongs.org/2024/02/17/4-year-old-dead-at-santa-anita/ 4-Year-Old Dead at Santa Anita] Horseracing Wrongs</ref> | |||
|- | |||
|'''Big Switch''' | |||
|Feb 18 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Sadler,John W | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Claddagh Cure''' | |||
|Feb 16 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Harty,Eoin G | |||
| | |||
|Gastrointestinal | |||
|<ref name=":1" /><ref name=":6" /> | |||
|- | |||
|'''Vallelujah''' | |||
|Feb 9 | |||
|4 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Found dead | |||
|<ref name=":3" /> | |||
|- | |||
|'''Adventuresome''' | |||
|Feb 4 | |||
| | |||
|San Luis Rey Downs | |||
|USA | |||
| | |||
|Miller,Peter L | |||
| | |||
|Musculoskeletal - Fetlock | |||
|<ref name=":2" /> | |||
|- | |||
|'''Exceed Speed Limit''' | |||
|Feb 4 | |||
| | |||
|San Luis Rey Downs | |||
|USA | |||
| | |||
|Mccarthy,Michael W | |||
| | |||
|Sudden Death | |||
|<ref name=":1" /> | |||
|- | |||
|'''Cute Curls''' | |||
|Feb 3 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":3" /> | |||
|- | |||
|'''Holmes St Georges''' | |||
|Feb 3 | |||
| | |||
|Musselburgh | |||
|UK | |||
|Ben Bromley | |||
|S R B Crawford | |||
| | |||
|euthanized | |||
|<ref>[https://web.archive.org/web/20240416154112/http://web.archive.org/screenshot/https://www.racingpost.com/results/16/musselburgh/2024-02-03/858215 bet365 Frodon Novices' Limited Handicap Chase] Racing Post</ref> | |||
|- | |- | ||
|'''Hermes Allen''' | |'''Hermes Allen''' | ||
Line 87: | Line 428: | ||
|Sandown | |Sandown | ||
|UK | |UK | ||
|Harry Cobden | |||
|Paul Nicholls | |||
| | |||
|Broken neck | |||
|<ref>https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796</ref> | |||
|- | |||
|'''Coco Kolada''' | |||
|Feb 2 | |||
| | |||
|Catterick | |||
|UK | |||
|Danny Gilligan | |||
|Karl Thornton | |||
| | |||
|euthanized | |||
|<ref>[https://web.archive.org/web/20240416154406/http://web.archive.org/screenshot/https://www.racingpost.com/results/10/catterick/2024-02-02/858192 Download The Raceday Ready App Conditional Jockeys' Handicap Hurdle] Racing Post</ref> | |||
|- | |||
|'''Rolling River''' | |||
|Feb 2 | |||
| | |||
|Catterick | |||
|UK | |||
|James Davies | |||
|Oliver Signy | |||
|Oliver Signy Racing Club | |||
|euthanized - fatally injured | |||
|<ref>[https://web.archive.org/web/20240416155748/http://web.archive.org/screenshot/https://www.racingpost.com/results/10/catterick/2024-02-02/858189 racingtv.com Handicap Chase] Racing Post</ref> | |||
|- | |||
|'''Zettabyte''' | |||
|Feb 2 | |||
|7 | |||
|Southwell | |||
|UK | |||
|Brendan Powell | |||
|Henrietta C Knight | |||
| | |||
|euthanized | |||
|<ref>[https://web.archive.org/web/20240416154715/http://web.archive.org/screenshot/https://www.racingpost.com/results/61/southwell/2024-02-02/858193 Sky Sports Racing Sky 415 Handicap Hurdle] Racing Post</ref> | |||
|- | |||
|'''Lucky Royal Flash''' | |||
|Feb 1 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3">[https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs</ref> | |||
|- | |||
|'''Yes She Can''' | |||
|Feb 1 | |||
| | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|found dead in stall after being treated for non-healing wound | |||
|<ref name=":3" /> | |||
|- | |||
|'''Matewan''' | |||
|Jan 29 | |||
|6 | |||
|Plumpton | |||
|UK | |||
|Harry Reed | |||
|Jim & Suzi Best | |||
|If Only Partnership | |||
|euthanized | |||
|<ref>[https://web.archive.org/web/20240416155855/http://web.archive.org/screenshot/https://www.racingpost.com/results/44/plumpton/2024-01-29/858147 William Hill Lengthen Your Odds Handicap Hurdle] Racing Post</ref> | |||
|- | |||
|'''Luxury Brand''' | |||
|Jan 27 | |||
| | |||
|Los Alamitos | |||
|USA | |||
| | |||
|Arrossa,Monty J | |||
| | |||
|Musculoskeletal - Metacarpal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Datsalrightgino''' | |||
|Jan 27 | |||
| | |||
|Cheltenham | |||
|UK | |||
|Gavin Sheehan | |||
|Jamie Snowden | |||
|The GD Partnership | |||
|euthanized - injured | |||
|<ref>[https://web.archive.org/web/20240416173823/http://web.archive.org/screenshot/https://www.racingpost.com/results/11/cheltenham/2024-01-27/857355 Paddy Power Cotswold Chase] Racing Post</ref> | |||
|- | |||
|'''O B's''' | |||
|Jan 27 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
|Mclean,William A | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''I Win Again''' | |||
|Jan 26 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Brinkerhoff,Val | |||
| | |||
|Musculoskeletal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Maverick Rose''' | |||
|Jan 26 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
|Stortz,Marcia L | |||
| | |||
| | |||
|<ref name=":1" /> | |||
|- | |||
|'''Immortal''' | |||
|Jan 25 | |||
| | |||
|Huntingdon | |||
|UK | |||
|James Bowen | |||
|Nicky Henderson | |||
|West Coast Haulage Limited | |||
|euthanized - injured | |||
|<ref>[https://web.archive.org/web/20240416173941/http://web.archive.org/screenshot/https://www.racingpost.com/results/26/huntingdon/2024-01-25/857332 Pertemps Network Novices' Handicap Chase] Racing Post</ref> | |||
|- | |||
|'''Fast Clip''' | |||
|Jan 25 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|catastrophic injury | |||
|<ref name=":3" /> | |||
|- | |||
|'''Bentworth''' | |||
|Jan 24 | |||
| | |||
|Los Alamitos | |||
|USA | |||
| | |||
|Taylor,Heath M | |||
| | |||
|Musculoskeletal - Gastrocnemius | |||
|<ref name=":2" /> | |||
|- | |||
|'''Blackcauseway''' | |||
|Jan 23 | |||
|7 | |||
|Leicester | |||
|UK | |||
|James Best | |||
|Emma-Jane Bishop | |||
|Adrian Gillman | |||
|euthanized - injured | |||
|<ref>[http://web.archive.org/screenshot/https://www.racingpost.com/results/30/leicester/2024-01-23/857314 Bet At racingtv.com Novices' Handicap Chase] Racing Post</ref> | |||
|- | |||
|'''Cheap Flights''' | |||
|Jan 22 | |||
|7 | |||
|Plumpton | |||
|UK | |||
|Paul Webber | |||
|Gavin Sheehan | |||
|Miss Dillie Keane | |||
|euthanized - injured | |||
|<ref>[https://www.horsedeathwatch.com/viewdetail.php?horseid=Mjg1MA== Death information for Cheap Flights] Animal Aid</ref> | |||
|- | |||
|'''All About Fly''' | |||
|Jan 20 | |||
| | |||
|Los Alamitos | |||
|USA | |||
| | |||
|Gomez,Jaime H | |||
| | |||
|Anaphylaxis | |||
|<ref name=":1" /> | |||
|- | |||
|'''Wiley Post''' | |||
|Feb 20 | |||
| | |||
|Wolverhampton | |||
|UK | |||
|William Carson | |||
|Tony Carroll | |||
|Lady Whent | |||
|Collapsed And Died After Race | |||
|<ref>[https://www.horsedeathwatch.com/viewdetail.php?horseid=Mjg1NA== Death information for Wiley Post] Animal Aid</ref> | |||
|- | |||
|'''Truest of True''' | |||
|Jan 18 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Knapp,Steve R | |||
| | |||
|Musculoskeletal - Metacarpal | |||
|<ref name=":2" /> | |||
|- | |||
|'''Timeforatune''' | |||
|Jan 15 | |||
|7 | |||
|Hereford | |||
|UK | |||
|Adam Wedge | |||
|Evan Williams | |||
|Border Pointers | |||
|euthanized - injured | |||
|<ref>[http://web.archive.org/screenshot/https://www.racingpost.com/results/24/hereford/2024-01-15/857205 Read Harry Cobden's Blog At PlanetSportBet Handicap Chase] Racing Post</ref> | |||
|- | |||
|'''Spotlight Rainbow''' | |||
|Jan 15 | |||
| | |||
|Golden Gate Fields | |||
|USA | |||
| | |||
|Sherman,Steve M | |||
| | |||
|Gastrointestinal | |||
|<ref name=":1" /> | |||
|- | |||
|'''Advantage''' | |||
|Jan 14 | |||
|3 | |||
|Lingfield | |||
|UK | |||
|Rossa Ryan | |||
|David O'Meara | |||
|Laurence Bellman | |||
|euthanized - injured | |||
|<ref>[https://web.archive.org/web/20240417083524/http://web.archive.org/screenshot/https://www.racingpost.com/results/393/lingfield-aw/2024-01-14/856620 Stay Golden With BetMGM Safer Gambling Handicap] Racing Post</ref> | |||
|- | |||
|'''Lord Clenaghcastle''' | |||
|Jan 14 | |||
| | | | ||
|Lingfield | |||
|UK | |||
|Sean Kirrane | |||
|Mark Hoad | |||
|Michael Baldry | |||
|euthanized - injured | |||
|<ref>[http://web.archive.org/screenshot/https://www.racingpost.com/results/393/lingfield-aw/2024-01-14/856623 Best Racing Odds Guaranteed At BetMGM Handicap] Racing Post</ref> | |||
|- | |||
|'''Here Comes The Man''' | |||
|Jan 13 | |||
| | | | ||
|Wetherby | |||
|UK | |||
|Craig Nichol | |||
|Rose Dobbin | |||
| | | | ||
|Fatally injured | |||
|<ref>[https://web.archive.org/web/20240416125445/http://web.archive.org/screenshot/https://www.racingpost.com/results/87/wetherby/2024-01-13/856481 Kenneth Shaw 75th Birthday Celebration Handicap Chase] Racing Post</ref> | |||
|- | |||
|'''Notlongtillmay''' | |||
|Jan 13 | |||
| | | | ||
|<ref>https://www. | |Kempton Park | ||
|UK | |||
|David Noonan | |||
|L J Morgan | |||
|Alan Rogers | |||
| | |||
|<ref>[https://web.archive.org/web/20240417105249/http://web.archive.org/screenshot/https://www.racingpost.com/results/28/kempton/2024-01-13/856465 Coral Silviniaco Conti Chase] Racing Post</ref> | |||
|- | |||
|'''Tuna N Stamps''' | |||
|Jan 13 | |||
| | |||
|Laurel | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - fell | |||
|<ref name=":3" /> | |||
|- | |||
|'''Diamond Collector''' | |||
|Jan 11 | |||
| | |||
|Aqueduct | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3" /> | |||
|- | |||
|'''Popcorn Magic''' | |||
|Jan 10 | |||
| | |||
|Kempton | |||
|UK | |||
|David Probert | |||
|Andrew Balding | |||
| | |||
|Pulled up after 3f, fatally injured | |||
|<ref>[https://web.archive.org/web/20240416130013/http://web.archive.org/screenshot/https://www.racingpost.com/results/1079/kempton-aw/2024-01-10/856578 Unibet Support Safe Gambling Novice Stakes] Racing Post</ref> | |||
|- | |||
|'''Despite Odds''' | |||
|Jan 9 | |||
| | |||
|Laurel | |||
|USA | |||
| | |||
| | |||
| | |||
|Heart attack | |||
|<ref name=":3" /> | |||
|- | |||
|'''Constitutionlawyer''' | |||
|Jan 8 | |||
|5 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|was broadsided, became progressively weaker, died | |||
|<ref name=":3" /><ref name=":4">[https://web.archive.org/web/20240416115054/https://www.drf.com/news/wheres-chris-constitutionlawyer-die-after-belmont-training-accident Where's Chris, Constitutionlawyer die after Belmont training accident] DRF</ref> | |||
|- | |||
|'''Where’s Chris''' | |||
|Jan 8 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | |||
|Richard Dutrow Jr. | |||
| | |||
|euthanized - broadsided another horse, staggered and fell, euthanized on track | |||
|<ref name=":3" /><ref name=":4" /> | |||
|- | |||
|'''Two Emmys''' | |||
|Jan 7 | |||
| | |||
|Fair Grounds | |||
|USA | |||
| | |||
| | |||
| | |||
|fell near finish line after breaking his leg | |||
|<ref name=":3" /> | |||
|- | |||
|'''Neolithic Nation''' | |||
|Jan 4 | |||
|3 / 4? | |||
|Turfway | |||
|USA | |||
| | |||
|Paul D. Lepiane | |||
|MPB Stables | |||
|collapsed, agonal and unresponsive | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Bound to Bet''' | |'''Bound to Bet''' | ||
|Jan | |Jan 2 | ||
|6 | |6 | ||
|Los Alamitos | |Los Alamitos | ||
|USA | |USA | ||
| | | | ||
|Perez,Sergio S | |||
| | |||
|Musculoskeletal Sesamoid | |||
|<ref>https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/</ref><ref name=":2" /> | |||
|- | |||
|'''Strat Mo Matic''' | |||
|Jan 2 | |||
|3 | |||
|Belmont | |||
|USA | |||
| | | | ||
|Edward R. Barker | |||
|Kenneth Abeles, Danny J. Chen, Edward R. Barker, Campbell Road Stables | |||
|Euthanised - fractured both sesamoids in his right front leg | |||
|<ref name=":3" /> | |||
|- | |||
|'''River City Rocker''' | |||
|Jan 2 | |||
| | | | ||
| | |Parx | ||
|<ref | |USA | ||
| | |||
| | |||
| | |||
|injured herself in the starting gate | |||
|<ref name=":3" /> | |||
|- | |||
|'''Hop On And Ride''' | |||
|Jan 2 | |||
| | |||
|Los Alamitos | |||
|USA | |||
| | |||
|Nunez,Jesus O | |||
| | |||
|Musculoskeletal Sesamoid | |||
|<ref name=":2" /> | |||
|- | |||
|'''Derby Prospect''' | |||
|Jan 1 | |||
| | |||
|Santa Anita Park | |||
|USA | |||
| | |||
|Gomez,Ruben M | |||
| | |||
|Sudden Death | |||
|<ref name=":1" /> | |||
|} | |} | ||
Line 108: | Line 856: | ||
* [[Racehorse deaths 2023]] | * [[Racehorse deaths 2023]] | ||
* [[List of horse fatalities in the Grand National]] | |||
* [[List of horse fatalities in the Cheltenham Festival]] | |||
* [[List of horse fatalities in the Melbourne Cup]] | |||
== External links == | |||
* [https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs | |||
* [https://www.horsedeathwatch.com/ Race horse death watch] Animal Aid | |||
== References == | == References == |
Latest revision as of 12:03, 17 April 2024
This is a sortable list of race horse deaths during 2024 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan. Retired racehorse deaths are not included in this list.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Known racehorse deaths 2024 by date
Name | Date | Age | Location of death | Country | Rider | Trainer | Owner | Reported cause of death | Refs |
---|---|---|---|---|---|---|---|---|---|
Pikar | Apr 12 | 7 | Aintree | UK | [1] | ||||
Moonlit Night | Apr 12 | Cal-Expo Racetrack | USA | Castillo,Jose H | [2] | ||||
Giovinco | Apr 12 | 7 | Aintree | UK | [1] | ||||
Dardick Vic | Apr 5 | Cal-Expo Racetrack | USA | Musculoskeletal | [3] | ||||
Buffalo Run | Apr 5 | Santa Anita Park | USA | Lewis,Craig A | Musculoskeletal | [3] | |||
Tintookie | Mar 23 | 4 | NSW? | Australia | Kerrin McEvoy | euthanised | [4] | ||
Stroke of Vangogh | Mar 20 | Golden Gate Fields | USA | Bonde,Jeffrey L | Musculoskeletal | [3] | |||
PONY-Derby War | Mar 18 | Santa Anita Park | USA | Gomez,Ruben M | [2] | ||||
Matanzas Creek | Mar 16 | Matanzas Creek | USA | Yakteen,Haitham I | [5][3] | ||||
Americas Favorite | Mar 13 | Los Alamitos | USA | Farias,Adan | Musculoskeletal | [3] | |||
Highland Hunter | Mar 12 | Cheltenham | UK | Heart attack | [6] | ||||
Sir Atticus | Mar 5 | Santa Anita Park | USA | Shirreffs,John A | Musculoskeletal | [3] | |||
You Be Gator Bait | Mar 3 | Fonner Park | USA | euthanized | [7] | ||||
J Ps Harley Glider | Mar 3 | Fonner Park | USA | Bryan McNeil | euthanized | [7] | |||
Dial Uncle Joey | Mar 3 | Fonner Park | USA | Ricardo Martinez | broken neck | [7] | |||
Congruent | Mar 2 | Gulfstream | USA | euthanized | [8] | ||||
Honest Coop | Mar 1 | 2 | San Luis Rey | USA | [8] | ||||
Yo Baby | Mar 1 | Golden Gate Fields | USA | Rondan,Felix D | Musculoskeletal | [3] | |||
Pure Nonsense | Mar 1 | Charles Town | USA | euthanized - injured | [8] | ||||
Honest Coop | Mar 1 | San Luis Rey Downs | USA | Headley,Gustav C | Cardiac | [2] | |||
Little Toro | Feb 29 | Monticello | USA | euthanized - injured | [9] | ||||
Pour Dompter | Feb 29 | 3 | Los Alamitos | USA | D'amato,Philip J | "non-musculoskeletal" | [8] | ||
Emperor’s Gold | Feb 28 | Mahoning | USA | pulled up, vanned off, went down in its stall | [9] | ||||
Arya Charming | Feb 28 | 3 | Charles Town | USA | euthanized | [10] | |||
Candy Island | Feb 24 | Mahoning | USA | broke down mid-stretch | [9] | ||||
Dereka’s Bluff | Feb 24 | Charles Town | USA | Lyn Dee Venham | Gary W. Carter | fatally injured | [9] | ||
Imma Tank | Feb 22 | Cal-Expo Racetrack | USA | Cisneros,Emilio O | Musculoskeletal | [3] | |||
Doc KW | Feb 21 | Tioga | USA | euthanized | [9] | ||||
Scarlet Tanager | Feb 21 | Charles Town | USA | Toschia R. Spriggs | Toschia R. Spriggs | euthanized - injured | [11][9] | ||
Music Melody | Feb 20 | 2 | Belmont | USA | Colic | [12] | |||
Big Switch | Feb 18 | Santa Anita Park | USA | Sadler,John W | Musculoskeletal | [3] | |||
Claddagh Cure | Feb 16 | Santa Anita Park | USA | Harty,Eoin G | Gastrointestinal | [2][12] | |||
Vallelujah | Feb 9 | 4 | Belmont | USA | Found dead | [9] | |||
Adventuresome | Feb 4 | San Luis Rey Downs | USA | Miller,Peter L | Musculoskeletal - Fetlock | [3] | |||
Exceed Speed Limit | Feb 4 | San Luis Rey Downs | USA | Mccarthy,Michael W | Sudden Death | [2] | |||
Cute Curls | Feb 3 | 3 | Belmont | USA | euthanized | [9] | |||
Holmes St Georges | Feb 3 | Musselburgh | UK | Ben Bromley | S R B Crawford | euthanized | [13] | ||
Hermes Allen | Feb 3 | Sandown | UK | Harry Cobden | Paul Nicholls | Broken neck | [14] | ||
Coco Kolada | Feb 2 | Catterick | UK | Danny Gilligan | Karl Thornton | euthanized | [15] | ||
Rolling River | Feb 2 | Catterick | UK | James Davies | Oliver Signy | Oliver Signy Racing Club | euthanized - fatally injured | [16] | |
Zettabyte | Feb 2 | 7 | Southwell | UK | Brendan Powell | Henrietta C Knight | euthanized | [17] | |
Lucky Royal Flash | Feb 1 | Charles Town | USA | euthanized - injured | [9] | ||||
Yes She Can | Feb 1 | Belmont | USA | found dead in stall after being treated for non-healing wound | [9] | ||||
Matewan | Jan 29 | 6 | Plumpton | UK | Harry Reed | Jim & Suzi Best | If Only Partnership | euthanized | [18] |
Luxury Brand | Jan 27 | Los Alamitos | USA | Arrossa,Monty J | Musculoskeletal - Metacarpal | [3] | |||
