List of living captive orcas: Difference between revisions
No edit summary |
(changed Stella's location to Kobe Suma Sea World) |
||
(34 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of '''[[Orca|orcas]] in captivity'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |||
!Name | !Name | ||
!Sex | !Sex | ||
Line 7: | Line 8: | ||
!Country | !Country | ||
!Origin | !Origin | ||
!Age at capture | |||
!Birth / Capture Date | !Birth / Capture Date | ||
|- | |- | ||
|[[Adan - orca|Adán]] | |[[Adan - orca|'''Adán''']] | ||
|Male | |Male | ||
|87.5% Icelandic – 12.5% Southern residents | |87.5% Icelandic – 12.5% Southern residents | ||
Line 15: | Line 17: | ||
|Spain | |Spain | ||
|Captive born | |Captive born | ||
|Oct 13 2010 | | | ||
|Oct 13, 2010 | |||
|- | |- | ||
|[[Corky II - orca|Corky II]] | |'''[[Cody - orca|Cody]]''' | ||
|Male | |||
| | |||
|Shanghai Haichang Ocean Park | |||
|China | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Cookie - orca|Cookie]]''' | |||
|Female | |||
|100% Russian Transient | |||
|Shanghai Ocean Kingdom Park | |||
|China | |||
|Wild born | |||
| | |||
|2012–2013 – July 2015? | |||
|- | |||
|[[Corky II - orca|'''Corky II''']] | |||
|Female | |Female | ||
|100% Northern Residents | |100% Northern Residents | ||
|SeaWorld San Diego | |SeaWorld San Diego | ||
|USA | |USA | ||
| | |Wild born | ||
| | |||
|1965 (est.) – 12 December 1969 | |1965 (est.) – 12 December 1969 | ||
|- | |- | ||
|[[ | |'''[[Dora - orca|Dora]]''' | ||
|Female | |Female | ||
|100% Russian Transient | |100% Russian Transient | ||
|Shanghai Haichang Ocean Park | |Shanghai Haichang Ocean Park | ||
|China | |China | ||
| | |Wild born | ||
| | |||
|2012 (est.) – 2015 (unconfirmed) | |2012 (est.) – 2015 (unconfirmed) | ||
|- | |- | ||
| | |'''[[Dylan - orca|Dylan]]/Fat Tiger''' | ||
|Male | |Male | ||
|100% Russian Transient | |100% Russian Transient | ||
|Shanghai Haichang Ocean Park | |Shanghai Haichang Ocean Park | ||
|China | |China | ||
| | |Wild born | ||
| | | | ||
|2008 (est.) – 2014 (unconfirmed) | |||
|- | |||
|'''[[Earth - orca|Earth]]''' | |||
|Male | |||
|100% Icelandic | |||
|Port of Nagoya Aquarium | |||
|Japan | |||
|Captive born | |||
| | |||
|13 October 2008 | |||
|- | |- | ||
|[[Grace | |'''[[Grace - orca|Grace]]''' | ||
|Female | |Female | ||
|100% Russian Tranisent | |100% Russian Tranisent | ||
|Chimelong Ocean Kingdom | |Chimelong Ocean Kingdom | ||
|China | |China | ||
| | |Wild born | ||
| | |||
|2010 (est.) – 13 August 2013 | |2010 (est.) – 13 August 2013 | ||
|- | |- | ||
|[[Ikaika - orca|Ikaika]] | |'''[[Ikaika - orca|Ikaika]]''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 63: | Line 89: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|25 August 2002 | |25 August 2002 | ||
|- | |- | ||
|[[Inouk | |'''[[Inouk - orca|Inouk]]''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 71: | Line 98: | ||
|France | |France | ||
|Captive born | |Captive born | ||
| | |||
|23 February 1999 | |23 February 1999 | ||
|- | |- | ||
|Kalia | |'''[[Juliet - orca|Juliet]] (Naja)''' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''[[Kalia - orca|Kalia]]''' | |||
|Female | |Female | ||
|87.5% Icelandic – 12.5% Southern Residents | |87.5% Icelandic – 12.5% Southern Residents | ||
Line 79: | Line 116: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|21 December 2004 | |21 December 2004 | ||
|- | |- | ||
|Kamea | |'''Kamea''' | ||
|Female | |Female | ||
|50% Argentinian Transient – 50% Icelandic | |50% Argentinian Transient – 50% Icelandic | ||
Line 87: | Line 125: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|6 December 2013 | |6 December 2013 | ||
|- | |- | ||
|Katina (Kandu | |'''[[Katina - orca|Katina]] (Kandu VI)''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
|SeaWorld Orlando | |SeaWorld Orlando | ||
|USA | |USA | ||
| | |Wild born | ||
| | |||
|1975 (est.) | |1975 (est.) | ||
|- | |- | ||
|[[Keet | |[[Keet - orca|'''Keet''']] | ||
|Male | |Male | ||
|75% Icelandic – 25% Southern Residents | |75% Icelandic – 25% Southern Residents | ||
Line 103: | Line 143: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|2 February 1993 (age 30) | |2 February 1993 (age 30) | ||
|- | |- | ||
|Keijo | |'''Keijo''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 111: | Line 152: | ||
|France | |France | ||
|Captive born | |Captive born | ||
| | |||
|20 November 2013 (age 9) | |20 November 2013 (age 9) | ||
|- | |- | ||
|[[Keto | |[[Keto - orca|'''Keto''']] | ||
|Male | |Male | ||
|75% Icelandic – 25% Southern Residents | |75% Icelandic – 25% Southern Residents | ||
Line 119: | Line 161: | ||
|Spain | |Spain | ||
|Captive born | |Captive born | ||
| | |||
|17 June 1995 | |17 June 1995 | ||
|- | |- | ||
|Kohana | |'''Kohana''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 127: | Line 170: | ||
|Spain | |Spain | ||
|Captive born | |Captive born | ||
| | |||
|3 May 2002 (age 20) | |3 May 2002 (age 20) | ||
|- | |- | ||
|Kshamenk | |'''[[Kshamenk - orca|Kshamenk]]''' | ||
|Male | |Male | ||
|100% Argentinian Transient | |100% Argentinian Transient | ||
|Mundo Marino | |Mundo Marino | ||
|Argentina | |Argentina | ||
| | |Wild born | ||
| | |||
|1987 (est.) | |1987 (est.) | ||
|- | |- | ||
| | |'''Kyuquot''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 151: | Line 188: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|24 December 1991 (age 31) | |24 December 1991 (age 31) | ||
|- | |- | ||
|Lara | |'''Lara''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 159: | Line 197: | ||
|Japan | |Japan | ||
|Captive born | |Captive born | ||
| | |||
|8 February 2001 (age 22) | |8 February 2001 (age 22) | ||
|- | |- | ||
| | |'''Lovey''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 175: | Line 206: | ||
|Japan | |Japan | ||
|Captive born | |Captive born | ||
| | |||
|11 January 1998 (age 25) | |11 January 1998 (age 25) | ||
|- | |- | ||
|Luna | |[[Luna - orca|'''Luna''']] | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 183: | Line 215: | ||
|Japan | |Japan | ||
|Captive born | |Captive born | ||
| | |||
|19 July 2012 (age 10) | |19 July 2012 (age 10) | ||
|- | |- | ||
|Lynn | |'''Lynn''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 191: | Line 224: | ||
|Japan | |Japan | ||
|Captive born | |Captive born | ||
| | |||
|13 November 2012 (age 10) | |13 November 2012 (age 10) | ||
|- | |- | ||
| | |'''Makaio''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 207: | Line 233: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|9 October 2010 | |9 October 2010 | ||
|- | |- | ||
|Makani | |'''Makani''' | ||
|Male | |Male | ||
|50% Argentinian – 50% Icelandic | |50% Argentinian – 50% Icelandic | ||
Line 215: | Line 242: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|14 February 2013 (age 10) | |14 February 2013 (age 10) | ||
|- | |- | ||
| | |'''Malia''' | ||
| | |Female | ||
| | |25% Bigg's Transient – 75% Icelandic | ||
| | |SeaWorld Orlando | ||
| | |USA | ||
|Captive born | |Captive born | ||
| | | | ||
|12 March 2007 (age 16) | |||
|- | |- | ||
|[[Morgan]] | |'''Malvina''' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Morgan - orca|'''Morgan''']] | |||
|Female | |Female | ||
|100% Norwegian | |100% Norwegian | ||
Line 231: | Line 269: | ||
|Spain | |Spain | ||
|Rescued | |Rescued | ||
| | |||
|2007 (est.) | |2007 (est.) | ||
|- | |- | ||
|Naja (Juliet/Malishka) | |'''Naja (Juliet/Malishka)''' | ||
|Female | |Female | ||
|100% Russian | |100% Russian | ||
|Moskvarium | |Moskvarium | ||
|Russia | |Russia | ||
| | |Wild born | ||
| | |||
|2010 (est.) | |2010 (est.) | ||
|- | |- | ||
|Nalani | |'''Nalani''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 247: | Line 287: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|18 September 2006 (age 16) | |18 September 2006 (age 16) | ||
|- | |- | ||
| | |'''Nukka''' | ||
|Female | |Female | ||
|100% Russian Transient | |100% Russian Transient | ||
|Chimelong Ocean Kingdom | |Chimelong Ocean Kingdom | ||
|China | |China | ||
| | |Wild born | ||
| | |||
|2001–2015 (est.) – 2013–2014 | |2001–2015 (est.) – 2013–2014 | ||
|- | |- | ||
|Orkid | |'''Orkid''' | ||
|Female | |Female | ||
|50% Icelandic – 50% Northern Resident | |50% Icelandic – 50% Northern Resident | ||
Line 279: | Line 305: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|23 September 1988 (age 34) | |23 September 1988 (age 34) | ||
|- | |- | ||
|Orpheus | |'''Orpheus''' | ||
|Male | |Male | ||
|100% Russian Transient | |100% Russian Transient | ||
|Chimelong Ocean Kingdom | |Chimelong Ocean Kingdom | ||
|China | |China | ||
| | |Wild born | ||
| | |||
|2005 (est.) -- | |2005 (est.) -- | ||
|- | |- | ||
|Ran II | |'''Ran II''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 295: | Line 323: | ||
|Japan | |Japan | ||
|Captive born | |Captive born | ||
| | |||
|25 February 2006 (age 17) | |25 February 2006 (age 17) | ||
|- | |- | ||
|Sakari | |'''Sakari''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 303: | Line 332: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|7 January 2010 (age 13) | |7 January 2010 (age 13) | ||
|- | |- | ||
|Shouka | |'''Shawn/Sean''' | ||
|Male | |||
|100% Russian Transient | |||
|Shanghai Haichang Ocean Park | |||
|China | |||
|Wild born | |||
| | |||
|2012–2013 – July 2015? | |||
|- | |||
|'''Shouka''' | |||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 311: | Line 350: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|25 February 1993 (age 30) | |25 February 1993 (age 30) | ||
|- | |- | ||
|Stella | |'''[[Stella - orca|Stella]]''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
| | |Kobe Suma Sea World | ||
|Japan | |Japan | ||
| | |Wild born | ||
| | |||
|c. January 1987 (est.) | |c. January 1987 (est.) | ||
|- | |- | ||
|Takara | |'''Takara''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 327: | Line 368: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|9 July 1991 (age 31) | |9 July 1991 (age 31) | ||
|- | |- | ||
|Tekoa | |'''Tekoa''' | ||
|Male | |Male | ||
|75% Icelandic – 25% Bigg's Transient | |75% Icelandic – 25% Bigg's Transient | ||
Line 335: | Line 377: | ||
|Spain | |Spain | ||
|Captive born | |Captive born | ||
| | |||
|8 November 2000 (age 22) | |8 November 2000 (age 22) | ||
|- | |- | ||
|Trua | |'''Trua''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
Line 343: | Line 386: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|23 November 2005 (age 17) | |23 November 2005 (age 17) | ||
|- | |- | ||
|Tuar | |'''Tuar''' | ||
|Male | |Male | ||
|75% Icelandic – 25% Southern Resident | |75% Icelandic – 25% Southern Resident | ||
Line 351: | Line 395: | ||
|USA | |USA | ||
|Captive born | |Captive born | ||
| | |||
|22 June 1999 (age 23) | |22 June 1999 (age 23) | ||
|- | |- | ||
|Tyson | |'''Tyson''' | ||
|Male | |Male | ||
|100% Russian Transient | |100% Russian Transient | ||
|Chimelong Ocean Kingdom | |Chimelong Ocean Kingdom | ||
|China | |China | ||
| | |Wild born (Unconfirmed) | ||
| | |||
|2001–2014 – 2013–2015 | |2001–2014 – 2013–2015 | ||
|- | |- | ||
|Ulises | |'''Ulises''' | ||
|Male | |Male | ||
|100% Icelandic | |100% Icelandic | ||
|SeaWorld San Diego | |SeaWorld San Diego | ||
|USA | |USA | ||
| | |Wild born | ||
| | |||
|1977 (est.) | |1977 (est.) | ||
|- | |- | ||
|Wikie | |'''Wikie''' | ||
|Female | |Female | ||
|100% Icelandic | |100% Icelandic | ||
Line 375: | Line 422: | ||
|France | |France | ||
|Captive born | |Captive born | ||
| | |||
|1 June 2001 (age 21) | |1 June 2001 (age 21) | ||
|} | |} | ||
== | == See also == | ||
== | * [[List of deceased captive orcas]] | ||
[[ | * [[Lists of captive animals]]{{See also/dolphin}} | ||
== External links == | |||
* [https://www.fisheries.noaa.gov/national/marine-mammal-protection/public-display-marine-mammals Public Display of Marine Mammals] NOAA | |||
* [https://www.fisheries.noaa.gov/national/marine-mammal-protection/national-inventory-marine-mammals National Inventory of Marine Mammals] NOAA | |||
[[Category:Orcas]] | [[Category:Orcas]] | ||
[[Category: | [[Category:Captivity]] | ||
[[Category:List index]] | |||
[[Category:Dolphins]] | |||
[[Category:Captive animals]] | |||
[[Category:Cetacean]] |
Latest revision as of 07:53, 3 April 2024
This is a list of orcas in captivity.
Name | Sex | Breed | Captive at | Country | Origin | Age at capture | Birth / Capture Date |
---|---|---|---|---|---|---|---|
Adán | Male | 87.5% Icelandic – 12.5% Southern residents | Loro Parque | Spain | Captive born | Oct 13, 2010 | |
Cody | Male | Shanghai Haichang Ocean Park | China | ||||
Cookie | Female | 100% Russian Transient | Shanghai Ocean Kingdom Park | China | Wild born | 2012–2013 – July 2015? | |
Corky II | Female | 100% Northern Residents | SeaWorld San Diego | USA | Wild born | 1965 (est.) – 12 December 1969 | |
Dora | Female | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Wild born | 2012 (est.) – 2015 (unconfirmed) | |
Dylan/Fat Tiger | Male | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Wild born | 2008 (est.) – 2014 (unconfirmed) | |
Earth | Male | 100% Icelandic | Port of Nagoya Aquarium | Japan | Captive born | 13 October 2008 | |
Grace | Female | 100% Russian Tranisent | Chimelong Ocean Kingdom | China | Wild born | 2010 (est.) – 13 August 2013 | |
Ikaika | Male | 100% Icelandic | SeaWorld San Diego | USA | Captive born | 25 August 2002 | |
Inouk | Male | 100% Icelandic | Marineland of Antibes | France | Captive born | 23 February 1999 | |
Juliet (Naja) | |||||||
Kalia | Female | 87.5% Icelandic – 12.5% Southern Residents | SeaWorld San Diego | USA | Captive born | 21 December 2004 | |
Kamea | Female | 50% Argentinian Transient – 50% Icelandic | SeaWorld San Antonio | USA | Captive born | 6 December 2013 | |
Katina (Kandu VI) | Female | 100% Icelandic | SeaWorld Orlando | USA | Wild born | 1975 (est.) | |
Keet | Male | 75% Icelandic – 25% Southern Residents | SeaWorld San Diego | USA | Captive born | 2 February 1993 (age 30) | |
Keijo | Male | 100% Icelandic | Marineland of Antibes | France | Captive born | 20 November 2013 (age 9) | |
Keto | Male | 75% Icelandic – 25% Southern Residents | Loro Parque | Spain | Captive born | 17 June 1995 | |
Kohana | Female | 100% Icelandic | Loro Parque | Spain | Captive born | 3 May 2002 (age 20) | |
Kshamenk | Male | 100% Argentinian Transient | Mundo Marino | Argentina | Wild born | 1987 (est.) | |
Kyuquot | Male | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 24 December 1991 (age 31) | |
Lara | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 8 February 2001 (age 22) | |
Lovey | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 11 January 1998 (age 25) | |
Luna | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 19 July 2012 (age 10) | |
Lynn | Female | 100% Icelandic | Port of Nagoya Aquarium | Japan | Captive born | 13 November 2012 (age 10) | |
Makaio | Male | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 9 October 2010 | |
Makani | Male | 50% Argentinian – 50% Icelandic | SeaWorld San Diego | USA | Captive born | 14 February 2013 (age 10) | |
Malia | Female | 25% Bigg's Transient – 75% Icelandic | SeaWorld Orlando | USA | Captive born | 12 March 2007 (age 16) | |
Malvina | |||||||
Morgan | Female | 100% Norwegian | Loro Parque | Spain | Rescued | 2007 (est.) | |
Naja (Juliet/Malishka) | Female | 100% Russian | Moskvarium | Russia | Wild born | 2010 (est.) | |
Nalani | Female | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 18 September 2006 (age 16) | |
Nukka | Female | 100% Russian Transient | Chimelong Ocean Kingdom | China | Wild born | 2001–2015 (est.) – 2013–2014 | |
Orkid | Female | 50% Icelandic – 50% Northern Resident | SeaWorld San Diego | USA | Captive born | 23 September 1988 (age 34) | |
Orpheus | Male | 100% Russian Transient | Chimelong Ocean Kingdom | China | Wild born | 2005 (est.) -- | |
Ran II | Female | 100% Icelandic | Kamogawa Sea World | Japan | Captive born | 25 February 2006 (age 17) | |
Sakari | Female | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 7 January 2010 (age 13) | |
Shawn/Sean | Male | 100% Russian Transient | Shanghai Haichang Ocean Park | China | Wild born | 2012–2013 – July 2015? | |
Shouka | Female | 100% Icelandic | SeaWorld San Diego | USA | Captive born | 25 February 1993 (age 30) | |
Stella | Female | 100% Icelandic | Kobe Suma Sea World | Japan | Wild born | c. January 1987 (est.) | |
Takara | Female | 100% Icelandic | SeaWorld San Antonio | USA | Captive born | 9 July 1991 (age 31) | |
Tekoa | Male | 75% Icelandic – 25% Bigg's Transient | Loro Parque | Spain | Captive born | 8 November 2000 (age 22) | |
Trua | Male | 100% Icelandic | SeaWorld Orlando | USA | Captive born | 23 November 2005 (age 17) | |
Tuar | Male | 75% Icelandic – 25% Southern Resident | SeaWorld San Antonio | USA | Captive born | 22 June 1999 (age 23) | |
Tyson | Male | 100% Russian Transient | Chimelong Ocean Kingdom | China | Wild born (Unconfirmed) | 2001–2014 – 2013–2015 | |
Ulises | Male | 100% Icelandic | SeaWorld San Diego | USA | Wild born | 1977 (est.) | |
Wikie | Female | 100% Icelandic | Marineland of Antibes | France | Captive born | 1 June 2001 (age 21) |
See also
- List of deceased captive orcas
- Lists of captive animals
- Dolphin Portal
- Dolphin (videos)
- Dolphin (interviews)
- Dolphin (news)
- Dolphin (research)