Marineland Canada: Difference between revisions
mNo edit summary |
(added external links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Marineland has been embroiled in several controversies, primarily related to the treatment of its animals. Here are some key points: | Marineland has been embroiled in several controversies, primarily related to the treatment of its animals. Here are some key points: | ||
# '''Animal Cruelty Allegations''': Marineland has faced numerous allegations of animal cruelty.<ref name=":0">[https://www.cbc.ca/news/canada/hamilton/marineland-orca-1.6120865 Marineland faces legal complaint about Kiska, 'the world's loneliest orca'] CBC News</ref><ref name=":1">[https://www.cbc.ca/news/canada/hamilton/marineland-animal-cruelty-charges-stayed-1.6694993 Crown prosecutors won't pursue 'animal cruelty' charges against Marineland] CBC News</ref><ref>[https://www.cbc.ca/news/canada/hamilton/marineland-beluga-death-1.7156087 2 more belugas dead at Marineland marking 17 whale deaths since 2019] CBC News</ref> In March 2024, the park was reportedly found guilty of animal cruelty charges. Earlier, in 2016 and 2017, the Ontario Society for the Prevention of Cruelty to Animals (OSPCA) charged Marineland with multiple counts of animal cruelty due to the improper care of various animals< | # '''Animal Cruelty Allegations''': Marineland has faced numerous allegations of animal cruelty.<ref name=":0">[https://www.cbc.ca/news/canada/hamilton/marineland-orca-1.6120865 Marineland faces legal complaint about Kiska, 'the world's loneliest orca'] CBC News</ref><ref name=":1">[https://www.cbc.ca/news/canada/hamilton/marineland-animal-cruelty-charges-stayed-1.6694993 Crown prosecutors won't pursue 'animal cruelty' charges against Marineland] CBC News</ref><ref name=":2">[https://www.cbc.ca/news/canada/hamilton/marineland-beluga-death-1.7156087 2 more belugas dead at Marineland marking 17 whale deaths since 2019] CBC News</ref> In March 2024, the park was reportedly found guilty of animal cruelty charges. Earlier, in 2016 and 2017, the Ontario Society for the Prevention of Cruelty to Animals (OSPCA) charged Marineland with multiple counts of animal cruelty due to the improper care of various animals.<ref>[https://animaljustice.ca/blog/marineland-convicted-after-decades-of-cruelty Marineland Finally Convicted After Decades of Animal Cruelty] Animal Justice</ref> However, these charges were later dropped.<ref name=":1" /> | ||
# '''Treatment of Kiska, the Orca''': Marineland faced a legal complaint about the treatment of [[Kiska - orca|Kiska]], an orca referred to as 'the world’s loneliest orca’.<ref name=":0" /> Videos appeared to show Kiska floating listlessly and moving slowly.<ref name=":0" /> [[Animal Justice]], an animal law non-profit group, called on the Ontario government to investigate Marineland’s treatment of [[Kiska - orca|Kiska]].<ref name=":0" /> | # '''Treatment of Kiska, the Orca''': Marineland faced a legal complaint about the treatment of [[Kiska - orca|Kiska]], an orca referred to as 'the world’s loneliest orca’.<ref name=":0" /> Videos appeared to show Kiska floating listlessly and moving slowly.<ref name=":0" /> [[Animal Justice]], an animal law non-profit group, called on the Ontario government to investigate Marineland’s treatment of [[Kiska - orca|Kiska]].<ref name=":0" /> | ||
== Ongoing investigations == | |||
# '''Ontario’s Animal Welfare Services Investigation''': Ontario’s Animal Welfare Services has been investigating Marineland since 2020.<ref name=":2" /> The investigation was initiated due to concerns about the park’s water quality and the welfare of its marine mammals.<ref name=":3">[https://www.cbc.ca/news/canada/hamilton/ont-marineland-1.6946030 14 whales, 1 dolphin have died at Marineland since 2019: ministry documents] CBC News</ref> The inspectors have visited the park at least 160 times.<ref name=":3" /> | |||
# '''Investigation into Beluga Deaths''': Two more beluga whales died at Marineland in March 2024, bringing the total number of whale deaths since 2019 to 17.<ref name=":2" /> The cause of death was reported as torsion, or twisting of the stomach.<ref name=":2" /> The Ministry of the Solicitor General, the government body responsible for animal welfare, has been made aware of these deaths.<ref name=":2" /> | |||
# '''U.S. Government Investigation''': The U.S. government launched an investigation after the death of two beluga whales at Mystic Aquarium in Connecticut.<ref name=":2" /> These belugas were among five sold by Marineland to the U.S. facility.<ref name=":2" /> | |||
== Animal deaths at Marineland Canada == | == Animal deaths at Marineland Canada == | ||
=== Beluga whale deaths === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Sex | |||
!Date of birth | |||
!Origin | |||
!Captive from / DoB | |||
!Date of death | |||
!Age at death | |||
!Cause of death | |||
|- | |||
|Dee | |||
| | |||
| | |||
| | |||
| | |||
|August 2000 | |||
| | |||
| | |||
|- | |||
|Sasha | |||
| | |||
| | |||
|Captive born (Marineland Canada) | |||
| | |||
|October 10, 2011 | |||
| | |||
| | |||
|- | |||
|Skoot | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|9 months | |||
|Injuries sustained after a two-hour attack by two adult males in a shared tank<ref>[https://www.thestar.com/news/canada/marineland-baby-beluga-s-death-raises-as-many-questions-as-answers/article_f7823999-d530-51db-a95f-3fb2878428ac.html Marineland baby beluga’s death raises as many questions as answers] thestar.com</ref> | |||
|- | |||
|Luna | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Charlotte | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kodiak | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Dolphin deaths at Marineland Canada === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Sex | |||
!Date of birth | |||
!Origin | |||
!Captive from / DoB | |||
!Date of death | |||
!Age at death | |||
!Cause of death | |||
|- | |||
|Sonar | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Orca deaths at Marineland Canada === | === Orca deaths at Marineland Canada === | ||
Line 16: | Line 117: | ||
!Date of birth | !Date of birth | ||
!Origin | !Origin | ||
!Captive from | !Captive from / DoB | ||
!Date of death | !Date of death | ||
!Age at death | !Age at death | ||
Line 189: | Line 290: | ||
* [[List of living captive orcas]] | * [[List of living captive orcas]] | ||
* [[Captive animal deaths by year]] | * [[Captive animal deaths by year]] | ||
== External links == | |||
* [https://www.thestar.com/news/canada/marineland-baby-beluga-s-death-raises-as-many-questions-as-answers/article_f7823999-d530-51db-a95f-3fb2878428ac.html Marineland faces legal complaint about Kiska, 'the world's loneliest orca' CBC News] | |||
* [https://www.thestar.com/news/canada/marineland-baby-beluga-s-death-raises-as-many-questions-as-answers/article_f7823999-d530-51db-a95f-3fb2878428ac.html Marineland baby beluga’s death raises as many questions as answers] thestar.com | |||
* [https://animaljustice.ca/blog/marineland-convicted-after-decades-of-cruelty Marineland Finally Convicted After Decades of Animal Cruelty] Animal Justice | |||
* [https://www.cbc.ca/news/canada/hamilton/marineland-beluga-death-1.7156087 2 more belugas dead at Marineland marking 17 whale deaths since 2019] CBC News | |||
* [https://www.cbc.ca/news/canada/hamilton/ont-marineland-1.6946030 14 whales, 1 dolphin have died at Marineland since 2019: ministry documents] CBC News | |||
* [https://www.cbc.ca/news/canada/hamilton/marineland-animal-cruelty-charges-stayed-1.6694993 Crown prosecutors won't pursue 'animal cruelty' charges against Marineland] CBC News | |||
== References == | == References == |
Latest revision as of 08:55, 28 March 2024
This page is considered an article stub and needs expanding. Please consider adding your knowledge to this page. WikiAnimal was founded April 2023 by a small, but growing, community of animal enthusiasts If you, like us, are animal fans please consider joining WikiAnimal and help spread knowledge, compassion and a love of animals around the world. |
Marineland, officially known as Marineland of Canada Inc., is a themed zoo and amusement park located in Niagara Falls, Ontario, Canada. It houses dolphins, sea lions, and beluga whales. Until 2023, the park also kept walruses and orcas. The park was founded by John Holer in 1961 and is now operated by his family. The park’s practice of keeping marine mammals has been controversial and has led to several lawsuits.
Marineland has been embroiled in several controversies, primarily related to the treatment of its animals. Here are some key points:
- Animal Cruelty Allegations: Marineland has faced numerous allegations of animal cruelty.[1][2][3] In March 2024, the park was reportedly found guilty of animal cruelty charges. Earlier, in 2016 and 2017, the Ontario Society for the Prevention of Cruelty to Animals (OSPCA) charged Marineland with multiple counts of animal cruelty due to the improper care of various animals.[4] However, these charges were later dropped.[2]
- Treatment of Kiska, the Orca: Marineland faced a legal complaint about the treatment of Kiska, an orca referred to as 'the world’s loneliest orca’.[1] Videos appeared to show Kiska floating listlessly and moving slowly.[1] Animal Justice, an animal law non-profit group, called on the Ontario government to investigate Marineland’s treatment of Kiska.[1]
Ongoing investigations
- Ontario’s Animal Welfare Services Investigation: Ontario’s Animal Welfare Services has been investigating Marineland since 2020.[3] The investigation was initiated due to concerns about the park’s water quality and the welfare of its marine mammals.[5] The inspectors have visited the park at least 160 times.[5]
- Investigation into Beluga Deaths: Two more beluga whales died at Marineland in March 2024, bringing the total number of whale deaths since 2019 to 17.[3] The cause of death was reported as torsion, or twisting of the stomach.[3] The Ministry of the Solicitor General, the government body responsible for animal welfare, has been made aware of these deaths.[3]
- U.S. Government Investigation: The U.S. government launched an investigation after the death of two beluga whales at Mystic Aquarium in Connecticut.[3] These belugas were among five sold by Marineland to the U.S. facility.[3]
Animal deaths at Marineland Canada
Beluga whale deaths
Name | Sex | Date of birth | Origin | Captive from / DoB | Date of death | Age at death | Cause of death |
---|---|---|---|---|---|---|---|
Dee | August 2000 | ||||||
Sasha | Captive born (Marineland Canada) | October 10, 2011 | |||||
Skoot | 9 months | Injuries sustained after a two-hour attack by two adult males in a shared tank[6] | |||||
Luna | |||||||
Charlotte | |||||||
Gia | |||||||
Kodiak |
Dolphin deaths at Marineland Canada
Name | Sex | Date of birth | Origin | Captive from / DoB | Date of death | Age at death | Cause of death |
---|---|---|---|---|---|---|---|
Sonar |
Orca deaths at Marineland Canada
Orca Name | Sex | Date of birth | Origin | Captive from / DoB | Date of death | Age at death | Cause of death |
---|---|---|---|---|---|---|---|
Kiska | Female | Wild born | October 1979 | March 10, 2023 | Bacterial infection | ||
Algonquin | Male | Dec 18, 1999 | Captive born | Dec 18, 1999 | Aug 13, 2002 | 2 | Twisted Intestine |
April | Female | Jul 4, 2004 | Captive born | Jul 4, 2004 | May 2004 | 24 days ~ | Malnutrition |
Athena | Female | Aug 8, 2004 | Captive born | Aug 8, 2004 | Apr 2009 | 4 | Unknown |
Hudson | Male | 09/15/1998 | Captive born | Sep 15, 1998 | Oct 20, 2004 | 6 | Meningitis |
Junior | Female | 1982 | Wild born | Nov 1984 | Jun 1994 | 12 | Brain Damage |
Kandu II | Male | 1968 | Wild born | Aug 1971 | Oct 1979 | 11 | Pneumonia |
Kandu VII | Male | 1978 | Wild born | Nov 1984 | Dec 21, 2005 | 27 | Cancer |
Kandy | Female | 1959 | Wild born | Aug 1973 | Nov 16, 1973 | 14 | Acute Pneumonia |
Kanuck | Male | Aug 28, 1994 | Captive born | Aug 28, 1994 | 3 | Traumatic Shock | |
Kiska's Calf (No Name) | Male | 08/24/1992 | Captive born | Aug 24, 1992 | Oct 25, 1992 | 61 days | Drowning |
Malik (EDay) | Female | 04/21/1996 | Captive born | Apr 21, 1996 | Mar 4, 2000 | 3 | Immune System Deficiency |
Neocia (Baby October) | Female | 10/21/1992 | Captive born | Oct 21, 1992 | Aug 01, 2004 | 11 | Internal Infection |
No Name | Female | 1977 | Wild born | Nov 1979 | Jan 1980 | 3 | Acute Enterotoxaemia |
No Name | Female | Wild born | 11/1981 | Unknown | Unknown | Unknown | |
Nootka V | Female | 1976 | Wild born | 11/1981 | 01/08/2008 | 32 | Unknown |
Nootka V's Calf (No Name) | Female | 05/27/1998 | Captive born | 05/27/1998 | 06/07/1998 | 10 days | Unknown |
Nova | Male | 11/06/1996 | Captive born | 11/06/1996 | 08/20/2001 | 4 | Pneumonia. Starvation |
See also
External links
- Marineland faces legal complaint about Kiska, 'the world's loneliest orca' CBC News
- Marineland baby beluga’s death raises as many questions as answers thestar.com
- Marineland Finally Convicted After Decades of Animal Cruelty Animal Justice
- 2 more belugas dead at Marineland marking 17 whale deaths since 2019 CBC News
- 14 whales, 1 dolphin have died at Marineland since 2019: ministry documents CBC News
- Crown prosecutors won't pursue 'animal cruelty' charges against Marineland CBC News
References
- ↑ 1.0 1.1 1.2 1.3 Marineland faces legal complaint about Kiska, 'the world's loneliest orca' CBC News
- ↑ 2.0 2.1 Crown prosecutors won't pursue 'animal cruelty' charges against Marineland CBC News
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 2 more belugas dead at Marineland marking 17 whale deaths since 2019 CBC News
- ↑ Marineland Finally Convicted After Decades of Animal Cruelty Animal Justice
- ↑ 5.0 5.1 14 whales, 1 dolphin have died at Marineland since 2019: ministry documents CBC News
- ↑ Marineland baby beluga’s death raises as many questions as answers thestar.com