List of deceased captive elephants: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of '''elephants that have died in captivity.''' | This is a list of '''elephants that have died in captivity.''' | ||
{{List never finish}} | |||
== 2023 Captive elephant deaths == | == 2023 Captive elephant deaths == | ||
Line 10: | Line 12: | ||
!Country | !Country | ||
!Cause of death | !Cause of death | ||
!Age | !Age (Date of Birth) | ||
! | ! | ||
|- | |- | ||
Line 184: | Line 186: | ||
|- | |- | ||
|'''Willy''' | |'''Willy''' | ||
| | | | ||
| | | | ||
|Jul 19 | |Jul 19 | ||
Line 191: | Line 193: | ||
|Euthanised | |Euthanised | ||
|44 | |44 | ||
| | |||
|- | |||
|'''Sayun''' | |||
|Asian | |||
| | |||
|Aug 6 | |||
|Pairi Daiza Zoo | |||
|Belgium | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|3 | |||
|<ref>https://archive.ph/oVwxT</ref> | |||
|- | |||
|'''Lou''' | |||
| | |||
| | |||
|Aug 15 | |||
|Myakka Elephant Ranch | |||
|USA | |||
| | |||
| | |||
|<ref>https://web.archive.org/web/20230819232905/https://www.mysuncoast.com/2023/08/18/elephant-passes-away-myakka-elephant-ranch/</ref> | |||
|- | |||
|'''Man Jai''' | |||
| | |||
|Male | |||
|Aug 24 | |||
|Melbourne Zoo | |||
|Australia | |||
|[[Elephant endotheliotropic herpesvirus]] | |||
|9 | |||
| | |||
|- | |||
|'''Rani''' | |||
| | |||
|Female | |||
| | |||
|St Louis Zoo | |||
| | |||
| | |||
|27 (Jul 5, 1996) | |||
| | | | ||
|} | |} | ||
Line 201: | Line 243: | ||
* [[The effects of captivity on elephants]] | * [[The effects of captivity on elephants]] | ||
* [[Elephant tourism]] | * [[Elephant tourism]] | ||
* [[Lists of captive animals]]{{See also/elephant}} | |||
* [[Lists of captive animals]] | |||
== References == | == References == | ||
Line 209: | Line 249: | ||
[[Category:Captivity]] | [[Category:Captivity]] | ||
[[Category:Animal deaths]] | [[Category:Animal deaths]] | ||
<references /> | |||
[[Category:List index]] |
Latest revision as of 17:05, 1 March 2024
This is a list of elephants that have died in captivity.
This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
2023 Captive elephant deaths
Name | Species | Sex | Date of death | Location of death | Country | Cause of death | Age (Date of Birth) | |
---|---|---|---|---|---|---|---|---|
Unknown | Asian | Jan | Kaebai Meechai Elephant Camp | Thailand | Died after eating bananas treated with ethylene gas | |||
Lalitha | Asian | Jan | Muthumariamman Temple | India | While the elephant was unloaded from a vehicle, it fell down and sustained injuries. | |||
Unnamed | Asian | Jan 15 | Zurich Zoo | Germany | Undeveloped / weakness | |||
Jewel | Asian | Jan 15 | Los Angeles Zoo | USA | Euthanized due to declining health | 61 | ||
Sandrine | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "disease-related" | 57 | ||
Medu | Asian | Mar 3 | Givskud Zoo | Denmark | Euthanized - "because she should not be alone in the facility" [after Sandrine was euthanized - see above] | |||
Mary | Asian | Female | May 2 | San Diego Zoo | USA | |||
Ajabu | African | May 9 | Dallas Zoo | USA | Elephant endotheliotropic herpesvirus | 7 | [1] | |
Nicole | Apr 20 | Tennessee Elephant Sanctuary | USA | |||||
Noor Jehan | African | Female | Apr 22 | Karachi Zoological Garden | Pakistan | |||
Balarama | Asian | Male | May 7 | Bheemanakatte camp of Nagarahole Tiger Reserve | India | |||
Malaika | African | Female | May 15 | Cheyenne Mountain Zoo | USA | Euthanized | 37 | |
Siam | Asian | Female | Jun11 | Elephant Nature Park | Thailand | |||
Daisy | Asian | Female | Jun 14 | Wildlife SOS | ||||
Radza Junior | Asian | Male | Jun 20 | Wildlands Adventure Zoo Emmen | Netherlands | Died during anesthesia | [2] | |
Fitz | Jul 1 | Louisville Zoo | USA | Elephant endotheliotropic herpesvirus | 3 | [3] | ||
Baby | Jul 13 | Baby et Népal Association | [4] | |||||
Willy | Jul 19 | Cleveland Metroparks Zoo | USA | Euthanised | 44 | |||
Sayun | Asian | Aug 6 | Pairi Daiza Zoo | Belgium | Elephant endotheliotropic herpesvirus | 3 | [5] | |
Lou | Aug 15 | Myakka Elephant Ranch | USA | [6] | ||||
Man Jai | Male | Aug 24 | Melbourne Zoo | Australia | Elephant endotheliotropic herpesvirus | 9 | ||
Rani | Female | St Louis Zoo | 27 (Jul 5, 1996) |
See also
- List of captive elephants
- Captive animal deaths by year
- Elephant endotheliotropic herpesvirus
- The effects of captivity on elephants
- Elephant tourism
- Lists of captive animals
- Elephant Portal
- Elephant (interviews)
- Elephant (news)
- Elephant (research)
- Elephant (videos)
References
- ↑ Elephant at Dallas zoo dies from infection
- ↑ Elephant died during anesthesia
- ↑ Elephant calf at the Louisville Zoo dies after battle with a deadly virus WPSD Local
- ↑ https://archive.ph/oVwxT
- ↑ https://web.archive.org/web/20230819232905/https://www.mysuncoast.com/2023/08/18/elephant-passes-away-myakka-elephant-ranch/